global-power-plants
39 rows where capacity_mw = "130.0"
This data as json, CSV (advanced)
Suggested facets: country, commissioning_year, source, url, geolocation_source, year_of_capacity_data, generation_data_source, estimated_generation_gwh
owner 19
- 100% Vattenfall 1
- Black Hills Power Inc. d/b/a 1
- CENTRAL TERMICA ROCA S.A.- ALBANESI S.A 1
- CENTRALES DE LA COSTA ATLANTICA SA 1
- California Flats Solar 130 LLC 1
- Calpine Gilroy Cogen LP 1
- Colorado Energy Management LLC 1
- Energía del Sur S.A. 1
- HIDISA 1
- Iran Water and Power Resources Development Company 1
- Kemijoki Oy 1
- NRG Energy Gas & Wind Holdings Inc 1
- Omaha Public Power District 1
- PJSC "MOSCOW UNITED ENERGY COMPANY" (MOEK) 1
- PJSC "TGC-1" 1
- PT. Bekasi Power/PT. Kawasan Industri Jababeka Tbk 1
- PT. Inco 1
- USCE-Nashville District 1
- Yangquan Coal Group Electricity Generation Branch 1
country_long 18
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 95 | ARG | Argentina | AGUA DEL TORO | ARG0000210 | 130.0 | -34.5792 | -68.9892 | Hydro | 1982.0 | HIDISA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018417 | 2015 | 537.5395886480709 | |||||||||
| 202 | 202 | ARG | Argentina | CT ROCA | ARG0000262 | 130.0 | -31.8919 | -60.0106 | Gas | 1995.0 | CENTRAL TERMICA ROCA S.A.- ALBANESI S.A | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 671.6184219404622 | ||||||||||
| 325 | 325 | ARG | Argentina | VILLA GESELL | ARG0000009 | 130.0 | -37.2487 | -56.9973 | Gas | CENTRALES DE LA COSTA ATLANTICA SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 671.6184219404622 | |||||||||||
| 1634 | 1634 | BRA | Brazil | Caçú I | BRA0030025 | 130.0 | -18.6013 | -51.1913 | Biomass | 2010.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 465.53303564503364 | |||||||||||
| 2468 | 2468 | BRA | Brazil | Monte Claro | BRA0027968 | 130.0 | -29.0303 | -51.5206 | Hydro | 2004.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1048154 | 2017 | 495.17926438132173 | ||||||||||
| 2994 | 2994 | BRA | Brazil | Santa Luzia I | BRA0030006 | 130.0 | -21.4315 | -54.3718 | Biomass | 2010.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1076672 | 2017 | 465.53303564503364 | ||||||||||
| 7229 | 7229 | CHN | China | Karakax C | WKS0070231 | 130.0 | 37.165 | 79.471 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 69.33656582938306 | |||||||||||||
| 7293 | 7293 | CHN | China | Lianbu Hydroelectric | WRI1072163 | 130.0 | 27.8106 | 103.0257 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6378 | UNFCCC CDM Registry | 534.1704063227728 | |||||||||||||
| 8708 | 8708 | CHN | China | Xiangshui Expansion Yunnan & | WRI1071750 | 130.0 | 26.3372 | 104.6411 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5037 | UNFCCC CDM Registry | 534.1704063227728 | |||||||||||||
| 8889 | 8889 | CHN | China | Yangmei-3 power station | WRI1075771 | 130.0 | 37.861 | 113.4423 | Coal | 1998.0 | Yangquan Coal Group Electricity Generation Branch | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 559.7654852163504 | |||||||||||
| 9084 | 9084 | CHN | China | Yunnan Huize Niulanjiang River Xiaoyantou | WRI1071525 | 130.0 | 27.0133 | 103.629 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4189 | UNFCCC CDM Registry | 534.1704063227728 | |||||||||||||
| 9096 | 9096 | CHN | China | Yunnan Lixianjiang Shimenkan | WRI1071490 | 130.0 | 23.0353 | 101.5122 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4101 | UNFCCC CDM Registry | 1071622 | 534.1704063227728 | ||||||||||||
| 10247 | 10247 | FIN | Finland | Seitakorva | WRI1002531 | 130.0 | 66.6667 | 27.4167 | Hydro | Kemijoki Oy | Finnish Energy Authority | http://www.energiavirasto.fi/en/voimalaitosrekisteri | CARMA | 1020691 | 731.0562812720372 | |||||||||||
| 12477 | 12477 | GEO | Georgia | Zhinvali Hydroelectric Power Plant Georgia | GEODB0041914 | 130.0 | 42.1349 | 44.7721 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1027845 | 2017 | 419.75284729216696 | |||||||||||
| 13853 | 13853 | GRC | Greece | Plastiras | WRI1061082 | 130.0 | 39.2413 | 21.7479 | Hydro | 1959.0 | Global Reservoir and Dam Database | http://sedac.ciesin.columbia.edu/data/collection/grand-v27 | WRI | 1026350 | 153.615 | 183.827 | 180.06 | JRC-PPDB-OPEN | 171.06826620965438 | |||||||
| 15352 | 15352 | IND | India | SUBERNREKHA I&II | IND0000427 | 130.0 | 23.457 | 85.555 | Hydro | 1978.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1011102 | 2018 | 108.98235 | 33.56135 | 50.9838 | 29.97935 | 189.4281 | Central Electricity Authority | |||||
| 15647 | 15647 | IDN | Indonesia | Balambano | WRI1000739 | 130.0 | -2.5213 | 121.357 | Hydro | PT. Inco | Indonesia Power Generation | https://repit.wordpress.com/ | CARMA | 1025948 | 431.8895199395033 | |||||||||||
| 15718 | 15718 | IDN | Indonesia | PLTGU Bekasi Power | WRI1000870 | 130.0 | -6.2611 | 107.1528 | Gas | PT. Bekasi Power/PT. Kawasan Industri Jababeka Tbk | Indonesia Power Generation | https://repit.wordpress.com/ | CARMA | 1075035 | 571.2185792349727 | |||||||||||
| 15844 | 15844 | IRN | Iran | Gara Chilar | WRI1029944 | 130.0 | 38.8658 | 46.5308 | Hydro | 2015.0 | Iran Water and Power Resources Development Company | CDM | https://cdm.unfccc.int/Projects/DB/KFQ1389067697.84/view | WRI | 165.97375086345843 | |||||||||||
| 16137 | 16137 | ITA | Italy | CEDEGOLO | WRI1002863 | 130.0 | 46.0767 | 10.3496 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | CARMA | 1042076|1042081 | 282.466 | 270.82599999999996 | 214.005 | JRC-PPDB-OPEN | 585.2640953722978 | ||||||||
| 16453 | 16453 | ITA | Italy | VALPELLINE | WRI1002979 | 130.0 | 45.8249 | 7.3255 | Hydro | TERNA | http://www.terna.it/en-gb/sistemaelettrico/transparencyreport/generation/installedgenerationcapacity.aspx | CARMA | 1016205 | 390.26 | 324.443 | 279.115 | JRC-PPDB-OPEN | 585.2640953722978 | ||||||||
| 17226 | 17226 | MYS | Malaysia | Ranhill Powertron II (IPP) | WRI1000261 | 130.0 | 6.0918 | 116.163 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 720.0810202550638 | |||||||||||||
| 17943 | 17943 | NOR | Norway | Finndola | WRI1003121 | 130.0 | 59.178 | 8.0128 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.values=CTY|10YNO-0--------C!BZN|10YNO-1--------2&productionType.values=B01&productionType.values=B02&productionType.values=B03&productionType.values=B04&productionType.values=B05&productionType.values=B06&productionType.values=B07&productionType.values=B08&productionType.values=B09&productionType.values=B10&productionType.values=B11&productionType.values=B12&productionType.values=B13&productionType.values=B14&productionType.values=B20&productionType.values=B15&productionType.values=B16&productionType.values=B17&productionType.values=B18&productionType.values=B19&DataTables_Table_0_length=483 | WRI | 1032981 | 582.8798319879239 | ||||||||||||
| 18152 | 18152 | NOR | Norway | Tjodan | WRI1003571 | 130.0 | 59.0521 | 6.6524 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.values=CTY|10YNO-0--------C!BZN|10YNO-1--------2&productionType.values=B01&productionType.values=B02&productionType.values=B03&productionType.values=B04&productionType.values=B05&productionType.values=B06&productionType.values=B07&productionType.values=B08&productionType.values=B09&productionType.values=B10&productionType.values=B11&productionType.values=B12&productionType.values=B13&productionType.values=B14&productionType.values=B20&productionType.values=B15&productionType.values=B16&productionType.values=B17&productionType.values=B18&productionType.values=B19&DataTables_Table_0_length=482 | Open Power System Data | 1022094 | 582.8798319879239 | ||||||||||||
| 18314 | 18314 | PER | Peru | YuncÁn | WRI1022061 | 130.0 | -10.723 | -75.6455 | Hydro | Energía del Sur S.A. | Peru Ministry of Energy and Mines | http://www.minem.gob.pe/minem/archivos/Capitulo%203%20Generacion%20electrica%202015%20FINAL.pdf | WRI | 901.0 | Peru Ministry of Energy and Mines | 1055.0084082766691 | ||||||||||
| 18324 | 18324 | PHL | Philippines | BACMAN | WRI1001889 | 130.0 | 13.0547 | 123.9678 | Geothermal | Philippines Department of Energy | https://www.doe.gov.ph/list-existing-power-plants | GEODB | 1023478|1106851 | 725.0514013634888 | ||||||||||||
| 19562 | 19562 | RUS | Russia | SSU "Strogino" | WRI1062178 | 130.0 | 55.7917 | 37.3849 | Gas | PJSC "MOSCOW UNITED ENERGY COMPANY" (MOEK) | EnergyBase (RUS) | https://energybase.ru/power-plant/ccpp-strogino | EnergyBase (RUS) | 684.6525074572226 | ||||||||||||
| 19671 | 19671 | RUS | Russia | Verkterteriberskaya HPP | WRI1061662 | 130.0 | 69.0912 | 35.0418 | Hydro | 1984.0 | PJSC "TGC-1" | EnergyBase (RUS) | https://energybase.ru/power-plant/Verhneteriberskaya_HPP | EnergyBase (RUS) | 505.1020542452706 | |||||||||||
| 21177 | 21177 | SWE | Sweden | Stalon | WRI1002121 | 130.0 | 64.947 | 16.8273 | Hydro | 1961.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032816 | 485.582 | 595.498 | JRC-PPDB-OPEN | 647.5415077712531 | |||||||
| 21195 | 21195 | SWE | Sweden | Uppsala | WRI1002122 | 130.0 | 59.8514 | 17.6783 | Biomass | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | WRI | 83.99 | 65.053 | JRC-PPDB-OPEN | 1344.9298505760235 | ||||||||||
| 21200 | 21200 | SWE | Sweden | Vartan | WRI1029983 | 130.0 | 59.352 | 18.101 | Biomass | Fortum Sweden | http://www.fortum.com/en/mediaroom/pages/new-biomass-fired-chp-plant-inaugurated-in-vartan-stockholm.aspx | GEODB | 1344.9298505760235 | |||||||||||||
| 25087 | 25087 | USA | United States of America | Barkley | USA0001371 | 130.0 | 37.0217 | -88.2211 | Hydro | 1966.0 | USCE-Nashville District | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35530 | 2017 | 486.904 | 601.111 | 544.038 | 486.04 | 812.8989999999999 | U.S. Energy Information Administration | ||||
| 25637 | 25637 | USA | United States of America | CA Flats Solar 130 LLC | USA0060033 | 130.0 | 35.6156 | -120.4044 | Solar | 2017.0 | California Flats Solar 130 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 20.432 | U.S. Energy Information Administration | 57.78691274752632 | ||||||||
| 27535 | 27535 | USA | United States of America | Gilroy Power Plant | USA0010034 | 130.0 | 37.0001 | -121.5367 | Gas | 1987.0 | Calpine Gilroy Cogen LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 125.051 | 0.0 | 138.224 | 141.393 | 115.536 | U.S. Energy Information Administration | |||||
| 28475 | 28475 | USA | United States of America | Jones Street | USA0002290 | 130.0 | 41.2515 | -95.9227 | Oil | 1973.0 | Omaha Public Power District | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 28894 | 2017 | -0.408 | 0.294 | -0.395 | -0.125 | 0.08 | U.S. Energy Information Administration | ||||
| 29157 | 29157 | USA | United States of America | Malburg | USA0056041 | 130.0 | 33.9986 | -118.2219 | Gas | Biomass | 2005.0 | Colorado Energy Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35993 | 2017 | 791.831003 | 868.2139980000002 | 713.204998 | 729.120001 | 694.038 | U.S. Energy Information Administration | |||
| 29815 | 29815 | USA | United States of America | Neil Simpson II | USA0007504 | 130.0 | 44.2856 | -105.3833 | Coal | Gas | 1996.5384615384612 | Black Hills Power Inc. d/b/a | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14604 | 2017 | 678.0890049999999 | 578.9300010000002 | 611.222005 | 609.0269979999998 | 557.412998 | U.S. Energy Information Administration | |||
| 32131 | 32131 | USA | United States of America | Taloga Wind LLC | USA0057261 | 130.0 | 35.8556 | -98.9683 | Wind | 2011.0 | NRG Energy Gas & Wind Holdings Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60696 | 2017 | 471.675 | 477.621 | 432.30300000000005 | 453.83099999999996 | 402.025 | U.S. Energy Information Administration | ||||
| 33348 | 33348 | VEN | Venezuela | Enelbar | WRI1018643 | 130.0 | 10.0739 | -69.3228 | Gas | Venezuela Electricity Sector | http://www.mppee.gob.ve/download/anuario_estad%C3%ADstico/Anuario_2013.pdf | CARMA | 1016244 | 444.0 | Venezuela Electricity Sector | 219.08339538346985 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");