global-power-plants
62 rows where country_long = "Egypt"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, latitude, longitude, commissioning_year, source, url, geolocation_source, wepp_id, estimated_generation_gwh
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9980 | 9980 | EGY | Egypt | Abu Kir | WRI1000099 | 2236.0 | 31.2694 | 30.1409 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014099 | 12275.0 | Egyptian Electricity Holding Company | |||||||||||
| 9981 | 9981 | EGY | Egypt | Abu Sultan | WRI1000077 | 600.0 | 30.4025 | 32.3086 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014100 | 3090.0 | Egyptian Electricity Holding Company | |||||||||||
| 9982 | 9982 | EGY | Egypt | Arish | WRI1000083 | 66.0 | 31.1162 | 33.6824 | Gas | 1995.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014113 | 545.0 | Egyptian Electricity Holding Company | ||||||||||
| 9983 | 9983 | EGY | Egypt | Assiut | WRI1000104 | 90.0 | 27.1757 | 31.2013 | Oil | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014101 | 17335.0 | ||||||||||||
| 9984 | 9984 | EGY | Egypt | Aswan Dam II | WRI1000107 | 550.0 | 23.9721 | 32.8828 | Hydro | 1985.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014102 | 1503.0 | Egyptian Electricity Holding Company | ||||||||||
| 9985 | 9985 | EGY | Egypt | Ataka | WRI1000076 | 900.0 | 29.9364 | 32.472 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | WRI | 1014104 | 1852.0 | Egyptian Electricity Holding Company | |||||||||||
| 9986 | 9986 | EGY | Egypt | Banha | WRI1000094 | 500.0 | 30.4974 | 31.2234 | Gas | 2014.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1088445 | 485.0 | Egyptian Electricity Holding Company | ||||||||||
| 9987 | 9987 | EGY | Egypt | BbSP} Acciona I | WKS0069919 | 50.0 | 24.433 | 32.699 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.260697827518104 | |||||||||||||
| 9988 | 9988 | EGY | Egypt | BbSP} Acciona II | WKS0069920 | 50.0 | 24.418 | 32.699 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.260697827518104 | |||||||||||||
| 9989 | 9989 | EGY | Egypt | BbSP} Alcazar | WKS0069918 | 50.0 | 24.448 | 32.705 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.260697827518104 | |||||||||||||
| 9990 | 9990 | EGY | Egypt | BbSP} Alfanar | WKS0070149 | 50.0 | 24.418 | 32.729 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.260697827518104 | |||||||||||||
| 9991 | 9991 | EGY | Egypt | BbSP} DT I | WKS0063250 | 20.0 | 24.448 | 32.691 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 6.504279131007242 | |||||||||||||
| 9992 | 9992 | EGY | Egypt | BbSP} FAS | WKS0070139 | 50.0 | 24.433 | 32.723 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.260697827518104 | |||||||||||||
| 9993 | 9993 | EGY | Egypt | BbSP} Infinity 1 | WKS0069197 | 50.0 | 24.448 | 32.717 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.260697827518104 | |||||||||||||
| 9994 | 9994 | EGY | Egypt | BbSP} Infinity 2 | WKS0071521 | 50.0 | 24.418 | 32.735 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.260697827518104 | |||||||||||||
| 9995 | 9995 | EGY | Egypt | BbSP} SP I | WKS0065892 | 50.0 | 24.448 | 32.735 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.260697827518104 | |||||||||||||
| 9996 | 9996 | EGY | Egypt | BbSP} SP II | WKS0065893 | 150.0 | 24.448 | 32.729 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 48.78209348255432 | |||||||||||||
| 9997 | 9997 | EGY | Egypt | BbSP} Vogt/Hareon | WKS0065479 | 50.0 | 24.417 | 32.723 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.260697827518104 | |||||||||||||
| 9998 | 9998 | EGY | Egypt | BbSP} Vogt/Lekela | WKS0067966 | 50.0 | 24.433 | 32.729 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.260697827518104 | |||||||||||||
| 9999 | 9999 | EGY | Egypt | BbSP} Voltalia | WKS0070745 | 25.0 | 24.43 | 32.741 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.130348913759052 | |||||||||||||
| 10000 | 10000 | EGY | Egypt | Cairo North | WRI1000070 | 1500.0 | 30.108 | 31.266 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1054342 | 2196.0 | Egyptian Electricity Holding Company | |||||||||||
| 10001 | 10001 | EGY | Egypt | Cairo South | WRI1000069 | 715.0 | 29.8669 | 31.2914 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014108 | 2947.0 | Egyptian Electricity Holding Company | |||||||||||
| 10002 | 10002 | EGY | Egypt | Cairo West | WRI1000068 | 1360.0 | 30.1387 | 31.1672 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | WRI | 1014109 | 7957.0 | Egyptian Electricity Holding Company | |||||||||||
| 10003 | 10003 | EGY | Egypt | Damanhour | WRI1000096 | 458.0 | 31.0817 | 30.4293 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014110 | 1681.0 | Egyptian Electricity Holding Company | |||||||||||
| 10004 | 10004 | EGY | Egypt | Damietta | WRI1000075 | 1200.0 | 31.3815 | 31.7236 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014111 | 8328.0 | Egyptian Electricity Holding Company | |||||||||||
| 10005 | 10005 | EGY | Egypt | Damietta West | WRI1000081 | 500.0 | 31.4423 | 31.6064 | Gas | 2012.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014111 | 3042.0 | Egyptian Electricity Holding Company | ||||||||||
| 10006 | 10006 | EGY | Egypt | El-Atf | WRI1000093 | 750.0 | 31.1851 | 30.5291 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1068244 | 5938.0 | Egyptian Electricity Holding Company | |||||||||||
| 10007 | 10007 | EGY | Egypt | El-Seiuf | WRI1000097 | 200.0 | 31.2158 | 29.9953 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014134 | 302.0 | Egyptian Electricity Holding Company | |||||||||||
| 10008 | 10008 | EGY | Egypt | El-Tebeen | WRI1000071 | 700.0 | 29.776 | 31.2983 | Gas | 2010.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014117 | 4539.4578313253005 | |||||||||||
| 10009 | 10009 | EGY | Egypt | Esna | WRI1000108 | 86.0 | 25.3177 | 32.5544 | Hydro | 1993.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014144 | 535.0 | Egyptian Electricity Holding Company | ||||||||||
| 10010 | 10010 | EGY | Egypt | High Dam | WRI1000106 | 2100.0 | 23.9721 | 32.8828 | Hydro | 1967.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014103 | 9304.0 | Egyptian Electricity Holding Company | ||||||||||
| 10011 | 10011 | EGY | Egypt | Hurghada | WRI1000086 | 143.0 | 27.122 | 33.82 | Oil | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014121 | 129.0 | Egyptian Electricity Holding Company | |||||||||||
| 10012 | 10012 | EGY | Egypt | Kafr El-Dawar | WRI1000095 | 440.0 | 31.1293 | 30.1932 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014124 | 3061.0 | Egyptian Electricity Holding Company | |||||||||||
| 10013 | 10013 | EGY | Egypt | Karmouz | WRI1000098 | 23.0 | 31.176 | 29.914 | Oil | 1980.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014125 | 7.0 | Egyptian Electricity Holding Company | ||||||||||
| 10014 | 10014 | EGY | Egypt | Kuraymat ISCC | WKS0071085 | 20.0 | 29.278 | 31.249 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 6.504279131007242 | |||||||||||||
| 10015 | 10015 | EGY | Egypt | Kuriemat 2 | WRI1000103 | 2754.0 | 29.2693 | 31.224 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | WRI | 1014115 | 4726.0 | Egyptian Electricity Holding Company | |||||||||||
| 10016 | 10016 | EGY | Egypt | Kuriemat Solar/Thermal | WRI1000105 | 120.0 | 29.2793 | 31.2486 | Gas | Solar | 2011.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1046208 | 114.0 | Egyptian Electricity Holding Company | |||||||||
| 10017 | 10017 | EGY | Egypt | Mahmoudia | WRI1000092 | 317.0 | 31.1759 | 30.5289 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014126 | 2190.0 | Egyptian Electricity Holding Company | |||||||||||
| 10018 | 10018 | EGY | Egypt | Marsa Alam A | WKS0069387 | 5.0 | 25.0626 | 34.8734 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.6260697827518105 | |||||||||||||
| 10019 | 10019 | EGY | Egypt | Matrouh | WRI1000101 | 60.0 | 31.3525 | 27.2453 | Gas | 1990.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | CARMA | 1063378 | 349.0 | Egyptian Electricity Holding Company | ||||||||||
| 10020 | 10020 | EGY | Egypt | Naga Hamadi | WRI1000109 | 64.0 | 26.1522 | 32.1453 | Hydro | 2008.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014127 | 451.0 | Egyptian Electricity Holding Company | ||||||||||
| 10021 | 10021 | EGY | Egypt | New Gas Damietta | WRI1000080 | 500.0 | 31.3822 | 31.7196 | Gas | 2011.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014111 | 3159.0 | Egyptian Electricity Holding Company | ||||||||||
| 10022 | 10022 | EGY | Egypt | New Gas Shabab | WRI1000079 | 1000.0 | 30.4653 | 31.9234 | Gas | 2011.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014139 | 1932.0 | Egyptian Electricity Holding Company | ||||||||||
| 10023 | 10023 | EGY | Egypt | North Giza | WRI1000074 | 2250.0 | 30.2483 | 30.9471 | Gas | 2014.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1081903 | 133.0 | Egyptian Electricity Holding Company | 14591.114457831323 | |||||||||
| 10024 | 10024 | EGY | Egypt | Nubaria | WRI1000091 | 2250.0 | 30.6993 | 30.6671 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1045371 | 15127.0 | Egyptian Electricity Holding Company | |||||||||||
| 10025 | 10025 | EGY | Egypt | October 6th | WRI1000073 | 600.0 | 30.054 | 31.0456 | Gas | 2012.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1086571 | 1534.0 | Egyptian Electricity Holding Company | ||||||||||
| 10026 | 10026 | EGY | Egypt | Oyoun Mousa | WRI1000084 | 640.0 | 29.9115 | 32.5948 | Gas | 2001.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 4943.0 | Egyptian Electricity Holding Company | |||||||||||
| 10027 | 10027 | EGY | Egypt | Port Said | WRI1000082 | 48.0 | 31.2563 | 32.3171 | Gas | 1997.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 111.0 | Egyptian Electricity Holding Company | |||||||||||
| 10028 | 10028 | EGY | Egypt | PortSaid East | WRI1000089 | 683.0 | 31.0995 | 32.5202 | Gas | 2003.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1044126 | 4429.213855421685 | |||||||||||
| 10029 | 10029 | EGY | Egypt | Shabab | WRI1000078 | 100.0 | 30.4659 | 31.9269 | Gas | 1982.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014139 | 251.0 | Egyptian Electricity Holding Company | ||||||||||
| 10030 | 10030 | EGY | Egypt | Shalateen A | WKS0069386 | 4.5 | 23.1272 | 35.6124 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.4634628044766294 | |||||||||||||
| 10031 | 10031 | EGY | Egypt | Sharm El-Sheikh | WRI1000085 | 144.0 | 27.8773 | 34.3048 | Oil | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014131 | 48.0 | Egyptian Electricity Holding Company | |||||||||||
| 10032 | 10032 | EGY | Egypt | Sharm el Sheikh | WKS0073928 | 5.0 | 27.9335 | 34.2986 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 1.6260697827518105 | |||||||||||||
| 10033 | 10033 | EGY | Egypt | Shoubra El-Kheima | WRI1000067 | 1295.0 | 30.1239 | 31.2376 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014132 | 5841.0 | Egyptian Electricity Holding Company | |||||||||||
| 10034 | 10034 | EGY | Egypt | Sidi Krir | WRI1000100 | 2092.0 | 31.043 | 29.6652 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 3703.0 | Egyptian Electricity Holding Company | ||||||||||||
| 10035 | 10035 | EGY | Egypt | Siwa | WKS0068927 | 10.0 | 29.178 | 25.516 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 3.252139565503621 | |||||||||||||
| 10036 | 10036 | EGY | Egypt | Suez Gulf | WRI1000088 | 683.0 | 29.6188 | 32.3532 | Gas | 2002.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1044125 | 4429.213855421685 | |||||||||||
| 10037 | 10037 | EGY | Egypt | Talkha | WRI1000090 | 1460.0 | 31.0622 | 31.3921 | Gas | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 9383.0 | Egyptian Electricity Holding Company | ||||||||||||
| 10038 | 10038 | EGY | Egypt | Toshka | WKS0071153 | 20.0 | 23.54 | 30.21 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 6.504279131007242 | |||||||||||||
| 10039 | 10039 | EGY | Egypt | Wadi Hof | WRI1000072 | 100.0 | 29.8757 | 31.3194 | Gas | 1985.0 | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014130 | 126.0 | Egyptian Electricity Holding Company | ||||||||||
| 10040 | 10040 | EGY | Egypt | Walidia | WRI1000102 | 600.0 | 27.2111 | 31.1614 | Oil | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014140 | 3510.0 | Egyptian Electricity Holding Company | |||||||||||
| 10041 | 10041 | EGY | Egypt | Zafarana | WRI1000087 | 547.0 | 29.2392 | 32.5983 | Wind | Egyptian Electricity Holding Company | http://www.moee.gov.eg/english_new/report.aspx | GEODB | 1014142 | 1332.0 | Egyptian Electricity Holding Company |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");