global-power-plants
59 rows where country_long = "Israel"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, latitude, longitude, commissioning_year, source, url, geolocation_source, estimated_generation_gwh
owner 13
country_long 1
- Israel · 59 ✖
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16014 | 16014 | ISR | Israel | Alon Tavor | WRI1008363 | 365.0 | 32.6339 | 35.3676 | Gas | Israel Electric corporation | Israel Electric Corporation | https://www.iec.co.il/international/main.html#!/contents/67 | GEODB | 1167.025398892869 | ||||||||||||
| 16015 | 16015 | ISR | Israel | Ashalim PV | WKS0071507 | 30.0 | 30.953 | 34.653 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 44.14856341976175 | |||||||||||||
| 16016 | 16016 | ISR | Israel | Ashalim Sun | WRI1061479 | 121.0 | 30.9634 | 34.7275 | Solar | 2018.0 | Bright Source Energy | General Electric | https://www.ge.com/content/dam/gepower-renewables/global/en_US/downloads/brochures/solar-csp-ashalim-gea32278.pdf | WRI | 178.06587245970573 | |||||||||||
| 16017 | 16017 | ISR | Israel | Ashgod Energy | WRI1061485 | 55.0 | 31.1472 | 34.7876 | Gas | 2015.0 | Edeltech | Edeltech | http://ges.co.il/project/ashdod-energy-55-mw-power-station/ | WRI | 1066855 | 175.85314229892543 | ||||||||||
| 16018 | 16018 | ISR | Israel | Atarot | WRI1008374 | 70.0 | 31.782 | 35.2196 | Gas | 1997.0 | Israel Electric corporation | Israel Electric Corporation | https://web.archive.org/web/20131204111256/http:/www.israel-electric.co.il/bin/ibp.jsp?ibpDispWhat=zone&ibpDisplay=view&ibpPage=ENGProjects&ibpDispWho=GasTurbines&ibpZone=GasTurbines& | CARMA | 1019849 | 223.81309019863238 | ||||||||||
| 16019 | 16019 | ISR | Israel | Bror Hayil Solar Power Plant | WRI1026453 | 8.7 | 31.5557 | 34.6545 | Solar | 2013.0 | Belectric GmbH | Belectric | http://www.belectric.com/en/solar-power-plants/projects/ | WRI | 12.803083391730905 | |||||||||||
| 16020 | 16020 | ISR | Israel | Caesarea - Best Carton Solar Power Plant | WRI1026454 | 1.5 | 32.4723 | 34.9453 | Solar | 2013.0 | Energix Renewable Energies Limited | Energix | http://www.energix-group.com/Best-Carton/ | WRI | 1101290 | 2.2074281709880874 | ||||||||||
| 16021 | 16021 | ISR | Israel | Dead Sea Works | WRI1061481 | 250.0 | 31.0303 | 35.3644 | Gas | 2015.0 | Dead Sea Works | TMNG | http://tmng.co.il/?project=dead-sea-works-power-plant | WRI | 1013579 | 799.3324649951156 | ||||||||||
| 16022 | 16022 | ISR | Israel | Dorad | WRI1008371 | 840.0 | 31.6358 | 34.5309 | Gas | 2014.0 | Dorad Energy Limited | Dorad Energy Limited | https://www.dorad.co.il/about/ | WRI | 1058111 | 2685.757082383588 | ||||||||||
| 16023 | 16023 | ISR | Israel | Ein Evrona Solar Power Plant | WRI1026455 | 6.0 | 29.624 | 34.9821 | Solar | 2014.0 | Solaer | Solaer | https://www.google.com/maps/d/embed?mid=1bXiXRcLRnBCUfpkHM2J5EVryhG4&ll=31.06035315253383%2C35.02284616406246&z=8 | WRI | 8.82971268395235 | |||||||||||
| 16024 | 16024 | ISR | Israel | Ein HaShlosha | WKS0061903 | 5.0 | 31.3225 | 34.5589 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 7.358093903293626 | |||||||||||||
| 16025 | 16025 | ISR | Israel | Eliat | WRI1008373 | 35.0 | 29.5611 | 34.9517 | Gas | 1996.0 | Israel Electric corporation | Israel Electric Corporation | https://web.archive.org/web/20131204111256/http:/www.israel-electric.co.il/bin/ibp.jsp?ibpDispWhat=zone&ibpDisplay=view&ibpPage=ENGProjects&ibpDispWho=GasTurbines&ibpZone=GasTurbines& | CARMA | 111.90654509931619 | |||||||||||
| 16026 | 16026 | ISR | Israel | Eliphaz | WKS0061888 | 7.0 | 29.792 | 35.032 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.301331464611074 | |||||||||||||
| 16027 | 16027 | ISR | Israel | Eshkol | WRI1008360 | 1432.0 | 31.8388 | 34.6551 | Gas | Oil | Israel Electric corporation | Israel Electric Corporation | https://www.iec.co.il/en/ir/documents/stat2010.pdf | WRI | 1019853 | 4578.576359492023 | ||||||||||
| 16028 | 16028 | ISR | Israel | Gevulot Solar Power Plant | WRI1026456 | 8.5 | 31.205 | 34.4616 | Solar | 2014.0 | Belectric GmbH | Belectric | http://www.belectric.com/en/solar-power-plants/projects/ | WRI | 12.508759635599166 | |||||||||||
| 16029 | 16029 | ISR | Israel | Gezer | WRI1008366 | 744.0 | 31.9153 | 34.9188 | Gas | 2007.0 | Israel Electric corporation | Israel Electric Corporation | https://web.archive.org/web/20131204103746/http:/www.israel-electric.co.il/bin/ibp.jsp?ibpDispWhat=zone&ibpDisplay=view&ibpPage=ENGProjects&ibpDispWho=Gezer&ibpZone=Gezer& | GEODB | 1019855 | 2378.813415825464 | ||||||||||
| 16030 | 16030 | ISR | Israel | Grofit | WKS0061889 | 6.3 | 29.9358 | 35.0667 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 9.271198318149967 | |||||||||||||
| 16031 | 16031 | ISR | Israel | Hagit | WRI1008370 | 1255.0 | 32.6172 | 35.0431 | Gas | Israel Electric corporation | Israel Electric Corporation | https://web.archive.org/web/20131204103107/http:/www.israel-electric.co.il/bin/ibp.jsp?ibpDispWhat=zone&ibpDisplay=view&ibpPage=ENGProjects&ibpDispWho=Hagit&ibpZone=Hagit& | GEODB | 1019856 | 4012.6489742754798 | |||||||||||
| 16032 | 16032 | ISR | Israel | Haifa | WRI1008358 | 282.0 | 32.8118 | 35.0232 | Gas | Oil | 1961.0 | Israel Electric corporation | Israel Electric Corporation | https://www.iec.co.il/international/main.html#!/contents/67 | GEODB | 901.6470205144904 | ||||||||||
| 16033 | 16033 | ISR | Israel | Haifa (CCGT) | WRI1008368 | 720.0 | 32.6172 | 35.0431 | Gas | 2010.0 | Israel Electric corporation | Israel Electric Corporation | https://www.iec.co.il/international/main.html#!/contents/67 | GEODB | 2302.077499185933 | |||||||||||
| 16034 | 16034 | ISR | Israel | Haluziot | WRI1061486 | 55.0 | 31.1685 | 34.5469 | Solar | 2015.0 | Israel Electric corporation | PV Tech | https://www.pv-tech.org/news/grupo_clavijo_installing_single_axis_tracker_to_55mw_israel_project | WRI | 1089411 | 80.93903293622988 | ||||||||||
| 16035 | 16035 | ISR | Israel | Hazerim | WKS0061895 | 6.0 | 31.2475 | 34.7099 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.82971268395235 | |||||||||||||
| 16036 | 16036 | ISR | Israel | Hazeva | WRI1061487 | 4.5 | 30.8069 | 35.2466 | Solar | Eren Group | Eren Group | http://eren-groupe.com/en/realisation-eren/hazeva/ | WRI | 6.622284512964263 | ||||||||||||
| 16037 | 16037 | ISR | Israel | Kerem Shalom | WKS0061881 | 6.3 | 31.2264 | 34.2882 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 9.271198318149967 | |||||||||||||
| 16038 | 16038 | ISR | Israel | Ketura Sun | WKS0061084 | 4.9 | 29.963 | 35.059 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 7.210932025227753 | |||||||||||||
| 16039 | 16039 | ISR | Israel | Kibbutz Ketura | WRI1061488 | 40.0 | 29.9647 | 35.0595 | Solar | 2015.0 | Israel Electric corporation | PV Magazine | https://www.energymatters.com.au/renewable-news/ketura-solar-farm-em4960/ | WRI | 1072662 | 58.86475122634901 | ||||||||||
| 16040 | 16040 | ISR | Israel | Lahav | WRI1026462 | 3.2 | 31.3764 | 34.8691 | Solar | 2014.0 | Belectric GmbH | Belectric | http://www.belectric.com/en/solar-power-plants/projects/ | 4.709180098107921 | ||||||||||||
| 16041 | 16041 | ISR | Israel | Maslul | WKS0061890 | 8.9 | 31.318 | 34.57 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 13.09740714786265 | |||||||||||||
| 16042 | 16042 | ISR | Israel | Meitar A | WKS0072212 | 6.0 | 31.329 | 34.9186 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.82971268395235 | |||||||||||||
| 16043 | 16043 | ISR | Israel | Meitarim | WRI1026463 | 5.0 | 31.3663 | 35.0046 | Solar | 2015.0 | Energix Renewable Energies Limited | Energix | http://www.energix-group.com/Meitarim/ | WRI | 7.358093903293626 | |||||||||||
| 16044 | 16044 | ISR | Israel | Metzukei Timna | WKS0061894 | 6.0 | 29.7598 | 34.9816 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.82971268395235 | |||||||||||||
| 16045 | 16045 | ISR | Israel | Mishmar HaNegev | WKS0061884 | 7.8 | 31.371 | 34.716 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 11.478626489138055 | |||||||||||||
| 16046 | 16046 | ISR | Israel | Mitzpe Ramon | WKS0065678 | 7.0 | 30.63 | 34.815 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.301331464611074 | |||||||||||||
| 16047 | 16047 | ISR | Israel | Mivtahim | WKS0062487 | 10.0 | 31.224 | 34.401 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 14.716187806587252 | |||||||||||||
| 16048 | 16048 | ISR | Israel | Mount Gilboa | WRI1061482 | 21.0 | 32.4664 | 35.4256 | Wind | 2017.0 | Israel Electric corporation | Ynet News | https://www.ynetnews.com/articles/0 7340 L-4702563 00.html | WRI | 1062009 | 3.0 | ||||||||||
| 16049 | 16049 | ISR | Israel | Nahal Oz | WKS0065677 | 6.0 | 31.469 | 34.493 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.82971268395235 | |||||||||||||
| 16050 | 16050 | ISR | Israel | Neot Semadar Solar Power Plant | WRI1026457 | 7.9 | 30.0492 | 35.047 | Solar | 2014.0 | Belectric GmbH | Belectric | http://www.belectric.com/en/solar-power-plants/projects/ | WRI | 11.625788367203928 | |||||||||||
| 16051 | 16051 | ISR | Israel | Nesher Ramla | WRI1061490 | 220.0 | 31.9138 | 34.8912 | Gas | 2015.0 | Nesher Israel Cement Enterprises | Aviram Architects | http://aviram-arc.com/en/portfolio/nesher-cement-plant-power-station-ramla/ | WRI | 703.4125691957017 | |||||||||||
| 16052 | 16052 | ISR | Israel | Nevatim | WKS0061152 | 18.0 | 31.224 | 34.868 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 26.48913805185705 | |||||||||||||
| 16053 | 16053 | ISR | Israel | Nevatim 3 | WKS0069891 | 18.0 | 31.225 | 34.865 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 26.48913805185705 | |||||||||||||
| 16054 | 16054 | ISR | Israel | Orot Rabin | WRI1008361 | 2590.0 | 32.47 | 34.888 | Coal | Israel Electric corporation | Israel Electric Corporation | https://www.iec.co.il/en/ir/documents/stat2010.pdf | GEODB | 1019862 | 16126.495867768595 | |||||||||||
| 16055 | 16055 | ISR | Israel | Ramat Hovav | WRI1008364 | 1067.0 | 31.1536 | 34.8146 | Gas | Israel Electric corporation | Israel Electric Corporation | https://web.archive.org/web/20131204104927/http:/www.israel-electric.co.il/bin/ibp.jsp?ibpDispWhat=zone&ibpDisplay=view&ibpPage=ENGProjects&ibpDispWho=Tzafit&ibpZone=Tzafit& | GEODB | 1019864 | 3411.550960599153 | |||||||||||
| 16056 | 16056 | ISR | Israel | Ramat Hovav Solar Power Plant | WRI1026458 | 37.5 | 31.145 | 34.7553 | Solar | 2014.0 | Energix Renewable Energies Limited | Energix | http://www.energix-group.com/Energix-Neot-Hovav/ | WRI | 55.185704274702175 | |||||||||||
| 16057 | 16057 | ISR | Israel | Ramat Negev Energy | WRI1061489 | 120.0 | 31.1498 | 34.7895 | Gas | 2015.0 | Edeltech | Edeltech | http://www.edeltech.co.il/en/?page_id=76 | WRI | 1069522 | 383.6795831976554 | ||||||||||
| 16058 | 16058 | ISR | Israel | Reading | WRI1008359 | 428.0 | 32.1049 | 34.7785 | Gas | Oil | 1970.0 | Israel Electric corporation | Israel Electric Corporation | https://www.iec.co.il/en/ir/documents/stat2010.pdf | GEODB | 1019865 | 1368.457180071638 | |||||||||
| 16059 | 16059 | ISR | Israel | Rutenberg | WRI1008362 | 2250.0 | 31.6299 | 34.5216 | Coal | Israel Electric corporation | Israel Electric Corporation | https://www.iec.co.il/en/ir/documents/stat2010.pdf | GEODB | 1019866 | 14009.504132231405 | |||||||||||
| 16060 | 16060 | ISR | Israel | Samar | WKS0063781 | 10.9 | 29.83 | 35.015 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.040644709180103 | |||||||||||||
| 16061 | 16061 | ISR | Israel | Sde Boker | WKS0061902 | 5.0 | 30.8739 | 34.8058 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 7.358093903293626 | |||||||||||||
| 16062 | 16062 | ISR | Israel | Shoval | WKS0061891 | 6.3 | 31.4089 | 34.7357 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 9.271198318149967 | |||||||||||||
| 16063 | 16063 | ISR | Israel | Sirin Afcon | WRI1061483 | 21.0 | 32.6467 | 35.5232 | Wind | 2017.0 | Israel Electric corporation | Ynet News | https://www.ynetnews.com/articles/0 7340 L-4702563 00.html | WRI | 1019870 | 3.0 | ||||||||||
| 16064 | 16064 | ISR | Israel | Sorek | WRI1061480 | 140.0 | 31.9367 | 34.7118 | Gas | 2016.0 | IDE Technologies | Globes | http://www.globes.co.il/en/article-sorek-power-plant-starts-operating-1001139055 | WRI | 447.62618039726476 | |||||||||||
| 16065 | 16065 | ISR | Israel | Talmei Bilu Solar Power Plant | WRI1026459 | 10.0 | 31.4262 | 34.6401 | Solar | 2013.0 | Belectric GmbH | Belectric | http://www.belectric.com/en/solar-power-plants/projects/ | WRI | 14.716187806587252 | |||||||||||
| 16066 | 16066 | ISR | Israel | Talmei Elihayu Solar Power Plant | WRI1026460 | 10.0 | 31.2152 | 34.4531 | Solar | 2013.0 | Belectric GmbH | Belectric | http://www.belectric.com/en/solar-power-plants/projects/ | WRI | 14.716187806587252 | |||||||||||
| 16067 | 16067 | ISR | Israel | Talmei Yosef Solar Power Plant | WRI1026461 | 9.0 | 31.1922 | 34.3682 | Solar | 2014.0 | Belectric GmbH | Belectric | http://www.belectric.com/en/solar-power-plants/projects/ | WRI | 13.244569025928525 | |||||||||||
| 16068 | 16068 | ISR | Israel | Tsukim | WKS0068007 | 10.9 | 30.485 | 35.18 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.040644709180103 | |||||||||||||
| 16069 | 16069 | ISR | Israel | Tzafit | WRI1008365 | 355.0 | 31.7123 | 34.8423 | Gas | Israel Electric corporation | Israel Electric Corporation | https://web.archive.org/web/20131204104927/http:/www.israel-electric.co.il/bin/ibp.jsp?ibpDispWhat=zone&ibpDisplay=view&ibpPage=ENGProjects&ibpDispWho=Tzafit&ibpZone=Tzafit& | GEODB | 1019869 | 1135.0521002930639 | |||||||||||
| 16070 | 16070 | ISR | Israel | Tzafit (Dalia) | WRI1061491 | 835.0 | 31.7148 | 34.8422 | Gas | 2015.0 | Dalia Power Energies | Power Technology | https://www.power-technology.com/projects/tzafit-gas-fired-power-plant/ | WRI | 1082187 | 2669.7704330836864 | ||||||||||
| 16071 | 16071 | ISR | Israel | Yotvata | WKS0061887 | 6.7 | 29.9258 | 35.0667 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 9.85984583041346 | |||||||||||||
| 16072 | 16072 | ISR | Israel | Zmorot | WRI1061484 | 50.0 | 31.2468 | 34.7099 | Solar | 2016.0 | EDF | EDF | https://www.edf-energies-nouvelles.com/en/press/press-releases/edf-energies-nouvelles-commissions-the-zmorot-solar-power-plant-50-mwp-in-israel/ | WRI | 1112996 | 73.58093903293623 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");