global-power-plants
33 rows where country_long = "Kazakhstan"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, latitude, longitude, commissioning_year, source, url, geolocation_source, estimated_generation_gwh
owner 17
- JSC Central-Asian Elec Power 3
- AES 2
- IPC 2
- Kazakhmys plc 2
- Samruk-Energo JSC 2
- AES Kazakhstan 1
- AES Sogrinsk CHP 1
- Aluminum of Kazakhstan 1
- Astana Energia 1
- Atryau Heat and Power Station JSC 1
- Eurasian Energy Corp 1
- JSC Ekibastuzskaya GRES 1
- JSC Mittal Steel Temiratu 1
- JSC Samruk Energy 1
- PetroKazakhstan 1
- Samruk Energy 1
- TOO Karaganda Energy Center 1
country_long 1
- Kazakhstan · 33 ✖
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17034 | 17034 | KAZ | Kazakhstan | Aksu power station | WRI1000288 | 2450.0 | 52.12 | 76.875 | Coal | 1972.0 | Eurasian Energy Corp | Kazakhmys | http://kazakhmys.kz/en/map/ | GCPT | 11671.622132593899 | |||||||||||
| 17035 | 17035 | KAZ | Kazakhstan | Almaty CHP-1 | WRI1023221 | 145.0 | 43.2809 | 76.931 | Coal | Samruk Energy | Samruk Energy | http://www.samruk-energy.kz/en/group/jsc-almaty-power-plants | GEODB | 1031978 | 690.7694731535165 | |||||||||||
| 17036 | 17036 | KAZ | Kazakhstan | Almaty TPP-2 | WRI1000292 | 510.0 | 43.2935 | 76.7992 | Coal | Samruk Energy | http://www.samruk-energy.kz/en/group/jsc-almaty-power-plants | GEODB | 1031979 | 2429.6029745399546 | ||||||||||||
| 17037 | 17037 | KAZ | Kazakhstan | Almaty-3 power station | WRI1023220 | 290.0 | 43.421 | 77.0073 | Coal | 1982.0 | Samruk-Energo JSC | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1031977 | 1381.538946307033 | ||||||||||
| 17038 | 17038 | KAZ | Kazakhstan | Astana-2 power station | WRI1023215 | 360.0 | 51.1892 | 71.5099 | Coal | 1989.0 | Astana Energia | Astana Energo Service OAO | http://www.aes.kz/node/2102 | WRI | 1011722 | 1715.0138643811445 | ||||||||||
| 17039 | 17039 | KAZ | Kazakhstan | Atyrau | WRI1023216 | 300.0 | 47.0818 | 51.9422 | Gas | 1963.0 | Atryau Heat and Power Station JSC | Atryau Heat and Power Station JSC | http://www.ahps.kz/en/about-the-company/ | WRI | 1020642 | 15129.75 | ||||||||||
| 17040 | 17040 | KAZ | Kazakhstan | Burnoy Solar | WRI1023572 | 50.0 | 42.7112 | 70.8203 | Solar | 2015.0 | Ministry of Energy of the Republic of Kazakhstan | http://en.energo.gov.kz/index.php?id=4619 | WRI | 1108084 | 0.1851851851851852 | |||||||||||
| 17041 | 17041 | KAZ | Kazakhstan | Ekibastuz-1 power station | WRI1000286 | 4000.0 | 51.888 | 75.377 | Coal | 1982.0 | Samruk-Energo JSC | Samruk Energy | http://www.samruk-energy.kz/en/group/llp-ekibastuz-sdps-1 | GEODB | 1009768 | 19055.709604234937 | ||||||||||
| 17042 | 17042 | KAZ | Kazakhstan | Ekibastuz-2 power station | WRI1000287 | 1000.0 | 52.023 | 75.475 | Coal | 1992.0 | JSC Ekibastuzskaya GRES | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1014175 | 4763.927401058734 | ||||||||||
| 17043 | 17043 | KAZ | Kazakhstan | Gulshat | WKS0073252 | 40.0 | 46.67 | 74.335 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.14814814814814814 | |||||||||||||
| 17044 | 17044 | KAZ | Kazakhstan | JSC Bukhtarminskaya | WRI1000296 | 675.0 | 49.6588 | 83.347 | Hydro | Samruk Energy | http://www.samruk-energy.kz/en/group/jsc-bukhtirma-hpp | WRI | 1020643 | 2668.672248803828 | ||||||||||||
| 17045 | 17045 | KAZ | Kazakhstan | Kapchagan | WRI1000297 | 364.0 | 43.9226 | 77.0978 | Hydro | World Energy Organization | https://www.worldenergy.org/data/resources/country/kazakhstan/hydropower/ | GEODB | 1020647 | 1439.1062200956933 | ||||||||||||
| 17046 | 17046 | KAZ | Kazakhstan | Karaganda GRES-2 | WRI1000291 | 608.0 | 52.023 | 75.475 | Coal | 1996.0 | IPC | Kazakhmys | http://kazakhmys.kz/en/map/ | GEODB | 1020520 | 2896.467859843711 | ||||||||||
| 17047 | 17047 | KAZ | Kazakhstan | Karaganda TETS 1 | WRI1000299 | 475.0 | 49.9161 | 73.2365 | Coal | 2002.0 | IPC | Kazakhmys | http://kazakhmys.kz/en/map/ | GEODB | 2262.8655155028987 | |||||||||||
| 17048 | 17048 | KAZ | Kazakhstan | Karaganda TPS-2 power station | WRI1075832 | 400.0 | 50.0467 | 73.0532 | Coal | 1976.0 | JSC Mittal Steel Temiratu | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1905.5709604234937 | |||||||||||
| 17049 | 17049 | KAZ | Kazakhstan | Karaganda TPS-3 power station | WRI1075833 | 590.0 | 49.9167 | 73.2372 | Coal | 1988.0 | TOO Karaganda Energy Center | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 2810.717166624653 | |||||||||||
| 17050 | 17050 | KAZ | Kazakhstan | Kazakhmys Balkhash power station | WRI1075834 | 90.0 | 46.829 | 74.9493 | Coal | 1976.0 | Kazakhmys plc | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 428.7534660952861 | |||||||||||
| 17051 | 17051 | KAZ | Kazakhstan | Kumkol | WRI1023218 | 100.0 | 46.4259 | 68.7007 | Gas | 2004.0 | PetroKazakhstan | PetroKazakhstan | http://www.petrokazakhstan.kz/eng/pages/extractive_subdivision.html | WRI | 1089086 | 5043.25 | ||||||||||
| 17052 | 17052 | KAZ | Kazakhstan | MAEK-Kazatoprom TPP-2 | WRI1000290 | 1255.0 | 52.367 | 76.9338 | Coal | Invest KZ | http://www.investkz.com/en/journals/42/12.html | GEODB | 5978.728888328711 | |||||||||||||
| 17053 | 17053 | KAZ | Kazakhstan | OJSC Zhambyl GRES | WRI1000289 | 1230.0 | 42.9 | 71.3667 | Coal | JSC Samruk Energy | Samruk Energy | http://www.theasset.com/storage/File/2011/Kaz/Presentation%20by%20Samruk%20Energy %20Saltanat%20Shunayeva %20managing%20director.pdf | CARMA | 1020644 | 5859.630703302244 | |||||||||||
| 17054 | 17054 | KAZ | Kazakhstan | Pavlodar TPP-1 | WRI1000293 | 855.0 | 52.367 | 76.9338 | Coal | 1959.0 | Aluminum of Kazakhstan | Central Asian Electric Power Corporation | http://caepco.kz/assets/files/go_caepco_2015_en.pdf | GEODB | 1025330 | 4073.157927905218 | ||||||||||
| 17055 | 17055 | KAZ | Kazakhstan | Pavlodar-2 power station | WRI1023222 | 100.0 | 52.3221 | 76.9664 | Coal | 1963.0 | JSC Central-Asian Elec Power | Central Asian Electric Power Corporation | http://caepco.kz/assets/files/go_caepco_2015_en.pdf | WRI | 1025331 | 476.39274010587343 | ||||||||||
| 17056 | 17056 | KAZ | Kazakhstan | Pavlodar-3 power station | WRI1075835 | 440.0 | 52.3666 | 76.9345 | Coal | 1975.0 | JSC Central-Asian Elec Power | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 2096.1280564658427 | |||||||||||
| 17057 | 17057 | KAZ | Kazakhstan | Petropavlovsk-2 power station | WRI1000294 | 401.0 | 54.8979 | 69.1874 | Coal | 1965.0 | JSC Central-Asian Elec Power | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1011720 | 1910.3348878245527 | ||||||||||
| 17058 | 17058 | KAZ | Kazakhstan | Ridder | WRI1023219 | 59.0 | 50.3547 | 83.4884 | Coal | 1956.0 | Ridder Tets AO | https://www.emis.com/Ridder_Tets_AO__Риддер_Тэц_АО__en_2608599.html | WRI | 1010071 | 281.07171666246535 | |||||||||||
| 17059 | 17059 | KAZ | Kazakhstan | Saran | WKS0072076 | 100.0 | 49.81 | 72.872 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.3703703703703704 | |||||||||||||
| 17060 | 17060 | KAZ | Kazakhstan | Shulbinskaya HPP | WRI1000295 | 720.0 | 50.399 | 81.069 | Hydro | 1987.0 | AES | AES Group | http://aes-group.kz/eng/about/business/7735/ | GEODB | 1020654 | 2846.5837320574165 | ||||||||||
| 17061 | 17061 | KAZ | Kazakhstan | Sogrinsk | WRI1023213 | 75.0 | 50.0292 | 82.7699 | Coal | 1961.0 | AES Sogrinsk CHP | AES Group | http://aes-group.kz/eng/about/business/7736/ | WRI | 1010072 | 357.29455507940514 | ||||||||||
| 17062 | 17062 | KAZ | Kazakhstan | Ust-Kamenogorsk HPP | WRI1000298 | 331.0 | 49.9012 | 82.7183 | Hydro | 1952.0 | AES | Samruk Energy | http://www.samruk-energy.kz/en/group/jsc-ust-kamenogorsk-hpp | GEODB | 1020660 | 1308.6377990430624 | ||||||||||
| 17063 | 17063 | KAZ | Kazakhstan | Ust-Kamenogorsk TETS power station | WRI1023214 | 308.0 | 49.9823 | 82.6142 | Coal | 1978.0 | AES Kazakhstan | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1010073 | 1467.2896395260905 | ||||||||||
| 17064 | 17064 | KAZ | Kazakhstan | Zhambyl II | WKS0063756 | 50.0 | 42.714 | 70.823 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.1851851851851852 | |||||||||||||
| 17065 | 17065 | KAZ | Kazakhstan | Zhangiztobe | WKS0073694 | 30.0 | 49.225 | 81.187 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.1111111111111111 | |||||||||||||
| 17066 | 17066 | KAZ | Kazakhstan | Zhezkazgan power station | WRI1023217 | 227.0 | 47.7853 | 67.7444 | Coal | 1975.0 | Kazakhmys plc | Kazakhmys | http://kazakhmys.kz/en/map/ | WRI | 1081.4115200403328 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");