global-power-plants
55 rows where country_long = "Malaysia"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, latitude, longitude, commissioning_year, source, url, geolocation_source, estimated_generation_gwh
owner 15
- Ambang Fiesta Sdn Bhd 1
- Cypark Renewable Energy Sdn Bhd 1
- Cypark Suria (Pajam) Sdn Bhd 1
- Gading Kencana Sdn Bhd 1
- Gaya Dunia Sdn Bhd 1
- Jimah Energy Ventures Sdn Bhd 1
- Kapar Energy Ventures Sdn Bhd 1
- Kuala Lumpur International Airport (KLIA) 1
- Malakoff Bhd 1
- Petronas 1
- Rentak Raya Sdn Bhd 1
- Sarawak Energy Bhd Group 1
- Sejingkat Power Corp 1
- TNB Janamanjung Sdn Bhd 1
- Yingli Solar 1
country_long 1
- Malaysia · 55 ✖
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17193 | 17193 | MYS | Malaysia | Batang Al | WRI1000280 | 103.0 | 1.1472 | 111.8743 | Hydro | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1028018 | 693.2951231774762 | ||||||||||||
| 17194 | 17194 | MYS | Malaysia | Bersia | WRI1000233 | 48.0 | 5.4297 | 101.2092 | Hydro | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1031175 | 323.0889894419306 | ||||||||||||
| 17195 | 17195 | MYS | Malaysia | Bukit Palong Solar Power Plant | WRI1026640 | 3.0 | 2.5823 | 101.8313 | Solar | Gaya Dunia Sdn Bhd | Cypark Resources Board | http://innogenetic.com/cypark/index.php/2014-07-02-17-02-16/2014-07-02-17-02-52/renewable-energy | WRI | 2.419182948490231 | ||||||||||||
| 17196 | 17196 | MYS | Malaysia | Connought Bridge | WRI1000246 | 828.0 | 3.0433 | 101.4696 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 4586.362190547637 | |||||||||||||
| 17197 | 17197 | MYS | Malaysia | GB3 | WRI1000244 | 640.0 | 4.3923 | 100.5897 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 3545.0142535633913 | |||||||||||||
| 17198 | 17198 | MYS | Malaysia | Gebeng Solar Power Plant | WRI1026641 | 10.0 | 3.9924 | 103.3682 | Solar | Petronas | Metta Energy | http://www.mettaenergy.com.my/projects/view/10mw-petronas-solar-plant-gebeng | WRI | 1106006 | 8.063943161634104 | |||||||||||
| 17199 | 17199 | MYS | Malaysia | Gelugor | WRI1000231 | 330.0 | 5.3803 | 100.3147 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1047801 | 1827.8979744936235 | ||||||||||||
| 17200 | 17200 | MYS | Malaysia | Gemas Solar Power Plant | WRI1026642 | 10.2 | 2.5956 | 102.6216 | Solar | Yingli Solar | Yingli Solar | http://d9no22y7yqre8.cloudfront.net/assets/uploads/projects/downloads/AseanCaseStudy_Malaysia_Solarfarm_10MW%20Amcorp%20Gemas_v4.pdf | WRI | 1097699 | 8.225222024866785 | |||||||||||
| 17201 | 17201 | MYS | Malaysia | Genting Sanyen | WRI1000248 | 762.0 | 2.7977 | 101.6493 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 4220.782595648911 | |||||||||||||
| 17202 | 17202 | MYS | Malaysia | Hijau Solar Power Plant | WRI1026643 | 8.0 | 2.3409 | 102.2168 | Solar | Gading Kencana Sdn Bhd | Gading Kencana | http://gadingkencana.com.my/utility-scale-solar-farm/ | WRI | 1103292 | 6.451154529307282 | |||||||||||
| 17203 | 17203 | MYS | Malaysia | Hulu Terengganu | WRI1000283 | 250.0 | 5.1545 | 102.6054 | Hydro | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1682.7551533433887 | |||||||||||||
| 17204 | 17204 | MYS | Malaysia | Jasin | WKS0070609 | 50.0 | 2.34 | 102.35 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 40.31971580817051 | |||||||||||||
| 17205 | 17205 | MYS | Malaysia | Jimah power station | WRI1000256 | 1400.0 | 2.5903 | 101.7246 | Coal | 2009.0 | Jimah Energy Ventures Sdn Bhd | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GCPT | 1010546 | 6010.289141802523 | ||||||||||
| 17206 | 17206 | MYS | Malaysia | Kapar Energy Ventures (KEV) | WRI1000245 | 2420.0 | 3.1167 | 101.3217 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | WRI | 13404.585146286572 | |||||||||||||
| 17207 | 17207 | MYS | Malaysia | Kenering | WRI1000232 | 120.0 | 5.2153 | 101.098 | Hydro | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1031179 | 807.7224736048265 | ||||||||||||
| 17208 | 17208 | MYS | Malaysia | Kenyir | WRI1000239 | 400.0 | 5.0229 | 102.9109 | Hydro | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1046865 | 2692.408245349422 | ||||||||||||
| 17209 | 17209 | MYS | Malaysia | Kuala Langat | WKS0069823 | 50.0 | 2.745 | 101.56 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 40.31971580817051 | |||||||||||||
| 17210 | 17210 | MYS | Malaysia | Kuala Lumpur Airport Solar Power Plant | WRI1026644 | 19.0 | 2.7791 | 101.7144 | Solar | Kuala Lumpur International Airport (KLIA) | Malaysia Airports | http://www.malaysiaairports.com.my/?m=media_centre&c=news&id=364 | WRI | 1101460 | 15.321492007104794 | |||||||||||
| 17211 | 17211 | MYS | Malaysia | Kuala Perlis Solar Power Plant | WRI1026645 | 6.0 | 6.4105 | 100.1378 | Solar | Ambang Fiesta Sdn Bhd | Cypark Resources Board | http://innogenetic.com/cypark/index.php/2014-07-02-17-02-16/2014-07-02-17-02-52/renewable-energy | WRI | 4.838365896980462 | ||||||||||||
| 17212 | 17212 | MYS | Malaysia | Kuala Sawah Solar Power Plant | WRI1026646 | 5.3 | 2.6355 | 101.9404 | Solar | Cypark Renewable Energy Sdn Bhd | Cypark Resources Board | http://innogenetic.com/cypark/index.php/2014-07-02-17-02-16/2014-07-02-17-02-52/renewable-energy | WRI | 4.2738898756660735 | ||||||||||||
| 17213 | 17213 | MYS | Malaysia | Kudat | WKS0069738 | 50.0 | 6.915 | 116.789 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 40.31971580817051 | |||||||||||||
| 17214 | 17214 | MYS | Malaysia | MIRI | WRI1000276 | 79.0 | 4.4148 | 114.0089 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | CARMA | 1028047 | 437.5876969242311 | ||||||||||||
| 17215 | 17215 | MYS | Malaysia | Manjung power station | WRI1000255 | 4180.0 | 4.1586 | 100.6423 | Coal | 2009.0 | TNB Janamanjung Sdn Bhd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1031404 | 17945.006151953246 | ||||||||||
| 17216 | 17216 | MYS | Malaysia | Melawa (SESB) | WRI1000260 | 44.0 | 6.0887 | 116.1574 | Oil | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1010320 | 862.6966292134831 | ||||||||||||
| 17217 | 17217 | MYS | Malaysia | Merchang | WKS0070611 | 50.0 | 4.934 | 103.336 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 40.31971580817051 | |||||||||||||
| 17218 | 17218 | MYS | Malaysia | Mukah Coal power station | WRI1000277 | 270.0 | 2.9685 | 112.3239 | Coal | 2009.0 | Sarawak Energy Bhd Group | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1065636 | 1159.1271916333435 | ||||||||||
| 17219 | 17219 | MYS | Malaysia | Pahlawan Power | WRI1000253 | 322.0 | 2.2238 | 102.1519 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1783.5852963240811 | |||||||||||||
| 17220 | 17220 | MYS | Malaysia | Pajam Solar Power Plant | WRI1026647 | 13.0 | 2.8357 | 101.8488 | Solar | Cypark Suria (Pajam) Sdn Bhd | Cypark Resources Board | http://innogenetic.com/cypark/index.php/2014-07-02-17-02-16/2014-07-02-17-02-52/renewable-energy | WRI | 1090563 | 10.483126110124331 | |||||||||||
| 17221 | 17221 | MYS | Malaysia | Paka | WRI1000258 | 1136.0 | 4.6017 | 103.4495 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1031198 | 6292.40030007502 | ||||||||||||
| 17222 | 17222 | MYS | Malaysia | Pergau | WRI1000238 | 600.0 | 5.625 | 101.7031 | Hydro | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1031191 | 4038.6123680241335 | ||||||||||||
| 17223 | 17223 | MYS | Malaysia | Prai Power | WRI1000230 | 350.0 | 5.3752 | 100.374 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1938.6796699174795 | |||||||||||||
| 17224 | 17224 | MYS | Malaysia | Putrajaya | WRI1000247 | 625.0 | 2.9659 | 101.6847 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 3461.927981995499 | |||||||||||||
| 17225 | 17225 | MYS | Malaysia | Ranhill Powertron (IPP) | WRI1000262 | 190.0 | 6.0918 | 116.163 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1052.4261065266317 | |||||||||||||
| 17226 | 17226 | MYS | Malaysia | Ranhill Powertron II (IPP) | WRI1000261 | 130.0 | 6.0918 | 116.163 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 720.0810202550638 | |||||||||||||
| 17227 | 17227 | MYS | Malaysia | Rimba Terjun Solar Power Plant | WRI1026648 | 2.0 | 1.4721 | 103.3925 | Solar | Rentak Raya Sdn Bhd | Cypark Resources Board | http://innogenetic.com/cypark/index.php/2014-07-02-17-02-16/2014-07-02-17-02-52/renewable-energy | WRI | 1.6127886323268206 | ||||||||||||
| 17228 | 17228 | MYS | Malaysia | SG. Piah Lower | WRI1000235 | 54.0 | 4.3945 | 101.1947 | Hydro | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | CARMA | 363.47511312217193 | |||||||||||||
| 17229 | 17229 | MYS | Malaysia | Sandakan Power Corporation(IPP) | WRI1000265 | 34.0 | 5.8124 | 118.0642 | Oil | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1047114 | 666.629213483146 | ||||||||||||
| 17230 | 17230 | MYS | Malaysia | Segari | WRI1000243 | 1303.0 | 4.3908 | 100.5894 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1028852 | 7217.427456864216 | ||||||||||||
| 17231 | 17231 | MYS | Malaysia | Seguntor Bio Energy (IPP) | WRI1000266 | 12.0 | 5.8402 | 118.1179 | Biomass | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | CARMA | 701.0 | |||||||||||||
| 17232 | 17232 | MYS | Malaysia | Sejingkat power station | WRI1000279 | 210.0 | 1.6377 | 110.4654 | Coal | 2001.0 | Sejingkat Power Corp | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1052828 | 901.5433712703783 | ||||||||||
| 17233 | 17233 | MYS | Malaysia | Sepang 5 | WKS0062322 | 5.0 | 2.715 | 101.75 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 4.031971580817052 | |||||||||||||
| 17234 | 17234 | MYS | Malaysia | Sepangar Bay Power Corporation (IPP) | WRI1000263 | 100.0 | 6.0909 | 116.1667 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1064547 | 553.9084771192798 | ||||||||||||
| 17235 | 17235 | MYS | Malaysia | Serudong Power | WRI1000275 | 36.0 | 4.2826 | 117.889 | Oil | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 705.8426966292136 | |||||||||||||
| 17236 | 17236 | MYS | Malaysia | Sultan Aziz power station | WRI1075863 | 1600.0 | 3.1172 | 101.3204 | Coal | 1996.0 | Kapar Energy Ventures Sdn Bhd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 6868.90187634574 | |||||||||||
| 17237 | 17237 | MYS | Malaysia | TG. Kidurong | WRI1000281 | 192.0 | 3.288 | 113.0926 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1063.5042760690174 | |||||||||||||
| 17238 | 17238 | MYS | Malaysia | TNB Prai | WRI1000284 | 1071.0 | 5.3744 | 100.3746 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | WRI | 1031192 | 5932.359789947486 | ||||||||||||
| 17239 | 17239 | MYS | Malaysia | Tanjung Bin power station | WRI1000254 | 3244.0 | 1.334 | 103.5422 | Coal | 2010.0 | Malakoff Bhd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 13926.698554290986 | |||||||||||
| 17240 | 17240 | MYS | Malaysia | Tawau Power Station (SESB) | WRI1000274 | 64.0 | 4.2826 | 117.888 | Oil | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1027722 | 1254.8314606741576 | ||||||||||||
| 17241 | 17241 | MYS | Malaysia | Teknologi Tenaga Perlis Consortium | WRI1000228 | 650.0 | 6.3404 | 100.1568 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1025387 | 3600.4051012753193 | ||||||||||||
| 17242 | 17242 | MYS | Malaysia | Temenggor | WRI1000237 | 348.0 | 5.407 | 101.301 | Hydro | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1031210 | 2342.395173453997 | ||||||||||||
| 17243 | 17243 | MYS | Malaysia | Tenom Pangi | WRI1000273 | 66.0 | 5.1333 | 115.95 | Hydro | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | CARMA | 1061303 | 444.24736048265464 | ||||||||||||
| 17244 | 17244 | MYS | Malaysia | Tg. Bin Energy | WRI1000285 | 2100.0 | 1.3348 | 103.5422 | Coal | 2016.0 | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | WRI | 9015.433712703783 | ||||||||||||
| 17245 | 17245 | MYS | Malaysia | Tuanku Jaafar (PDI) | WRI1000250 | 714.0 | 2.533 | 101.7912 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1031214 | 3954.906526631658 | ||||||||||||
| 17246 | 17246 | MYS | Malaysia | Tyanku Jaafar (PDII) | WRI1000251 | 708.0 | 2.5327 | 101.791 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | WRI | 3921.672018004501 | |||||||||||||
| 17247 | 17247 | MYS | Malaysia | YTL Paka | WRI1000257 | 780.0 | 4.6017 | 103.4495 | Gas | Penisular Malaysia Electricity Supply Company | http://www.st.gov.my/index.php/component/k2/item/606-peninsular-malaysia-electricity-supply-industry-outlook-2014.html | GEODB | 1033688 | 4320.486121530384 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");