global-power-plants
45 rows where country_long = "Morocco"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, latitude, longitude, commissioning_year, source, url, geolocation_source, generation_data_source, estimated_generation_gwh
owner 12
- Office National de l\'Electricite (ONE) 16
- Office National de l’Electricité (ONE) 7
- Nareva Holding 3
- Energie Electrique de Tahaddart (EET) 1
- Moroccan Agency for Renewable Energies (MASEN) 1
- Nareva Holding/Engie 1
- Office National de Electricite (ONE) Sepco III 1
- Office National de Electricite et de Eau Potable 1
- Office National de l'Electricite (ONE) 1
- Office National de l\'Electricite (ONE) African Development Bank 1
- Saudi Arabian Group Acwa Power+ARIF Investment Fund 1
- Unit 1 and 2: Office National de l’Electricité (ONE); Unit 3 and 4: Abu Dhabi National Energy (TAQA) 1
country_long 1
- Morocco · 45 ✖
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17576 | 17576 | MAR | Morocco | A. EL HANSALI | WRI1023668 | 92.0 | 32.6935 | -5.8883 | Hydro | 2003.0 | Office National de l\'Electricite (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 111.5633760811214 | |||||||||||
| 17577 | 17577 | MAR | Morocco | AFOURER | WRI1023669 | 92.0 | 32.2076 | -6.5318 | Hydro | 1955.0 | Office National de l\'Electricite (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024676 | 111.5633760811214 | ||||||||||
| 17578 | 17578 | MAR | Morocco | ALMASSIRA | WRI1023674 | 128.0 | 32.4756 | -7.6374 | Hydro | 1980.0 | Office National de l\'Electricite (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024678 | 155.21861019982106 | ||||||||||
| 17579 | 17579 | MAR | Morocco | Ain Beni Mathar Centrale Thermosolaire (CCGT) | WRI1023670 | 472.0 | 34.0705 | -2.1049 | Gas | Solar | 2009.0 | Office National de l\'Electricite (ONE) African Development Bank | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1046602 | 1586.5546218487393 | |||||||||
| 17580 | 17580 | MAR | Morocco | Ait-Baha | WKS0070981 | 3.0 | 30.2185 | -9.1484 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
| 17581 | 17581 | MAR | Morocco | Al Koudia Al Baida (Abdelkhalek Torres) | WRI1061196 | 53.9 | 35.8184 | -5.4538 | Wind | Office National de l\'Electricite (ONE) | GEODB | http://globalenergyobservatory.org/form.php?pid=41595 | GEODB | 1011522 | 85.72245734691175 | |||||||||||
| 17582 | 17582 | MAR | Morocco | Al Wahda Thermal Power station | WRI1061195 | 800.0 | 34.8 | -5.6 | Gas | 2010.0 | Office National de l\'Electricite (ONE) | African Development Bank Group | http://powerafrica.opendataforafrica.org/ | KTH | 2689.0756302521013 | |||||||||||
| 17583 | 17583 | MAR | Morocco | Al wahda | WRI1023672 | 240.0 | 34.5983 | -5.199 | Hydro | 1998.0 | Office National de l\'Electricite (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024679 | 291.03489412466445 | ||||||||||
| 17584 | 17584 | MAR | Morocco | Allal Al Fassi | WRI1023673 | 240.0 | 33.9307 | -4.6781 | Hydro | 1994.0 | Office National de l\'Electricite (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024680 | 291.03489412466445 | ||||||||||
| 17585 | 17585 | MAR | Morocco | Aïn Beni Mathar ISCC | WKS0071080 | 20.0 | 34.071 | -2.105 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.0 | |||||||||||||
| 17586 | 17586 | MAR | Morocco | BINE EL OUIDANE | WRI1023675 | 135.0 | 32.107 | -6.464 | Hydro | 1955.0 | Office National de l\'Electricite (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024683 | 163.70712794512374 | ||||||||||
| 17587 | 17587 | MAR | Morocco | Central Termique de Kenitra | WRI1023676 | 300.0 | 34.286 | -6.5618 | Oil | 1979.0 | Office National de l\'Electricite (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024697 | 1453.87881126978 | ||||||||||
| 17588 | 17588 | MAR | Morocco | Centrale Diesel de Tantan | WRI1023679 | 116.9 | 28.469 | -11.339 | Oil | 2009.0 | Office National de l'Electricite (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 566.5281101247908 | |||||||||||
| 17589 | 17589 | MAR | Morocco | Centrale Solaire Noor Ouarzazate 1 | WRI1023680 | 160.0 | 31.0404 | -6.8449 | Solar | 2016.0 | Moroccan Agency for Renewable Energies (MASEN) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1074056 | 370.0 | Arab Union of Electricity | 0.0 | ||||||||
| 17590 | 17590 | MAR | Morocco | Centrale Solaire Noor Ouarzazate 2 | WRI1061197 | 200.0 | 31.0092 | -6.8622 | Solar | 2018.0 | National Renewable Energy Laboratory | https://www.nrel.gov/csp/solarpaces/project_detail.cfm/projectID=4292 | KTH | 0.0 | ||||||||||||
| 17591 | 17591 | MAR | Morocco | Centrale Solaire Noor Ouarzazate 3 | WRI1061198 | 150.0 | 31.0092 | -6.8622 | Solar | 2017.0 | National Renewable Energy Laboratory | https://www.nrel.gov/csp/solarpaces/project_detail.cfm/projectID=4293 | KTH | 0.0 | ||||||||||||
| 17592 | 17592 | MAR | Morocco | Centrale Thermique de Jorf Lasfar (JLEC) | WRI1023682 | 2020.0 | 33.1041 | -8.6378 | Coal | 1994.0 | Unit 1 and 2: Office National de l’Electricité (ONE); Unit 3 and 4: Abu Dhabi National Energy (TAQA) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | WRI | 1012900 | 11270.673721340389 | ||||||||||
| 17593 | 17593 | MAR | Morocco | Centrale Turbine a' Gaz de Tit-Me (Casablanca) | WRI1023685 | 198.0 | 33.541 | -7.502 | Oil | 1994.0 | Office National de l’Electricité (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024685 | 959.5600154380548 | ||||||||||
| 17594 | 17594 | MAR | Morocco | Centrale Turbine a` Gaz de Tetouan | WRI1023688 | 139.0 | 35.5699 | -5.4633 | Oil | 1975.0 | Office National de l’Electricité (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024708 | 673.6305158883314 | ||||||||||
| 17595 | 17595 | MAR | Morocco | Centrale a cycle combine de Tahaddart | WRI1023677 | 394.0 | 35.589 | -5.9868 | Gas | 2005.0 | Energie Electrique de Tahaddart (EET) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024682 | 1324.3697478991596 | ||||||||||
| 17596 | 17596 | MAR | Morocco | Compagnie Eolienne de Detroit (CED) | WRI1023689 | 50.4 | 35.8184 | -5.4538 | Wind | 2000.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 80.15606401269672 | ||||||||||||
| 17597 | 17597 | MAR | Morocco | DAOURAT | WRI1023690 | 17.0 | 32.9359 | -8.0637 | Hydro | 1950.0 | Office National de l’Electricité (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024688 | 20.614971667163733 | ||||||||||
| 17598 | 17598 | MAR | Morocco | Dakhla IC Power Plant Western Sahara | WRI1061199 | 23.4 | 23.6816 | -15.9594 | Oil | 2002.0 | GEODB | http://globalenergyobservatory.org/geoid/42583 | GEODB | 113.40254727904284 | ||||||||||||
| 17599 | 17599 | MAR | Morocco | EL KANSERA | WRI1023691 | 8.3 | 34.0417 | -5.9077 | Hydro | 1946.0 | Office National de l’Electricité (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 10.064956755144648 | |||||||||||
| 17600 | 17600 | MAR | Morocco | Elborj | WRI1023692 | 22.0 | 33.1545 | -8.115 | Hydro | 2010.0 | Office National de l’Electricité (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 26.678198628094243 | |||||||||||
| 17601 | 17601 | MAR | Morocco | HASSAN 1ER | WRI1023693 | 67.0 | 31.846 | -7.0783 | Hydro | 1991.0 | Office National de l’Electricité (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024681 | 81.24724127646884 | ||||||||||
| 17602 | 17602 | MAR | Morocco | IDRISS 1er | WRI1023694 | 40.6 | 34.1616 | -4.7492 | Hydro | 1978.0 | Office National de l’Electricité (ONE) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1024694 | 49.233402922755744 | ||||||||||
| 17603 | 17603 | MAR | Morocco | IMFOUT | WRI1023695 | 32.0 | 32.7256 | -7.9266 | Hydro | 1947.0 | Office National de l\'Electricite (ONE) | GEODB | http://globalenergyobservatory.org/geoid/41651 | GEODB | 1024695 | 15.8 | Office National de l'Electricite | 38.804652549955264 | ||||||||
| 17604 | 17604 | MAR | Morocco | Jerada power station | WRI1023681 | 515.0 | 34.3098 | -2.1902 | Coal | 2002.0 | Office National de Electricite (ONE) Sepco III | GCPT | https://endcoal.org/global-coal-plant-tracker/ | WRI | 1024696 | 2873.463844797178 | ||||||||||
| 17605 | 17605 | MAR | Morocco | LALLA TAKERKOUST | WRI1023696 | 8.8 | 31.355 | -8.136 | Hydro | 1938.0 | Office National de l\'Electricite (ONE) | GEODB | http://globalenergyobservatory.org/geoid/41653 | GEODB | 1024698 | 8.7 | Office National de l'Electricite | 10.671279451237698 | ||||||||
| 17606 | 17606 | MAR | Morocco | MANSOUR ED DAHBI | WRI1023697 | 10.0 | 30.9125 | -6.76 | Hydro | 1973.0 | Office National de l\'Electricite (ONE) | GEODB | http://globalenergyobservatory.org/geoid/41650 | GEODB | 1056404 | 19.3 | Office National de l'Electricite | 12.12645392186102 | ||||||||
| 17607 | 17607 | MAR | Morocco | MOHAMED V | WRI1023698 | 23.0 | 34.663 | -2.9382 | Hydro | 1967.0 | Office National de l\'Electricite (ONE) | GEODB | http://globalenergyobservatory.org/geoid/41614 | GEODB | 1034505 | 41.9 | Office National de l'Electricite | 27.89084402028035 | ||||||||
| 17608 | 17608 | MAR | Morocco | Midelt | WRI1061201 | 150.0 | 32.6816 | -4.7922 | Wind | 2017.0 | Taqa Way | http://taqaway.net/re-projects/midelt-wind-farm | KTH | 238.55971432350216 | ||||||||||||
| 17609 | 17609 | MAR | Morocco | Mohammedia power station | WRI1023683 | 300.0 | 33.682 | -7.435 | Coal | Oil | 1986.0 | Office National de Electricite et de Eau Potable | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GEODB | 1024700 | 1673.8624338624338 | |||||||||
| 17610 | 17610 | MAR | Morocco | Oued El Makhazine | WRI1023700 | 36.0 | 34.9416 | -5.8398 | Hydro | 1979.0 | Office National de l\'Electricite (ONE) | GEODB | http://globalenergyobservatory.org/geoid/41613 | GEODB | 1024702 | 13.7 | Office National de l'Electricite | 43.65523411869968 | ||||||||
| 17611 | 17611 | MAR | Morocco | Parc Eolien AMOUGDOUL | WRI1023702 | 60.35 | 31.4086 | -9.7968 | Wind | 2007.0 | Office National de l\'Electricite (ONE) | Wiki Eolinne | https://eolienne.f4jr.org/parcs/essaouira_amogdoul | KTH | 95.98052506282237 | |||||||||||
| 17612 | 17612 | MAR | Morocco | Parc Eolien Akhfenir | WRI1023701 | 202.11 | 27.9538 | -11.9975 | Wind | 2016.0 | Nareva Holding | Wiki Eolinne | https://eolienne.f4jr.org/parcs/akhfenir | KTH | 321.43535907948683 | |||||||||||
| 17613 | 17613 | MAR | Morocco | Parc Eolien Foum El Oued | WRI1023705 | 50.0 | 27.0182 | -13.3838 | Wind | 2013.0 | Nareva Holding | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 202.7 | Arab Union of Electricity | 79.51990477450072 | |||||||||
| 17614 | 17614 | MAR | Morocco | Parc Eolien Haouma | WRI1023706 | 50.0 | 35.8054 | -5.493 | Wind | 2013.0 | Nareva Holding | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 1068952 | 192.0 | Arab Union of Electricity | 79.51990477450072 | ||||||||
| 17615 | 17615 | MAR | Morocco | Parc Eolien Khalladi | WRI1023707 | 120.0 | 35.7545 | -5.571 | Wind | 2016.0 | Saudi Arabian Group Acwa Power+ARIF Investment Fund | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 190.8477714588017 | |||||||||||
| 17616 | 17616 | MAR | Morocco | Parc Eolien Lafarge Tetouan | WRI1023708 | 32.0 | 35.6063 | -5.4385 | Wind | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | KTH | 38.0 | Arab Union of Electricity | 50.892739055680465 | |||||||||||
| 17617 | 17617 | MAR | Morocco | Parc Eolien Tarfaya | WRI1023709 | 301.0 | 35.611 | -5.432 | Wind | 2014.0 | Nareva Holding/Engie | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1095844 | 478.7098267424943 | ||||||||||
| 17618 | 17618 | MAR | Morocco | Parc Eolien de Tanger | WRI1023704 | 140.0 | 35.6467 | -5.6078 | Wind | 2009.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 526.25 | Arab Union of Electricity | 222.655733368602 | ||||||||||
| 17619 | 17619 | MAR | Morocco | STEP UR1 * | WRI1023710 | 464.0 | 32.2065 | -6.531 | Hydro | 2005.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 562.6674619743513 | ||||||||||||
| 17620 | 17620 | MAR | Morocco | Sidi Said Maachou | WRI1061194 | 20.8 | 33.1545 | -8.115 | Hydro | Office National de l\'Electricite (ONE) | GEODB | http://globalenergyobservatory.org/form.php?pid=41623 | GEODB | 1061990 | 25.223024157470928 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");