global-power-plants
30 rows where country_long = "United Arab Emirates"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, latitude, longitude, commissioning_year, source, url, geolocation_source, wepp_id, estimated_generation_gwh
owner 13
- DEWA 10
- SEWA 4
- ADWEA 2
- FEWA 2
- ADWEA TAQA & CMS Generation Taweelah Limited 1
- Arabian power Company ADWEA IPR TEPCO and Mitsui 1
- Emirates CMS Power Company 1
- Emirates SembCorp Water & Power Company ADWEA & SembCorp Gulf Holding Co Ltd 1
- Fujairah Asia Power Company ADWEA &Fujairah F2 CV 1
- Gulf Total Tractebel Power Company ADWEA 1
- Masdar 1
- Masdar (60%) Abengoa Solar (20%) Total SA (20%) 1
- Shuweihat CMS International Power Company 1
country_long 1
- United Arab Emirates · 30 ✖
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21930 | 21930 | ARE | United Arab Emirates | APC UAN | WRI1008747 | 2430.0 | 24.4375 | 54.491 | Gas | Oil | 2003.0 | Arabian power Company ADWEA IPR TEPCO and Mitsui | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | CARMA | 8917.087190965509 | ||||||||||
| 21931 | 21931 | ARE | United Arab Emirates | Ajman | WRI1023580 | 116.0 | 25.402 | 55.45 | Gas | Oil | 1980.0 | FEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | WRI | 425.6716519144029 | ||||||||||
| 21932 | 21932 | ARE | United Arab Emirates | Al Mirfa Power Company | WRI1008727 | 551.0 | 24.121 | 53.447 | Gas | Oil | 1998.0 | ADWEA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 2021.9403465934147 | ||||||||||
| 21933 | 21933 | ARE | United Arab Emirates | Aweer "H" - Ph l | WRI1008724 | 607.0 | 25.1493 | 55.4268 | Gas | Oil | 1998.0 | DEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=280 | WRI | 2227.437006138299 | ||||||||||
| 21934 | 21934 | ARE | United Arab Emirates | Aweer "H" - Ph lll | WRI1008726 | 818.0 | 25.1498 | 55.4247 | Gas | Oil | 2008.0 | DEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=282 | GEODB | 3001.7190626377724 | ||||||||||
| 21935 | 21935 | ARE | United Arab Emirates | ESWPC (Fuj F1) | WRI1008730 | 861.0 | 25.3142 | 56.3728 | Gas | Oil | 2004.0 | Emirates SembCorp Water & Power Company ADWEA & SembCorp Gulf Holding Co Ltd | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 3159.511140502594 | ||||||||||
| 21936 | 21936 | ARE | United Arab Emirates | FAPCO (Fuj F2) | WRI1008731 | 2114.0 | 25.3142 | 56.3728 | Gas | Oil | 2011.0 | Fujairah Asia Power Company ADWEA &Fujairah F2 CV | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 7757.498897819378 | ||||||||||
| 21937 | 21937 | ARE | United Arab Emirates | Hamriyah Power Station (HPS) | WRI1023581 | 504.0 | 25.4598 | 55.48 | Gas | Oil | 2006.0 | SEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | WRI | 1065311 | 1849.4699359039575 | |||||||||
| 21938 | 21938 | ARE | United Arab Emirates | Jebel Ali "D" | WRI1008732 | 1027.0 | 25.0659 | 55.1235 | Gas | Oil | 1979.0 | DEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=284 | WRI | 1013870 | 3768.661952724929 | |||||||||
| 21939 | 21939 | ARE | United Arab Emirates | Jebel Ali "E" | WRI1008733 | 616.0 | 25.0595 | 55.1178 | Gas | Oil | 1989.0 | DEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=285 | WRI | 1013870 | 2260.463254993726 | |||||||||
| 21940 | 21940 | ARE | United Arab Emirates | Jebel Ali "G" | WRI1008734 | 818.0 | 25.0557 | 55.1149 | Gas | Oil | 1993.0 | DEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=286 | WRI | 1013870 | 3001.7190626377724 | |||||||||
| 21941 | 21941 | ARE | United Arab Emirates | Jebel Ali "K" | WRI1008735 | 918.0 | 25.0591 | 55.1181 | Gas | Oil | 2002.0 | DEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=287 | WRI | 3368.677383253637 | ||||||||||
| 21942 | 21942 | ARE | United Arab Emirates | Jebel Ali "L" - Ph I | WRI1008736 | 969.0 | 25.0461 | 55.1053 | Gas | Oil | 2005.0 | DEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=288 | WRI | 1068475 | 3555.826126767728 | |||||||||
| 21943 | 21943 | ARE | United Arab Emirates | Jebel Ali "L" - Ph ll | WRI1008737 | 1393.0 | 25.0508 | 55.1112 | Gas | Oil | 2007.0 | DEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=289 | WRI | 1068475 | 5111.729406178994 | |||||||||
| 21944 | 21944 | ARE | United Arab Emirates | Jebel Ali "M" | WRI1008738 | 2060.0 | 25.0592 | 55.1181 | Gas | Oil | 2010.0 | DEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=290 | WRI | 1067345 | 7559.341404686809 | |||||||||
| 21945 | 21945 | ARE | United Arab Emirates | Khorfakkan Station (KHPS) | WRI1023583 | 144.0 | 25.3671 | 56.3401 | Gas | Oil | 1987.0 | SEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | WRI | 1028583 | 528.4199816868451 | |||||||||
| 21946 | 21946 | ARE | United Arab Emirates | Layyah Power Station (LPS) | WRI1023584 | 911.0 | 25.3527 | 55.3705 | Gas | Oil | 1977.0 | SEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | WRI | 3342.9903008105266 | ||||||||||
| 21947 | 21947 | ARE | United Arab Emirates | MBRSP} II | WKS0065024 | 220.0 | 24.759 | 55.383 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 78.83333333333334 | |||||||||||||
| 21948 | 21948 | ARE | United Arab Emirates | MBRSP} IIIA | WKS0069243 | 200.0 | 24.747 | 55.385 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 71.66666666666666 | |||||||||||||
| 21949 | 21949 | ARE | United Arab Emirates | MBRSP} IIIB | WKS0069244 | 300.0 | 24.765 | 55.37 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 107.5 | |||||||||||||
| 21950 | 21950 | ARE | United Arab Emirates | Masdar City PV plant | WRI1008740 | 10.0 | 24.4345 | 54.6085 | Solar | 2013.0 | Masdar | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=291 | WRI | 1071980 | 3.583333333333333 | ||||||||||
| 21951 | 21951 | ARE | United Arab Emirates | New Mirfah (MIPCO) | WRI1023586 | 1728.0 | 24.104 | 53.4264 | Gas | Oil | 2016.0 | ADWEA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | WRI | 1103380 | 6341.03978024214 | |||||||||
| 21952 | 21952 | ARE | United Arab Emirates | Shams | WRI1023591 | 100.0 | 23.5711 | 53.7143 | Solar | 2013.0 | Masdar (60%) Abengoa Solar (20%) Total SA (20%) | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=287 | WRI | 1073451 | 35.83333333333333 | ||||||||||
| 21953 | 21953 | ARE | United Arab Emirates | Sheikh Mohammed Bin Rashid Al Maktoum Solar Park Phase 1 | WRI1023588 | 10.0 | 24.7652 | 55.3733 | Solar | 2013.0 | DEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=284 | WRI | 1093876 | 3.583333333333333 | ||||||||||
| 21954 | 21954 | ARE | United Arab Emirates | Shuweihat S1 | WRI1008743 | 4889.0 | 24.165 | 52.568 | Gas | Oil | 2005.0 | Shuweihat CMS International Power Company | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=292 | GEODB | 1046213 | 17940.592294909624 | |||||||||
| 21955 | 21955 | ARE | United Arab Emirates | TAPCO | WRI1008746 | 2200.0 | 24.768 | 54.6873 | Gas | Oil | 2005.0 | ADWEA TAQA & CMS Generation Taweelah Limited | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1009638 | 8073.083053549022 | |||||||||
| 21956 | 21956 | ARE | United Arab Emirates | Taweelah A1 | WRI1008744 | 1671.0 | 24.7609 | 54.6803 | Gas | Oil | 2000.0 | Gulf Total Tractebel Power Company ADWEA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1049365 | 6131.8735374910975 | |||||||||
| 21957 | 21957 | ARE | United Arab Emirates | Taweelah A2 | WRI1008745 | 760.0 | 24.7624 | 54.6835 | Gas | Oil | 2001.0 | Emirates CMS Power Company | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1043968 | 2788.8832366805714 | |||||||||
| 21958 | 21958 | ARE | United Arab Emirates | Wasit Power Station (WPS) | WRI1023589 | 1182.0 | 25.3732 | 55.4611 | Gas | Oil | 1998.0 | SEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=285 | WRI | 1043358 | 4337.44734967952 | |||||||||
| 21959 | 21959 | ARE | United Arab Emirates | zawra | WRI1023590 | 200.0 | 25.446 | 55.4777 | Gas | Oil | 1980.0 | FEWA | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=286 | WRI | 733.9166412317293 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");