global-power-plants
34 rows where owner = "American Mun Power-Ohio Inc"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, latitude, longitude, commissioning_year, wepp_id, generation_gwh_2013, generation_gwh_2014, generation_gwh_2015, generation_gwh_2016, generation_gwh_2017
owner 1
- American Mun Power-Ohio Inc · 34 ✖
country_long 1
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24629 | 24629 | USA | United States of America | AMP Napoleon Solar Facility | USA0058082 | 3.5 | 41.4067 | -84.1108 | Solar | 2012.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102163 | 2017 | 5.2620000000000005 | 5.147 | 5.111000000000001 | 4.888 | 4.905 | U.S. Energy Information Administration | ||||
| 24903 | 24903 | USA | United States of America | Arcanum Peaking | USA0007781 | 1.8 | 39.9867 | -84.5513 | Oil | 1999.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63537 | 2017 | 0.006999999999999999 | 0.006 | 0.061 | 0.103 | 0.057 | U.S. Energy Information Administration | ||||
| 25190 | 25190 | USA | United States of America | Belleville Dam | USA0007594 | 42.0 | 39.1192 | -81.7375 | Hydro | 1999.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 38103 | 2017 | 296.23400000000004 | 304.007 | 261.279 | 282.329 | 279.02099999999996 | U.S. Energy Information Administration | ||||
| 25439 | 25439 | USA | United States of America | Bowling Green | USA0007575 | 8.8 | 41.3822 | -83.6113 | Oil | 1994.6363636363635 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48460 | 2017 | 0.163 | 0.076 | 0.033 | 0.004 | 0.012 | U.S. Energy Information Administration | ||||
| 25440 | 25440 | USA | United States of America | Bowling Green Generating Station | USA0055262 | 49.5 | 41.3974 | -83.6412 | Gas | 2000.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.005 | 0.855 | 0.537 | 2.622 | 2.766 | U.S. Energy Information Administration | |||||
| 25441 | 25441 | USA | United States of America | Bowling Green Peaking | USA0007783 | 32.0 | 41.3884 | -83.6402 | Gas | 2000.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 2.137 | U.S. Energy Information Administration | |||||
| 25442 | 25442 | USA | United States of America | Bowling Green Wind | USA0056226 | 7.2 | 41.3786 | -83.7383 | Wind | 2003.75 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13121 | 2017 | 14.433 | 14.262 | 13.085999999999999 | 10.892000000000001 | 12.075 | U.S. Energy Information Administration | ||||
| 25549 | 25549 | USA | United States of America | Bryan Peaking | USA0007779 | 10.8 | 41.4609 | -84.527 | Oil | 1999.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58966 | 2017 | 0.304 | 0.157 | 0.42200000000000004 | 0.626 | 0.376 | U.S. Energy Information Administration | ||||
| 25797 | 25797 | USA | United States of America | Cannelton Hydroelectric Plant | USA0057399 | 87.9 | 37.8997 | -86.7058 | Hydro | 2016.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47436 | 2017 | 373.67699999999996 | 444.413 | U.S. Energy Information Administration | 4016.4305913693183 | ||||||
| 26128 | 26128 | USA | United States of America | Cleveland Peaking | USA0007774 | 10.8 | 41.5567 | -81.5882 | Oil | 2000.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63109 | 2017 | 0.023 | 0.03 | 0.366 | 0.318 | 0.43799999999999994 | U.S. Energy Information Administration | ||||
| 26714 | 26714 | USA | United States of America | Dover Peaking | USA0007777 | 10.8 | 40.5416 | -81.4985 | Oil | 1999.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58965 | 2017 | 0.252 | 0.151 | 0.395 | 0.655 | 0.355 | U.S. Energy Information Administration | ||||
| 26871 | 26871 | USA | United States of America | Edgerton | USA0007874 | 3.6 | 41.45 | -84.7672 | Oil | 2000.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48148 | 2017 | 0.063 | 0.013 | 0.13 | 0.152 | 0.09699999999999999 | U.S. Energy Information Administration | ||||
| 26973 | 26973 | USA | United States of America | Engle | USA0007576 | 9.0 | 41.1428 | -81.4706 | Oil | 1989.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63110 | 2017 | 0.217 | 0.036000000000000004 | 0.017 | 0.009000000000000001 | 0.009000000000000001 | U.S. Energy Information Administration | ||||
| 27330 | 27330 | USA | United States of America | Fremont Energy Center | USA0055701 | 739.5 | 41.3771 | -83.1614 | Gas | 2012.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47107 | 2017 | 2687.64598 | 2311.18098 | 2242.3262600000003 | 1718.372 | 1790.667 | U.S. Energy Information Administration | ||||
| 27402 | 27402 | USA | United States of America | Galion | USA0007918 | 5.4 | 40.7303 | -82.7939 | Oil | 2001.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47555 | 2017 | 0.105 | 0.03 | 0.203 | 0.324 | 0.162 | U.S. Energy Information Administration | ||||
| 27403 | 27403 | USA | United States of America | Galion Generating Station | USA0055263 | 49.5 | 40.7167 | -82.789 | Gas | 2000.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47555 | 2017 | 1.206 | 0.789 | 1.285 | 3.4 | 2.145 | U.S. Energy Information Administration | ||||
| 27813 | 27813 | USA | United States of America | Hamilton Peaking | USA0007782 | 32.0 | 39.3528 | -84.5183 | Gas | 2000.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.144 | 2.157 | 1.564 | 3.0239999999999996 | 1.7409999999999999 | U.S. Energy Information Administration | |||||
| 28384 | 28384 | USA | United States of America | Jackson (OH) | USA0007577 | 3.6 | 39.0441 | -82.6101 | Oil | 1991.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63111 | 2017 | 0.042 | 0.042 | 0.008 | 0.004 | 0.006 | U.S. Energy Information Administration | ||||
| 28386 | 28386 | USA | United States of America | Jackson Cntr Peaking | USA0007780 | 1.8 | 40.4597 | -84.0401 | Oil | 1999.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.003 | 0.013999999999999999 | 0.07100000000000001 | 0.10800000000000001 | 0.06 | U.S. Energy Information Administration | |||||
| 29350 | 29350 | USA | United States of America | Meldahl Hydroelectric Project | USA0056872 | 105.0 | 38.7914 | -84.173 | Hydro | 2016.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53802 | 2017 | 379.397 | 494.711 | U.S. Energy Information Administration | 4797.783982864372 | ||||||
| 29582 | 29582 | USA | United States of America | Montpelier | USA0007791 | 10.8 | 41.5855 | -84.5794 | Oil | 2000.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48147 | 2017 | 0.22 | 0.076 | 0.435 | 0.562 | 0.397 | U.S. Energy Information Administration | ||||
| 29775 | 29775 | USA | United States of America | Napoleon | USA0007578 | 5.4 | 41.4106 | -84.0967 | Oil | 1991.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47554 | 2017 | 0.139 | 0.032 | 0.016 | 0.004 | 0.002 | U.S. Energy Information Administration | ||||
| 29777 | 29777 | USA | United States of America | Napoleon Peaking | USA0007776 | 5.4 | 41.4079 | -84.1095 | Oil | 1999.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.156 | 0.015 | 0.231 | 0.316 | 0.154 | U.S. Energy Information Administration | |||||
| 29778 | 29778 | USA | United States of America | Napoleon Peaking Station | USA0055264 | 49.5 | 41.4079 | -84.1095 | Gas | 2000.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47554 | 2017 | 2.065 | 0.892 | 1.514 | 3.077 | 2.145 | U.S. Energy Information Administration | ||||
| 29895 | 29895 | USA | United States of America | Niles | USA0007579 | 5.4 | 41.168 | -80.7529 | Oil | 1991.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63112 | 2017 | 0.075 | 0.055999999999999994 | 0.012 | 0.01 | 0.006 | U.S. Energy Information Administration | ||||
| 30185 | 30185 | USA | United States of America | Orrville Peaking | USA0007778 | 5.4 | 40.86 | -81.7586 | Oil | 1999.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63115 | 2017 | 0.095 | 0.069 | 0.18100000000000002 | 0.303 | 0.201 | U.S. Energy Information Administration | ||||
| 30703 | 30703 | USA | United States of America | Prospect Municipal | USA0007603 | 1.8 | 40.4411 | -83.1883 | Oil | 1998.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46836 | 2017 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
| 31424 | 31424 | USA | United States of America | Seville | USA0007919 | 5.4 | 41.0317 | -81.8714 | Oil | 2001.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58967 | 2017 | 0.159 | 0.040999999999999995 | 0.22 | 0.33 | 0.113 | U.S. Energy Information Administration | ||||
| 31466 | 31466 | USA | United States of America | Shelby North | USA0007827 | 1.8 | 40.8969 | -82.6625 | Oil | 2000.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55619 | 2017 | 0.044000000000000004 | 0.022000000000000002 | 0.063 | 0.107 | 0.064 | U.S. Energy Information Administration | ||||
| 31599 | 31599 | USA | United States of America | Smithland Hydroelectric Plant | USA0057400 | 75.9 | 37.1696 | -88.4195 | Hydro | 2017.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 199.391 | U.S. Energy Information Administration | 3468.112421899104 | ||||||||
| 32583 | 32583 | USA | United States of America | Versailles Peaking | USA0007775 | 5.4 | 40.2247 | -84.4769 | Oil | 1999.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58968 | 2017 | 0.011000000000000001 | 0.038 | 0.20199999999999999 | 0.237 | 0.146 | U.S. Energy Information Administration | ||||
| 32680 | 32680 | USA | United States of America | Wadsworth | USA0007580 | 5.4 | 41.0039 | -81.7622 | Oil | 1991.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63113 | 2017 | 0.063 | 0.045 | 0.015 | 0.006999999999999999 | 0.004 | U.S. Energy Information Administration | ||||
| 32850 | 32850 | USA | United States of America | Wellington | USA0007878 | 1.0 | 41.1631 | -82.2272 | Oil | 1998.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63114 | 2017 | 0.033 | 0.02 | 0.033 | 0.068 | 0.034 | U.S. Energy Information Administration | ||||
| 33073 | 33073 | USA | United States of America | Willow Island Hydroelectric Plant | USA0057401 | 44.0 | 39.3578 | -81.3179 | Hydro | 2016.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57213 | 2017 | 0.0 | 231.88299999999998 | 230.462 | U.S. Energy Information Administration | 2010.499954724118 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");