global-power-plants
20 rows where owner = "Arizona Public Service Co"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, commissioning_year, generation_gwh_2013, generation_gwh_2014, generation_gwh_2015, generation_gwh_2016
owner 1
- Arizona Public Service Co · 20 ✖
country_long 1
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26041 | 26041 | USA | United States of America | Chino Solar Valley | USA0057560 | 19.0 | 34.7184 | -112.429 | Solar | 2013.0 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62814 | 2017 | 49.479 | 47.09 | 46.476000000000006 | 45.733999999999995 | 41.738 | U.S. Energy Information Administration | ||||
| 26051 | 26051 | USA | United States of America | Cholla | USA0000113 | 839.9 | 34.9394 | -110.3033 | Coal | Oil | Gas | 1978.0583402786046 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13489 | 2017 | 6606.593978 | 0.0 | 0.0 | 0.0 | 3618.224024 | U.S. Energy Information Administration | ||
| 26325 | 26325 | USA | United States of America | Cotton Center Solar | USA0057561 | 17.0 | 33.0347 | -112.6617 | Solar | 2011.0 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64567 | 2017 | 43.658 | 43.648 | 42.798 | 38.993 | 32.594 | U.S. Energy Information Administration | ||||
| 26709 | 26709 | USA | United States of America | Douglas | USA0000114 | 26.1 | 31.3641 | -109.5538 | Oil | 1972.0 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.163 | 0.289 | 0.397 | 0.084 | 0.292 | U.S. Energy Information Administration | |||||
| 27218 | 27218 | USA | United States of America | Foothills Solar Plant | USA0057997 | 35.0 | 32.6486 | -114.4287 | Solar | 2013.5142857142855 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65279 | 2017 | 61.1 | 80.654 | 110.82 | 96.915 | 95.588 | U.S. Energy Information Administration | ||||
| 27275 | 27275 | USA | United States of America | Four Corners | USA0002442 | 1636.2 | 36.69 | -108.4814 | Coal | Gas | 1969.5 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13492 | 2017 | 0.0 | 0.0 | 10172.251903 | 0.0 | 6522.658979 | U.S. Energy Information Administration | |||
| 27523 | 27523 | USA | United States of America | Gila Bend | USA0059020 | 32.0 | 32.9408 | -112.8814 | Solar | 2014.0 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65801 | 2017 | 63.746 | 104.802 | 102.975 | 100.198 | U.S. Energy Information Administration | |||||
| 28151 | 28151 | USA | United States of America | Hyder II | USA0058383 | 14.0 | 33.027 | -113.3489 | Solar | 2014.0 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.2989999999999995 | 42.821000000000005 | 43.826 | 37.104 | 36.4 | U.S. Energy Information Administration | |||||
| 28152 | 28152 | USA | United States of America | Hyder Solar | USA0057563 | 22.0 | 33.0257 | -113.344 | Solar | 2011.2272727272727 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62815 | 2017 | 41.43 | 41.99 | 42.004 | 40.655 | 38.483 | U.S. Energy Information Administration | ||||
| 30075 | 30075 | USA | United States of America | Ocotillo | USA0000116 | 333.4000000000001 | 33.4225 | -111.9122 | Gas | 1963.9817036592679 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13494 | 2017 | 0.0 | 0.0 | 0.0 | 136.658 | 220.097 | U.S. Energy Information Administration | ||||
| 30319 | 30319 | USA | United States of America | Palo Verde | USA0006008 | 4209.6 | 33.3881 | -112.8617 | Nuclear | 1986.6666666666665 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13496 | 2017 | 31431.08 | 32320.917 | 32525.595 | 32377.477000000003 | 32340.138 | U.S. Energy Information Administration | ||||
| 30321 | 30321 | USA | United States of America | Paloma Solar | USA0057562 | 17.6 | 33.0211 | -112.6614 | Solar | 2011.0 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62439 | 2017 | 41.614 | 40.298 | 39.257 | 37.662 | 38.592 | U.S. Energy Information Administration | ||||
| 30673 | 30673 | USA | United States of America | Prescott Airport | USA0056228 | 2.1 | 34.6584 | -112.4008 | Solar | 2002.0 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62813 | 2017 | 4.692 | 4.926 | 4.3919999999999995 | 5.432 | 4.518 | U.S. Energy Information Administration | ||||
| 30866 | 30866 | USA | United States of America | Red Hawk | USA0055455 | 1140.3000000000004 | 33.3346 | -112.8406 | Gas | 2001.9999999999993 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46392 | 2017 | 3773.3959999999997 | 3684.787 | 4525.269 | 5158.899 | 4396.306000000001 | U.S. Energy Information Administration | ||||
| 30878 | 30878 | USA | United States of America | Red Rock | USA0060467 | 40.0 | 32.551 | -111.2892 | Solar | 2017.0 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 114.73299999999999 | U.S. Energy Information Administration | 17.780588537700407 | ||||||||
| 31209 | 31209 | USA | United States of America | SR85 | USA0059444 | 10.0 | 33.145 | -112.66 | Solar | 2015.0 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69287 | 2017 | 14.817 | 8.924 | 17.273 | U.S. Energy Information Administration | 4.445147134425102 | |||||
| 31230 | 31230 | USA | United States of America | Saguaro | USA0000118 | 184.5 | 32.5517 | -111.3 | Gas | 1985.0195121951222 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13498 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 44.183 | U.S. Energy Information Administration | ||||
| 32022 | 32022 | USA | United States of America | Sundance | USA0055522 | 605.0 | 32.9285 | -111.5899 | Gas | 2002.0 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47270 | 2017 | 131.589 | 52.865 | 56.518 | 234.372 | 381.338 | U.S. Energy Information Administration | ||||
| 32895 | 32895 | USA | United States of America | West Phoenix | USA0000117 | 1207.4 | 33.4417 | -112.1583 | Gas | 1991.2372867318206 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13503 | 2017 | 1711.6350000000002 | 1605.461 | 1799.154 | 2570.029 | 2725.1920000000005 | U.S. Energy Information Administration | ||||
| 33234 | 33234 | USA | United States of America | Yucca | USA0000120 | 425.0 | 32.7214 | -114.7106 | Gas | Oil | 1980.4141176470594 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13504 | 2017 | 315.526 | 347.465998 | 330.414 | 360.704 | 312.68499799999995 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");