global-power-plants
11 rows where owner = "Consolidated Edison Solutions Inc"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, generation_gwh_2013, generation_gwh_2014, generation_gwh_2015
owner 1
- Consolidated Edison Solutions Inc · 11 ✖
country_long 1
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25421 | 25421 | USA | United States of America | Boston Scientific Solar | USA0057992 | 1.1 | 42.2933 | -71.0339 | Solar | 2013.0 | Consolidated Edison Solutions Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.48302 | 1.5364799999999998 | 0.0 | 1.6030000000000002 | 1.519 | U.S. Energy Information Administration | |||||
| 25665 | 25665 | USA | United States of America | CES Cherry Hill Solar | USA0060201 | 1.2 | 39.9419 | -75.0262 | Solar | 2016.0 | Consolidated Edison Solutions Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61699 | 2017 | 1.768 | 1.702 | U.S. Energy Information Administration | 0.5334176561310121 | ||||||
| 25668 | 25668 | USA | United States of America | CES VMT Solar | USA0060029 | 1.1 | 39.6809 | -77.7271 | Solar | 2015.0 | Consolidated Edison Solutions Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.714 | 1.675 | U.S. Energy Information Administration | 0.4889661847867612 | ||||||
| 26618 | 26618 | USA | United States of America | Desert Hot Springs Solar | USA0058514 | 2.3 | 33.9231 | -116.53 | Solar | 2014.0 | Consolidated Edison Solutions Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 6.231 | 6.329 | 6.0680000000000005 | U.S. Energy Information Administration | |||||
| 27360 | 27360 | USA | United States of America | Future Generation Wind | USA0059622 | 8.0 | 41.7744 | -70.6158 | Wind | 2016.0 | Consolidated Edison Solutions Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62101 | 2017 | 8.43 | 15.235 | U.S. Energy Information Administration | 1.4192604471325951 | ||||||
| 30301 | 30301 | USA | United States of America | Padelford Solar | USA0058032 | 2.2 | 41.8533 | -71.065 | Solar | 2013.0 | Consolidated Edison Solutions Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.38085 | 0.0 | 3.5589999999999997 | 3.7710000000000004 | 3.386 | U.S. Energy Information Administration | |||||
| 30608 | 30608 | USA | United States of America | Port Richmond WWT Solar | USA0058647 | 1.0 | 40.6381 | -74.1261 | Solar | 2015.0 | Consolidated Edison Solutions Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.528 | 1.663 | U.S. Energy Information Administration | 0.4445147134425101 | ||||||
| 30750 | 30750 | USA | United States of America | Quittacas Pond Solar | USA0058362 | 3.5 | 41.7819 | -70.9133 | Solar | 2014.0 | Consolidated Edison Solutions Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68561 | 2017 | 0.0 | 0.0 | 0.0 | 5.784 | 5.335 | U.S. Energy Information Administration | ||||
| 30798 | 30798 | USA | United States of America | RP Wind | USA0058630 | 3.4 | 40.4494 | -83.8933 | Wind | 2014.0 | Consolidated Edison Solutions Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.027999999999999997 | 8.790000000000001 | 9.192 | 8.523 | 7.218999999999999 | U.S. Energy Information Administration | |||||
| 32253 | 32253 | USA | United States of America | Tihonet Solar | USA0058749 | 1.0 | 41.7875 | -70.7233 | Solar | 2014.0 | Consolidated Edison Solutions Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.7701200000000001 | 1.796 | 1.712 | U.S. Energy Information Administration | ||||||
| 33084 | 33084 | USA | United States of America | Wilson Solar | USA0058174 | 2.0 | 42.2642 | -71.98 | Solar | 2013.0 | Consolidated Edison Solutions Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.0 | 2.588 | 2.763 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");