global-power-plants
36 rows where owner = "SRE Utility Solar 1 LLC"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, wepp_id, generation_gwh_2014, generation_gwh_2015, estimated_generation_gwh
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24709 | 24709 | USA | United States of America | Albemarle Solar Center LLC | USA0058806 | 5.0 | 35.2931 | -77.5569 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.002 | 9.155 | 9.677999999999999 | 9.677 | U.S. Energy Information Administration | ||||||
| 24961 | 24961 | USA | United States of America | Aspen Solar LLC | USA0059694 | 5.0 | 34.7912 | -78.0121 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.9179999999999999 | 9.984 | 9.82 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 25039 | 25039 | USA | United States of America | BRE | USA0059706 | 5.0 | 36.3725 | -78.5985 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70026 | 2017 | 0.319 | 9.246 | 9.254 | U.S. Energy Information Administration | 2.222573567212551 | |||||
| 25070 | 25070 | USA | United States of America | Balsam | USA0059828 | 5.0 | 35.4589 | -79.1739 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70020 | 2017 | 0.003 | 9.543 | 9.718 | U.S. Energy Information Administration | 2.222573567212551 | |||||
| 25508 | 25508 | USA | United States of America | Broadway Solar Center LLC | USA0059762 | 5.0 | 34.3093 | -78.8314 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.035 | 9.26 | 9.661 | 9.715 | U.S. Energy Information Administration | ||||||
| 25906 | 25906 | USA | United States of America | Cedar Solar LLC | USA0060135 | 5.0 | 34.9158 | -77.7757 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.807 | 9.865 | 9.838 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 26304 | 26304 | USA | United States of America | Cornwall Solar Center LLC | USA0059663 | 5.0 | 36.3669 | -78.6261 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.596 | 9.698 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 26396 | 26396 | USA | United States of America | Crestwood Solar Center LLC | USA0059914 | 5.0 | 36.3535 | -78.5842 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.723 | 9.363999999999999 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 26594 | 26594 | USA | United States of America | Dement Farm LLC | USA0058874 | 5.0 | 36.27 | -78.3483 | Solar | 2013.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.79 | 9.208 | 9.056 | 9.142999999999999 | 9.15 | U.S. Energy Information Administration | |||||
| 26758 | 26758 | USA | United States of America | Duplin Solar LLC | USA0058879 | 5.0 | 35.0119 | -78.0783 | Solar | 2014.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67701 | 2017 | 0.28800000000000003 | 9.315 | 9.244 | 9.589 | 9.484 | U.S. Energy Information Administration | ||||
| 26762 | 26762 | USA | United States of America | Durham Solar | USA0060131 | 3.5 | 36.0049 | -78.8485 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.001 | 6.106 | 6.2650000000000015 | U.S. Energy Information Administration | 1.5558014970487857 | ||||||
| 26798 | 26798 | USA | United States of America | ESA Selma | USA0059956 | 1.8 | 35.5262 | -78.2898 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70623 | 2017 | 0.584 | 3.242 | 3.227 | U.S. Energy Information Administration | 0.8001264841965182 | |||||
| 26942 | 26942 | USA | United States of America | Elm Solar LLC | USA0060136 | 5.0 | 35.4538 | -79.1895 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.001 | 9.529 | 9.988 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 27859 | 27859 | USA | United States of America | Harrell's Hill Solar Center LLC | USA0059337 | 5.0 | 35.2119 | -78.1008 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69639 | 2017 | 0.004 | 9.871 | 9.708 | U.S. Energy Information Administration | 2.222573567212551 | |||||
| 28015 | 28015 | USA | United States of America | Highland Solar Center LLC | USA0059163 | 5.0 | 35.3639 | -77.4519 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102159 | 2017 | 0.07 | 8.039 | 9.8 | U.S. Energy Information Administration | 2.222573567212551 | |||||
| 28276 | 28276 | USA | United States of America | Innovative Solar 23 | USA0059670 | 1.9 | 35.2598 | -81.419 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.006999999999999999 | 3.9389999999999996 | 3.904 | U.S. Energy Information Administration | 0.8445779555407692 | ||||||
| 28571 | 28571 | USA | United States of America | Kenansville Solar Farm LLC | USA0058840 | 4.5 | 34.97 | -77.9761 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68257 | 2017 | 0.001 | 7.218999999999999 | 8.002 | 7.727 | U.S. Energy Information Administration | |||||
| 28734 | 28734 | USA | United States of America | Lafayette Solar I LLC | USA0060105 | 2.0 | 35.2324 | -81.5642 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70452 | 2017 | 0.7070000000000001 | 3.716 | 3.513 | U.S. Energy Information Administration | 0.8890294268850202 | |||||
| 28838 | 28838 | USA | United States of America | Laurinburg Solar LLC (Heelstone) | USA0060200 | 2.0 | 34.7076 | -79.2954 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60377 | 2017 | 0.098 | 4.1770000000000005 | 4.23 | U.S. Energy Information Administration | 0.8890294268850202 | |||||
| 28951 | 28951 | USA | United States of America | Littlefield Solar Center LLC | USA0058809 | 5.0 | 35.4339 | -77.4381 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.006 | 9.425 | 9.669 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 29608 | 29608 | USA | United States of America | Morgan Farm LLC | USA0060133 | 5.0 | 36.0956 | -78.152 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.436 | 9.919 | 9.842 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 29789 | 29789 | USA | United States of America | Nashville Farms LLC | USA0060134 | 2.0 | 36.0344 | -78.0106 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.099 | 3.9189999999999996 | 3.838 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||
| 29881 | 29881 | USA | United States of America | Newton Grove | USA0059835 | 1.9 | 35.2516 | -78.3674 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.6980000000000001 | 3.5210000000000004 | 3.4989999999999997 | U.S. Energy Information Administration | 0.8445779555407692 | ||||||
| 29943 | 29943 | USA | United States of America | North Carolina Solar III LLC | USA0058880 | 4.9 | 34.7667 | -79.5597 | Solar | 2014.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.445 | 9.216 | 8.941 | 9.137 | 9.487 | U.S. Energy Information Administration | |||||
| 30812 | 30812 | USA | United States of America | Raeford Farm | USA0058274 | 5.0 | 34.9689 | -79.2119 | Solar | 2013.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66262 | 2017 | 9.019 | 9.037 | 8.994 | 9.275 | 9.527 | U.S. Energy Information Administration | ||||
| 30867 | 30867 | USA | United States of America | Red Hill Solar Center LLC | USA0059760 | 5.0 | 36.4044 | -78.1411 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69639 | 2017 | 0.001 | 8.912 | 9.318999999999999 | 9.081 | U.S. Energy Information Administration | |||||
| 30880 | 30880 | USA | United States of America | Red Toad 1425 A Powatan Road LLC | USA0060129 | 2.0 | 35.6042 | -78.3709 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.003 | 4.077 | 4.225 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||
| 31039 | 31039 | USA | United States of America | Rockingham Solar LLC | USA0060106 | 5.0 | 34.9807 | -79.6037 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.041 | 9.751 | 10.253 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 31183 | 31183 | USA | United States of America | SID Solar I LLC | USA0060108 | 5.0 | 35.2586 | -81.5056 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69639 | 2017 | 1.023 | 9.241 | 8.862 | U.S. Energy Information Administration | 2.222573567212551 | |||||
| 31271 | 31271 | USA | United States of America | Samarcand Solar Farm LLC | USA0058805 | 5.0 | 35.3117 | -79.695 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.002 | 9.064 | 9.627 | 9.371 | U.S. Energy Information Administration | ||||||
| 31467 | 31467 | USA | United States of America | Shelby Randolph Road Solar 1 LLC | USA0060101 | 2.0 | 35.3092 | -81.5884 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.39399999999999996 | 3.7230000000000003 | 3.653 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||
| 31595 | 31595 | USA | United States of America | Smithfield | USA0059955 | 1.8 | 35.4883 | -78.3198 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69686 | 2017 | 0.39799999999999996 | 3.6039999999999996 | 3.537 | U.S. Energy Information Administration | 0.8001264841965182 | |||||
| 32055 | 32055 | USA | United States of America | Sweetgum Solar | USA0059824 | 5.0 | 35.4583 | -79.1811 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70022 | 2017 | 0.003 | 10.002 | 9.971 | U.S. Energy Information Administration | 2.222573567212551 | |||||
| 32552 | 32552 | USA | United States of America | Van Slyke Solar Center LLC | USA0059761 | 5.0 | 35.777 | -77.8805 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.201 | 9.124 | 9.952 | 9.607999999999999 | U.S. Energy Information Administration | ||||||
| 33228 | 33228 | USA | United States of America | York Road Solar I LLC | USA0060107 | 2.0 | 35.2222 | -81.3337 | Solar | 2015.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.6970000000000001 | 3.84 | 3.747 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||
| 33239 | 33239 | USA | United States of America | ZV Solar 3 LLC | USA0060549 | 5.0 | 34.8162 | -79.2002 | Solar | 2016.0 | SRE Utility Solar 1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 8.204 | 10.379000000000001 | U.S. Energy Information Administration | 2.222573567212551 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");