global-power-plants
17 rows where owner = "Soltage LLC"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, estimated_generation_gwh
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24576 | 24576 | USA | United States of America | 231 Dixon 74 Solar I LLC | USA0061195 | 2.0 | 35.2441 | -81.4304 | Solar | 2017.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.207 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||||
| 25086 | 25086 | USA | United States of America | Barker Solar LLC | USA0061194 | 5.0 | 34.6356 | -78.9287 | Solar | 2018.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.156 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 25501 | 25501 | USA | United States of America | Broadridge Solar LLC | USA0061218 | 5.0 | 34.5229 | -78.9572 | Solar | 2018.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.35200000000000004 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 25518 | 25518 | USA | United States of America | Brookfield Solar 2013 LLC | USA0060613 | 2.0 | 42.2561 | -72.0679 | Solar | 2014.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.477 | 3.1460000000000004 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
| 26363 | 26363 | USA | United States of America | Coventry Photovoltaic LLC | USA0060411 | 2.2 | 44.9102 | -72.2198 | Solar | 2014.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.96 | 3.136 | 2.8169999999999997 | U.S. Energy Information Administration | 0.9779323695735224 | ||||||
| 26530 | 26530 | USA | United States of America | Daystar Solar | USA0060179 | 5.0 | 35.0356 | -77.2025 | Solar | 2017.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.894 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 26757 | 26757 | USA | United States of America | Duplin Solar I LLC (160 Houston Lane) | USA0060599 | 5.0 | 34.9601 | -77.9804 | Solar | 2014.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67701 | 2017 | 9.24 | 9.092 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 28903 | 28903 | USA | United States of America | Lillington Solar | USA0059921 | 5.0 | 35.368 | -78.801 | Solar | 2017.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.368 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 29460 | 29460 | USA | United States of America | Mill Pond Solar Farm LLC | USA0061196 | 5.0 | 34.3071 | -78.7015 | Solar | 2017.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.8630000000000002 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 29616 | 29616 | USA | United States of America | Morin Solar 2013 LLC | USA0060612 | 4.0 | 42.167 | -72.1929 | Solar | 2014.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.792000000000001 | 6.625 | U.S. Energy Information Administration | 1.7780588537700404 | |||||||
| 31750 | 31750 | USA | United States of America | Southern Sky Renew Energy Berkley LLC | USA0060615 | 3.0 | 41.8378 | -71.0913 | Solar | 2014.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67328 | 2017 | 5.021 | 4.353 | U.S. Energy Information Administration | 1.3335441403275303 | ||||||
| 32638 | 32638 | USA | United States of America | Vulcraft Solar | USA0060365 | 1.6 | 42.0059 | -76.6193 | Solar | 2013.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.307 | 2.452 | 2.314 | U.S. Energy Information Administration | 0.7112235415080161 | ||||||
| 32668 | 32668 | USA | United States of America | WYM 1250 Palmer LLC | USA0060614 | 1.0 | 42.1511 | -72.2697 | Solar | 2013.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.6130000000000002 | 1.489 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
| 32829 | 32829 | USA | United States of America | Wayne Solar I LLC | USA0060602 | 5.0 | 35.2211 | -78.019 | Solar | 2014.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67698 | 2017 | 9.234 | 9.193 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 32830 | 32830 | USA | United States of America | Wayne Solar II LLC | USA0060598 | 5.0 | 35.3156 | -78.0795 | Solar | 2014.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67699 | 2017 | 9.704 | 9.156 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 32831 | 32831 | USA | United States of America | Wayne Solar III LLC | USA0060597 | 5.0 | 35.3244 | -77.8712 | Solar | 2014.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67700 | 2017 | 8.872 | 9.043 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 32867 | 32867 | USA | United States of America | West Brookfield Solar LLC | USA0060644 | 1.4 | 42.2228 | -72.1295 | Solar | 2016.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.882 | 2.081 | U.S. Energy Information Administration | 0.6223205988195141 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");