global-power-plants
33 rows where owner = "WGL Energy Systems Inc"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, generation_gwh_2016, generation_gwh_2017, estimated_generation_gwh
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24625 | 24625 | USA | United States of America | AIS Solar Project | USA0060986 | 2.5 | 42.5019 | -71.7378 | Solar | 2017.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.013 | 3.6210000000000004 | U.S. Energy Information Administration | 1.1112867836062754 | |||||||
| 25194 | 25194 | USA | United States of America | Bellingham PV | USA0058403 | 3.0 | 42.075 | -71.7031 | Solar | 2013.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.727 | 4.466 | 4.497 | 4.5569999999999995 | 4.3950000000000005 | U.S. Energy Information Administration | |||||
| 25523 | 25523 | USA | United States of America | Brookside | USA0060451 | 1.0 | 41.9876 | -71.584 | Solar | 2015.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.732 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
| 25756 | 25756 | USA | United States of America | Calverton | USA0060452 | 3.9 | 40.9211 | -72.7437 | Solar | 2015.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.162000000000001 | 4.573 | U.S. Energy Information Administration | 1.7336073824257894 | |||||||
| 26283 | 26283 | USA | United States of America | Corcoran | USA0060450 | 1.1 | 36.1023 | -119.5665 | Solar | 2014.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61318 | 2017 | 2.022 | 1.929 | U.S. Energy Information Administration | 0.4889661847867612 | ||||||
| 26433 | 26433 | USA | United States of America | Cummins Inc | USA0060453 | 2.0 | 42.0812 | -79.3612 | Solar | 2015.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.142 | 2.033 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
| 26780 | 26780 | USA | United States of America | E&B Resources | USA0060446 | 1.0 | 35.5346 | -119.06 | Solar | 2014.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.269 | 2.286 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
| 26884 | 26884 | USA | United States of America | Eichtens Solar | USA0060795 | 3.9 | 45.3827 | -92.7725 | Solar | 2017.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 5.973 | U.S. Energy Information Administration | 1.7336073824257894 | |||||||
| 27761 | 27761 | USA | United States of America | Gulfport Naval Base CSG PV System | USA0061208 | 3.5 | 30.3799 | -89.1192 | Solar | 2017.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.843 | U.S. Energy Information Administration | 1.5558014970487857 | ||||||||
| 28107 | 28107 | USA | United States of America | Houghton | USA0060454 | 2.6 | 42.4267 | -78.1566 | Solar | 2015.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69171 | 2017 | 3.1710000000000003 | 2.616 | U.S. Energy Information Administration | 1.1557382549505262 | ||||||
| 28581 | 28581 | USA | United States of America | Kent County - Worton Complex | USA0058243 | 1.0 | 39.2808 | -76.0908 | Solar | 2012.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.801 | 1.7469999999999999 | 1.69 | 1.8630000000000002 | 1.528 | U.S. Energy Information Administration | |||||
| 28584 | 28584 | USA | United States of America | Kent County-Kennedyville | USA0058239 | 1.0 | 39.2972 | -75.9822 | Solar | 2012.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.646 | 1.733 | 1.7315099999999999 | 1.776 | 1.675 | U.S. Energy Information Administration | |||||
| 28657 | 28657 | USA | United States of America | Kit Carson | USA0058240 | 1.3 | 36.9667 | -105.4381 | Solar | 2012.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.835 | 3.0 | 2.8939999999999997 | 3.018 | 2.522 | U.S. Energy Information Administration | |||||
| 28925 | 28925 | USA | United States of America | Lind Solar CSG | USA0060966 | 4.9 | 44.8024 | -93.9087 | Solar | 2017.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.973 | U.S. Energy Information Administration | 2.1781220958683 | ||||||||
| 28949 | 28949 | USA | United States of America | Little Rock Pham Solar | USA0060026 | 3.0 | 34.6002 | -117.9475 | Solar | 2016.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 9.038 | 9.13 | U.S. Energy Information Administration | 1.3335441403275303 | ||||||
| 29085 | 29085 | USA | United States of America | MDFA Devens-Saratoga | USA0061350 | 2.5 | 42.5441 | -71.5988 | Solar | 2016.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 2.315 | U.S. Energy Information Administration | 1.1112867836062754 | |||||||
| 29247 | 29247 | USA | United States of America | Marshfield PV | USA0058410 | 3.0 | 42.1117 | -70.7094 | Solar | 2014.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.045 | 4.95 | 5.369 | 5.558 | 5.212000000000001 | U.S. Energy Information Administration | |||||
| 29280 | 29280 | USA | United States of America | Maynard PV | USA0058412 | 1.0 | 42.4283 | -71.4356 | Solar | 2014.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.485 | 1.53 | 1.547 | 1.4240000000000002 | U.S. Energy Information Administration | ||||||
| 29609 | 29609 | USA | United States of America | Morgan Lancaster 1 | USA0059942 | 1.5 | 34.6608 | -118.0836 | Solar | 2015.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.68 | 4.272 | 3.929 | U.S. Energy Information Administration | 0.6667720701637652 | ||||||
| 30153 | 30153 | USA | United States of America | Orange PV | USA0058411 | 2.0 | 42.585 | -72.2939 | Solar | 2013.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.148 | 2.721 | 2.86 | 3.1319999999999997 | 2.738 | U.S. Energy Information Administration | |||||
| 30432 | 30432 | USA | United States of America | Perdue Bridgeville Photovoltaic | USA0057772 | 1.3 | 38.7577 | -75.602 | Solar | 2011.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.066 | 2.029 | 2.018 | 2.029 | 1.84 | U.S. Energy Information Administration | |||||
| 30434 | 30434 | USA | United States of America | Perdue Salisbury Photovoltaic | USA0057879 | 1.0 | 38.3736 | -75.5353 | Solar | 2011.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.609 | 1.6059999999999999 | 1.476 | 1.6740000000000002 | 1.6469999999999998 | U.S. Energy Information Administration | |||||
| 30451 | 30451 | USA | United States of America | Pfeffers | USA0061185 | 1.0 | 39.4276 | -76.3936 | Solar | 2016.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.173 | 2.108 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
| 30672 | 30672 | USA | United States of America | Presbyterian Senior Living Service | USA0060447 | 1.2 | 39.4476 | -76.5163 | Solar | 2013.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.294 | 1.429 | U.S. Energy Information Administration | 0.5334176561310121 | |||||||
| 30882 | 30882 | USA | United States of America | Red Wing Solar | USA0060796 | 4.9 | 44.5351 | -92.5161 | Solar | 2017.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 28284 | 2017 | 0.069 | 7.347 | U.S. Energy Information Administration | 2.1781220958683 | ||||||
| 30960 | 30960 | USA | United States of America | Rio Rancho High School | USA0058589 | 1.0 | 35.2644 | -106.6678 | Solar | 2013.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67484 | 2017 | 0.135 | 2.339 | 2.147 | 2.488 | 2.162 | U.S. Energy Information Administration | ||||
| 31026 | 31026 | USA | United States of America | Rock Hall | USA0058241 | 1.0 | 39.1444 | -76.2316 | Solar | 2013.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66408 | 2017 | 1.851 | 1.806 | 1.848 | 1.8630000000000002 | 1.829 | U.S. Energy Information Administration | ||||
| 31221 | 31221 | USA | United States of America | Sacramento (SMUD) | USA0059323 | 1.5 | 38.5872 | -121.4578 | Solar | 2014.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.852 | 2.372 | 2.184 | 2.145 | U.S. Energy Information Administration | ||||||
| 31405 | 31405 | USA | United States of America | Seminole | USA0060514 | 1.6 | 31.0651 | -84.9317 | Solar | 2014.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.0980000000000003 | 2.966 | U.S. Energy Information Administration | 0.7112235415080161 | |||||||
| 31568 | 31568 | USA | United States of America | Skidmore College | USA0060425 | 2.0 | 43.0937 | -73.8113 | Solar | 2014.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.195 | 2.776 | 2.5 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||
| 31739 | 31739 | USA | United States of America | Southbridge PV | USA0058423 | 3.0 | 42.0474 | -71.9929 | Solar | 2014.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.2920000000000003 | 4.021 | 4.251 | 3.864 | U.S. Energy Information Administration | ||||||
| 31968 | 31968 | USA | United States of America | Sue Cleveland High School | USA0058588 | 1.0 | 35.3133 | -106.6578 | Solar | 2013.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67485 | 2017 | 0.11699999999999999 | 2.44 | 2.219 | 2.265 | 2.315 | U.S. Energy Information Administration | ||||
| 32523 | 32523 | USA | United States of America | Valdosta | USA0060448 | 1.0 | 30.8101 | -83.226 | Solar | 2013.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21127 | 2017 | 1.8259999999999998 | 1.77 | U.S. Energy Information Administration | 0.4445147134425101 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");