global-power-plants
8,688 rows where country_long = "United States of America"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, other_fuel2, other_fuel3, source, url, geolocation_source
owner >30
- Cypress Creek Renewables 109
- Sustainable Power Group LLC 85
- Pacific Gas & Electric Co. 81
- Erie Boulevard Hydropower LP 71
- Southern California Edison Co 62
- WM Renewable Energy LLC 61
- PacifiCorp 59
- Tesla Inc. 58
- Avangrid Renewables LLC 57
- U S Bureau of Reclamation 57
- Tennessee Valley Authority 55
- Consolidated Edison Development Inc. 47
- Southern Power Co 47
- Duke Energy Carolinas LLC 46
- Dominion Renewable Energy 42
- EDF Renewable Asset Holdings Inc. 41
- Northern States Power Co - Minnesota 41
- Virginia Electric & Power Co 41
- MidAmerican Energy Co 38
- Georgia Power Co 37
- Green Mountain Power Corp 37
- Invenergy Services LLC 36
- SRE Utility Solar 1 LLC 36
- American Mun Power-Ohio Inc 34
- Los Angeles Department of Water & Power 33
- WGL Energy Systems Inc 33
- Marina Energy LLC 32
- Alaska Village Elec Coop Inc 31
- DTE Electric Company 31
- Enel Green Power NA Inc. 30
- …
primary_fuel 14
country_long 1
- United States of America · 8,688 ✖
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24563 | 24563 | USA | United States of America | 12 Applegate Solar LLC | USA0059371 | 1.9 | 40.2003 | -74.5761 | Solar | 2012.0 | SunRay Power LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.4146099999999997 | 2.35 | 2.43 | 2.492 | 2.276 | U.S. Energy Information Administration | |||||
| 24564 | 24564 | USA | United States of America | 126 Grove Solar LLC | USA0060858 | 2.0 | 42.0761 | -71.4227 | Solar | 2012.0 | 126 Grove Solar LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.416 | 2.251 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
| 24565 | 24565 | USA | United States of America | 1420 Coil Av #C | USA0057310 | 1.3 | 33.7943 | -118.2414 | Solar | 2011.0 | Konoike Pacific | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.528 | 2.149 | 1.515 | 1.5919999999999999 | 1.66 | U.S. Energy Information Administration | |||||
| 24566 | 24566 | USA | United States of America | 145 Talmadge Solar | USA0057458 | 3.8 | 40.5358 | -74.3913 | Solar | 2011.0 | Avidan Energy Solutions | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67644 | 2017 | 5.0360000000000005 | 4.524 | 4.8020000000000005 | 5.051 | 4.819 | U.S. Energy Information Administration | ||||
| 24567 | 24567 | USA | United States of America | 1515 S Caron Road | USA0007770 | 4.2 | 41.9084 | -89.0466 | Gas | 2000.0 | Rochelle Municipal Utilities | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 52308 | 2017 | 0.215 | 0.17800000000000002 | 0.271 | 0.306 | 0.264 | U.S. Energy Information Administration | ||||
| 24568 | 24568 | USA | United States of America | 158th Fighter Wing Solar Farm | USA0060542 | 1.3 | 44.4777 | -73.1534 | Solar | 2011.0 | 158th Fighter Wing | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.655 | 1.6159999999999999 | U.S. Energy Information Administration | 0.5778691274752631 | |||||||
| 24569 | 24569 | USA | United States of America | 180 Raritan Solar | USA0058187 | 1.9 | 40.5161 | -74.34 | Solar | 2012.0 | 180 Raritan Energy Solutions LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67643 | 2017 | 2.741 | 2.5839999999999996 | 2.526 | 2.6590000000000003 | 2.5469999999999997 | U.S. Energy Information Administration | ||||
| 24570 | 24570 | USA | United States of America | 191 Peachtree Tower | USA0054818 | 2.4 | 33.7583 | -84.3869 | Oil | 1991.0 | Banyan St./GAP 191 Peachtree Owner LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48724 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
| 24571 | 24571 | USA | United States of America | 201 Sturbridge B | USA0059822 | 2.0 | 42.1091 | -72.1712 | Solar | 2014.0 | SE Solarne2 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.969 | 2.9789999999999996 | 2.835 | 2.722 | U.S. Energy Information Administration | ||||||
| 24572 | 24572 | USA | United States of America | 205 Sturbridge A | USA0059821 | 3.0 | 42.1093 | -72.1705 | Solar | 2014.0 | SH Solarne2 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.969 | 5.3260000000000005 | 5.319 | 5.041 | U.S. Energy Information Administration | ||||||
| 24573 | 24573 | USA | United States of America | 2081 Terzian Solar Project | USA0058918 | 1.2 | 36.67 | -119.4158 | Solar | 2014.0 | Solarenewal LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.918 | 3.444 | 2.6010000000000004 | 3.016 | U.S. Energy Information Administration | ||||||
| 24574 | 24574 | USA | United States of America | 2097 Helton Solar Project | USA0058920 | 1.5 | 37.3522 | -120.5069 | Solar | 2014.0 | Solarenewal LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.208 | 3.9989999999999997 | 3.798 | 3.6260000000000003 | U.S. Energy Information Administration | ||||||
| 24575 | 24575 | USA | United States of America | 2127 Harris Solar Project | USA0058919 | 1.3 | 39.2917 | -121.6697 | Solar | 2014.0 | Solarenewal LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.792 | 2.88 | 2.7119999999999997 | 2.6460000000000004 | U.S. Energy Information Administration | ||||||
| 24576 | 24576 | USA | United States of America | 231 Dixon 74 Solar I LLC | USA0061195 | 2.0 | 35.2441 | -81.4304 | Solar | 2017.0 | Soltage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.207 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||||
| 24577 | 24577 | USA | United States of America | 24 Applegate Solar LLC | USA0059365 | 4.9 | 40.2058 | -74.5797 | Solar | 2014.0 | SunRay Power LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.734 | 1.742 | 1.6669999999999998 | 5.2589999999999995 | U.S. Energy Information Administration | ||||||
| 24578 | 24578 | USA | United States of America | 2555 E Olympic Bl | USA0057871 | 1.0 | 34.0269 | -118.2242 | Solar | 2012.0 | Los Angeles Department of Water & Power | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.894 | 1.341 | 1.235 | 1.78 | 1.35 | U.S. Energy Information Administration | |||||
| 24579 | 24579 | USA | United States of America | 265 Pleasant Solar NG LLC | USA0059485 | 2.2 | 42.5814 | -71.7622 | Solar | 2014.0 | NuGen Capital Management | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.523 | 1.479 | 1.5 | 1.3719999999999999 | U.S. Energy Information Administration | ||||||
| 24580 | 24580 | USA | United States of America | 301 Chestnut Solar NG | USA0061518 | 4.3 | 42.0552 | -72.5218 | Solar | 2017.0 | 301 Chestnut Solar NG LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.847 | U.S. Energy Information Administration | 1.9114132678027933 | ||||||||
| 24581 | 24581 | USA | United States of America | 350 Clark Solar NG LLC | USA0061224 | 1.8 | 40.8942 | -74.7302 | Solar | 2011.0 | 350 Clark Solar NG LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.1670000000000003 | 1.143 | U.S. Energy Information Administration | 0.8001264841965182 | |||||||
| 24582 | 24582 | USA | United States of America | 4 Applegate Solar LLC | USA0059370 | 1.8 | 40.1964 | -74.5836 | Solar | 2012.0 | SunRay Power LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.24037 | 2.028 | 2.1590000000000003 | 2.265 | 1.93 | U.S. Energy Information Administration | |||||
| 24583 | 24583 | USA | United States of America | 433 Purchase Solar NG LLC | USA0061237 | 2.5 | 41.8094 | -71.1922 | Solar | 2012.0 | 433 Purchase Solar NG LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 4.218999999999999 | 3.662 | U.S. Energy Information Administration | 1.1112867836062754 | |||||||
| 24584 | 24584 | USA | United States of America | 45 Mile Hydroelectric Project | USA0058455 | 3.0 | 44.5281 | -121.1528 | Hydro | 2015.0 | EBD Hydro LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64894 | 2017 | 5.561 | 7.332000000000001 | 6.349 | U.S. Energy Information Administration | 137.0795423675535 | |||||
| 24585 | 24585 | USA | United States of America | 491 E 48th Street | USA0007268 | 161.7 | 42.7553 | -86.0853 | Gas | Oil | 1996.1311069882504 | City of Holland | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 22235 | 2017 | 14.308 | 14.985 | 0.0 | 14.034 | 66.843 | U.S. Energy Information Administration | |||
| 24586 | 24586 | USA | United States of America | 4Oaks | USA0059534 | 5.0 | 35.4325 | -78.4117 | Solar | 2015.0 | Greenbacker Renewable Energy Corporation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.836 | 9.354 | 2.747 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 24587 | 24587 | USA | United States of America | 500 Virginia Solar | USA0057640 | 1.0 | 40.1392 | -75.1917 | Solar | 2011.0 | 500 Virginia Solar LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65140 | 2017 | 1.129 | 1.103 | 1.238 | 1.1740000000000002 | U.S. Energy Information Administration | |||||
| 24588 | 24588 | USA | United States of America | 500MW CC | USA0056196 | 528.0 | 40.7889 | -73.9069 | Gas | Cogeneration | Oil | 2006.0 | New York Power Authority | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3371.908049 | 3307.582007 | 2891.4330250000007 | 2722.3230190000004 | 2223.712995 | U.S. Energy Information Administration | |||
| 24589 | 24589 | USA | United States of America | 510 REPP One | USA0057363 | 1.3 | 36.4972 | -77.6058 | Solar | 2014.0 | 510 REPP One LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63183 | 2017 | 0.387 | 1.929 | 1.9680000000000002 | 1.4469999999999998 | U.S. Energy Information Administration | |||||
| 24590 | 24590 | USA | United States of America | 59th Street | USA0002503 | 17.1 | 40.7713 | -73.9912 | Gas | Oil | 1969.0 | Consolidated Edison Co-NY Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 17332 | 2017 | 0.402 | 0.29300000000000004 | 0.0 | 0.0 | 0.09300000000000001 | U.S. Energy Information Administration | |||
| 24591 | 24591 | USA | United States of America | 651 Chase Solar NG | USA0059046 | 2.5 | 42.6267 | -71.7428 | Solar | 2014.0 | 651 Chase Solar NG LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.611 | 4.226 | 4.2 | 4.034 | U.S. Energy Information Administration | ||||||
| 24592 | 24592 | USA | United States of America | 74th Street | USA0002504 | 37.0 | 40.768 | -73.9515 | Oil | 1968.0 | Consolidated Edison Co-NY Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 17334 | 2017 | 0.18100000000000002 | 0.6940000000000001 | 0.5589999999999999 | 0.521 | 0.504 | U.S. Energy Information Administration | ||||
| 24593 | 24593 | USA | United States of America | 85 A | USA0052162 | 14.1 | 35.1011 | -118.3372 | Wind | 1985.0 | AES Wind Generation Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 18.64 | 16.839000000000002 | 13.347000000000001 | 16.012 | 16.521 | U.S. Energy Information Administration | |||||
| 24594 | 24594 | USA | United States of America | 85 B | USA0052163 | 21.2 | 35.1011 | -118.3372 | Wind | 1985.0 | AES Wind Generation Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 25.968000000000004 | 22.336 | 17.296 | 20.601 | 16.355 | U.S. Energy Information Administration | |||||
| 24595 | 24595 | USA | United States of America | 99 Islands | USA0003272 | 18.0 | 35.0314 | -81.4936 | Hydro | 1910.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18698 | 2017 | 91.59200000000001 | 78.81700000000002 | 61.397 | 45.196000000000005 | 50.585 | U.S. Energy Information Administration | ||||
| 24596 | 24596 | USA | United States of America | A B Brown | USA0006137 | 706.8000000000002 | 37.9053 | -87.715 | Coal | Oil | Gas | 1985.9940577249567 | Southern Indiana Gas & Elec Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33210 | 2017 | 2470.211954 | 0.0 | 2491.930026 | 2135.061032 | 1942.599978 | U.S. Energy Information Administration | ||
| 24597 | 24597 | USA | United States of America | A G Wishon | USA0000293 | 12.8 | 37.151 | -119.5047 | Hydro | 1910.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29353 | 2017 | 21.245 | 6.571000000000001 | 2.59 | 34.315 | 34.926 | U.S. Energy Information Administration | ||||
| 24598 | 24598 | USA | United States of America | A L Pierce | USA0006635 | 84.0 | 41.4482 | -72.8349 | Gas | Waste | Oil | 2007.0 | Connecticut Mun Elec Engy Coop | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55374 | 2017 | 9.06 | 13.170000000000002 | 2.323 | 4.012 | 4.333 | U.S. Energy Information Administration | ||
| 24599 | 24599 | USA | United States of America | A.E.S. Corp. | WRI1026808 | 454.3 | 17.9474 | -66.1494 | Coal | AES Corporation | Fluor; PREPA | http://www.fluor.com/projects/solid-fueled-power-aes-puerto-rico-epc; http://energia.pr.gov/datos/plantas/ | WRI | 450562.6923495511 | ||||||||||||
| 24600 | 24600 | USA | United States of America | ABC Coke | USA0056076 | 3.8 | 33.5828 | -86.7799 | Gas | 1997.0 | Drummond Company Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56875 | 2017 | 14.022 | 13.707 | 2.07 | 2.989 | 2.763 | U.S. Energy Information Administration | ||||
| 24601 | 24601 | USA | United States of America | ABD Farms | USA0061525 | 5.0 | 35.7287 | -79.7483 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 24602 | 24602 | USA | United States of America | ABEC Bidart-Old River LLC | USA0058699 | 2.0 | 35.1697 | -119.1056 | Biomass | 2014.0 | ABEC Bidart-Old River LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.013 | 8.013 | 10.198 | 10.899 | 12.124 | U.S. Energy Information Administration | |||||
| 24603 | 24603 | USA | United States of America | AC Criminal Courts Complex SPE2 LLC | USA0058798 | 1.3 | 39.4375 | -74.6906 | Solar | 2013.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.9469999999999998 | 1.925 | 2.3280000000000003 | 1.916 | 1.9069999999999998 | U.S. Energy Information Administration | |||||
| 24604 | 24604 | USA | United States of America | AC Landfill Energy LLC | USA0057845 | 5.4 | 39.4175 | -74.5422 | Waste | 2005.0 | AC Landfill Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68062 | 2017 | 21.854 | 15.862 | 10.046 | 10.047 | 8.24 | U.S. Energy Information Administration | ||||
| 24605 | 24605 | USA | United States of America | ACCC Mays Landing | USA0060802 | 1.4 | 39.4606 | -74.6809 | Solar | 2013.0 | Marina Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68073 | 2017 | 2.024 | 1.985 | U.S. Energy Information Administration | 0.6223205988195141 | ||||||
| 24606 | 24606 | USA | United States of America | ACE-Stanton A PV | USA0061247 | 4.1 | 28.4845 | -81.1741 | Solar | 2017.0 | ACE-Stanton A LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.3080000000000003 | U.S. Energy Information Administration | 1.8225103251142916 | ||||||||
| 24607 | 24607 | USA | United States of America | ACE-Stanton PV | USA0061246 | 4.8 | 28.4774 | -81.1804 | Solar | 2017.0 | ACE-Stanton LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.755 | U.S. Energy Information Administration | 2.1336706245240484 | ||||||||
| 24608 | 24608 | USA | United States of America | ADA Carbon Solutions Red River | USA0057938 | 20.8 | 32.0039 | -93.3911 | Cogeneration | 2011.0 | ADA Carbon Solutions (Red River) LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68060 | 2017 | 25.531370000000003 | 42.43459 | 58.22425 | 0.0 | 68.92222 | U.S. Energy Information Administration | ||||
| 24609 | 24609 | USA | United States of America | ADS Renewable Energy-Wolf Creek LLC | USA0060184 | 2.8 | 32.7755 | -83.4348 | Waste | 2011.0 | ADS Renewable Energy- Wolf Creek LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 20.158 | 17.964000000000002 | 18.118 | U.S. Energy Information Administration | 0.0 | ||||||
| 24610 | 24610 | USA | United States of America | AEP Bluffton NaS | USA0060618 | 2.0 | 40.8928 | -83.8863 | Storage | 2009.0 | Ohio Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14689 | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | |||||||
| 24611 | 24611 | USA | United States of America | AEP Churubusco NaS | USA0060617 | 2.0 | 41.2326 | -85.3149 | Storage | 2009.0 | Indiana Michigan Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||||||
| 24612 | 24612 | USA | United States of America | AEP Jacksonville Solar Project | USA0061388 | 7.1 | 30.5236 | -81.6864 | Solar | 2017.0 | AEP Onsite Partners | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 8.259 | U.S. Energy Information Administration | 3.156054465441821 | ||||||||
| 24613 | 24613 | USA | United States of America | AEP Milton NaS | USA0059995 | 2.0 | 38.3622 | -82.1256 | Storage | 2009.0 | Appalachian Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||||||
| 24614 | 24614 | USA | United States of America | AES ADA Energy Storage Array | USA0060811 | 2.0 | 40.1218 | -75.4172 | Storage | 2013.0 | Fluence | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -5.046 | -3.115 | U.S. Energy Information Administration | ||||||||
| 24615 | 24615 | USA | United States of America | AES Alamitos LLC | USA0000315 | 1922.0 | 33.7688 | -118.1009 | Gas | 1962.6524453694071 | AES Alamitos LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33109 | 2017 | 1528.931 | 1369.7220000000002 | 1052.825 | 889.395 | 855.0830000000001 | U.S. Energy Information Administration | ||||
| 24616 | 24616 | USA | United States of America | AES Hawaii | USA0010673 | 203.0 | 21.3034 | -158.1065 | Coal | Oil | Other | 1992.0 | AES Hawaii Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12453 | 2017 | 1374.9629730000001 | 1481.9090440000002 | 1258.126033 | 1512.8200040000004 | 1395.546954 | U.S. Energy Information Administration | ||
| 24617 | 24617 | USA | United States of America | AES Huntington Beach LLC | USA0000335 | 436.0 | 33.6439 | -117.9792 | Gas | 1958.5 | AES Huntington Beach LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33131 | 2017 | 851.663 | 912.2339999999999 | 722.4970000000002 | 486.191 | 408.97 | U.S. Energy Information Administration | ||||
| 24618 | 24618 | USA | United States of America | AES Ilumina | WRI1026807 | 24.0 | 17.9468 | -66.1591 | Solar | AES Corporation | PV Tech | http://www.pv-tech.org/news/aes_solar_closes_financing_on_24mw_pv_power_plant_in_puerto_rico_constructi | WRI | 62587 | 10.668353122620244 | |||||||||||
| 24619 | 24619 | USA | United States of America | AES Petersburg | USA0000994 | 2154.8 | 38.5281 | -87.2525 | Coal | Oil | 1976.7577501392238 | Indianapolis Power & Light Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 23044 | 2017 | 10505.287752 | 11266.345371 | 8966.936012000002 | 9230.343020999999 | 9341.582954000001 | U.S. Energy Information Administration | |||
| 24620 | 24620 | USA | United States of America | AES Redondo Beach LLC | USA0000356 | 1316.4 | 33.8504 | -118.395 | Gas | 1964.1485870556064 | AES Redondo Beach LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33159 | 2017 | 299.6380000000001 | 249.851 | 486.888 | 320.555 | 514.578 | U.S. Energy Information Administration | ||||
| 24621 | 24621 | USA | United States of America | AES Shady Point LLC | USA0010671 | 350.0 | 35.1931 | -94.6458 | Coal | Gas | Other | 1990.0 | AES Shady Point LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12444 | 2017 | 1872.6529999999998 | 1889.73297 | 1831.14195 | 1922.597043 | 1797.6160240000004 | U.S. Energy Information Administration | ||
| 24622 | 24622 | USA | United States of America | AES Warrior Run Cogeneration Facility | USA0010678 | 229.0 | 39.5952 | -78.7453 | Coal | 1999.0 | AES WR Ltd Partnership | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12448 | 2017 | 1349.561951 | 1265.667026 | 1165.8220390000001 | 984.9760029999999 | 1108.2370060000003 | U.S. Energy Information Administration | ||||
| 24623 | 24623 | USA | United States of America | AES Warrior Run Energy Storage Project | USA0059949 | 11.0 | 39.5931 | -78.7453 | Storage | 2016.0 | AES Tait LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12448 | 2017 | -1.3319999999999999 | -2.639 | U.S. Energy Information Administration | |||||||
| 24624 | 24624 | USA | United States of America | AFA Solar Farm | USA0057554 | 5.5 | 38.9579 | -104.8066 | Solar | 2011.0 | Solar Star Colorado II LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 11.27 | 11.294 | 11.205 | 11.562999999999999 | 11.203 | U.S. Energy Information Administration | |||||
| 24625 | 24625 | USA | United States of America | AIS Solar Project | USA0060986 | 2.5 | 42.5019 | -71.7378 | Solar | 2017.0 | WGL Energy Systems Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.013 | 3.6210000000000004 | U.S. Energy Information Administration | 1.1112867836062754 | |||||||
| 24626 | 24626 | USA | United States of America | AL Sandersville LLC | USA0055672 | 692.0 | 33.1189 | -82.8608 | Gas | 2002.0 | SEPG Operating Services LLC ALS | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 49338 | 2017 | 3.529 | 9.041 | 7.3820000000000014 | 6.974 | 1.145 | U.S. Energy Information Administration | ||||
| 24627 | 24627 | USA | United States of America | AM Best Farm | USA0058344 | 5.0 | 35.4189 | -77.9856 | Solar | 2013.0 | AM Best Farm | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 4.618 | 9.102 | 8.691 | 9.131 | 8.689 | U.S. Energy Information Administration | |||||
| 24628 | 24628 | USA | United States of America | AMEA Peaking | USA0056018 | 98.6 | 33.1661 | -86.2825 | Gas | 2004.0 | Alabama Municipal Elec Authority | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.982 | 29.378 | 61.493 | 46.242 | 25.61 | U.S. Energy Information Administration | |||||
| 24629 | 24629 | USA | United States of America | AMP Napoleon Solar Facility | USA0058082 | 3.5 | 41.4067 | -84.1108 | Solar | 2012.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102163 | 2017 | 5.2620000000000005 | 5.147 | 5.111000000000001 | 4.888 | 4.905 | U.S. Energy Information Administration | ||||
| 24630 | 24630 | USA | United States of America | ANAD Solar Array | USA0060680 | 7.4 | 33.6267 | -85.9695 | Solar | 2017.0 | Alabama Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 7.667999999999999 | U.S. Energy Information Administration | 3.289408879474575 | ||||||||
| 24631 | 24631 | USA | United States of America | ANP Bellingham Energy Project | USA0055211 | 578.0 | 42.1106 | -71.4535 | Gas | 2002.5 | ANP Bellingham Energy Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46177 | 2017 | 1978.236 | 2235.439 | 2510.525 | 2226.285 | 1999.2879999999998 | U.S. Energy Information Administration | ||||
| 24632 | 24632 | USA | United States of America | ANP Blackstone Energy Project | USA0055212 | 578.0 | 42.0599 | -71.5158 | Gas | 2001.0 | ANP Blackstone Energy Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 38655 | 2017 | 1872.344 | 2148.424 | 2095.413 | 1524.2279999999998 | 2017.379 | U.S. Energy Information Administration | ||||
| 24633 | 24633 | USA | United States of America | AP North Lake I LP | USA0059610 | 20.0 | 33.74 | -117.0106 | Solar | 2015.0 | AP North Lake I LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66390 | 2017 | 15.048 | 41.996 | U.S. Energy Information Administration | 8.890294268850203 | ||||||
