global-power-plants
37 rows where owner = "Green Mountain Power Corp"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, other_fuel1, commissioning_year, generation_gwh_2013, generation_gwh_2014, estimated_generation_gwh
country_long 1
owner 1
- Green Mountain Power Corp · 37 ✖
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24949 | 24949 | USA | United States of America | Ascutney | USA0003708 | 13.2 | 43.4011 | -72.4203 | Oil | 1961.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15958 | 2017 | 0.374 | 0.525 | 0.09300000000000001 | 0.195 | 0.733 | U.S. Energy Information Administration | ||||
| 25182 | 25182 | USA | United States of America | Beldens | USA0006451 | 5.699999999999998 | 44.0525 | -73.1762 | Hydro | 1967.666666666667 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35976 | 2017 | 18.579 | 14.835999999999999 | 13.677999999999999 | 11.824000000000002 | 17.062 | U.S. Energy Information Administration | ||||
| 25225 | 25225 | USA | United States of America | Berlin 5 | USA0003734 | 41.8 | 44.251 | -72.6027 | Oil | 1972.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21403 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 2.727 | U.S. Energy Information Administration | ||||
| 25398 | 25398 | USA | United States of America | Bolton Falls | USA0007056 | 8.8 | 44.3594 | -72.8167 | Hydro | 1986.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21405 | 2017 | 26.924 | 21.666 | 20.364 | 18.132 | 13.788 | U.S. Energy Information Administration | ||||
| 25856 | 25856 | USA | United States of America | Carver Falls | USA0006456 | 1.9 | 43.6262 | -73.3073 | Hydro | 1922.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15960 | 2017 | 7.621 | 5.303999999999999 | 0.243 | 5.428 | 5.5329999999999995 | U.S. Energy Information Administration | ||||
| 25887 | 25887 | USA | United States of America | Cavendish | USA0003710 | 1.7 | 43.3812 | -72.5982 | Hydro | 1907.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15962 | 2017 | 3.832 | 5.303999999999999 | 3.605 | 3.8310000000000004 | 5.394 | U.S. Energy Information Administration | ||||
| 26105 | 26105 | USA | United States of America | Clark Falls | USA0003711 | 3.0 | 44.6356 | -73.12 | Hydro | 1937.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15961 | 2017 | 18.081 | 16.153 | 13.814 | 13.33 | 17.762 | U.S. Energy Information Administration | ||||
| 26178 | 26178 | USA | United States of America | Colchester 16 | USA0003735 | 18.0 | 44.4906 | -73.1703 | Oil | 1965.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21404 | 2017 | 0.16699999999999998 | 0.078 | 0.332 | 0.363 | 1.009 | U.S. Energy Information Administration | ||||
| 26824 | 26824 | USA | United States of America | East Barnet | USA0000788 | 2.2 | 44.3263 | -72.0359 | Hydro | 1984.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15963 | 2017 | 3.75 | 5.7410000000000005 | 8.106 | 5.898 | 7.697 | U.S. Energy Information Administration | ||||
| 27006 | 27006 | USA | United States of America | Essex Junction 19 | USA0003737 | 16.0 | 44.4821 | -73.1164 | Oil | Hydro | 1966.55 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21407 | 2017 | 46.998000000000005 | 36.867 | 38.779 | 30.958000000000002 | 34.588 | U.S. Energy Information Administration | |||
| 27076 | 27076 | USA | United States of America | Fairfax Falls | USA0003712 | 3.5 | 44.6534 | -72.9961 | Hydro | 1919.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15964 | 2017 | 25.528 | 22.623 | 21.613000000000003 | 17.949 | 22.261 | U.S. Energy Information Administration | ||||
| 27377 | 27377 | USA | United States of America | GMP Solar - Hartford | USA0060874 | 5.0 | 43.6321 | -72.4186 | Solar | 2017.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.037000000000000005 | 7.334 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 27378 | 27378 | USA | United States of America | GMP Solar - Panton | USA0060562 | 4.9 | 44.0858 | -73.1954 | Solar | 2017.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.057 | 8.524000000000001 | U.S. Energy Information Administration | 2.1781220958683 | |||||||
| 27379 | 27379 | USA | United States of America | GMP Solar - Richmond | USA0060547 | 1.9 | 44.4269 | -73.0085 | Solar | 2016.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.619 | 2.773 | U.S. Energy Information Administration | 0.8445779555407692 | |||||||
| 27380 | 27380 | USA | United States of America | GMP Solar - Williamstown | USA0060877 | 5.0 | 44.1361 | -72.5105 | Solar | 2017.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.008 | 7.063 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 27381 | 27381 | USA | United States of America | GMP Solar - Williston | USA0060875 | 4.7 | 44.4655 | -73.1032 | Solar | 2016.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.136 | 6.796 | U.S. Energy Information Administration | 2.0892191531797977 | |||||||
| 27543 | 27543 | USA | United States of America | Glen | USA0003714 | 2.0 | 43.6368 | -72.9758 | Hydro | 1920.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15965 | 2017 | 7.152 | 6.627999999999999 | 5.905 | 4.441 | 4.743 | U.S. Energy Information Administration | ||||
| 27600 | 27600 | USA | United States of America | Gorge 18 | USA0006475 | 3.0 | 44.49 | -73.1693 | Hydro | 1928.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21409 | 2017 | 9.374 | 11.189 | 15.073 | 14.321 | 12.633 | U.S. Energy Information Administration | ||||
| 28138 | 28138 | USA | United States of America | Huntington Falls | USA0050713 | 5.699999999999998 | 44.0703 | -73.1961 | Hydro | 1988.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35979 | 2017 | 21.75 | 18.442 | 15.548 | 6.981 | 12.165 | U.S. Energy Information Administration | ||||
| 28632 | 28632 | USA | United States of America | Kingdom Community Wind | USA0057979 | 65.0 | 44.7483 | -72.4253 | Wind | 2012.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61706 | 2017 | 114.861 | 179.03 | 192.481 | 166.213 | 167.297 | U.S. Energy Information Administration | ||||
| 29044 | 29044 | USA | United States of America | Lower Middlebury | USA0003716 | 2.4000000000000004 | 44.0249 | -73.1768 | Hydro | 1917.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15967 | 2017 | 7.957999999999999 | 6.711 | 3.298 | 5.4430000000000005 | 5.357 | U.S. Energy Information Administration | ||||
| 29246 | 29246 | USA | United States of America | Marshfield 6 | USA0003739 | 5.0 | 44.3606 | -72.3356 | Hydro | 1927.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21410 | 2017 | 10.789000000000001 | 5.4270000000000005 | 4.876 | 7.37 | 11.248 | U.S. Energy Information Administration | ||||
| 29427 | 29427 | USA | United States of America | Middlesex 2 | USA0003740 | 3.2 | 44.2924 | -72.6824 | Hydro | 1928.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21411 | 2017 | 11.865 | 9.432 | 10.302999999999999 | 6.938 | 14.158 | U.S. Energy Information Administration | ||||
| 29482 | 29482 | USA | United States of America | Milton | USA0003717 | 7.4 | 44.6414 | -73.1134 | Hydro | 1929.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15968 | 2017 | 42.303999999999995 | 37.382 | 35.42200000000001 | 34.803000000000004 | 37.89 | U.S. Energy Information Administration | ||||
| 30449 | 30449 | USA | United States of America | Peterson | USA0003720 | 6.3 | 44.6381 | -73.1625 | Hydro | 1948.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15970 | 2017 | 28.631999999999998 | 25.636 | 24.993 | 24.366 | 27.851 | U.S. Energy Information Administration | ||||
| 30541 | 30541 | USA | United States of America | Pittsford | USA0003722 | 3.6 | 43.694 | -72.955 | Hydro | 1914.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 9.847999999999999 | 8.439 | 8.359 | 7.725 | 9.607999999999999 | U.S. Energy Information Administration | |||||
| 30693 | 30693 | USA | United States of America | Proctor | USA0006450 | 6.9 | 43.6628 | -73.034 | Hydro | 1943.3043478260868 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35980 | 2017 | 1.033 | 11.095 | 16.278 | 24.855 | 27.055999999999997 | U.S. Energy Information Administration | ||||
| 31134 | 31134 | USA | United States of America | Rutland | USA0003723 | 13.2 | 43.603 | -72.9923 | Oil | 1963.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15976 | 2017 | 0.484 | 0.423 | 0.155 | 0.8130000000000001 | 0.731 | U.S. Energy Information Administration | ||||
| 31246 | 31246 | USA | United States of America | Salisbury | USA0003724 | 1.3 | 43.8954 | -73.1007 | Hydro | 1917.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15975 | 2017 | 3.1830000000000003 | 2.63 | 2.017 | 1.98 | 3.1210000000000004 | U.S. Energy Information Administration | ||||
| 31387 | 31387 | USA | United States of America | Searsburg Wind Turbine | USA0007381 | 6.0 | 42.8625 | -72.9628 | Wind | 1997.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21412 | 2017 | 12.196 | 10.936 | 12.22 | 12.585999999999999 | 11.177 | U.S. Energy Information Administration | ||||
| 31539 | 31539 | USA | United States of America | Silver Lake (VT) | USA0003725 | 2.2 | 43.8986 | -73.0531 | Hydro | 1917.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15977 | 2017 | 1.3730000000000002 | 4.771 | 4.558 | 4.1370000000000005 | 5.2589999999999995 | U.S. Energy Information Administration | ||||
| 31590 | 31590 | USA | United States of America | Smith (VT) | USA0003709 | 1.5 | 43.9921 | -72.1282 | Hydro | 1983.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15978 | 2017 | 5.865 | 3.995 | 4.626 | 3.3160000000000003 | 4.397 | U.S. Energy Information Administration | ||||
| 31850 | 31850 | USA | United States of America | Stafford Hill Solar | USA0060518 | 4.0 | 43.6194 | -72.9503 | Storage | Solar | 2015.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68428 | 2017 | 0.0 | 6.819 | U.S. Energy Information Administration | ||||||
| 32577 | 32577 | USA | United States of America | Vergennes 9 | USA0006519 | 6.4 | 44.1664 | -73.2575 | Oil | Hydro | 1949.03125 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21413 | 2017 | 13.905 | 11.565999999999999 | 9.027999999999999 | 10.199 | 11.42 | U.S. Energy Information Administration | |||
| 32791 | 32791 | USA | United States of America | Waterbury 22 | USA0006520 | 5.5 | 44.3813 | -72.7677 | Hydro | 1953.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21415 | 2017 | 22.511999999999997 | 17.498 | 16.215999999999998 | 13.783 | 14.448 | U.S. Energy Information Administration | ||||
| 32876 | 32876 | USA | United States of America | West Danville 15 | USA0003743 | 1.0 | 44.4056 | -72.1881 | Hydro | 1917.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21416 | 2017 | 0.0 | 1.142 | 2.311 | 2.5780000000000003 | 3.151 | U.S. Energy Information Administration | ||||
| 32963 | 32963 | USA | United States of America | Weybridge | USA0003728 | 3.0 | 44.0661 | -73.2158 | Hydro | 1951.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15981 | 2017 | 16.815 | 13.083 | 10.911 | 10.754000000000001 | 13.429 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");