global-power-plants
81 rows where owner = "Pacific Gas & Electric Co."
This data as json, CSV (advanced)
owner 1
- Pacific Gas & Electric Co. · 81 ✖
country_long 1
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24597 | 24597 | USA | United States of America | A G Wishon | USA0000293 | 12.8 | 37.151 | -119.5047 | Hydro | 1910.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29353 | 2017 | 21.245 | 6.571000000000001 | 2.59 | 34.315 | 34.926 | U.S. Energy Information Administration | ||||
| 24774 | 24774 | USA | United States of America | Alta Powerhouse | USA0000214 | 1.0 | 39.216 | -120.8036 | Hydro | 1902.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.387 | 3.545 | 2.928 | 3.123 | 3.485 | U.S. Energy Information Administration | |||||
| 25061 | 25061 | USA | United States of America | Balch 1 | USA0000217 | 31.0 | 36.9091 | -119.0877 | Hydro | 1927.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29355 | 2017 | 53.98 | 44.325 | 19.305999999999997 | 132.644 | 177.233 | U.S. Energy Information Administration | ||||
| 25062 | 25062 | USA | United States of America | Balch 2 | USA0000218 | 97.2 | 36.9089 | -119.0876 | Hydro | 1958.5 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29357 | 2017 | 194.30200000000002 | 158.988 | 51.608 | 331.916 | 549.62 | U.S. Energy Information Administration | ||||
| 25181 | 25181 | USA | United States of America | Belden | USA0000219 | 117.9 | 40.0074 | -121.2494 | Hydro | 1969.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29358 | 2017 | 249.737 | 161.634 | 142.826 | 181.578 | 285.96299999999997 | U.S. Energy Information Administration | ||||
| 25563 | 25563 | USA | United States of America | Bucks Creek | USA0000220 | 66.0 | 39.9106 | -121.3277 | Hydro | 1928.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29360 | 2017 | 137.77200000000002 | 70.387 | 79.157 | 260.39300000000003 | 265.473 | U.S. Energy Information Administration | ||||
| 25617 | 25617 | USA | United States of America | Butt Valley | USA0000221 | 40.0 | 40.1757 | -121.1907 | Hydro | 1959.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29359 | 2017 | 133.30200000000002 | 88.042 | 73.34700000000002 | 76.608 | 138.093 | U.S. Energy Information Administration | ||||
| 25708 | 25708 | USA | United States of America | CSU East Bay | USA0057042 | 1.4 | 37.6589 | -122.0594 | Gas | 2011.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61555 | 2017 | 7.775 | 9.993 | 10.172 | 3.6660000000000004 | 4.199 | U.S. Energy Information Administration | ||||
| 25801 | 25801 | USA | United States of America | Cantua Solar Station | USA0057522 | 20.0 | 36.4251 | -120.3435 | Solar | 2012.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 48.175 | 43.208999999999996 | 42.547 | 43.802 | 39.821999999999996 | U.S. Energy Information Administration | |||||
| 25826 | 25826 | USA | United States of America | Caribou 1 | USA0000222 | 73.8 | 40.0855 | -121.1482 | Hydro | 1922.0162601626016 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29361 | 2017 | 143.02100000000004 | 71.782 | 82.182 | 85.48700000000001 | 325.222 | U.S. Energy Information Administration | ||||
| 25827 | 25827 | USA | United States of America | Caribou 2 | USA0000223 | 117.9 | 40.086 | -121.1494 | Hydro | 1958.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29362 | 2017 | 368.398 | 289.603 | 220.738 | 307.41 | 466.865 | U.S. Energy Information Administration | ||||
| 25924 | 25924 | USA | United States of America | Centerville PH | USA0000224 | 6.4 | 39.7889 | -121.6574 | Hydro | 1900.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29364 | 2017 | 292.4363570507808 | |||||||||
| 26035 | 26035 | USA | United States of America | Chili Bar | USA0000225 | 7.0 | 38.7718 | -120.8132 | Hydro | 1965.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29363 | 2017 | 15.949000000000002 | 1.702 | 0.866 | 32.35 | 43.403 | U.S. Energy Information Administration | ||||
| 26185 | 26185 | USA | United States of America | Coleman PH | USA0000227 | 12.1 | 40.4046 | -122.1219 | Hydro | 1979.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29370 | 2017 | 39.844 | 35.54400000000001 | 26.894 | 47.515 | 59.049 | U.S. Energy Information Administration | ||||
| 26221 | 26221 | USA | United States of America | Colusa Generating Station | USA0056532 | 712.4 | 39.3661 | -122.27 | Gas | 2011.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55555 | 2017 | 2535.528 | 2480.83 | 3571.8379999999997 | 2909.3979999999997 | 2490.625 | U.S. Energy Information Administration | ||||
| 26366 | 26366 | USA | United States of America | Cow Creek | USA0000229 | 1.4 | 40.5708 | -122.0209 | Hydro | 1907.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29367 | 2017 | 4.6690000000000005 | 4.082 | 4.043 | 6.813 | 7.641 | U.S. Energy Information Administration | ||||
| 26392 | 26392 | USA | United States of America | Cresta | USA0000231 | 73.8 | 39.8259 | -121.4097 | Hydro | 1949.5 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29365 | 2017 | 198.325 | 148.108 | 124.14200000000001 | 250.93900000000002 | 368.101 | U.S. Energy Information Administration | ||||
| 26536 | 26536 | USA | United States of America | De Sabla | USA0000232 | 18.4 | 39.8693 | -121.6318 | Hydro | 1963.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29375 | 2017 | 73.71900000000002 | 43.65 | 42.821999999999996 | 49.393 | 27.715999999999998 | U.S. Energy Information Administration | ||||
| 26559 | 26559 | USA | United States of America | Deer Creek PH | USA0000233 | 5.5 | 39.2981 | -120.8443 | Hydro | 1908.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29372 | 2017 | 19.803 | 17.756 | 18.342 | 15.919 | 13.931 | U.S. Energy Information Administration | ||||
| 26640 | 26640 | USA | United States of America | Diablo Canyon | USA0006099 | 2323.0 | 35.2115 | -120.8555 | Nuclear | 1985.5010761945762 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29376 | 2017 | 18012.439 | 16985.978000000006 | 18505.385 | 18907.578 | 17901.078999999998 | U.S. Energy Information Administration | ||||
| 26736 | 26736 | USA | United States of America | Drum 1 | USA0000235 | 49.2 | 39.2569 | -120.7674 | Hydro | 1919.219512195122 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29377 | 2017 | 57.424 | 19.894 | 20.904 | 157.03799999999998 | 133.286 | U.S. Energy Information Administration | ||||
| 26737 | 26737 | USA | United States of America | Drum 2 | USA0000236 | 53.1 | 39.2574 | -120.767 | Hydro | 1966.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29378 | 2017 | 240.928 | 170.81400000000002 | 175.386 | 246.25 | 311.214 | U.S. Energy Information Administration | ||||
| 26763 | 26763 | USA | United States of America | Dutch Flat | USA0000237 | 22.0 | 39.217 | -120.8356 | Hydro | 1943.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29373 | 2017 | 106.726 | 60.196000000000005 | 62.567 | 93.40899999999999 | 81.453 | U.S. Energy Information Administration | ||||
| 26901 | 26901 | USA | United States of America | Electra | USA0000239 | 102.5 | 38.331 | -120.6699 | Hydro | 1948.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29380 | 2017 | 312.122 | 220.266 | 164.18800000000005 | 434.12800000000004 | 446.074 | U.S. Energy Information Administration | ||||
| 27167 | 27167 | USA | United States of America | Five Points Solar Station | USA0057498 | 15.0 | 36.4003 | -120.1033 | Solar | 2011.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70675 | 2017 | 28.338 | 28.299 | 25.471 | 29.839 | 27.708 | U.S. Energy Information Administration | ||||
| 27441 | 27441 | USA | United States of America | Gates Solar Station | USA0057892 | 20.0 | 36.1764 | -120.1142 | Solar | 2013.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102155 | 2017 | 26.44 | 47.646 | 43.228 | 43.717 | 42.378 | U.S. Energy Information Administration | ||||
| 27444 | 27444 | USA | United States of America | Gateway Generating Station | USA0056476 | 619.7 | 38.0175 | -121.7587 | Gas | 2009.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55850 | 2017 | 3182.079 | 3242.2610000000004 | 3310.823000000001 | 2435.9500000000007 | 2779.798 | U.S. Energy Information Administration | ||||
| 27521 | 27521 | USA | United States of America | Giffen | USA0057521 | 10.0 | 36.5303 | -120.3161 | Solar | 2012.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 24.0 | 21.518 | 21.772 | 20.678 | 18.175 | U.S. Energy Information Administration | |||||
| 27756 | 27756 | USA | United States of America | Guernsey Solar Station | USA0057891 | 20.0 | 36.1639 | -119.6506 | Solar | 2013.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 11.488 | 46.332 | 46.157 | 45.922 | 44.076 | U.S. Energy Information Administration | |||||
| 27789 | 27789 | USA | United States of America | Haas | USA0000240 | 135.0 | 36.9274 | -119.0203 | Hydro | 1959.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29386 | 2017 | 181.774 | 138.226 | 35.18 | 344.66900000000004 | 757.8860000000001 | U.S. Energy Information Administration | ||||
| 27806 | 27806 | USA | United States of America | Halsey | USA0000241 | 13.6 | 38.957 | -121.0419 | Hydro | 1917.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29385 | 2017 | 44.306000000000004 | 24.258000000000003 | 14.612 | 29.404 | 31.493 | U.S. Energy Information Administration | ||||
| 27811 | 27811 | USA | United States of America | Hamilton Branch | USA0000242 | 5.300000000000002 | 40.2687 | -121.0895 | Hydro | 1921.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29387 | 2017 | 9.621 | 4.101 | 4.033 | 10.118 | 8.307 | U.S. Energy Information Administration | ||||
| 27889 | 27889 | USA | United States of America | Hat Creek 1 | USA0000243 | 10.0 | 40.9293 | -121.5445 | Hydro | 1921.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29383 | 2017 | 19.585 | 20.956 | 22.156 | 25.538 | 34.504 | U.S. Energy Information Administration | ||||
| 27890 | 27890 | USA | United States of America | Hat Creek 2 | USA0000244 | 10.0 | 40.9607 | -121.5487 | Hydro | 1921.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29384 | 2017 | 36.412 | 32.216 | 30.899 | 32.645 | 41.711999999999996 | U.S. Energy Information Administration | ||||
| 27947 | 27947 | USA | United States of America | Helms Pumped Storage | USA0006100 | 1053.0 | 37.0293 | -118.9683 | Hydro | 1984.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29382 | 2017 | -308.524 | -209.45 | -250.41299999999998 | -498.56199999999995 | -290.22 | U.S. Energy Information Administration | ||||
| 28124 | 28124 | USA | United States of America | Humboldt Bay | USA0000246 | 166.99999999999997 | 40.7415 | -124.2103 | Gas | Oil | Biomass | 2010.1000000000006 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29392 | 2017 | 358.038997 | 346.4170000000001 | 402.544004 | 366.74400499999996 | 431.581999 | U.S. Energy Information Administration | ||
| 28141 | 28141 | USA | United States of America | Huron Solar Station | USA0057523 | 20.0 | 36.1814 | -120.0306 | Solar | 2012.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67266 | 2017 | 45.047 | 44.013999999999996 | 42.785 | 42.504 | 40.413 | U.S. Energy Information Administration | ||||
| 28294 | 28294 | USA | United States of America | Inskip | USA0000248 | 7.6 | 40.401 | -121.9655 | Hydro | 1979.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29393 | 2017 | 35.431 | 27.483 | 15.099 | 18.808 | 10.74 | U.S. Energy Information Administration | ||||
| 28400 | 28400 | USA | United States of America | James B Black | USA0000249 | 168.6 | 40.9923 | -121.9752 | Hydro | 1966.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29390 | 2017 | 534.995 | 434.19 | 398.101 | 587.264 | 770.26 | U.S. Energy Information Administration | ||||
| 28591 | 28591 | USA | United States of America | Kerckhoff | USA0000250 | 22.6 | 37.0925 | -119.5528 | Hydro | 1920.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29398 | 2017 | 15.989 | 0.0 | 5.495 | 44.863 | 73.232 | U.S. Energy Information Administration | ||||
| 28592 | 28592 | USA | United States of America | Kerckhoff 2 | USA0000682 | 139.5 | 37.0718 | -119.558 | Hydro | 1983.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29398 | 2017 | 209.452 | 140.57299999999998 | 78.03 | 302.683 | 794.645 | U.S. Energy Information Administration | ||||
| 28593 | 28593 | USA | United States of America | Kern Canyon | USA0007911 | 9.5 | 35.4407 | -118.7965 | Hydro | 1921.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29396 | 2017 | 22.129 | 15.513 | 6.539 | 33.87 | 0.299 | U.S. Energy Information Administration | ||||
| 28615 | 28615 | USA | United States of America | Kilarc | USA0000253 | 3.0 | 40.6778 | -121.8733 | Hydro | 1904.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29397 | 2017 | 14.137 | 9.982 | 9.15 | 15.462 | 8.934000000000003 | U.S. Energy Information Administration | ||||
| 28640 | 28640 | USA | United States of America | Kings River PH | USA0000254 | 48.6 | 36.8882 | -119.1588 | Hydro | 1962.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29399 | 2017 | 51.058 | 41.283 | 18.02 | 125.119 | 226.372 | U.S. Energy Information Administration | ||||
| 28907 | 28907 | USA | United States of America | Lime Saddle | USA0000255 | 2.0 | 39.6988 | -121.571 | Hydro | 1906.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29400 | 2017 | 5.496 | 4.223 | 4.301 | 3.295 | 5.1530000000000005 | U.S. Energy Information Administration | ||||
| 29784 | 29784 | USA | United States of America | Narrows PH | USA0000262 | 10.2 | 39.2364 | -121.2717 | Hydro | 1943.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29409 | 2017 | 58.746 | 25.183000000000003 | 36.316 | 41.923 | 61.468 | U.S. Energy Information Administration | ||||
| 29868 | 29868 | USA | United States of America | Newcastle | USA0000632 | 12.7 | 38.8352 | -121.093 | Hydro | 1987.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29408 | 2017 | 13.800999999999998 | 7.369 | 10.112 | 16.067999999999998 | 14.305 | U.S. Energy Information Administration | ||||
| 30045 | 30045 | USA | United States of America | Oak Flat | USA0000626 | 1.4 | 40.0753 | -121.1614 | Hydro | 1985.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29411 | 2017 | 5.465 | 5.795 | 5.489 | 5.872999999999999 | 4.1339999999999995 | U.S. Energy Information Administration | ||||
| 30467 | 30467 | USA | United States of America | Phoenix | USA0000264 | 1.6 | 38.0321 | -120.3265 | Hydro | 1940.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29413 | 2017 | 9.559 | 5.091 | 4.8420000000000005 | 7.876 | 6.462000000000001 | U.S. Energy Information Administration | ||||
| 30531 | 30531 | USA | United States of America | Pit 1 | USA0000265 | 69.2 | 40.9908 | -121.4982 | Hydro | 1922.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29418 | 2017 | 204.36900000000003 | 177.903 | 147.084 | 191.861 | 295.265 | U.S. Energy Information Administration | ||||
| 30532 | 30532 | USA | United States of America | Pit 3 | USA0000266 | 80.1 | 40.9974 | -121.7481 | Hydro | 1925.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29415 | 2017 | 258.625 | 214.655 | 237.705 | 299.634 | 241.41299999999998 | U.S. Energy Information Administration | ||||
| 30533 | 30533 | USA | United States of America | Pit 4 | USA0000267 | 103.4 | 40.9864 | -121.8494 | Hydro | 1955.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29419 | 2017 | 348.81699999999995 | 305.937 | 229.977 | 392.158 | 374.569 | U.S. Energy Information Administration | ||||
| 30534 | 30534 | USA | United States of America | Pit 5 | USA0000268 | 141.60000000000005 | 40.9862 | -121.9776 | Hydro | 1944.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29420 | 2017 | 478.99699999999996 | 517.33 | 442.276 | 587.622 | 227.227 | U.S. Energy Information Administration | ||||
| 30535 | 30535 | USA | United States of America | Pit 6 | USA0000269 | 79.2 | 40.9226 | -121.9929 | Hydro | 1965.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29416 | 2017 | 273.255 | 278.46500000000003 | 199.84799999999998 | 313.589 | 325.115 | U.S. Energy Information Administration | ||||
| 30536 | 30536 | USA | United States of America | Pit 7 | USA0000270 | 109.8 | 40.8475 | -121.9908 | Hydro | 1965.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29417 | 2017 | 379.472 | 303.928 | 272.312 | 423.27 | 464.098 | U.S. Energy Information Administration | ||||
| 30579 | 30579 | USA | United States of America | Poe | USA0000272 | 142.8 | 39.7229 | -121.4698 | Hydro | 1958.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29424 | 2017 | 443.849 | 312.983 | 225.66 | 431.224 | 612.066 | U.S. Energy Information Administration | ||||
| 30637 | 30637 | USA | United States of America | Potter Valley | USA0000274 | 9.4 | 39.3618 | -123.1279 | Hydro | 1925.808510638297 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29421 | 2017 | 19.522 | 11.286 | 8.254 | 8.34 | 19.494 | U.S. Energy Information Administration | ||||
| 31018 | 31018 | USA | United States of America | Rock Creek | USA0000275 | 126.0 | 39.9052 | -121.3452 | Hydro | 1950.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 312.976 | 236.93400000000003 | 192.982 | 346.829 | 543.4630000000001 | U.S. Energy Information Administration | |||||
| 31182 | 31182 | USA | United States of America | SF State University | USA0057043 | 1.6 | 37.7239 | -122.4775 | Gas | 2011.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 10.17 | 9.365 | 3.89 | 1.508 | 1.574 | U.S. Energy Information Administration | |||||
| 31255 | 31255 | USA | United States of America | Salt Springs | USA0000279 | 42.0 | 38.4979 | -120.2181 | Hydro | 1946.5571428571427 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29426 | 2017 | 122.51899999999999 | 106.54 | 67.07000000000001 | 174.893 | 226.24099999999999 | U.S. Energy Information Administration | ||||
| 31292 | 31292 | USA | United States of America | San Joaquin 2 | USA0000276 | 2.8 | 37.2032 | -119.4975 | Hydro | 1917.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29427 | 2017 | 2.556 | 0.9129999999999999 | 0.0 | 3.389 | 6.723 | U.S. Energy Information Administration | ||||
| 31293 | 31293 | USA | United States of America | San Joaquin 3 | USA0000277 | 4.0 | 37.2537 | -119.5194 | Hydro | 1923.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29429 | 2017 | 3.3939999999999997 | 1.185 | 0.0 | 0.48 | 1.156 | U.S. Energy Information Administration | ||||
| 31688 | 31688 | USA | United States of America | South | USA0000280 | 6.7 | 40.3954 | -121.8792 | Hydro | 1980.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 38.305 | 30.054 | 19.895 | 20.39 | 14.139 | U.S. Energy Information Administration | |||||
| 31765 | 31765 | USA | United States of America | Spaulding 1 | USA0000281 | 7.0 | 39.3246 | -120.6448 | Hydro | 1928.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29431 | 2017 | 23.859 | 25.046 | 21.925 | 16.756 | 48.076 | U.S. Energy Information Administration | ||||
| 31766 | 31766 | USA | United States of America | Spaulding 2 | USA0000282 | 3.7 | 39.3246 | -120.6454 | Hydro | 1928.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29430 | 2017 | 4.736000000000001 | 1.861 | 6.45 | 0.948 | 5.053 | U.S. Energy Information Administration | ||||
| 31767 | 31767 | USA | United States of America | Spaulding 3 | USA0000283 | 6.6 | 39.3377 | -120.6355 | Hydro | 1929.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29433 | 2017 | 24.335 | 3.4490000000000003 | 16.871 | 17.352 | 26.122 | U.S. Energy Information Administration | ||||
| 31796 | 31796 | USA | United States of America | Spring Gap | USA0000284 | 6.0 | 38.1865 | -120.1117 | Hydro | 1921.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29432 | 2017 | 30.590999999999998 | 15.315999999999999 | 25.131 | 34.819 | 29.694000000000003 | U.S. Energy Information Administration | ||||
| 31861 | 31861 | USA | United States of America | Stanislaus | USA0000285 | 81.9 | 38.139 | -120.3703 | Hydro | 1963.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29435 | 2017 | 218.729 | 146.457 | 155.69400000000005 | 402.166 | 426.899 | U.S. Energy Information Administration | ||||
| 31953 | 31953 | USA | United States of America | Stroud Solar Station | USA0057497 | 20.0 | 36.5314 | -120.1069 | Solar | 2011.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63178 | 2017 | 44.933 | 42.715 | 40.966 | 38.539 | 34.751 | U.S. Energy Information Administration | ||||
| 32252 | 32252 | USA | United States of America | Tiger Creek | USA0000287 | 52.2 | 38.4493 | -120.4926 | Hydro | 1931.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29436 | 2017 | 258.587 | 191.952 | 137.625 | 269.377 | 192.636 | U.S. Energy Information Administration | ||||
| 32266 | 32266 | USA | United States of America | Toadtown | USA0000714 | 1.8 | 39.8935 | -121.5934 | Hydro | 1986.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29438 | 2017 | 3.903 | 1.5419999999999998 | 1.875 | 3.216 | 3.2939999999999996 | U.S. Energy Information Administration | ||||
| 32354 | 32354 | USA | United States of America | Tule River | USA0000289 | 8.4 | 36.1631 | -118.7071 | Hydro | 1914.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.507999999999999 | 1.656 | -2.389 | 14.898 | 0.0 | U.S. Energy Information Administration | |||||
