global-power-plants
53 rows where owner = "Saudi Electricity Company (SEC)"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, commissioning_year
owner 1
- Saudi Electricity Company (SEC) · 53 ✖
country_long 1
- Saudi Arabia 53
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19734 | 19734 | SAU | Saudi Arabia | AL WAJH | WRI1030638 | 263.4000000000001 | 26.23 | 36.487 | Oil | 2013.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028197 | 807.0404002379764 | ||||||||||
19735 | 19735 | SAU | Saudi Arabia | AL-JOUF | WRI1030640 | 348.0 | 29.78 | 40.012 | Oil | 2012.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1009994 | 1066.2492759408342 | ||||||||||
19736 | 19736 | SAU | Saudi Arabia | AL-QURAYYAT | WRI1030642 | 532.7 | 31.26 | 37.424 | Oil | 2016.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1009996|1009997 | 1632.158015211731 | ||||||||||
19737 | 19737 | SAU | Saudi Arabia | ALBAHA | WRI1030639 | 81.03 | 20.09 | 41.439 | Oil | 1983.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028179 | 248.27062882036145 | ||||||||||
19738 | 19738 | SAU | Saudi Arabia | ARAR | WRI1030644 | 408.6 | 30.93 | 41.056 | Oil | 2015.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1251.9237188201864 | |||||||||||
19739 | 19739 | SAU | Saudi Arabia | ASIR | WRI1030645 | 695.8199999999998 | 18.25 | 42.578 | Oil | 2006.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028180 | 2131.947043635492 | ||||||||||
19743 | 19743 | SAU | Saudi Arabia | BERI (SEC) | WRI1030646 | 195.0 | 27.19 | 49.721 | Gas | 1977.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 901.5793812090387 | |||||||||||
19745 | 19745 | SAU | Saudi Arabia | BISHA | WRI1030648 | 364.6 | 19.99 | 42.393 | Oil | 2006.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1117.1105919770923 | |||||||||||
19746 | 19746 | SAU | Saudi Arabia | BURAIDAH | WRI1030649 | 104.5 | 26.4 | 43.944 | Oil | 1982.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 320.18117625234817 | |||||||||||
19747 | 19747 | SAU | Saudi Arabia | DAMMAM | WRI1030650 | 397.89999999999986 | 26.38 | 50.093 | Gas | Oil | 2000.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028114 | 1839.6842860670588 | |||||||||
19748 | 19748 | SAU | Saudi Arabia | DUBA | WRI1030651 | 185.0 | 27.37 | 35.659 | Oil | 1989.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 566.8279196811907 | |||||||||||
19751 | 19751 | SAU | Saudi Arabia | FARAS | WRI1030652 | 1244.0 | 27.46 | 46.864 | Gas | 2009.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028168 | 5751.6141037130465 | ||||||||||
19752 | 19752 | SAU | Saudi Arabia | GHAZLAN | WRI1030653 | 4256.0 | 26.85 | 49.896 | Gas | 2003.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028170 | 19677.547930388046 | ||||||||||
19753 | 19753 | SAU | Saudi Arabia | HAIL1 | WRI1030654 | 48.40000000000001 | 27.47 | 41.742 | Oil | 1983.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1030721 | 148.29443952740337 | ||||||||||
19754 | 19754 | SAU | Saudi Arabia | HAIL2 | WRI1030655 | 794.25 | 27.46 | 41.742 | Oil | 2012.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 2433.5301362528953 | |||||||||||
19757 | 19757 | SAU | Saudi Arabia | JAZAN | WRI1030658 | 1520.9000000000005 | 16.94 | 42.633 | Oil | 2016.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 4659.938286719583 | |||||||||||
19759 | 19759 | SAU | Saudi Arabia | JEDDAH NO.2 | WRI1030660 | 157.9 | 21.45 | 39.186 | Oil | 1978.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028200 | 483.7952892846486 | ||||||||||
19760 | 19760 | SAU | Saudi Arabia | JEDDAH NO.3 | WRI1030661 | 1808.0 | 21.43 | 39.205 | Oil | 2005.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028201 | 5539.593939370771 | ||||||||||
19761 | 19761 | SAU | Saudi Arabia | JEDDAH SOUTH | WRI1030662 | 2892.0 | 21.21 | 39.177 | Oil | 2016.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1079062 | 8860.89915523245 | ||||||||||
19762 | 19762 | SAU | Saudi Arabia | JUAYMAH | WRI1030663 | 121.20000000000002 | 26.8 | 50.006 | Gas | 1976.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028159 | 560.3662615514642 | ||||||||||
19768 | 19768 | SAU | Saudi Arabia | LAYLA | WRI1030672 | 102.0 | 22.31 | 46.662 | Oil | 1987.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028153 | 312.5213394998996 | ||||||||||
19770 | 19770 | SAU | Saudi Arabia | MADINAH - 1 | WRI1030673 | 60.2 | 24.53 | 39.676 | Oil | 2015.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028204 | 184.44886899896042 | ||||||||||
19771 | 19771 | SAU | Saudi Arabia | MADINAH - 2 | WRI1030674 | 270.1 | 24.53 | 39.676 | Oil | 1998.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028205 | 827.5687627345383 | ||||||||||
19772 | 19772 | SAU | Saudi Arabia | MAKKAH | WRI1030675 | 795.5999999999997 | 21.47 | 39.799 | Oil | 1982.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028208 | 2437.6664480992167 | ||||||||||
19775 | 19775 | SAU | Saudi Arabia | NAJRAN | WRI1030678 | 486.97 | 17.6 | 44.337 | Oil | 2013.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028186 | 1492.0442813359423 | ||||||||||
19777 | 19777 | SAU | Saudi Arabia | QAISUMAH | WRI1030691 | 143.8 | 28.35 | 46.049 | Oil | 1985.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 440.5938100008389 | |||||||||||
19778 | 19778 | SAU | Saudi Arabia | QASSIM CENTRAL | WRI1030692 | 1610.6799999999994 | 26.2 | 44.015 | Oil | 2012.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028149 | 4935.018344173512 | ||||||||||
19780 | 19780 | SAU | Saudi Arabia | QURAYYAH -STEAM | WRI1030695 | 2500.0 | 25.86 | 50.118 | Gas | 1992.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 11558.710015500496 | |||||||||||
19781 | 19781 | SAU | Saudi Arabia | QURAYYAH- CC | WRI1030694 | 3846.0 | 25.86 | 50.118 | Gas | Oil | 2014.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1078196 | 17781.91948784596 | |||||||||
19783 | 19783 | SAU | Saudi Arabia | RABIGH | WRI1030697 | 4348.299999999998 | 22.66 | 39.033 | Oil | 2010.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028210 | 13322.907260268756 | ||||||||||
19785 | 19785 | SAU | Saudi Arabia | RABIGH-2 | WRI1030726 | 2800.0 | 22.67 | 39.037 | Oil | 2014.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1083799 | 8579.017162742344 | ||||||||||
19786 | 19786 | SAU | Saudi Arabia | RAFHA | WRI1030699 | 305.60000000000014 | 29.62 | 43.526 | Oil | 2016.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1026476 | 936.3384446193074 | ||||||||||
19790 | 19790 | SAU | Saudi Arabia | Riyadh 10 | WRI1030682 | 3160.6099999999988 | 24.41 | 47.013 | Oil | 2016.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1047712 | 9683.902655262524 | ||||||||||
19792 | 19792 | SAU | Saudi Arabia | Riyadh 12 | WRI1030684 | 2055.600000000001 | 24.79 | 45.621 | Gas | Oil | 2016.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1091774 | 9504.033723145129 | |||||||||
19793 | 19793 | SAU | Saudi Arabia | Riyadh 3 | WRI1030685 | 70.0 | 24.65 | 46.728 | Oil | 1972.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 214.47542906855858 | |||||||||||
19794 | 19794 | SAU | Saudi Arabia | Riyadh 4 | WRI1030686 | 336.6 | 24.65 | 46.671 | Oil | 1978.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1073623 | 1031.3204203496691 | ||||||||||
19795 | 19795 | SAU | Saudi Arabia | Riyadh 5 | WRI1030687 | 608.0 | 24.76 | 46.592 | Oil | 1982.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028155 | 1862.87229819548 | ||||||||||
19796 | 19796 | SAU | Saudi Arabia | Riyadh 7 | WRI1030688 | 1315.6 | 24.57 | 46.883 | Gas | Oil | 2005.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028156 | 6082.65555855698 | |||||||||
19797 | 19797 | SAU | Saudi Arabia | Riyadh 8 | WRI1030689 | 2071.92 | 24.6 | 46.571 | Gas | Oil | 2008.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028157 | 9579.488982126315 | |||||||||
19798 | 19798 | SAU | Saudi Arabia | Riyadh 9 | WRI1030690 | 3616.6000000000017 | 24.95 | 47.065 | Oil | Gas | 2008.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 11081.026239562134 | ||||||||||
19799 | 19799 | SAU | Saudi Arabia | SAFANIYAH | WRI1030703 | 75.0 | 28.01 | 48.751 | Gas | 1974.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028164 | 346.76130046501487 | ||||||||||
19801 | 19801 | SAU | Saudi Arabia | SHAIBA (SEC) | WRI1030705 | 6794.0 | 20.63 | 39.555 | Oil | 2013.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1041696 | 20816.3723584541 | ||||||||||
19802 | 19802 | SAU | Saudi Arabia | SHAROURA | WRI1030706 | 261.52 | 17.33 | 47.093 | Oil | 2014.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028188 | 801.2802030001349 | ||||||||||
19803 | 19803 | SAU | Saudi Arabia | SHEDGUM | WRI1030707 | 1100.5 | 25.68 | 49.433 | Gas | 1983.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028174|1056635 | 5088.144148823318 | ||||||||||
19807 | 19807 | SAU | Saudi Arabia | TABARJAL | WRI1030711 | 103.2 | 30.46 | 38.214 | Oil | 2002.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1030723 | 316.19806114107496 | ||||||||||
19808 | 19808 | SAU | Saudi Arabia | TABUK-1 | WRI1030712 | 102.00000000000004 | 28.47 | 36.519 | Oil | 1982.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1030724 | 312.52133949989985 | ||||||||||
19809 | 19809 | SAU | Saudi Arabia | TABUK-2 | WRI1030713 | 985.4000000000003 | 28.47 | 36.521 | Oil | 2013.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1030725 | 3019.201254345109 | ||||||||||
19810 | 19810 | SAU | Saudi Arabia | TABUK-3 | WRI1030714 | 20.0 | 28.47 | 36.517 | Oil | 2016.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1030726 | 61.27869401958817 | ||||||||||
19811 | 19811 | SAU | Saudi Arabia | TABUK-4 | WRI1030715 | 20.0 | 28.47 | 36.522 | Oil | 2016.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 61.27869401958817 | |||||||||||
19812 | 19812 | SAU | Saudi Arabia | TAIF | WRI1030716 | 126.6 | 21.28 | 40.407 | Oil | 1981.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028195 | 387.89413314399314 | ||||||||||
19813 | 19813 | SAU | Saudi Arabia | TIHAMA | WRI1030717 | 742.7500000000001 | 19.1 | 41.156 | Oil | 2008.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028190 | 2275.737499152456 | ||||||||||
19814 | 19814 | SAU | Saudi Arabia | UTHMANIYAH | WRI1030718 | 320.0 | 25.19 | 49.312 | Gas | 1975.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1074053 | 1479.5148819840633 | ||||||||||
19819 | 19819 | SAU | Saudi Arabia | YANBU (SEC) | WRI1030722 | 54.3 | 24.12 | 38.118 | Oil | 1983.0 | Saudi Electricity Company (SEC) | ECRA | http://www.ecra.gov.sa/en-us/DataAndStatistics/NationalRecord/StationCapacities/Pages/Home.aspx | WRI | 1028215 | 166.37165426318188 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");