global-power-plants
58 rows where owner = "Tesla Inc."
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, wepp_id, estimated_generation_gwh
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24639 | 24639 | USA | United States of America | AVS Lancaster 1 | USA0060085 | 3.7 | 34.7489 | -117.9736 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70684 | 2017 | 0.0 | 8.472000000000001 | U.S. Energy Information Administration | 1.6447044397372874 | ||||||
| 24645 | 24645 | USA | United States of America | Actus Lend Lease DMAFB | USA0058632 | 3.0 | 32.1825 | -110.8633 | Solar | 2010.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 4.9331700000000005 | 4.56687 | 4.3965900000000016 | 4.481 | 4.402 | U.S. Energy Information Administration | |||||
| 24668 | 24668 | USA | United States of America | Advance Stores Company Inc | USA0059788 | 1.0 | 42.015 | -72.5119 | Solar | 2014.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.07622999999999999 | 1.38006 | 1.4469999999999998 | 1.308 | U.S. Energy Information Administration | ||||||
| 25031 | 25031 | USA | United States of America | BJ's Wholesale Club Inc- Uxbridge | USA0060116 | 1.0 | 42.0197 | -71.6041 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.38799999999999996 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
| 25032 | 25032 | USA | United States of America | BJ's Wholesale Club Inc Dist Center | USA0060227 | 1.4 | 40.0985 | -74.8259 | Solar | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.299 | 2.299 | U.S. Energy Information Administration | 0.6223205988195141 | |||||||
| 25688 | 25688 | USA | United States of America | CMEEC - Bozrah | USA0060225 | 2.5 | 41.5706 | -72.1586 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.061 | 2.688 | U.S. Energy Information Administration | 1.1112867836062754 | |||||||
| 25689 | 25689 | USA | United States of America | CMEEC - Navy NE Trident | USA0060608 | 1.0 | 41.3955 | -72.0792 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.428 | U.S. Energy Information Administration | 0.4445147134425101 | ||||||||
| 25690 | 25690 | USA | United States of America | CMEEC - Norwich Stott St Solar | USA0060609 | 4.3 | 41.5769 | -72.1046 | Solar | Storage | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 4.313 | U.S. Energy Information Administration | 1.9114132678027933 | ||||||
| 25691 | 25691 | USA | United States of America | CMEEC - Polaris Park Solar | USA0060607 | 4.3 | 41.3813 | -72.0769 | Solar | Storage | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | 1.9114132678027933 | ||||||
| 25692 | 25692 | USA | United States of America | CMEEC - Rogers Rd Solar | USA0060605 | 1.5 | 41.5383 | -72.1225 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.421 | U.S. Energy Information Administration | 0.6667720701637652 | |||||||
| 26010 | 26010 | USA | United States of America | Chesapeake College | USA0060465 | 1.5 | 38.9534 | -76.0832 | Solar | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.075 | 2.305 | U.S. Energy Information Administration | 0.6667720701637652 | |||||||
| 26252 | 26252 | USA | United States of America | Conn Mun Electric Energy Coop | USA0060228 | 1.0 | 41.5383 | -72.1225 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.957 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
| 26668 | 26668 | USA | United States of America | Division 1 | USA0059094 | 1.5 | 34.7083 | -118.1306 | Solar | 2014.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.60875 | 3.05118 | 3.2230000000000003 | 3.09 | U.S. Energy Information Administration | ||||||
| 26669 | 26669 | USA | United States of America | Division 2 | USA0059095 | 1.0 | 34.7083 | -118.1306 | Solar | 2014.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.06326 | 2.0908800000000003 | 2.0580000000000003 | 1.93 | U.S. Energy Information Administration | ||||||
| 26670 | 26670 | USA | United States of America | Division 3 | USA0059096 | 1.0 | 34.7083 | -118.1306 | Solar | 2014.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.0197 | 1.94733 | 2.072 | 2.002 | U.S. Energy Information Administration | ||||||
| 27422 | 27422 | USA | United States of America | Garrett County - DPU Treatment Plant | USA0060847 | 1.2 | 39.5052 | -79.393 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 0.5334176561310121 | ||||||||
| 27461 | 27461 | USA | United States of America | Genentech Vacaville Meter #1 | USA0060844 | 6.1 | 38.3908 | -121.9478 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 9.242 | U.S. Energy Information Administration | 2.7115397519993114 | |||||||
| 27462 | 27462 | USA | United States of America | Genentech-Oceanside | USA0060231 | 6.5 | 33.2111 | -117.2996 | Solar | Storage | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 6.718999999999999 | U.S. Energy Information Administration | 2.8893456373763162 | ||||||
| 27819 | 27819 | USA | United States of America | Hampshire College | USA0060815 | 4.4 | 42.3769 | -72.4691 | Solar | Storage | 2017.5 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 1.9558647391470447 | |||||||
| 27977 | 27977 | USA | United States of America | Hewlett-Packard (HP) - Andover MA | USA0060099 | 1.7 | 42.6247 | -71.1829 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.7859999999999999 | U.S. Energy Information Administration | 0.7556750128522671 | |||||||
| 28296 | 28296 | USA | United States of America | Intel - Ocotillo Campus Solar | USA0060822 | 2.8 | 33.2433 | -111.8924 | Solar | 2018.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 1.244641197639028 | ||||||||
| 28297 | 28297 | USA | United States of America | Intel Folsom | USA0058086 | 1.0 | 38.6451 | -121.173 | Solar | 2010.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61211 | 2017 | 1.791 | 1.72161 | 1.6948800000000002 | 1.645 | 1.60974 | U.S. Energy Information Administration | ||||
| 28298 | 28298 | USA | United States of America | Intel Folsom Phase 2 | USA0058954 | 1.0 | 38.6436 | -121.1639 | Solar | 2012.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61211 | 2017 | 1.902 | 1.8156599999999998 | 1.79982 | 1.74 | 1.713 | U.S. Energy Information Administration | ||||
| 28299 | 28299 | USA | United States of America | Intel Folsom Phase 3 | USA0061152 | 5.2 | 38.646 | -121.1626 | Solar | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 61211 | 2017 | 1.535 | 8.539 | U.S. Energy Information Administration | 2.3114765099010524 | ||||||
| 28385 | 28385 | USA | United States of America | Jackson Board of Education-Liberty HS | USA0060113 | 1.2 | 40.0927 | -74.262 | Solar | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.725 | 1.753 | U.S. Energy Information Administration | 0.5334176561310121 | |||||||
| 28499 | 28499 | USA | United States of America | KIUC Kapaia PV and BA Storage Project | USA0060546 | 28.0 | 21.9973 | -159.3792 | Solar | Storage | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 13.255999999999998 | U.S. Energy Information Administration | 12.446411976390285 | |||||||
| 28602 | 28602 | USA | United States of America | Kettering Solar 1 | USA0059098 | 1.0 | 34.7003 | -118.1236 | Solar | 2014.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.8969400000000001 | 2.1235500000000003 | 2.094 | 2.015 | U.S. Energy Information Administration | ||||||
| 28603 | 28603 | USA | United States of America | Kettering Solar 2 | USA0059099 | 1.0 | 34.7003 | -118.1236 | Solar | 2014.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.87318 | 2.00475 | 1.956 | 1.814 | U.S. Energy Information Administration | ||||||
| 28789 | 28789 | USA | United States of America | Lancaster Baptist Church | USA0058634 | 1.0 | 34.6958 | -118.0589 | Solar | 2012.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.22255 | 2.13345 | 2.14533 | 2.148 | 1.8319999999999999 | U.S. Energy Information Administration | |||||
| 28824 | 28824 | USA | United States of America | Las Virgenes Municipal Water District | USA0058963 | 1.0 | 34.1361 | -118.7019 | Solar | 2014.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.8879299999999999 | 2.06712 | 2.068 | 2.01 | U.S. Energy Information Administration | ||||||
| 29463 | 29463 | USA | United States of America | Millbrook School | USA0059789 | 1.4 | 41.8458 | -73.6195 | Solar | 2015.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.43946 | 1.933 | 1.651 | U.S. Energy Information Administration | 0.6223205988195141 | ||||||
| 29569 | 29569 | USA | United States of America | Monterey Regional Water Pollution Contro | USA0058633 | 1.0 | 36.7211 | -121.7878 | Solar | 2011.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.4433200000000004 | 1.59291 | 1.66122 | 1.2819999999999998 | 1.388 | U.S. Energy Information Administration | |||||
| 29573 | 29573 | USA | United States of America | Montgomery County Correctional Facility | USA0060820 | 1.4 | 39.2379 | -77.2932 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 0.6223205988195141 | ||||||||
| 30123 | 30123 | USA | United States of America | Oneida County- DPW | USA0060114 | 1.5 | 43.1508 | -75.3713 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | 0.6667720701637652 | |||||||
| 30126 | 30126 | USA | United States of America | Onondaga County - Metro Water Board | USA0060097 | 1.0 | 43.1838 | -76.2241 | Solar | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.032 | 1.017 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
| 30127 | 30127 | USA | United States of America | Onondaga County - Oak Orchard WWTP | USA0060098 | 2.0 | 43.1727 | -76.1301 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
| 30129 | 30129 | USA | United States of America | Onondaga County- Clearwater | USA0060462 | 2.0 | 43.4293 | -76.5157 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.1179999999999999 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||||
| 30151 | 30151 | USA | United States of America | Orange County Solar Farm (NY) | USA0060229 | 1.5 | 41.4049 | -74.3595 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.9940000000000001 | U.S. Energy Information Administration | 0.6667720701637652 | |||||||
| 30163 | 30163 | USA | United States of America | Oregon Convention Center | USA0060112 | 1.4 | 45.5285 | -122.6632 | Solar | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67514 | 2017 | 0.5700000000000001 | 1.855 | U.S. Energy Information Administration | 0.6223205988195141 | ||||||
| 30167 | 30167 | USA | United States of America | Oregon University System OIT Klamath Fal | USA0058961 | 2.0 | 42.2542 | -121.785 | Solar | 2014.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.8947599999999998 | 2.6373599999999997 | 2.9939999999999998 | 2.947 | U.S. Energy Information Administration | ||||||
| 30168 | 30168 | USA | United States of America | Oregon University System Rabbit Field | USA0059790 | 1.2 | 44.5735 | -123.317 | Solar | 2014.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67514 | 2017 | 1.35729 | 1.68003 | 1.519 | 1.692 | U.S. Energy Information Administration | |||||
| 30491 | 30491 | USA | United States of America | Pima Community College | USA0061104 | 1.3 | 32.1461 | -110.9906 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.447 | U.S. Energy Information Administration | 0.5778691274752631 | ||||||||
| 30736 | 30736 | USA | United States of America | Queen Anne's County | USA0058631 | 2.0 | 39.0317 | -76.0164 | Solar | 2014.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 2.72646 | 2.73834 | 2.713 | 2.7880000000000003 | U.S. Energy Information Administration | |||||
| 31222 | 31222 | USA | United States of America | Sacramento Fairbain Water Treatment Plan | USA0058636 | 1.0 | 38.6436 | -121.4164 | Solar | 2013.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.19592 | 1.11375 | 1.28601 | 1.3090000000000002 | 1.304 | U.S. Energy Information Administration | |||||
| 31223 | 31223 | USA | United States of America | Sacramento Regional County Sanitation PV | USA0061209 | 3.5 | 38.4486 | -121.4637 | Solar | 2018.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 1.5558014970487857 | ||||||||
| 31730 | 31730 | USA | United States of America | South Sioux City Solar | USA0060823 | 2.3 | 42.4585 | -96.4397 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 2.787 | U.S. Energy Information Administration | 1.0223838409177732 | |||||||
| 31976 | 31976 | USA | United States of America | Sullivan County - Adult Care Solar | USA0060817 | 2.0 | 41.7966 | -74.7081 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.591 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
| 32204 | 32204 | USA | United States of America | The Clorox Company | USA0060461 | 1.6 | 39.4721 | -76.2013 | Solar | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.976 | 2.568 | U.S. Energy Information Administration | 0.7112235415080161 | |||||||
| 32295 | 32295 | USA | United States of America | Town of Chestertown- Chestertown WWTP | USA0060096 | 1.0 | 39.1995 | -76.0767 | Solar | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.023760000000000003 | 1.815 | 1.798 | U.S. Energy Information Administration | 0.4445147134425101 | ||||||
| 32296 | 32296 | USA | United States of America | Town of East Bridgewater | USA0058586 | 2.0 | 42.0511 | -70.9558 | Solar | 2013.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.51668 | 2.95515 | 2.753 | 2.945 | 2.505 | U.S. Energy Information Administration | |||||
| 32298 | 32298 | USA | United States of America | Town of Halfmoon | USA0060115 | 1.0 | 42.835 | -73.6757 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.263 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
| 32300 | 32300 | USA | United States of America | Town of Needham VNEM | USA0060110 | 3.0 | 42.2767 | -71.2594 | Solar | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.4989999999999997 | 4.204 | U.S. Energy Information Administration | 1.3335441403275303 | |||||||
| 32430 | 32430 | USA | United States of America | US-TOPCO (Soccer Center) | USA0060086 | 3.0 | 34.6607 | -118.0812 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 7.301 | U.S. Energy Information Administration | 1.3335441403275303 | |||||||
| 32544 | 32544 | USA | United States of America | Valley Sanitary District WTP Solar | USA0060824 | 1.0 | 33.7087 | -116.1989 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.3530000000000002 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
| 32707 | 32707 | USA | United States of America | Walmart Casa Grande | USA0057939 | 2.0 | 32.8668 | -111.7718 | Solar | 2011.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64456 | 2017 | 3.5352900000000003 | 3.3095700000000003 | 3.15216 | 3.228 | 2.997 | U.S. Energy Information Administration | ||||
| 32840 | 32840 | USA | United States of America | Weber State University - Davis Campus PV | USA0060821 | 1.3 | 41.099 | -111.9822 | Solar | 2017.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 0.5778691274752631 | ||||||||
| 33063 | 33063 | USA | United States of America | Williamsburg Solar LLC VNEM | USA0060111 | 2.2 | 42.3871 | -72.7134 | Solar | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.5639999999999996 | 3.286 | U.S. Energy Information Administration | 0.9779323695735224 | |||||||
| 33180 | 33180 | USA | United States of America | Wye Mills VNEM | USA0060604 | 10.0 | 38.9404 | -76.0457 | Solar | 2016.0 | Tesla Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.056 | 20.555 | U.S. Energy Information Administration | 4.445147134425102 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");