global-power-plants
2,290 rows where primary_fuel = "Oil"
This data as json, CSV (advanced)
owner >30
- Saudi Electricity Company (SEC) 40
- Alaska Village Elec Coop Inc 31
- North Carolina Mun Power Agny #1 25
- American Mun Power-Ohio Inc 21
- CFE 21
- SAGESA 20
- Industrial Energy Applications Inc 14
- Alaska Power and Telephone Co 11
- IPP 11
- Connecticut Mun Elec Engy Coop 10
- Exelon Power 10
- UNION ELECTRICA DE CANARIAS GENERACION S.A.U. 10
- NRG REMA LLC 9
- Ceylon Electricity Board 8
- City of Manassas - (VA) 8
- National Grid Generation LLC 8
- TalenEnergy Martins Creek LLC 8
- DTE Electric Company 7
- North Slope Borough Power & Light 7
- TECNORED 7
- Unión Eléctrica 7
- ZESCO 7
- Calpine Mid-Atlantic Generation LLC 6
- ENEL 6
- Green Mountain Power Corp 6
- Guam Power Authority 6
- Old Dominion Electric Coop 6
- Public Electricity Corporation 6
- Scottish and Southern: Island Generation 6
- Tokyo 6
- …
country_long >30
- United States of America 847
- Brazil 627
- Chile 73
- Saudi Arabia 53
- Australia 40
- Bangladesh 26
- Japan 26
- Spain 26
- Germany 24
- Mexico 23
- Guatemala 19
- India 18
- Iran 18
- Philippines 17
- Indonesia 16
- Pakistan 14
- Finland 11
- Italy 11
- United Kingdom 11
- Sudan 10
- Belgium 9
- Canada 9
- Cuba 9
- Sri Lanka 9
- Nicaragua 8
- Russia 8
- Papua New Guinea 7
- Syrian Arab Republic 7
- Zambia 7
- Ecuador 6
- …
primary_fuel 1
- Oil · 2,190 ✖
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | 315 | ARG | Argentina | SANTO TOME | ARG0000135 | 2.6839999999999997 | -28.5497 | -56.0722 | Oil | DPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048650 | 2015 | 43.730376914988796 | ||||||||||
| 321 | 321 | ARG | Argentina | TOSTADO | ARG0000312 | 3.2 | -29.2352 | -61.7577 | Oil | EPESF | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048888 | 2015 | 52.137558169882325 | ||||||||||
| 324 | 324 | ARG | Argentina | VENADO TUERTO | ARG0000309 | 9.1 | -33.7777 | -61.9555 | Oil | Gas | COOPERATIVA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1086563 | 2015 | 148.26618104560288 | |||||||||
| 339 | 339 | AUS | Australia | Amcor Gawler | AUS0000231 | 4.0 | -34.5509 | 138.7659 | Oil | Energy Response | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 42.1162232359168 | ||||||||||||
| 340 | 340 | AUS | Australia | Angaston | AUS0000232 | 50.0 | -34.5034 | 139.0246 | Oil | Infratil Energy Australia Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1065303 | 1.6530555555555555 | 5.300833333333333 | 7.6497222222222225 | Australia Clean Energy Regulator | 526.45279044896 | |||||||
| 343 | 343 | AUS | Australia | Argyle Diamond Mine | AUS0000220 | 32.0 | -16.7162 | 128.4031 | Oil | Rio Tinto - Argyle Diamond Mines | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1060612 | 336.9297858873344 | |||||||||||
| 350 | 350 | AUS | Australia | Bankstown Sports Club | AUS0000399 | 2.0 | -33.9197 | 151.0332 | Oil | Bankstown Sports Club | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 21.0581116179584 | ||||||||||||
| 365 | 365 | AUS | Australia | Bidyadanga | AUS0000382 | 1.3 | -18.6816 | 121.7848 | Oil | Energy Developments Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1085158 | 2.8466666666666667 | 2.9925 | 2.9072222222222224 | 3.2286111111111118 | 2.898333333333333 | Australia Clean Energy Regulator | ||||||
| 368 | 368 | AUS | Australia | Blue Lake Milling Power Plant | AUS0000376 | 1.0 | -36.3164 | 140.7575 | Oil | Vibe Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 10.5290558089792 | ||||||||||||
| 376 | 376 | AUS | Australia | Bremer Bay Diesel Backup | AUS0000349 | 1.3 | -34.4018 | 119.3888 | Oil | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1063752 | 13.687772551672962 | |||||||||||
| 421 | 421 | AUS | Australia | Christmas Creek Iron Ore Mine | AUS0000221 | 58.0 | -22.399 | 119.732 | Oil | Contract Power Holdings | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1085168 | 610.6852369207936 | |||||||||||
| 426 | 426 | AUS | Australia | Cloudbreak | AUS0000324 | 44.0 | -22.3247 | 119.404 | Oil | Contract Power | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1085169 | 133.73166666666665 | 141.24916666666667 | 178.7372222222222 | 173.05416666666667 | Australia Clean Energy Regulator | |||||||
| 440 | 440 | AUS | Australia | Coral Bay Diesel Backup | AUS0000351 | 2.24 | -23.1521 | 113.7762 | Oil | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1063760 | 23.58508501211341 | |||||||||||
| 452 | 452 | AUS | Australia | Denham Diesel Backup | AUS0000353 | 1.6 | -25.9167 | 113.534 | Oil | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 16.84648929436672 | ||||||||||||
| 463 | 463 | AUS | Australia | Elliott | AUS0000488 | 1.0 | -17.5504 | 133.5393 | Oil | Territory Generation | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 2.9119444444444444 | 2.703055555555556 | Australia Clean Energy Regulator | 10.5290558089792 | |||||||||
| 468 | 468 | AUS | Australia | Eraring | AUS0000273 | 41.5 | -33.0617 | 151.5223 | Oil | Eraring Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 436.9558160726368 | ||||||||||||
| 506 | 506 | AUS | Australia | Hopetoun Diesel Backup | AUS0000412 | 1.3 | -33.905 | 120.1299 | Oil | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030199 | 13.687772551672962 | |||||||||||
| 510 | 510 | AUS | Australia | Hunter | AUS0000277 | 29.0 | -32.836 | 151.4505 | Oil | Infratil Energy Australia Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1099346 | 305.3426184603968 | |||||||||||
| 524 | 524 | AUS | Australia | Kalamunda | AUS0000329 | 1.3 | -31.9768 | 115.9988 | Oil | Landfill Gas and Power Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1067433 | 0.0033333333333333327 | 0.005 | 0.005555555555555557 | 0.0016666666666666668 | 0.021944444444444444 | Australia Clean Energy Regulator | ||||||
| 536 | 536 | AUS | Australia | King Island (Currie) | AUS0000449 | 8.55 | -39.9388 | 143.892 | Oil | Hydro Tasmania | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1019017 | 90.02342716677215 | |||||||||||
| 539 | 539 | AUS | Australia | Kununurra | AUS0000370 | 12.4 | -15.7796 | 128.7395 | Oil | Horizon Power | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030202 | 0.2477777777777778 | Australia Clean Energy Regulator | 130.5602920313421 | |||||||||
| 559 | 559 | AUS | Australia | Laverton | AUS0000371 | 1.5 | -28.6216 | 122.3965 | Oil | Energy Developments | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1066697 | 4.722222222222221 | 3.546944444444444 | 3.8402777777777777 | 3.5658333333333334 | 3.6427777777777783 | Australia Clean Energy Regulator | ||||||
| 560 | 560 | AUS | Australia | Laverton (Granny Smith Gold Mine) | AUS0000219 | 30.6 | -28.8096 | 122.415 | Oil | Barrick Gold of Australia | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 322.1891077547635 | ||||||||||||
| 572 | 572 | AUS | Australia | Lonsdale | AUS0000234 | 20.0 | -35.1097 | 138.491 | Oil | Infratil Energy Australia Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1053091 | 210.581116179584 | |||||||||||
| 585 | 585 | AUS | Australia | Marble Bar Diesel Backup | AUS0000365 | 1.28 | -21.1649 | 119.7419 | Oil | Horizon Power | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030206 | 13.477191435493374 | |||||||||||
| 591 | 591 | AUS | Australia | Meekatharra | AUS0000408 | 2.9 | -26.5952 | 118.483 | Oil | Energy Developments | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030207 | 7.711944444444446 | 7.876666666666668 | 6.495 | 7.738611111111112 | 7.638055555555557 | Australia Clean Energy Regulator | ||||||
| 607 | 607 | AUS | Australia | Mount Stuart | AUS0000165 | 423.0 | -19.338 | 146.8512 | Oil | Origin Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1009778 | 56.844444444444434 | 12.932222222222224 | 30.82083333333333 | 54.93416666666667 | 73.40777777777778 | Australia Clean Energy Regulator | ||||||
| 632 | 632 | AUS | Australia | Nine Network | AUS0000316 | 3.2 | -33.811 | 151.1966 | Oil | Nine Network | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 33.69297858873344 | ||||||||||||
| 635 | 635 | AUS | Australia | Norseman Mine | AUS0000320 | 9.0 | -32.1963 | 121.7943 | Oil | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1055547 | 27.855277777777783 | 16.338888888888892 | 14.146111111111109 | 15.068055555555556 | 8.275833333333333 | Australia Clean Energy Regulator | |||||||
| 671 | 671 | AUS | Australia | Port Lincoln | AUS0000238 | 73.5 | -34.7003 | 135.8044 | Oil | Synergen Power | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1014358 | 1.367222222222222 | 0.7972222222222223 | 0.385 | 0.4913888888888889 | 2.2116666666666664 | Australia Clean Energy Regulator | ||||||
| 672 | 672 | AUS | Australia | Port Stanvac | AUS0000345 | 57.6 | -35.1104 | 138.4915 | Oil | Infratil Energy Australia Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1099345 | 606.4736145972017 | |||||||||||
| 676 | 676 | AUS | Australia | Ravensthorpe | AUS0000202 | 56.0 | -33.61 | 120.36 | Oil | First Quantum Minerals | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1.7144444444444444 | 0.4155555555555556 | 0.1947222222222222 | 0.1075 | 0.1388888888888889 | Australia Clean Energy Regulator | |||||||
| 682 | 682 | AUS | Australia | Revesby Workers Club | AUS0000317 | 2.5 | -33.9534 | 151.0137 | Oil | Revesby Workers Club | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 26.322639522448 | ||||||||||||
| 692 | 692 | AUS | Australia | Roy Hill | AUS0000490 | 6.0 | -22.4812 | 119.9472 | Oil | Alinta Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 63.1743348538752 | ||||||||||||
| 698 | 698 | AUS | Australia | Savannah Nickel Mine | AUS0000407 | 10.8 | -17.3631 | 128.0331 | Oil | Contract Power | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 113.71380273697537 | ||||||||||||
| 710 | 710 | AUS | Australia | St George Leagues Club | AUS0000318 | 1.0 | -33.9748 | 151.1294 | Oil | St George Leagues Club | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 10.5290558089792 | ||||||||||||
| 731 | 731 | AUS | Australia | Tarong | AUS0000169 | 15.0 | -26.7858 | 151.9172 | Oil | Tarong Energy Corporation | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 157.935837134688 | ||||||||||||
| 743 | 743 | AUS | Australia | Timber Creek | AUS0000486 | 1.0 | -15.6562 | 130.479 | Oil | NT Government | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 2.9719444444444445 | 2.8833333333333333 | Australia Clean Energy Regulator | 10.5290558089792 | |||||||||
| 774 | 774 | AUS | Australia | Warmun | AUS0000369 | 1.3 | -17.0259 | 128.2113 | Oil | Energy Developments Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1085161 | 2.7066666666666666 | 2.9633333333333334 | 2.7525 | Australia Clean Energy Regulator | 13.687772551672962 | |||||||
| 784 | 784 | AUS | Australia | West Illawarra Leagues Club | AUS0000298 | 1.0 | -34.4515 | 150.8429 | Oil | West Illawarra Leagues Club | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1020898 | 10.5290558089792 | |||||||||||
| 785 | 785 | AUS | Australia | West Kalgoorlie | AUS0000205 | 60.0 | -30.7806 | 121.4234 | Oil | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030200 | 631.743348538752 | |||||||||||
| 788 | 788 | AUS | Australia | Western Suburbs Leagues Club (Campbelltown) | AUS0000299 | 1.0 | -34.0513 | 150.8329 | Oil | Western Suburbs Leagues Club (Campbelltown) | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 10.5290558089792 | ||||||||||||
| 797 | 797 | AUS | Australia | Wiluna | AUS0000384 | 1.3 | -26.5922 | 120.2185 | Oil | Energy Developments | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030221 | 2.9452777777777777 | 2.748333333333333 | 2.2922222222222217 | 2.5061111111111107 | 2.3672222222222223 | Australia Clean Energy Regulator | ||||||
| 926 | 926 | AZE | Azerbaijan | Azerbaijan TPP | WRI1002179 | 2400.0 | 40.78 | 46.9901 | Oil | AzerEnerji | AzerEnerji | http://www.azerenerji.gov.az/index.php?option=com_content&view=article&id=91&Itemid=112&lang=az | WRI | 1010568 | 39.0 | |||||||||||
| 943 | 943 | BHR | Bahrain | Hawar Power ad Water Station | WRI1023716 | 7.3 | 26.1981 | 50.5919 | Oil | 1985.0 | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | WRI | 7.0 | ||||||||||||
| 947 | 947 | BGD | Bangladesh | Amnura | WRI1029201 | 50.0 | 24.6301 | 88.4006 | Oil | 2011.0 | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=225 | WRI | 1098477 | 160.33203125 | |||||||||||
| 950 | 950 | BGD | Bangladesh | Barabkunda (Regent) | WRI1029204 | 22.0 | 22.5713 | 91.6841 | Oil | 2016.0 | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=164 | WRI | 1069184 | 70.54609375000003 | |||||||||||
| 953 | 953 | BGD | Bangladesh | Bera Peaking | WRI1029207 | 71.0 | 24.0895 | 89.6176 | Oil | 2011.0 | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=224 | WRI | 1078939 | 227.671484375 | |||||||||||
| 954 | 954 | BGD | Bangladesh | Bheramara GT (Unit-1 2 3) | WRI1029208 | 560.0 | 24.0487 | 89.0173 | Oil | 1976.0 | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=208 | WRI | 1795.71875 | ||||||||||||
| 957 | 957 | BGD | Bangladesh | CLCPC Keranigonj | WRI1029214 | 100.0 | 23.6473 | 90.3473 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=152 | WRI | 1088173 | 320.6640625 | ||||||||||||
| 959 | 959 | BGD | Bangladesh | Faridpur | WRI1029216 | 54.0 | 23.6183 | 89.7733 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=209 | WRI | 1078934 | 173.15859375000005 | ||||||||||||
| 964 | 964 | BGD | Bangladesh | Gopalganj Peaking | WRI1029221 | 109.0 | 23.9797 | 90.637 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=210 | GEODB | 1078936 | 349.523828125 | ||||||||||||
| 965 | 965 | BGD | Bangladesh | Hathazari | WRI1029222 | 98.0 | 22.4918 | 91.8051 | Oil | 2012.0 | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=163 | WRI | 1078937 | 314.2507812500001 | |||||||||||
| 968 | 968 | BGD | Bangladesh | Jamalpur RPP | WRI1029225 | 95.0 | 24.9103 | 89.9607 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=192 | WRI | 1078929 | 304.630859375 | ||||||||||||
| 970 | 970 | BGD | Bangladesh | Jhulda | WRI1029227 | 100.0 | 22.2972 | 91.8062 | Oil | 2012.0 | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=161 | WRI | 1088742 | 320.6640625 | |||||||||||
| 972 | 972 | BGD | Bangladesh | Karanigonj (Powerpac) | WRI1029229 | 100.0 | 23.6783 | 90.4295 | Oil | 2012.0 | Power Pac | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=141 | WRI | 320.6640625 | |||||||||||
| 973 | 973 | BGD | Bangladesh | Katakhali (Peaking) | WRI1029230 | 100.0 | 24.366 | 88.6763 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=226 | WRI | 320.6640625 | |||||||||||||
| 974 | 974 | BGD | Bangladesh | Kathpotti 52 mw | WRI1029231 | 52.0 | 23.5699 | 90.4804 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=149 | WRI | 166.7453125 | |||||||||||||
| 976 | 976 | BGD | Bangladesh | Kodda Gajipur | WRI1029233 | 149.0 | 23.9904 | 90.3429 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=148 | WRI | 1109739 | 477.789453125 | ||||||||||||
| 977 | 977 | BGD | Bangladesh | Madanganj (Summit) | WRI1029234 | 157.0 | 23.59 | 90.5153 | Oil | Summit Corporation Limited | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=139 | WRI | 1078928 | 503.442578125 | |||||||||||
| 980 | 980 | BGD | Bangladesh | Narshingdi (Doreen) | WRI1029237 | 22.0 | 23.9186 | 90.6926 | Oil | Doreen Power Company | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=143 | WRI | 1071633 | 70.54609375000003 | |||||||||||
| 981 | 981 | BGD | Bangladesh | Noapara (khanjahan ali) | WRI1029238 | 40.0 | 22.3602 | 91.7812 | Oil | 2011.0 | Khanjahan Ali Power Company | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=216 | WRI | 128.265625 | |||||||||||
| 982 | 982 | BGD | Bangladesh | Northen 55 MW | WRI1029239 | 55.0 | 23.8094 | 90.2433 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=151 | WRI | 176.365234375 | |||||||||||||
| 983 | 983 | BGD | Bangladesh | Pagla (DPA) | WRI1029240 | 50.0 | 23.6584 | 90.4584 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=136 | WRI | 1082558 | 160.33203125 | ||||||||||||
| 984 | 984 | BGD | Bangladesh | Patenga 50 MW | WRI1029241 | 50.0 | 22.2385 | 91.8129 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=157 | WRI | 1089192 | 160.33203125 | ||||||||||||
| 985 | 985 | BGD | Bangladesh | Rangpur GT | WRI1029243 | 20.0 | 25.7233 | 89.2432 | Oil | 1988.0 | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=236 | WRI | 1010730 | 64.1328125 | |||||||||||
| 986 | 986 | BGD | Bangladesh | Santahar Peaking | WRI1029245 | 50.0 | 24.7972 | 88.9839 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=228 | WRI | 160.33203125 | |||||||||||||
| 989 | 989 | BGD | Bangladesh | Shikalbaha Peaking (GT) | WRI1029249 | 261.0 | 22.3227 | 91.8651 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=159 | WRI | 836.9332031250002 | |||||||||||||
| 991 | 991 | BGD | Bangladesh | Siddirgonj (Desh) | WRI1029251 | 96.0 | 23.6825 | 90.5252 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=134 | GEODB | 307.8375 | |||||||||||||
| 1000 | 1000 | BGD | Bangladesh | Thakurgaon (RZ) | WRI1029262 | 47.0 | 26.0383 | 88.4256 | Oil | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=238 | WRI | 1046639 | 150.712109375 | ||||||||||||
| 1001 | 1001 | BGD | Bangladesh | Titas(Dautkandi) | WRI1029263 | 52.0 | 23.5461 | 90.7779 | Oil | Dautkandi | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=185 | WRI | 166.7453125 | ||||||||||||
| 1028 | 1028 | BEL | Belgium | AALTER TJ | WRI1002206 | 18.6 | 51.0902 | 3.4469 | Oil | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | CARMA | 1014396 | 22.176923076923078 | ||||||||||||
| 1035 | 1035 | BEL | Belgium | BEERSE TJ | WRI1002211 | 33.2 | 51.3193 | 4.853 | Oil | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | CARMA | 1014402 | 39.5846153846154 | ||||||||||||
