global-power-plants
25 rows where owner = "North Carolina Mun Power Agny #1" and primary_fuel = "Oil"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, generation_gwh_2013, generation_gwh_2014, generation_gwh_2015, generation_gwh_2016, generation_gwh_2017
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24707 | 24707 | USA | United States of America | Albemarle Hospital Unit | USA0056339 | 1.8 | 35.3636 | -80.1939 | Oil | 2006.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57610 | 2017 | 0.076 | 0.07200000000000001 | 0.066 | 0.081 | 0.104 | U.S. Energy Information Administration | ||||
| 24708 | 24708 | USA | United States of America | Albemarle Prime Power Park | USA0056263 | 3.6 | 35.4072 | -80.1518 | Oil | 2006.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53738 | 2017 | -0.012 | 0.091 | 0.103 | 0.09 | 0.136 | U.S. Energy Information Administration | ||||
| 25419 | 25419 | USA | United States of America | Bostic Delivery No 2 | USA0056547 | 1.0 | 35.3619 | -81.8344 | Oil | 2007.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62041 | 2017 | -0.019 | -0.049 | -0.027000000000000003 | -0.032 | -0.015 | U.S. Energy Information Administration | ||||
| 26008 | 26008 | USA | United States of America | Cherryville City Hall | USA0056340 | 1.8 | 35.3778 | -81.38 | Oil | 2006.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57611 | 2017 | 0.054000000000000006 | 0.054000000000000006 | 0.05 | 0.05 | 0.063 | U.S. Energy Information Administration | ||||
| 26295 | 26295 | USA | United States of America | Cornelius Delivery No 1 | USA0056546 | 2.2 | 35.4833 | -80.8569 | Oil | 2007.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62042 | 2017 | -0.028999999999999998 | -0.019 | -0.003 | -0.026 | -0.028999999999999998 | U.S. Energy Information Administration | ||||
| 26726 | 26726 | USA | United States of America | Drexel Operations Center | USA0056548 | 2.2 | 35.7481 | -81.6072 | Oil | 2007.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62043 | 2017 | 0.018000000000000002 | 0.012 | 0.016 | 0.006 | 0.03 | U.S. Energy Information Administration | ||||
| 27438 | 27438 | USA | United States of America | Gastonia Tulip Drive | USA0056262 | 5.4 | 35.2891 | -81.2052 | Oil | 2005.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.059 | -0.035 | -0.08900000000000001 | -0.08199999999999999 | 0.21100000000000002 | U.S. Energy Information Administration | |||||
| 27439 | 27439 | USA | United States of America | Gastonia Prime Power Park | USA0056954 | 11.8 | 35.3017 | -81.2092 | Oil | 2011.050847457627 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.103 | 0.009000000000000001 | -0.049 | -0.034 | -0.015 | U.S. Energy Information Administration | |||||
| 27653 | 27653 | USA | United States of America | Granite Falls Walmart | USA0056549 | 2.2 | 35.7811 | -81.3928 | Oil | 2007.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59620 | 2017 | 0.013999999999999999 | 0.012 | 0.045 | 0.036000000000000004 | 0.077 | U.S. Energy Information Administration | ||||
| 28000 | 28000 | USA | United States of America | High Point Fairfield | USA0056059 | 1.8 | 35.9244 | -79.9901 | Oil | 2002.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57026 | 2017 | -0.044000000000000004 | -0.048 | -0.047 | -0.046 | -0.045 | U.S. Energy Information Administration | ||||
| 28001 | 28001 | USA | United States of America | High Point POLO | USA0057196 | 1.8 | 35.97 | -79.96 | Oil | 2007.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69467 | 2017 | 0.037000000000000005 | -0.002 | -0.034 | -0.03 | 0.06 | U.S. Energy Information Administration | ||||
| 28002 | 28002 | USA | United States of America | High Point Pump Station Rd | USA0056260 | 3.6 | 35.9861 | -79.9497 | Oil | 2005.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57027 | 2017 | 0.106 | 0.026 | -0.048 | -0.024 | 0.14200000000000002 | U.S. Energy Information Administration | ||||
| 28136 | 28136 | USA | United States of America | Huntersville Delivery No 2 | USA0056550 | 2.2 | 35.3832 | -80.8329 | Oil | 2007.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62045 | 2017 | -0.053 | -0.067 | -0.066 | -0.07 | -0.052000000000000005 | U.S. Energy Information Administration | ||||
| 28797 | 28797 | USA | United States of America | Landis Delivery No 2 | USA0056551 | 2.2 | 35.542 | -80.6123 | Oil | 2007.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.048 | -0.05 | -0.043 | -0.048 | -0.044000000000000004 | U.S. Energy Information Administration | |||||
| 28891 | 28891 | USA | United States of America | Lexington | USA0056261 | 3.6 | 35.7736 | -80.2594 | Oil | 2005.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56993 | 2017 | -0.066 | -0.06 | -0.063 | -0.061 | -0.055 | U.S. Energy Information Administration | ||||
| 28892 | 28892 | USA | United States of America | Lexington Health Center | USA0056067 | 1.8 | 35.8309 | -80.2422 | Oil | 2002.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57037 | 2017 | -0.028999999999999998 | -0.035 | -0.034 | -0.03 | -0.034 | U.S. Energy Information Administration | ||||
| 28924 | 28924 | USA | United States of America | Lincolnton High School | USA0056341 | 1.8 | 35.4774 | -81.2623 | Oil | 2006.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57612 | 2017 | 0.042 | 0.039 | 0.051 | 0.057999999999999996 | 0.085 | U.S. Energy Information Administration | ||||
| 29147 | 29147 | USA | United States of America | Maiden Community Center | USA0056342 | 1.8 | 35.5772 | -81.2081 | Oil | 2006.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57613 | 2017 | 0.032 | 0.051 | 0.054000000000000006 | 0.06 | 0.084 | U.S. Energy Information Administration | ||||
| 29556 | 29556 | USA | United States of America | Monroe Middle School | USA0056343 | 1.8 | 34.9733 | -80.54 | Oil | 2006.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57614 | 2017 | 0.047 | 0.011000000000000001 | -0.026 | -0.024 | 0.064 | U.S. Energy Information Administration | ||||
| 29611 | 29611 | USA | United States of America | Morganton Parker Road | USA0056064 | 1.8 | 35.7208 | -81.6624 | Oil | 2002.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57033 | 2017 | -0.039 | -0.038 | -0.040999999999999995 | -0.035 | -0.037000000000000005 | U.S. Energy Information Administration | ||||
| 29612 | 29612 | USA | United States of America | Morganton Station 5 | USA0056344 | 1.8 | 35.729 | -81.7481 | Oil | 2006.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57615 | 2017 | -0.027999999999999997 | -0.03 | -0.027999999999999997 | -0.027999999999999997 | -0.027999999999999997 | U.S. Energy Information Administration | ||||
| 30514 | 30514 | USA | United States of America | Pineville Delivery 1 | USA0056345 | 1.8 | 35.0767 | -80.8816 | Oil | 2006.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57616 | 2017 | -0.034 | -0.025 | -0.028999999999999998 | -0.033 | -0.025 | U.S. Energy Information Administration | ||||
| 31464 | 31464 | USA | United States of America | Shelby Toms Street | USA0056063 | 1.8 | 35.3036 | -81.5225 | Oil | 2002.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57032 | 2017 | -0.038 | -0.043 | -0.040999999999999995 | -0.038 | -0.042 | U.S. Energy Information Administration | ||||
| 31878 | 31878 | USA | United States of America | Statesville Highway 64 | USA0056062 | 1.8 | 35.7985 | -80.9427 | Oil | 2002.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57031 | 2017 | -0.043 | -0.048 | -0.044000000000000004 | -0.047 | -0.045 | U.S. Energy Information Administration | ||||
| 31879 | 31879 | USA | United States of America | Statesville Delivery No 3 | USA0056552 | 2.2 | 35.7972 | -80.8542 | Oil | 2007.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.055999999999999994 | -0.045 | -0.032 | -0.048 | -0.043 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");