global-power-plants
13 rows where primary_fuel = "Petcoke"
This data as json, CSV (advanced)
Suggested facets: country, other_fuel1, other_fuel2, other_fuel3, commissioning_year, source, url, geolocation_source, year_of_capacity_data, generation_gwh_2013, generation_gwh_2014, generation_gwh_2015, generation_gwh_2016
owner 13
- Cleco Power LLC 1
- FirstEnergy Generation Corp 1
- Georgia-Pacific Consr Prods LP-Savannah 1
- Kimberly-Clark Corp 1
- Lafarge Corp 1
- Manitowoc Public Utilities 1
- PETROPOWER S.A. 1
- Pasadena Refining System Inc 1
- Phillips 66 Company 1
- Seadrift Coke L P 1
- Toledo Refining Company 1
- Valero Refining Co 1
- Yellowstone Energy LP 1
country_long 2
primary_fuel 1
- Petcoke · 13 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4971 | 4971 | CHL | Chile | PETROPOWER | CHL0000106 | 62.9775 | -36.7873 | -73.1217 | Petcoke | PETROPOWER S.A. | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 2016 | 0.0 | |||||||||||
25459 | 25459 | USA | United States of America | Brame Energy Center | USA0006190 | 1707.3 | 31.395 | -92.7167 | Petcoke | Coal | Oil | Gas | 1991.715867158672 | Cleco Power LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15876 | 2017 | 7494.4170600000025 | 6534.197920000001 | 5652.964970000001 | 6042.62608 | 5776.00794 | U.S. Energy Information Administration | |
26014 | 26014 | USA | United States of America | Chester Operations | USA0050410 | 67.0 | 39.8437 | -75.3588 | Petcoke | Coal | Waste | Gas | 1986.0 | Kimberly-Clark Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 17855 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 243.02 | U.S. Energy Information Administration | |
27147 | 27147 | USA | United States of America | FirstEnergy Bay Shore | USA0002878 | 166.5 | 41.6917 | -83.4378 | Petcoke | Oil | 1956.1531531531527 | FirstEnergy Generation Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34722 | 2017 | 1140.254012 | 939.866002 | 1088.799009 | 963.010001 | 1037.508023 | U.S. Energy Information Administration | |||
28722 | 28722 | USA | United States of America | LaFarge Alpena | USA0050305 | 47.2 | 45.0699 | -83.4082 | Petcoke | Coal | Other | 1974.6991525423728 | Lafarge Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 36376 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 167.09600400000005 | U.S. Energy Information Administration | ||
29174 | 29174 | USA | United States of America | Manitowoc | USA0004125 | 122.9 | 44.082 | -87.6558 | Petcoke | Coal | Waste | Gas | 1984.9902359641985 | Manitowoc Public Utilities | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 114.104 | 160.357 | 117.329 | 134.44 | 168.408996 | U.S. Energy Information Administration | ||
30276 | 30276 | USA | United States of America | PRSI FCC Generator | USA0058069 | 4.7 | 29.7233 | -95.2103 | Petcoke | 1979.0 | Pasadena Refining System Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.026189999999999998 | U.S. Energy Information Administration | |||||
30464 | 30464 | USA | United States of America | Phillips 66 Carbon Plant | USA0050388 | 27.3 | 38.0181 | -122.2344 | Petcoke | 1984.0 | Phillips 66 Company | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64870 | 2017 | 0.0 | 0.0 | 0.0 | 90.78399999999999 | 84.765 | U.S. Energy Information Administration | ||||
31349 | 31349 | USA | United States of America | Savannah River Mill | USA0010361 | 140.4 | 32.3313 | -81.2015 | Petcoke | Waste | Coal | Oil | 1987.9615384615383 | Georgia-Pacific Consr Prods LP-Savannah | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 20429 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 191.740998 | U.S. Energy Information Administration | |
31383 | 31383 | USA | United States of America | Seadrift Coke LP | USA0010167 | 7.6 | 28.5139 | -96.7942 | Petcoke | 1983.0 | Seadrift Coke L P | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 45.93338 | 42.84587000000001 | 39.423 | 44.22327 | 27.10277 | U.S. Energy Information Administration | |||||
32274 | 32274 | USA | United States of America | Toledo Ref Power Recovery Train | USA0050965 | 6.0 | 41.6325 | -83.5042 | Petcoke | Waste | Gas | 1986.0 | Toledo Refining Company | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.0 | 0.33562000000000003 | U.S. Energy Information Administration | ||||
32534 | 32534 | USA | United States of America | Valero Refinery Corpus Christi West | USA0050121 | 69.2 | 27.8175 | -97.4814 | Petcoke | Cogeneration | Gas | 1983.0 | Valero Refining Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 197.057004 | 216.09099799999998 | 215.543005 | 200.304 | 172.89 | U.S. Energy Information Administration | |||
33216 | 33216 | USA | United States of America | Yellowstone Energy LP | USA0050931 | 68.0 | 45.8117 | -108.4278 | Petcoke | Gas | 1995.0 | Yellowstone Energy LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 448.668001 | 404.659999 | 500.087004 | 452.014003 | 459.442997 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");