global-power-plants
58 rows where primary_fuel = "Storage"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, other_fuel1, commissioning_year, generation_gwh_2015
owner >30
- SDGE Batteries 4
- Beacon Power LLC 2
- Invenergy Services LLC 2
- Kodiak Electric Assn Inc 2
- PUD 1 of Snohomish County 2
- Pacific Gas & Electric Co. 2
- San Diego Gas & Electric Co 2
- Southern California Edison Co 2
- AES Tait LLC 1
- Appalachian Power Co 1
- Austin Energy 1
- Avista Corp 1
- Battery Utility of Ohio LLC 1
- Blue Summit Storage LLC 1
- City Utilities of Springfield - (MO) 1
- City of Glendale - (CA) 1
- Clinton Battery Utility LLC 1
- County of Alameda GSA 1
- Customized Energy Solutions 1
- Duke Energy Ohio Inc 1
- EDF Renewable Asset Holdings Inc. 1
- Electric Transmission Texas LLC 1
- Fluence 1
- Georgia Power Co 1
- Golden Valley Elec Assn Inc 1
- Green Mountain Power Corp 1
- Green Mountain Storage LLC 1
- Half Moon Ventures LLC 1
- Hawaiian Electric Co Inc 1
- Hopewell Valley High School 1
- …
primary_fuel 1
- Storage · 58 ✖
country_long 1
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24610 | 24610 | USA | United States of America | AEP Bluffton NaS | USA0060618 | 2.0 | 40.8928 | -83.8863 | Storage | 2009.0 | Ohio Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14689 | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | |||||||
24611 | 24611 | USA | United States of America | AEP Churubusco NaS | USA0060617 | 2.0 | 41.2326 | -85.3149 | Storage | 2009.0 | Indiana Michigan Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||||||
24613 | 24613 | USA | United States of America | AEP Milton NaS | USA0059995 | 2.0 | 38.3622 | -82.1256 | Storage | 2009.0 | Appalachian Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||||||
24614 | 24614 | USA | United States of America | AES ADA Energy Storage Array | USA0060811 | 2.0 | 40.1218 | -75.4172 | Storage | 2013.0 | Fluence | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -5.046 | -3.115 | U.S. Energy Information Administration | ||||||||
24623 | 24623 | USA | United States of America | AES Warrior Run Energy Storage Project | USA0059949 | 11.0 | 39.5931 | -78.7453 | Storage | 2016.0 | AES Tait LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12448 | 2017 | -1.3319999999999999 | -2.639 | U.S. Energy Information Administration | |||||||
25112 | 25112 | USA | United States of America | Battery Energy Storage System | USA0057583 | 40.0 | 64.8167 | -147.725 | Storage | 2004.0 | Golden Valley Elec Assn Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -2.392 | -2.7110000000000003 | U.S. Energy Information Administration | ||||||||
25113 | 25113 | USA | United States of America | Battery Utility of Ohio | USA0058475 | 4.0 | 40.2603 | -82.8331 | Storage | 2014.0 | Battery Utility of Ohio LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.479 | -0.43700000000000006 | U.S. Energy Information Administration | ||||||||
25176 | 25176 | USA | United States of America | Beech Ridge Energy Storage | USA0060390 | 31.5 | 38.0878 | -80.4925 | Storage | 2015.0 | Invenergy Services LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 54707 | 2017 | -5.189 | -5.827000000000001 | U.S. Energy Information Administration | |||||||
25373 | 25373 | USA | United States of America | Blue Summit Storage LLC | USA0060690 | 30.0 | 34.299 | -99.399 | Storage | 2017.0 | Blue Summit Storage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -1.3159999999999998 | U.S. Energy Information Administration | |||||||||
25415 | 25415 | USA | United States of America | Borrego Springs Energy Storage | USA0060565 | 1.5 | 33.2701 | -116.3496 | Storage | 2013.666666666667 | SDGE Batteries | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64514 | 2017 | -0.111 | -0.048 | U.S. Energy Information Administration | |||||||
25781 | 25781 | USA | United States of America | Campbell Industrial Park BESS | USA0061851 | 1.0 | 21.3064 | -158.105 | Storage | 2016.0 | Hawaiian Electric Co Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | |||||||||
25803 | 25803 | USA | United States of America | Canyon Crest Academy | USA0060568 | 1.0 | 32.9591 | -117.1916 | Storage | 2014.0 | SDGE Batteries | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.003 | -0.016 | U.S. Energy Information Administration | ||||||||
25908 | 25908 | USA | United States of America | Cedartown Battery Energy Storage Project | USA0060561 | 1.0 | 34.041 | -85.2233 | Storage | 2015.0 | Georgia Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.076 | 0.053 | U.S. Energy Information Administration | ||||||||
26047 | 26047 | USA | United States of America | Chocksett Rd Energy Storage Project | USA0060959 | 2.0 | 42.4518 | -71.7377 | Storage | 2017.0 | Sterling Municipal Light Department | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.003 | -0.14 | U.S. Energy Information Administration | ||||||||
26137 | 26137 | USA | United States of America | Clinton Battery | USA0060297 | 10.0 | 39.2959 | -83.9608 | Storage | 2016.0 | Clinton Battery Utility LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.113 | -2.019 | U.S. Energy Information Administration | ||||||||
26370 | 26370 | USA | United States of America | Cox Battery Energy Storage | USA0061679 | 1.2 | 37.135 | -93.3244 | Storage | 2017.0 | City Utilities of Springfield - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.006999999999999999 | U.S. Energy Information Administration | |||||||||
26799 | 26799 | USA | United States of America | ESS Battery Microgrid | USA0058405 | 3.0 | 57.7992 | -152.4042 | Storage | 2012.0 | Kodiak Electric Assn Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||||||
26801 | 26801 | USA | United States of America | ETT Presidio NaS Battery | USA0060506 | 4.0 | 29.5663 | -104.3554 | Storage | 2010.0 | Electric Transmission Texas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 36631 | 2017 | -1.557 | U.S. Energy Information Administration | ||||||||
26891 | 26891 | USA | United States of America | El Cajon Energy Storage | USA0060569 | 7.5 | 32.8115 | -117.0505 | Storage | 2017.0 | San Diego Gas & Electric Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.948 | U.S. Energy Information Administration | |||||||||
26951 | 26951 | USA | United States of America | Elwood Energy Storage Center | USA0059959 | 19.8 | 41.8969 | -88.2227 | Storage | 2015.0 | West Chicago Battery Storage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 41387 | 2017 | -3.964 | -5.695 | U.S. Energy Information Administration | |||||||
27001 | 27001 | USA | United States of America | Escondido Energy Storage | USA0060570 | 30.0 | 33.1244 | -117.1143 | Storage | 2017.0 | San Diego Gas & Electric Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.748 | U.S. Energy Information Administration | |||||||||
27203 | 27203 | USA | United States of America | Flywheel Energy Storage System Microgrid | USA0060563 | 2.0 | 57.7801 | -152.4438 | Storage | 2015.0 | Kodiak Electric Assn Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||||||
27537 | 27537 | USA | United States of America | Glacier Battery Storage | USA0060444 | 2.0 | 48.888 | -121.9462 | Storage | 2016.0 | Puget Sound Energy Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.257 | 0.746 | U.S. Energy Information Administration | ||||||||
27550 | 27550 | USA | United States of America | Glendale Battery Energy Storage System | USA0060974 | 2.0 | 34.1623 | -118.2837 | Storage | 2017.0 | City of Glendale - (CA) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.057 | U.S. Energy Information Administration | |||||||||
27632 | 27632 | USA | United States of America | Grand Ridge Battery Projects | USA0059957 | 33.0 | 41.2269 | -88.6836 | Storage | 2014.9545454545453 | Invenergy Services LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 64965 | 2017 | -5.0760000000000005 | -7.6739999999999995 | U.S. Energy Information Administration | |||||||
27707 | 27707 | USA | United States of America | Green Mountain Storage LLC | USA0055370 | 10.4 | 39.8514 | -79.0706 | Storage | 2016.0 | Green Mountain Storage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.026 | 5.364 | 4.8100000000000005 | -0.932 | -4.562 | U.S. Energy Information Administration | |||||
27780 | 27780 | USA | United States of America | HMV Minster Energy Storage System | USA0060299 | 7.0 | 40.3988 | -84.3873 | Storage | 2016.0 | Half Moon Ventures LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | |||||||||
27925 | 27925 | USA | United States of America | Hazle Spindle | USA0057716 | 20.0 | 40.9495 | -76.0474 | Storage | 2013.0 | Beacon Power LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 14.940999999999999 | 34.300000000000004 | U.S. Energy Information Administration | ||||||||
28093 | 28093 | USA | United States of America | Hopewell Valley High School | USA0061473 | 1.9 | 40.328 | -74.8049 | Storage | Solar | 2016.0 | Hopewell Valley High School | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.676 | U.S. Energy Information Administration | ||||||||
28339 | 28339 | USA | United States of America | Iron Horse Battery Storage | USA0060996 | 12.0 | 32.0985 | -110.8191 | Storage | Solar | 2017.0 | Iron Horse Battery Storage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.889 | U.S. Energy Information Administration | ||||||||
28397 | 28397 | USA | United States of America | Jake Energy Storage Center | USA0059960 | 19.8 | 41.4887 | -88.1088 | Storage | 2015.0 | Joliet Battery Storage LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -3.41 | -4.58 | U.S. Energy Information Administration | ||||||||
28498 | 28498 | USA | United States of America | KCP&L SmartGrid Innovation Park | USA0059772 | 1.0 | 39.0403 | -94.5712 | Storage | 2012.0 | Kansas City Power & Light Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||||||
28839 | 28839 | USA | United States of America | Laverne Battery | USA0058579 | 1.1 | 43.6386 | -96.39 | Storage | 2013.0 | Northern States Power Co - Minnesota | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.647 | -0.715 | U.S. Energy Information Administration | ||||||||
28962 | 28962 | USA | United States of America | Lockheed Martin RMS Syracuse | USA0061739 | 1.0 | 43.1096 | -76.1892 | Storage | 2017.0 | Lockheed Martin RMS Syracuse | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | |||||||||
29010 | 29010 | USA | United States of America | Los Alamos PV Site | USA0058256 | 2.8 | 35.8756 | -106.31 | Storage | Solar | 2012.0 | Los Alamos County | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.584 | 1.537 | 1.028 | 1.6059999999999999 | 0.916 | U.S. Energy Information Administration | ||||
29088 | 29088 | USA | United States of America | MESA 1 | USA0060016 | 2.0 | 47.9362 | -122.2469 | Storage | 2015.5 | PUD 1 of Snohomish County | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.055999999999999994 | -0.081 | U.S. Energy Information Administration | ||||||||
29089 | 29089 | USA | United States of America | MESA 2 | USA0060021 | 2.4 | 47.9727 | -122.1987 | Storage | 2017.0 | PUD 1 of Snohomish County | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.9009999999999999 | U.S. Energy Information Administration | |||||||||
29303 | 29303 | USA | United States of America | McHenry Battery Storage | USA0060656 | 19.8 | 42.3314 | -88.2744 | Storage | 2016.0 | EDF Renewable Asset Holdings Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 149.06 | -2.759 | U.S. Energy Information Administration | ||||||||
29471 | 29471 | USA | United States of America | Millikan BESS | USA0060760 | 2.0 | 33.691 | -117.833 | Storage | 2017.0 | esVolta LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | -0.156 | U.S. Energy Information Administration | ||||||||
29506 | 29506 | USA | United States of America | Mira Loma Energy Storage Facility | USA0060661 | 20.0 | 34.0061 | -117.5609 | Storage | 2017.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 13.433 | U.S. Energy Information Administration | ||||||||
29714 | 29714 | USA | United States of America | NA 1(Hagerstown) | USA0060213 | 2.0 | 39.6189 | -77.7121 | Storage | 2017.0 | Customized Energy Solutions | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.083 | U.S. Energy Information Administration | |||||||||
29740 | 29740 | USA | United States of America | NRG Elbow Creek Energy Storage Project | USA0061362 | 2.0 | 32.1676 | -101.4792 | Storage | 2017.0 | NRG Texas Power LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | |||||||||
30186 | 30186 | USA | United States of America | Ortega Highway Energy Storage | USA0060567 | 2.0 | 33.5621 | -117.5438 | Storage | 2015.0 | SDGE Batteries | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.002 | 0.0 | U.S. Energy Information Administration | ||||||||
30307 | 30307 | USA | United States of America | Pala Energy Storage Yard | USA0060566 | 1.5 | 33.3565 | -117.1136 | Storage | 2014.333333333333 | SDGE Batteries | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.004 | -0.008 | U.S. Energy Information Administration | ||||||||
30492 | 30492 | USA | United States of America | Pima Energy Storage System | USA0061197 | 10.0 | 32.2516 | -110.9913 | Storage | 2017.0 | Pima Energy Storage System | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.489 | U.S. Energy Information Administration | |||||||||
30705 | 30705 | USA | United States of America | Prosperity Energy Storage Facility | USA0058899 | 1.3 | 35.0019 | -106.6372 | Storage | Solar | 2011.0 | Public Service Co of NM | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.716 | 0.665 | 0.665 | 0.877 | 0.736 | U.S. Energy Information Administration | ||||
31239 | 31239 | USA | United States of America | Salem Smart Power Center | USA0060441 | 5.0 | 44.922 | -123.0183 | Storage | 2013.0 | Portland General Electric Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.472 | -0.515 | U.S. Energy Information Administration | ||||||||
31331 | 31331 | USA | United States of America | Santa Rita Jail | USA0058625 | 4.9 | 37.7192 | -121.8869 | Storage | Gas | Solar | 2014.9591836734687 | County of Alameda GSA | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47935 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | U.S. Energy Information Administration | ||
31850 | 31850 | USA | United States of America | Stafford Hill Solar | USA0060518 | 4.0 | 43.6194 | -72.9503 | Storage | Solar | 2015.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68428 | 2017 | 0.0 | 6.819 | U.S. Energy Information Administration | ||||||
31895 | 31895 | USA | United States of America | Stephentown Spindle | USA0057710 | 20.0 | 42.5565 | -73.3775 | Storage | 2011.0 | Beacon Power LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 27.805999999999997 | 27.523000000000003 | U.S. Energy Information Administration | ||||||||
32082 | 32082 | USA | United States of America | System Control Center | USA0061742 | 5.0 | 30.2199 | -97.7088 | Storage | 2012.0 | Austin Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | |||||||||
32158 | 32158 | USA | United States of America | Tehachapi Energy Storage Project | USA0059661 | 8.0 | 35.1233 | -118.38 | Storage | 2016.0 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.7 | U.S. Energy Information Administration | ||||||||
32371 | 32371 | USA | United States of America | Turner Energy Storage Project | USA0060675 | 1.2 | 46.7518 | -117.1614 | Storage | 2014.0 | Avista Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53629 | 2017 | -0.46799999999999997 | -0.601 | U.S. Energy Information Administration | |||||||
32518 | 32518 | USA | United States of America | Vaca Dixon Battery Storage System | USA0059256 | 2.0 | 38.3933 | -121.9278 | Storage | 2013.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -1.413 | -1.386 | U.S. Energy Information Administration | ||||||||
32553 | 32553 | USA | United States of America | Vanadium Redox Flow Battery Plant | USA0061107 | 2.0 | 32.6825 | -116.9888 | Storage | 2017.0 | VRF Battery Plant | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.44 | U.S. Energy Information Administration | |||||||||
32716 | 32716 | USA | United States of America | Walter C Beckjord | USA0002830 | 4.0 | 38.9917 | -84.2981 | Storage | 2015.0 | Duke Energy Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2546.783995 | 1549.1409609999998 | 0.0 | -53.992 | -3.281 | U.S. Energy Information Administration | |||||
33050 | 33050 | USA | United States of America | Willey Battery Utility | USA0060660 | 6.0 | 39.2877 | -84.6803 | Storage | 2016.0 | Willey Battery Utility LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -1.046 | -1.367 | U.S. Energy Information Administration | ||||||||
33219 | 33219 | USA | United States of America | Yerba Buena | USA0059257 | 4.0 | 37.3058 | -121.755 | Storage | 2013.0 | Pacific Gas & Electric Co. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -2.611 | -3.3569999999999998 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");