offices
1,290 rows
This data as json, CSV (advanced)
id ▼ | legislator_id | address | suite | city | state | zip | latitude | longitude | fax | phone | building | hours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B001305-advance | Ted Budd B001305 | 5380 US Highway 158 | Suite 202 | Advance | NC | 27006 | 36.0051476 | -80.4363115 | 336-941-4470 | |||
B001305-asheville | Ted Budd B001305 | 151 Patton Ave. | Suite 204 | Asheville | NC | 28801 | 35.594048 | -82.557992 | 828-333-4130 | |||
B001305-raleigh | Ted Budd B001305 | 333 Fayetteville Street | Suite 1504 | Raleigh | NC | 27601 | 35.7805808 | -78.647933 | 984-349-5061 | |||
B001305-wilmington | Ted Budd B001305 | 201 N. Front St. | Suite 809 | Wilmington | NC | 28401 | 34.2376754 | -77.9492806 | 910-218-7600 | |||
B001306-pickerington | Troy Balderson B001306 | 12931 Stonecreek Drive | Pickerington | OH | 43147 | 39.9234339 | -82.7803021 | 614-523-2555 | ||||
B001307-danville | James Baird B001307 | 355 S Washington St | Suite 210 | Danville | IN | 46122-1779 | 39.75697 | -86.52325 | 317-563-5567 | |||
B001309-knoxville | Tim Burchett B001309 | 800 Market St | Suite 110 | Knoxville | TN | 37902-2327 | 35.96225 | -83.91771 | 865-523-3772 | |||
B001309-maryville | Tim Burchett B001309 | 331 Court Street | Maryville | TN | 37804 | 35.7546194 | -83.9692424 | 865-984-5464 | ||||
B001313-beachwood | Shontel Brown B001313 | 25200 Chagrin Blvd | Suite 200 | Beachwood | OH | 44122 | 41.464393 | -81.50041999999999 | 216-522-4900 | |||
B001313-cleveland | Shontel Brown B001313 | 17021 Lorain Avenue | Cleveland | OH | 44111 | 41.4499891 | -81.81605379999999 | 216-535-1100 | ||||
B001314-fernandina_beach | Aaron Bean B001314 | 501 Centre Street | Suite 107 | Fernandina Beach | FL | 32034 | 30.6713072 | -81.46098470000001 | 904-557-9550 | |||
B001314-fleming_island | Aaron Bean B001314 | 4465-6 US Highway 17 | Fleming Island | FL | 32003 | 30.1160949 | -81.7040293 | 904-830-3933 | ||||
B001314-jacksonville | Aaron Bean B001314 | 117 W Duval St. | Suite 230 | Jacksonville | FL | 32202 | 30.3301047 | -81.6592551 | 904-319-9433 | |||
B001315-champaign | Nicole (Nikki) Budzinski B001315 | 44 East Main Street | Suite 205 | Champaign | IL | 61820 | 40.1173647 | -88.241557 | 217-305-6991 | |||
B001315-collinsville | Nicole (Nikki) Budzinski B001315 | 409 Belt Line Road | Suite 110 | Collinsville | IL | 62234 | 38.691488 | -89.9744207 | 618-212-7333 | |||
B001315-decatur | Nicole (Nikki) Budzinski B001315 | 101 South Main Street | Suite 100 | Decatur | IL | 62523 | 39.84110099999999 | -88.95629410000001 | 217-859-5313 | |||
B001315-springfield | Nicole (Nikki) Budzinski B001315 | 133 South 4th Street | Suite 300 | Springfield | IL | 62701 | 39.80112889999999 | -89.65084809999999 | 217-814-2880 | |||
B001316-joplin | Eric Burlison B001316 | 2727 E. 32nd Street | Suite 2 | Joplin | MO | 64804 | 37.0555523 | -94.483284 | 771-200-5750 | 417-781-1041 | ||
B001316-springfield | Eric Burlison B001316 | 3232 E. Ridgeview St. | Springfield | MO | 65804 | 37.1590571 | -93.22940179999999 | 771-200-5750 | 417-889-1800 | |||
B001317-claremore | Josh Brecheen B001317 | 223 W Patti Page Blvd. | Claremore | OK | 74017 | 36.30998659999999 | -95.6130981 | 918-283-6262 | ||||
B001318-brattleboro | Becca Balint B001318 | 130 Austine Drive | 2nd Floor | Brattleboro | VT | 05301 | 42.842242 | -72.574576 | 771-200-5791 | 802-652-2450 | Holton Hall | By Appointment Only |
B001318-burlington | Becca Balint B001318 | 159 Bank Street | Suite 204 | Burlington | VT | 05401 | 44.4780411 | -73.21308619999999 | 771-200-5791 | 802-652-2450 | ||
B001319-anniston | Katie Britt B001319 | 1100 Gurnee Avenue | Suite 306 | Anniston | AL | 36206 | 33.6587881 | -85.83167089999999 | ||||
B001319-birmingham | Katie Britt B001319 | 1800 5th Avenue North | Birmingham | AL | 35203 | 33.5172948 | -86.8104961 | 205-731-1384 | 321 Federal Building | |||
B001319-dothan | Katie Britt B001319 | 100 W. Troy St | Suite 101 | Dothan | AL | 36303 | 31.2254074 | -85.3951147 | 334-500-4097 | Dothan Courthouse and Federal Building | ||
B001319-huntsville | Katie Britt B001319 | 660 Gallatin St SW | Suite 1400 | Huntsville | AL | 35801 | 34.7242889 | -86.5875595 | 256-429-3450 | |||
B001319-mobile | Katie Britt B001319 | 113 Saint Joseph Street | Room 365 | Mobile | AL | 36602 | 30.6938968 | -88.0431577 | 251-662-9990 | |||
B001319-montgomery | Katie Britt B001319 | One Church Street | Suite F-401 | Montgomery | AL | 36104 | 32.3717481 | -86.32518429999999 | 334-777-1150 | United States Federal Courthouse | ||
B001319-tuscaloosa | Katie Britt B001319 | 2005 University Boulevard | Suite 2100 | Tuscaloosa | AL | 35401 | 33.210198 | -87.5631669 | 659-251-2880 | |||
B001321-lansing | Tom Barrett B001321 | 328 W Ottawa St | Suite A | Lansing | MI | 48933 | 42.734795 | -84.5593138 | 517-993-0510 | |||
B001322-spokane | Michael Baumgartner B001322 | 528 E. Spokane Falls Blvd | Suite 115 | Spokane | WA | 99202 | 47.6606584 | -117.4046169 | 509-353-2374 | |||
B001323-anchorage | Nicholas Begich B001323 | 1016 W Sixth Ave | Suite 406 | Anchorage | AK | 99501 | 61.2163912 | -149.904841 | 907-921-6575 | |||
B001324-st__louis | Wesley Bell B001324 | 1191 Dr. M.L. King Dr. | St. Louis | MO | 63101 | 38.6342608 | -90.1982023 | 314-955-9980 | ||||
B001325-anderson | Sheri Biggs B001325 | 303 West Beltline Blvd | Anderson | SC | 29625 | 34.5476149 | -82.6784425 | 864-224-7401 | ||||
B001326-oregon_city | Janelle Bynum B001326 | 502 7th Street | Suite 203 | Oregon City | OR | 97045 | 45.3564726 | -122.6085455 | 503-387-8651 | |||
B001327-forty_fort | Robert Bresnahan B001327 | 900 Rutter Ave | 1st Floor, Suite C | Forty-Fort | PA | 18704 | 41.2734359 | -75.88007 | 570-763-6120 | Bldg. B | ||
B001327-hazleton | Robert Bresnahan B001327 | 145 E Broad St | Suite 3 | Hazleton | PA | 18201 | 40.9535392 | -75.9736572 | 570-710-6830 | |||
B001327-scotrun | Robert Bresnahan B001327 | 2398 Rt 611 | Suite 101 | Scotrun | PA | 18355 | 41.0665242 | -75.3225594 | 570-534-6220 | |||
B001327-scranton | Robert Bresnahan B001327 | 116 North Washington Ave | Suite 101 | Scranton | PA | 18503 | 41.407234 | -75.6668696 | 570-906-6850 | |||
C000059-corona | Ken Calvert C000059 | 400 S. Vicentia Ave. | Suite 125 | Corona | CA | 92882 | 33.8784386 | -117.5759232 | 951-277-0420 | 951-277-0042 | ||
C000059-palm_desert | Ken Calvert C000059 | 73710 Fred Waring Drive | Suite 129 | Palm Desert | CA | 92260 | 33.7302095 | -116.3792623 | 760-620-0041 | |||
C000127-everett | Maria Cantwell C000127 | 2930 Wetmore Ave. | Suite 9B | Everett | WA | 98201 | 47.9781562 | -122.2076204 | 425-303-8351 | 425-303-0114 | ||
C000127-richland | Maria Cantwell C000127 | 825 Jadwin Ave. | Suite 206 | Richland | WA | 99352 | 46.2775762 | -119.2760977 | 509-946-6937 | 509-946-8106 | ||
C000127-seattle | Maria Cantwell C000127 | 915 Second Ave. | Suite 3206 | Seattle | WA | 98174 | 47.6045895 | -122.3354608 | 206-220-6404 | 206-220-6400 | ||
C000127-spokane | Maria Cantwell C000127 | 920 W. Riverside Ave. | Suite 697 | Spokane | WA | 99201 | 47.6585992 | -117.4260094 | 509-353-2547 | 509-353-2507 | ||
C000127-tacoma | Maria Cantwell C000127 | 950 Pacific Ave. | Suite 615 | Tacoma | WA | 98402 | 47.2535757 | -122.4390697 | 253-572-5879 | 253-572-2281 | ||
C000127-vancouver | Maria Cantwell C000127 | 1313 Officers Row | Vancouver | WA | 98661 | 45.628864 | -122.6641029 | 360-696-7844 | 360-696-7838 | |||
C000537-columbia | James Clyburn C000537 | 1225 Lady St. | Suite 200 | Columbia | SC | 29201 | 34.0032484 | -81.03302830000001 | 803-799-9060 | 803-799-1100 | Mon-Fri 9am-5pm | |
C000537-kingstree | James Clyburn C000537 | 130 W. Main St. | Kingstree | SC | 29556 | 33.6637604 | -79.8313355 | 843-355-1232 | 843-355-1211 | Monday-Friday 9:00AM-5:00PM | ||
C000537-santee | James Clyburn C000537 | 176 Municipal Way | Santee | SC | 29142 | 33.4751634 | -80.4864764 | 803-854-4900 | 803-854-4700 | Monday-Friday 9:00AM-5:00PM | ||
C000537-sumter | James Clyburn C000537 | 129 South Harvin Street | Sumter | SC | 29150 | 33.9167343 | -80.3400667 | 803-883-5020 | 2nd and 4th Mondays 10:00AM–4:00PM | |||
C000880-boise | Michael Crapo C000880 | 251 E. Front St. | Suite 205 | Boise | ID | 83702 | 43.6086015 | -116.1956172 | 208-334-9044 | 208-334-1776 | ||
C000880-coeur_d__alene | Michael Crapo C000880 | 610 Hubbard Ave | Suite 209 | Coeur d' Alene | ID | 83814 | 208-664-0889 | 208-664-5490 | ||||
C000880-idaho_falls | Michael Crapo C000880 | 410 Memorial Dr. | Suite 204 | Idaho Falls | ID | 83402 | 43.4936265 | -112.0425928 | 208-529-8367 | 208-522-9779 | ||
C000880-lewiston | Michael Crapo C000880 | 313 'D' St. | Suite 105 | Lewiston | ID | 83501 | 46.422158 | -117.028638 | 208-743-6484 | 208-743-1492 | ||
C000880-pocatello | Michael Crapo C000880 | 275 S. 5th Ave. | Suite 138 | Pocatello | ID | 83201 | 42.8649373 | -112.4428822 | 208-236-6935 | 208-236-6775 | ||
C000880-twin_falls | Michael Crapo C000880 | 202 Falls Ave. | Suite 2 | Twin Falls | ID | 83301 | 42.5776169 | -114.47751 | 208-733-0414 | 208-734-2515 | ||
C001035-augusta | Susan Collins C001035 | 68 Sewall St. | Room 507 | Augusta | ME | 04330 | 44.310824 | -69.783697 | 207-622-8414 | |||
C001035-bangor | Susan Collins C001035 | 202 Harlow St. | Room 20100 | Bangor | ME | 04401 | 44.8046399 | -68.7737891 | 207-945-0417 | |||
C001035-biddeford | Susan Collins C001035 | 160 Main St. | Biddeford | ME | 04005 | 43.493177 | -70.4548329 | 207-283-1101 | ||||
C001035-caribou | Susan Collins C001035 | 25 Sweden St. | Suite A | Caribou | ME | 04736 | 46.860458 | -68.013198 | 207-493-7873 | |||
C001035-lewiston | Susan Collins C001035 | 55 Lisbon St. | Lewiston | ME | 04240 | 44.097439 | -70.217972 | 207-784-6969 | ||||
C001035-portland | Susan Collins C001035 | One Canal Plaza | Suite 802 | Portland | ME | 04101 | 43.6566885 | -70.2551294 | 207-618-5560 | |||
C001039-gainesville | Katherine Cammack C001039 | 5550 NW 111th Boulevard | Suite A | Gainesville | FL | 32653 | 29.75682059999999 | -82.4052912 | 771-200-5542 | 352-505-0838 | ||
C001047-charleston | Shelley Capito C001047 | 500 Virginia Street East | Suite 950 | Charleston | WV | 25301 | 38.3512203 | -81.6378665 | 304-347-5372 | |||
C001047-martinsburg | Shelley Capito C001047 | 300 Foxcroft Ave. | Suite 202A | Martinsburg | WV | 25401 | 39.4607489 | -77.986887 | 304-262-9285 | |||
C001047-morgantown | Shelley Capito C001047 | 48 Donley St. | Suite 504 | Morgantown | WV | 26501 | 39.6256581 | -79.96312549999999 | 304-292-2310 | |||
C001051-belton | John Carter C001051 | 2180 North Main Street | Suite #I-10 | Belton | TX | 76513 | 31.0773969 | -97.4584421 | 254-933-1392 | Bell County Office | ||
C001051-georgetown | John Carter C001051 | 4411 S Ih-35 | Suite 101 | Georgetown | TX | 78626 | 30.6037888 | -97.6859951 | 512-591-9061 | |||
C001053-ada | Tom Cole C001053 | 100 E. 13th St. | Suite 213 | Ada | OK | 74820 | 34.7723614 | -96.6790693 | 580-436-5451 | 580-436-5375 | ||
C001053-lawton | Tom Cole C001053 | 711 SW. D Ave. | Suite 201 | Lawton | OK | 73501 | 34.6044481 | -98.3995211 | 580-357-7477 | 580-357-2131 | ||
C001053-norman | Tom Cole C001053 | 3219 Rock Creek Rd. | Suite 125 | Norman | OK | 73072 | 35.2481222 | -97.3950727 | 405-321-7369 | 405-329-6500 | ||
C001055-honolulu | Ed Case C001055 | 1003 Bishop Street | Suite 1110 | Honolulu | HI | 96813 | 21.3089591 | -157.8604483 | 808-650-6688 | Honolulu Office | M-F 8:30am-430pm | |
C001056-austin | John Cornyn C001056 | 221 W. Sixth St. | Suite 1350 | Austin | TX | 78701 | 30.2681008 | -97.7448471 | 512-469-6020 | 512-469-6034 | Chase Tower | |
C001056-dallas | John Cornyn C001056 | 5001 Spring Valley Rd. | Suite 1125 E | Dallas | TX | 75244 | 32.9400414 | -96.82359749999999 | 972-239-2110 | 972-239-1310 | ||
C001056-harlingen | John Cornyn C001056 | 6770 W. Expressway 83 | Suite 302 | Harlingen | TX | 78552 | 26.1883908 | -97.75747199999999 | 956-423-0162 | |||
C001056-houston | John Cornyn C001056 | 5300 Memorial Drive | Suite 710 | Houston | TX | 77007 | 29.7620424 | -95.41594959999999 | 713-572-3337 | |||
C001056-lubbock | John Cornyn C001056 | 1500 Broadway | Suite 1230 | Lubbock | TX | 79401 | 33.5849492 | -101.8519083 | 806-472-7536 | 806-472-7533 | Wells Fargo Center | |
C001056-san_antonio | John Cornyn C001056 | 600 Navarro | Suite 210 | San Antonio | TX | 78205 | 29.4267857 | -98.48957639999999 | 210-224-8569 | 210-224-7485 | ||
C001056-tyler | John Cornyn C001056 | 100 E. Ferguson St. | Suite 1004 | Tyler | TX | 75702 | 32.3522862 | -95.30028709999999 | 903-593-0920 | 903-593-0902 | Regions Bank Building | |
C001059-fresno | Jim Costa C001059 | 2440 Tulare Street | Suite 420 | Fresno | CA | 93721 | 36.7370739 | -119.78499 | 559-495-1027 | 559-495-1620 | ||
C001059-visalia | Jim Costa C001059 | 425 E. Oak Ave | Suite 202 | Visalia | CA | 93291 | 36.33165 | -119.2884968 | 559-749-9330 | |||
C001061-independence | Emanuel Cleaver C001061 | 411 W Maple Ave | F | Independence | MO | 64050-2840 | 39.09278 | -94.4201 | 771-200-5575 | 816-833-4545 | ||
C001061-kansas_city | Emanuel Cleaver C001061 | 4001 Dr Martin Luther King Jr Blvd | Suite 210 | Kansas City | MO | 64130 | 39.0345142 | -94.53688149999999 | 771-200-5575 | 816-842-4545 | ||
C001063-laredo | Henry Cuellar C001063 | 602 E. Calton Rd. | Suite 2 | Laredo | TX | 78041 | 27.5423782 | -99.4887937 | 956-725-2647 | 956-725-0639 | Monday - Friday 8:00 a.m. CST to 5:30 p.m. CST | |
C001063-rio_grande_city | Henry Cuellar C001063 | 100 N. FM 3167 | Suite 208 | Rio Grande City | TX | 78582 | 26.3738676 | -98.8594816 | 956-424-3936 | 956-487-5603 | ||
C001063-san_antonio | Henry Cuellar C001063 | 1145 E. Commerce St. | Suite 205 | San Antonio | TX | 78205 | 29.4219124 | -98.4788622 | 210-277-6671 | 210-271-2851 | ||
C001066-st__petersburg | Kathy Castor C001066 | 136 Fourth St. N. | Suite 201 | St. Petersburg | FL | 33701 | 27.7729281 | -82.63893 | 727-369-0201 | 9:00am - 5:00pm, please call ahead | ||
C001066-tampa | Kathy Castor C001066 | 4144 N. Armenia Ave. | Suite 300 | Tampa | FL | 33607 | 27.9771817 | -82.48520649999999 | 813-871-2817 | 9:00am - 5:00pm, please call ahead | ||
C001067-brooklyn | Yvette Clarke C001067 | 222 Lenox Rd. | Suites 1 & 2 | Brooklyn | NY | 11226 | 40.6536853 | -73.9516805 | 718-287-1223 | 718-287-1142 | ||
C001068-memphis | Steve Cohen C001068 | 167 N. Main St. | Suite 369 | Memphis | TN | 38103 | 35.1497482 | -90.0517538 | 901-544-4329 | 901-544-4131 | The Odell Horton Federal Building | Monday-Friday 8am-5pm CT |
C001069-enfield | Joe Courtney C001069 | 77 Hazard Ave. | Unit J | Enfield | CT | 06082 | 41.9904484 | -72.5723972 | 860-741-6036 | 860-741-6011 | ||
C001069-norwich | Joe Courtney C001069 | 55 Main St. | Suite 250 | Norwich | CT | 06360 | 41.524272 | -72.07896800000002 | 860-886-2974 | 860-886-0139 | ||
C001072-indianapolis | André Carson C001072 | 300 E. Fall Creek Pkwy N Dr. | Suite 300 | Indianapolis | IN | 46205 | 39.8063243 | -86.1513962 | 317-283-6567 | 317-283-6516 | M-F 9-5:30pm | |
C001075-alexandria | Bill Cassidy C001075 | 1611 Arnold Drive | Suite 112 | Alexandria | LA | 71303 | 31.32399229999999 | -92.5347281 | 318-448-5175 | 318-448-7176 | ||
C001075-baton_rouge | Bill Cassidy C001075 | 450 Laurel St. | Suite 1400 | Baton Rouge | LA | 70801 | 30.4501241 | -91.18650319999999 | 225-383-3768 | 225-929-7711 | ||
C001075-lafayette | Bill Cassidy C001075 | 101 La Rue France | Suite 505 | Lafayette | LA | 70508 | 30.1948666 | -92.014654 | 337-261-1490 | 337-261-1400 | ||
C001075-lake_charles | Bill Cassidy C001075 | 611 Broad St. | Suite 117 | Lake Charles | LA | 70601 | 30.229045 | -93.2123484 | 337-602-7253 | |||
C001075-metairie | Bill Cassidy C001075 | 3421 N. Causeway Blvd. | Suite 204 | Metairie | LA | 70002 | 30.0112259 | -90.15417479999999 | 504-838-0133 | 504-838-0130 | ||
C001075-monroe | Bill Cassidy C001075 | 1651 Louisville Ave. | Suite 123 | Monroe | LA | 70201 | 32.5175209 | -92.1087384 | 318-324-2197 | 318-324-2111 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [offices] ( [id] TEXT PRIMARY KEY, [legislator_id] TEXT REFERENCES [legislators]([id]), [address] TEXT, [suite] TEXT, [city] TEXT, [state] TEXT, [zip] TEXT, [latitude] FLOAT, [longitude] FLOAT, [fax] TEXT, [phone] TEXT, [building] TEXT , [hours] TEXT);