offices
1,290 rows
This data as json, CSV (advanced)
id ▼ | legislator_id | address | suite | city | state | zip | latitude | longitude | fax | phone | building | hours |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C001075-shreveport | Bill Cassidy C001075 | 401 Market St | Suite 1018 | Shreveport | LA | 71101 | 32.5150962 | -93.7481974 | 318-798-8473 | 318-798-3215 | ||
C001080-claremont | Judy Chu C001080 | 415 W. Foothill Blvd. | Suite 122 | Claremont | CA | 91711 | 34.1079585 | -117.7212331 | 909-399-0198 | 909-625-5394 | Only open Tuesdays and Thursdays | |
C001080-pasadena | Judy Chu C001080 | 527 S. Lake Ave | Suite 250 | Pasadena | CA | 91101 | 34.1367405 | -118.1327034 | 626-304-0132 | 626-304-0110 | ||
C001087-cabot | Eric Crawford C001087 | 112 S. 1st | Cabot | AR | 72023 | 34.9730598 | -92.0167235 | 501-843-4955 | 501-843-3043 | Mon-Fri 8:00AM-5:00PM CT | ||
C001087-dumas | Eric Crawford C001087 | 101 E Waterman St | Dumas | AR | 71639-2226 | 33.88781 | -91.49025 | 870-377-5571 | Mon-Fri 8:00AM-5:00PM CT | |||
C001087-jonesboro | Eric Crawford C001087 | 2400 Highland Dr. | Suite 300 | Jonesboro | AR | 72401 | 35.8220219 | -90.6760171 | 870-203-0542 | 870-203-0540 | Mon-Fri 8:00AM-5:00PM CT | |
C001087-mountain_home | Eric Crawford C001087 | 1001 Highway 62 E | Suite 9 | Mountain Home | AR | 72653 | 36.3499306 | -92.3707731 | 870-424-3149 | 870-424-2075 | Mon-Fri 8:00AM-5:00PM CT | |
C001088-dover | Christopher Coons C001088 | 555 E. Loockerman St. | Suite 330 | Dover | DE | 19901 | 39.1616365 | -75.51449939999999 | 302-736-5609 | 302-736-5601 | ||
C001088-wilmington | Christopher Coons C001088 | 1105 N. Market St. | Suite 100 | Wilmington | DE | 19801-1233 | 39.7473432 | -75.5471367 | 302-573-6351 | 302-573-6345 | ||
C001091-san_antonio | Joaquin Castro C001091 | 727 E. Cesar E. Chavez Blvd | B-128 | San Antonio | TX | 78206 | 29.4176275 | -98.4847181 | 210-979-0737 | 210-348-8216 | ||
C001095-el_dorado | Tom Cotton C001095 | 106 W. Main St. | Suite 410 | El Dorado | AR | 71730 | 33.2120448 | -92.664046 | 870-864-8571 | 870-864-8582 | ||
C001095-jonesboro | Tom Cotton C001095 | 300 S. Church | Suite 338 | Jonesboro | AR | 72401 | 35.8404281 | -90.70368549999999 | 870-933-6596 | 870-933-6223 | ||
C001095-little_rock | Tom Cotton C001095 | 1401 W. Capitol Ave. | Suite 235 | Little Rock | AR | 72201 | 34.7456872 | -92.2865752 | 501-223-9105 | 501-223-9081 | ||
C001095-rogers | Tom Cotton C001095 | 3333 S. Pinnacle Hills Pkwy | Suite 425 | Rogers | AR | 72758 | 36.304661 | -94.1866787 | 479-464-0648 | 479-751-0879 | ||
C001096-bismarck | Kevin Cramer C001096 | 220 E. Rosser Ave. | Bismarck | ND | 58501 | 46.80901129999999 | -100.7882597 | 701-204-0500 | 328 Federal Building | M-F 8-5:00pm | ||
C001096-fargo | Kevin Cramer C001096 | 657 Second Avenue N | Fargo | ND | 58102 | 46.8785236 | -96.78992199999999 | 701-232-5094 | 306 Federal Building | |||
C001096-grand_forks | Kevin Cramer C001096 | 102 North 4th Street | Grand Forks | ND | 58203 | 47.9255331 | -97.03274329999999 | 701-402-4540 | 114 Federal Building | |||
C001096-minot | Kevin Cramer C001096 | 100 First Street SW | Minot | ND | 58701 | 48.2351401 | -101.2950023 | 701-837-6141 | 105 Federal Building | |||
C001096-williston | Kevin Cramer C001096 | 125 Main Street | Suite #217 | Williston | ND | 58801 | 48.1451785 | -103.6218927 | 701-441-7230 | |||
C001098-austin | Ted Cruz C001098 | 300 E 8th | Suite 961 | Austin | TX | 78701 | 30.269401 | -97.7390867 | 512-916-5839 | 512-916-5834 | ||
C001098-dallas | Ted Cruz C001098 | 3626 N. Hall St. | Suite 410 | Dallas | TX | 75219 | 32.8092691 | -96.8059281 | 214-361-3518 | 214-599-8749 | Lee Park Tower II | |
C001098-houston | Ted Cruz C001098 | 1919 Smith St. | Suite 9047 | Houston | TX | 77002 | 29.758844 | -95.3650242 | 713-209-3459 | 713-718-3057 | The Mickey Leland Federal Building | |
C001098-mcallen | Ted Cruz C001098 | 200 S. 10th St. | Suite 1603 | McAllen | TX | 78501 | 26.2019273 | -98.2313667 | 956-686-7339 | |||
C001098-san_antonio | Ted Cruz C001098 | 9901 Ih-10w | Suite 950 | San Antonio | TX | 78230 | 29.533858 | -98.5619881 | 210-349-6753 | 210-340-2885 | ||
C001098-tyler | Ted Cruz C001098 | 305 S. Broadway | Suite 501 | Tyler | TX | 75702 | 32.3480097 | -95.3009807 | 903-593-5130 | |||
C001101-malden | Katherine Clark C001101 | 157 Pleasant St | Suite 4 | Malden | MA | 02148 | 42.4273839 | -71.07139219999999 | 617-354-0292 | |||
C001103-brunswick | Earl Carter C001103 | 777 Gloucester Street | Suite 410 | Brunswick | GA | 31520 | 31.15005 | -81.49307019999999 | 912-265-9013 | 912-265-9010 | ||
C001103-savannah | Earl Carter C001103 | 6602 Abercorn St. | Suite 105B | Savannah | GA | 31405 | 32.017594 | -81.11040299999999 | 912-352-0105 | 912-352-0101 | ||
C001108-danville | James Comer C001108 | 141 N. 3rd Street | Suite 5 | Danville | KY | 40422 | 37.64698 | -84.77261879999999 | 859-439-5844 | |||
C001108-madisonville | James Comer C001108 | 67 North Main St. | Madisonville | KY | 42431 | 37.3296043 | -87.498937 | 270-487-9509 | Call to schedule appointment | |||
C001108-paducah | James Comer C001108 | 300 S. 3rd St. | Paducah | KY | 42003 | 37.0851283 | -88.595174 | 270-408-1865 | ||||
C001108-tompkinsville | James Comer C001108 | 200 N. Main St. | Suite F | Tompkinsville | KY | 42167 | 36.7006713 | -85.6929017 | 270-487-9509 | |||
C001110-santa_ana | J. Correa C001110 | 2323 N. Broadway | Suite 319 | Santa Ana | CA | 92706 | 33.7673604 | -117.8703812 | 714-559-6190 | Rancho Santiago Community College Building | ||
C001112-san_luis_obispo | Salud Carbajal C001112 | 1411 Marsh St. | Suite 205 | San Luis Obispo | CA | 93401 | 35.2838648 | -120.6538213 | 805-439-3574 | 805-546-8348 | ||
C001112-santa_barbara | Salud Carbajal C001112 | 125 E. De La Guerra St. | Suite 203B | Santa Barbara | CA | 93101 | 34.421663 | -119.700339 | 805-730-1710 | |||
C001112-ventura | Salud Carbajal C001112 | 505 Poli St. | Suite 201 | Ventura | CA | 93001 | 34.282713 | -119.296125 | 805-730-1710 | |||
C001113-las_vegas | Catherine Cortez Masto C001113 | 333 Las Vegas Boulevard South | Suite 8016 | Las Vegas | NV | 89101 | 36.1651058 | -115.1424211 | 702-388-5030 | 702-388-5020 | Monday-Friday; 8:00am – 5:00pm PT | |
C001113-reno | Catherine Cortez Masto C001113 | 400 South Virginia Street | Suite 902 | Reno | NV | 89501 | 39.5215352 | -119.810287 | 775-686-5757 | 775-686-5750 | Courthouse and Federal Building | Monday-Friday; 8:00am-5:00pm PT |
C001114-salt_lake_city | John Curtis C001114 | 125 S. State Street | Suite 8402 | Salt Lake City | UT | 84138 | 40.766765 | -111.887138 | 801-524-4380 | |||
C001115-corpus_christi | Michael Cloud C001115 | 555 N. Carancahua St. | Suite 980 | Corpus Christi | TX | 78401 | 27.7950475 | -97.3978623 | 361-884-2222 | Tower II | ||
C001115-victoria | Michael Cloud C001115 | 120 S. Main St. | Suite 310 | Victoria | TX | 77901 | 28.7984288 | -97.0059177 | 361-894-6446 | |||
C001116-gainesville | Andrew Clyde C001116 | 210 Washington St NW | Suite 202 | Gainesville | GA | 30501 | 34.2993981 | -83.8280422 | 470-768-6520 | |||
C001117-glen_ellyn | Sean Casten C001117 | 800 Roosevelt Road | Suite 204 | Glen Ellyn | IL | 60137 | 41.8616366 | -88.0555018 | 630-520-9450 | Building C | By appointment only | |
C001117-oak_forest | Sean Casten C001117 | 15350 Oak Park Ave | 2nd Floor | Oak Forest | IL | 60452 | 41.6128602 | -87.7876696 | Building C | By appointment only | ||
C001118-harrisonburg | Ben Cline C001118 | 70 N Mason St | Suite 110 | Harrisonburg | VA | 22802-4126 | 38.44978 | -78.86637 | 540-857-2675 | 540-432-2391 | ||
C001118-roanoke | Ben Cline C001118 | 10 Franklin Rd SE | Suite 510 | Roanoke | VA | 24011-2133 | 37.2694 | -79.94051 | 540-857-2675 | 540-857-2672 | ||
C001118-staunton | Ben Cline C001118 | 117 S Lewis St | Suite 215 | Staunton | VA | 24401-4282 | 38.14838 | -79.07444 | 540-857-2675 | 540-885-3861 | ||
C001118-winchester | Ben Cline C001118 | 100 N. Loudoun St. | Suite 120 | Winchester | VA | 22601 | 39.1847091 | -78.1651274 | 540-857-2675 | 540-546-0876 | ||
C001119-eagan | Angie Craig C001119 | 1915 Plaza Dr. | Suite 202 | Eagan | MN | 55122 | 44.7869612 | -93.2034681 | 651-846-2120 | |||
C001120-kingwood | Dan Crenshaw C001120 | 1849 Kingwood Dr. | #100 | Kingwood | TX | 77339 | 30.0515975 | -95.2288471 | 713-860-1330 | |||
C001120-the_woodlands | Dan Crenshaw C001120 | 2829 Technology Forest | #280 | The Woodlands | TX | 77381 | 30.1766047 | -95.48130379999999 | 281-640-7720 | |||
C001121-aurora | Jason Crow C001121 | 2170 S Parker Road | #280 | Aurora | CO | 80231 | 720-748-7514 | |||||
C001123-covina | Gilbert Cisneros C001123 | 100 S. Citrus Ave | Suite 204 | Covina | CA | 91723 | 34.0860121 | -117.8899426 | 626-646-0369 | |||
C001125-baton_rouge | Troy Carter C001125 | 801 Harding Blvd | Baton Rouge | LA | 70807 | 30.5204744 | -91.1855444 | T.H. Harris Hall | ||||
C001125-gonzales | Troy Carter C001125 | 615 E. Worthy St | Rm 107 | Gonzales | LA | 70737 | 30.2243054 | -90.9174972 | Ascension Parish Government Bldg | By appointment only | ||
C001125-gonzales-1 | Troy Carter C001125 | 925 W. Edenborne Pkwy | Room T117 | Gonzales | LA | 70737 | 30.1909973 | -90.933357 | River Parishes Community College Gonzales Technical Training Center | |||
C001125-gretna | Troy Carter C001125 | 200 Derbigny St | Suite 3200 | Gretna | LA | 70053 | 29.9159844 | -90.0676331 | Gretna Courthouse | |||
C001125-new_orleans | Troy Carter C001125 | 3401 General DeGaulle Dr | Suite 100 | New Orleans | LA | 70114 | 29.924804 | -90.0244505 | 504-381-3970 | |||
C001125-new_orleans-1 | Troy Carter C001125 | 650 Poydras St | Suite 2525 | New Orleans | LA | 70130 | 29.9488746 | -90.0701146 | 504-288-3777 | |||
C001126-columbus | Mike Carey C001126 | 140 E Town St. | Suite 1200 | Columbus | OH | 43215 | 39.9597032 | -82.99609939999999 | 614-927-6902 | |||
C001127-tamarac | Sheila Cherfilus-McCormick C001127 | 5701 NW 88th Avenue | Suite 200 | Tamarac | FL | 33321 | 26.1953246 | -80.26880729999999 | 954-733-2800 | |||
C001127-west_palm_beach | Sheila Cherfilus-McCormick C001127 | 5725 Corporate Way | Suite 208 | West Palm Beach | FL | 33407 | 26.7622223 | -80.0913358 | 561-461-6767 | |||
C001129-monroe | Mike Collins C001129 | 100 Court St. | Monroe | GA | 30655 | 33.7942056 | -83.71268649999999 | 770-207-1776 | ||||
C001130-dallas | Jasmine Crockett C001130 | 1825 Market Center Blvd. | Suite 440 | Dallas | TX | 75207 | 32.7946857 | -96.8241716 | 214-922-8885 | |||
C001131-austin | Gregorio Casar C001131 | Austin | Austin | TX | 78702 | 30.267153 | -97.7430608 | 512-691-1200 | By appointment only | |||
C001131-san_antonio | Gregorio Casar C001131 | San Antonio | TX | 78205 | 29.4176275 | -98.4847181 | 210-580-7000 | By appointment only | ||||
C001132-prescott | Eli Crane C001132 | 122 N. Cortez St. | Suite 211 | Prescott | AZ | 86301 | 34.5427144 | -112.4691189 | 928-286-5338 | By appointment only | ||
C001133-sierra_vista | Juan Ciscomani C001133 | 2600 E. Wilcox Dr. | Room H-106 | Sierra Vista | AZ | 85635 | 31.5515309 | -110.2714933 | 520-459-3115 | By appointment only | ||
C001133-tucson | Juan Ciscomani C001133 | 1636 N Swan Road | Suite 200 | Tucson | AZ | 85712 | 32.2427748 | -110.892015 | 520-881-3588 | |||
C001137-colorado_springs | Jeff Crank C001137 | 455 E. Pikes Peak Ave | Suite 103 | Colorado Springs | CO | 80903 | 38.8331492 | -104.8185745 | 719-520-0055 | |||
D000032-cape_coral | Byron Donalds D000032 | 1039 SE 9th Ave | Suite 308 | Cape Coral | FL | 33990 | 26.6321022 | -81.9561044 | 239-599-6033 | |||
D000032-naples | Byron Donalds D000032 | 3299 Tamiami Trail East | Suite 105 | Naples | FL | 34112 | 26.1275648 | -81.7654845 | 239-252-6225 | |||
D000096-chicago | Danny Davis D000096 | 2815 W. Fifth Avenue | Chicago | IL | 60612 | 41.8807264 | -87.6969201 | 844-274-0426 | 773-533-7520 | |||
D000197-denver | Diana DeGette D000197 | 600 Grant Street | Suite 850 | Denver | CO | 80203 | 39.7260625 | -104.9831985 | 303-844-4996 | 303-844-4988 | ||
D000216-new_haven | Rosa DeLauro D000216 | 59 Elm St. | New Haven | CT | 06510 | 41.3080224 | -72.92267679999999 | 203-772-2260 | 203-562-3718 | |||
D000399-austin | Lloyd Doggett D000399 | 300 East 8th St | 7th Floor | Austin | TX | 78701 | 30.2693858 | -97.73903920000001 | 512-916-5921 | |||
D000530-carnegie | Chris Deluzio D000530 | 600 N Bell Avenue | Suite 102 | Carnegie | PA | 15106 | 40.4166457 | -80.0889811 | 412-344-5583 | Carnegie Office Park, Building 1 | ||
D000530-monaca | Chris Deluzio D000530 | 3468 Brodhead Road | Suite 1 | Monaca | PA | 15061 | 40.6512505 | -80.3113181 | 724-206-4860 | |||
D000530-penn_hills | Chris Deluzio D000530 | 77 Universal Rd | Suite 1 | Penn Hills | PA | 15235 | 40.4660437 | -79.8277686 | 412-344-5583 | Tuesday/Thursday 9AM-4:30PM | ||
D000563-carbondale | Richard Durbin D000563 | 250 W. Cherry St. | Suite 115-D | Carbondale | IL | 62901 | 37.7233822 | -89.21730319999999 | 618-351-1124 | 618-351-1122 | 8:30 am to 5:00 pm | |
D000563-chicago | Richard Durbin D000563 | 230 S. Dearborn St. | Suite 3892 | Chicago | IL | 60604 | 41.8784454 | -87.63 | 312-353-0150 | 312-353-4952 | 8:30 am to 5:00 pm | |
D000563-rock_island | Richard Durbin D000563 | 1504 Third Ave. | Suite 227 | Rock Island | IL | 61201 | 41.5090535 | -90.5782533 | 309-786-5404 | 309-786-5173 | 8:30 am to 4:30 pm | |
D000563-springfield | Richard Durbin D000563 | 525 S. 8th St. | Springfield | IL | 62703 | 39.7965137 | -89.6451404 | 217-492-4382 | 217-492-4062 | 8:30 am to 5:00 pm | ||
D000594-alice | Mónica De La Cruz D000594 | 500 E Main St | Alice | TX | 78332 | 27.7498855 | -98.0719668 | 956-800-6069 | Alice Public Works Department | 2nd Thursday of each month 1PM-4PM by appointment only | ||
D000594-falfurrias | Mónica De La Cruz D000594 | 203 S Calixto Mora Ave | Falfurrias | TX | 78355 | 27.2255053 | -98.1428968 | 956-800-6069 | Ed Rachal Public Library | 3rd Tuesday of each month 1PM-4PM by appointment only | ||
D000594-floresville | Mónica De La Cruz D000594 | 1103 4th St | Floresville | TX | 78114 | 29.13661279999999 | -98.1596549 | 956-800-6069 | Sam Fore, Jr. Wilson County Public Library | 4th Monday of each month 1PM-4PM by appointment only | ||
D000594-george_west | Mónica De La Cruz D000594 | 402 Houston St | George West | TX | 78022 | 28.3378616 | -98.1090711 | 830-463-0800 | George West Library | 3rd Wednesday of each month 11:30AM-2:30PM by appointment only | ||
D000594-karnes_city | Mónica De La Cruz D000594 | 210 W Calvert Ave | #120 | Karnes City | TX | 78118 | 28.885213 | -97.902683 | 830-463-0800 | Karnes County Annex Building | 2nd Tuesday of each month 9AM-5PM by appointment only | |
D000594-mcallen | Mónica De La Cruz D000594 | 1400 N McColl Rd | Ste 103 | McAllen | TX | 78504 | 26.213686 | -98.210135 | 956-800-6069 | Commerce Center West Building | Mon-Fri 9AM-5PM by appointment only | |
D000594-seguin | Mónica De La Cruz D000594 | 112 N Travis St | Seguin | TX | 78155 | 29.5694229 | -97.96660399999999 | 830-463-0800 | Mon-Fri 9AM-5PM by appointment only | |||
D000594-three_rivers | Mónica De La Cruz D000594 | 102 Leroy St | Three Rivers | TX | 78071 | 28.4583002 | -98.1826662 | 830-463-0800 | Three Rivers Library | 3rd Wednesday of each month 3PM-6PM by appointment only | ||
D000600-doral | Mario Diaz-Balart D000600 | 8669 NW. 36th St. | Suite 100 | Doral | FL | 33166 | 25.8109245 | -80.3361915 | 305-470-8575 | 305-470-8555 | M-F 9 am-5 pm | |
D000600-naples | Mario Diaz-Balart D000600 | 4715 Golden Gate Pkwy. | Suite 1 | Naples | FL | 34116 | 26.1833954 | -81.70380209999999 | 239-348-3569 | 239-348-1620 | Mon-Fri 9am-5pm | |
D000616-murfreesboro | Scott DesJarlais D000616 | 1500 Medical Center Parkway | Murfreesboro | TN | 37129 | 35.8612108 | -86.417042 | 615-896-8218 | 615-896-1986 | By appointment only | ||
D000616-winchester | Scott DesJarlais D000616 | 200 S. Jefferson St. | Suite 311 | Winchester | TN | 37398 | 35.1850086 | -86.1112284 | 931-962-3435 | 931-962-3180 | Federal Building | By appointment only |
D000617-bellevue | Suzan DelBene D000617 | 520 112th Ave NE | Suite 400-C | Bellevue | WA | 98004 | 47.6146081 | -122.1902097 | 425-485-0083 | 425-485-0085 | M-F 8:30am-5:00pm | |
D000618-billings | Steve Daines D000618 | 222 N. 32nd St. | Suite 100 | Billings | MT | 59101 | 45.7810512 | -108.5125313 | 406-245-1607 | 406-245-6822 | ||
D000618-bozeman | Steve Daines D000618 | 1450 Twin Lakes Avenue | Suite 201A | Bozeman | MT | 59718 | 45.6932407 | -111.1057594 | 406-219-2354 | 406-587-3446 | ||
D000618-great_falls | Steve Daines D000618 | 104 4th Street North | Suite 302 | Great Falls | MT | 59401 | 47.5067244 | -111.3009733 | 406-453-5379 | 406-453-0148 | ||
D000618-helena | Steve Daines D000618 | 30 W. 14th St. | Suite 206 | Helena | MT | 59601 | 46.596642 | -112.036443 | 406-443-3306 | 406-443-3189 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [offices] ( [id] TEXT PRIMARY KEY, [legislator_id] TEXT REFERENCES [legislators]([id]), [address] TEXT, [suite] TEXT, [city] TEXT, [state] TEXT, [zip] TEXT, [latitude] FLOAT, [longitude] FLOAT, [fax] TEXT, [phone] TEXT, [building] TEXT , [hours] TEXT);