global-power-plants
62 rows where capacity_mw = "19.0"
This data as json, CSV (advanced)
Suggested facets: country, other_fuel1, commissioning_year, source, url, geolocation_source, year_of_capacity_data, generation_data_source, estimated_generation_gwh
owner >30
- TransAlta (100%) 2
 - 100% Vattenfall 1
 - AE-AMD Independent Power Producer 1 (Pty) Ltd 1
 - AGL Energy Pty Ltd 1
 - Adven Oy 1
 - Arizona Public Service Co 1
 - Avenal Solar Holdings LLC 1
 - Azure Urja Private Limited 1
 - COLBUN S.A. 1
 - City of Norwich - (CT) 1
 - City of Owatonna - (MN) 1
 - Dominion Renewable Energy 1
 - EnBW Energie Baden-Württemberg AG 1
 - Erie Boulevard Hydropower LP 1
 - Greater Sandhill I LLC 1
 - H. RIO HONDO SA 1
 - HH Management LLC 1
 - HIDROMAULE S.A. 1
 - Icon EEA Holdings & 2OC consortium 1
 - K+S AG 1
 - Kuala Lumpur International Airport (KLIA) 1
 - Moser Baer 1
 - New York University 1
 - Reno De Medici Arnsberg GmbH 1
 - Richland-Stryker Generation LLC 1
 - Siete Solar LLC 1
 - Stora Enso Oyj Heinolan Flutingtehdas 1
 - Tennessee Valley Authority 1
 - United Photovoltaics 1
 - University of California Irvine 1
 - …
 
country_long 21
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306 | 306 | ARG | Argentina | RIO HONDO | ARG0000332 | 19.0 | -27.5225 | -64.8861 | Hydro | 1976.0 | H. RIO HONDO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018426 | 2015 | 78.56347834087191 | |||||||||
| 391 | 391 | AUS | Australia | Burrendong | AUS0000300 | 19.0 | -32.6646 | 149.108 | Hydro | AGL Energy Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1019040 | 43.844722222222224 | 15.805277777777777 | 7.618888888888888 | 6.788333333333332 | 41.501666666666665 | Australia Clean Energy Regulator | ||||||
| 721 | 721 | AUS | Australia | Swan Hill | WKS0070787 | 19.0 | -35.342 | 143.518 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 27.517895237820724 | |||||||||||||
| 776 | 776 | AUS | Australia | Warrego | AUS0000262 | 19.0 | -19.4434 | 133.8236 | Gas | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1025368 | 47.91324419808439 | ||||||||||||
| 1425 | 1425 | BRA | Brazil | Bonfante | BRA0000291 | 19.0 | -22.0089 | -43.2653 | Hydro | 2008.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1063444 | 2017 | 72.37235402496242 | ||||||||||
| 1547 | 1547 | BRA | Brazil | Calheiros | BRA0027672 | 19.0 | -20.9847 | -41.71 | Hydro | 2008.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1047804 | 2017 | 72.37235402496242 | ||||||||||
| 1895 | 1895 | BRA | Brazil | Eloy Chaves | BRA0027108 | 19.0 | -22.7 | -47.2833 | Hydro | 1954.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1041772 | 2017 | 72.37235402496242 | ||||||||||
| 2265 | 2265 | BRA | Brazil | José Bonifácio | BRA0030270 | 19.0 | -21.082 | -49.912 | Biomass | 2006.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 68.03944367119722 | |||||||||||
| 2378 | 2378 | BRA | Brazil | Malagone | BRA0029646 | 19.0 | -18.6806 | -48.4908 | Hydro | 2010.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1101835 | 2017 | 72.37235402496242 | ||||||||||
| 2666 | 2666 | BRA | Brazil | Pedra do Garrafão | BRA0028805 | 19.0 | -21.1986 | -41.3764 | Hydro | 2009.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1066745 | 2017 | 72.37235402496242 | ||||||||||
| 2694 | 2694 | BRA | Brazil | Pezzi | BRA0028988 | 19.0 | -28.7912 | -50.5643 | Hydro | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1067414 | 2017 | 72.37235402496242 | ||||||||||
| 2911 | 2911 | BRA | Brazil | Salto | BRA0028203 | 19.0 | -15.2881 | -58.7106 | Hydro | 2007.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 72.37235402496242 | |||||||||||
| 3695 | 3695 | CAN | Canada | Bone Creek | CAN0007687 | 19.0 | 52.2553 | -119.1808 | Hydro | TransAlta (100%) | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 56120 | 2017 | 90.09216315704666 | ||||||||||
| 4077 | 4077 | CAN | Canada | Kananaskis | CAN0007990 | 19.0 | 51.0969 | -115.0582 | Hydro | TransAlta (100%) | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 34863 | 2017 | 90.09216315704666 | ||||||||||
| 4802 | 4802 | CHL | Chile | CHIBURGO | CHL0001020 | 19.0 | -35.6615 | -71.3551 | Hydro | COLBUN S.A. | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1067136 | 2016 | 68.46817472698909 | ||||||||||
| 4900 | 4900 | CHL | Chile | LIRCAY | CHL0001063 | 19.0 | -35.5373 | -71.2614 | Hydro | HIDROMAULE S.A. | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1076825 | 2016 | 68.46817472698909 | ||||||||||
| 6079 | 6079 | CHN | China | Guangzhou Xingfeng Landfill | WRI1070993 | 19.0 | 23.1052 | 113.194 | Gas | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=1075 | UNFCCC CDM Registry | 1077391 | 36.39670762616166 | ||||||||||||
| 6969 | 6969 | CHN | China | Jiangxi Xingzi Daling | WRI1071451 | 19.0 | 29.4911 | 116.0711 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3935 | UNFCCC CDM Registry | 1089592 | 58.157698827778425 | ||||||||||||
| 7518 | 7518 | CHN | China | Manzhouli Shennengyuan | WRI1071944 | 19.0 | 49.425 | 117.53 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5736 | UNFCCC CDM Registry | 58.157698827778425 | |||||||||||||
| 8272 | 8272 | CHN | China | Sichuan Luxihe | WRI1072249 | 19.0 | 27.4717 | 102.5853 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6646 | UNFCCC CDM Registry | 78.07105938563602 | |||||||||||||
| 8842 | 8842 | CHN | China | Xiushan | WKS0069783 | 19.0 | 30.148 | 122.153 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.133805775063678 | |||||||||||||
| 9123 | 9123 | CHN | China | Yunnan Shuijing | WRI1072326 | 19.0 | 26.9119 | 100.6536 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6879 | UNFCCC CDM Registry | 78.07105938563602 | |||||||||||||
| 10122 | 10122 | FIN | Finland | Heinola vp | WRI1002333 | 19.0 | 61.2167 | 26.0333 | Biomass | Waste | Stora Enso Oyj Heinolan Flutingtehdas | Finnish Energy Authority | http://www.energiavirasto.fi/en/voimalaitosrekisteri | CARMA | 1030613 | 98.62321366329729 | ||||||||||
| 10153 | 10153 | FIN | Finland | Kauttua | WRI1002384 | 19.0 | 61.1 | 22.1667 | Biomass | Adven Oy | Finnish Energy Authority | http://www.energiavirasto.fi/en/voimalaitosrekisteri | CARMA | 1009899 | 98.62321366329729 | |||||||||||
| 13459 | 13459 | DEU | Germany | Reno De Medici | WRI1006017 | 19.0 | 51.3914 | 8.073 | Coal | Reno De Medici Arnsberg GmbH | Open Power System Data | http://data.open-power-system-data.org/ | Open Power System Data | 113.31338478509781 | ||||||||||||
| 13471 | 13471 | DEU | Germany | Rheinkraftwerk Reckingen | WRI1006028 | 19.0 | 47.5714 | 8.3383 | Hydro | 1938.0 | EnBW Energie Baden-Württemberg AG | Open Power System Data | http://data.open-power-system-data.org/ | Open Power System Data | 48.420588736090366 | |||||||||||
| 13560 | 13560 | DEU | Germany | Sigmundshall | WRI1006047 | 19.0 | 52.4185 | 9.3681 | Gas | 1974.0 | K+S AG | Open Power System Data | http://data.open-power-system-data.org/ | Open Power System Data | 1020320 | 48.428894505786864 | ||||||||||
| 15207 | 15207 | IND | India | Punjawa - Sikh Wala Solar Power Plant | WRI1026187 | 19.0 | 30.0208 | 74.546 | Solar | Azure Urja Private Limited | Urja Private edEr | http://www.azurepower.com | Industry About | 3.6506569703042384 | ||||||||||||
| 16073 | 16073 | ITA | Italy | ACCEGLIO | WRI1021706 | 19.0 | 44.4742 | 7.0183 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015906 | 85.53859855441274 | ||||||||||||
| 16101 | 16101 | ITA | Italy | BAGNORE 3 | WRI1021701 | 19.0 | 42.8416 | 11.5588 | Geothermal | 1998.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015934 | 131.15985997666277 | |||||||||||
| 16131 | 16131 | ITA | Italy | CARBOLI 1 | WRI1021704 | 19.0 | 43.1369 | 10.8292 | Geothermal | 1998.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015961 | 131.15985997666277 | |||||||||||
| 16132 | 16132 | ITA | Italy | CARBOLI 2 | WRI1021703 | 19.0 | 43.1362 | 10.8289 | Geothermal | 1997.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1015961 | 131.15985997666277 | |||||||||||
| 16303 | 16303 | ITA | Italy | NUOVA GABBRO | WRI1021705 | 19.0 | 42.2612 | 10.8853 | Geothermal | 2002.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016003 | 131.15985997666277 | |||||||||||
| 16373 | 16373 | ITA | Italy | SELVA 1 | WRI1021702 | 19.0 | 43.1805 | 10.8834 | Geothermal | 1999.0 | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show | WRI | 1016167 | 131.15985997666277 | |||||||||||
| 16488 | 16488 | JPN | Japan | Aramaki | WKS0069254 | 19.0 | 36.708 | 138.932 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 81.87915450356978 | |||||||||||||
| 16722 | 16722 | JPN | Japan | Mukawa | WKS0065224 | 19.0 | 42.635 | 141.947 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 81.87915450356978 | |||||||||||||
| 16807 | 16807 | JPN | Japan | Ozu | WKS0065071 | 19.0 | 32.932 | 130.915 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 81.87915450356978 | |||||||||||||
| 17210 | 17210 | MYS | Malaysia | Kuala Lumpur Airport Solar Power Plant | WRI1026644 | 19.0 | 2.7791 | 101.7144 | Solar | Kuala Lumpur International Airport (KLIA) | Malaysia Airports | http://www.malaysiaairports.com.my/?m=media_centre&c=news&id=364 | WRI | 1101460 | 15.321492007104794 | |||||||||||
| 17503 | 17503 | MEX | Mexico | Proveedora de Electricidad de Occidente | MEX0006639 | 19.0 | 19.291 | -102.7738 | Hydro | INERE | http://base.energia.gob.mx/nacei/Archivos/3%20P%C3%A1gina%20Datos%20de%20Infraestructura/Ingl%C3%A9s/PowerPlantsRenewGE1MW_NorthAmerica_201606.xlsx | North American Cooperation on Energy Information and Comisión Reguladora de Energía | 2016 | 59.38864734105393 | ||||||||||||
| 17984 | 17984 | NOR | Norway | Haukrei | WRI1003197 | 19.0 | 59.2048 | 7.8318 | Hydro | ENTSOE | https://transparency.entsoe.eu/generation/r2/installedCapacityPerProductionUnit/show?name=&defaultValue=true&viewType=TABLE&areaType=BZN&atch=false&dateTime.dateTime=01.01.2016+00:00|UTC|YEAR&area.values=CTY|10YNO-0--------C!BZN|10YNO-1--------2&productionType.values=B01&productionType.values=B02&productionType.values=B03&productionType.values=B04&productionType.values=B05&productionType.values=B06&productionType.values=B07&productionType.values=B08&productionType.values=B09&productionType.values=B10&productionType.values=B11&productionType.values=B12&productionType.values=B13&productionType.values=B14&productionType.values=B20&productionType.values=B15&productionType.values=B16&productionType.values=B17&productionType.values=B18&productionType.values=B19&DataTables_Table_0_length=547 | WRI | 1017035 | 85.19012929054277 | ||||||||||||
| 19825 | 19825 | SEN | Senegal | Boutoute | WRI1023162 | 19.0 | 12.5819 | -16.2782 | Oil | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1037522 | 125.88317816605024 | ||||||||||||
| 19936 | 19936 | ZAF | South Africa | Herbert Solar Power Plant | WRI1026043 | 19.0 | -29.001 | 23.8005 | Solar | 2013.0 | AE-AMD Independent Power Producer 1 (Pty) Ltd | AR AMD Renewable Energy | http://ae-amd.co.za/portfolio/ | WRI | 1094986 | 9.20001383460727 | ||||||||||
| 21157 | 21157 | SWE | Sweden | Parki | WRI1002159 | 19.0 | 66.7667 | 17.5333 | Hydro | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | CARMA | 1032803 | 94.6406819050293 | |||||||||||
| 21273 | 21273 | CHE | Switzerland | Kandergrund | WRI1004263 | 19.0 | 46.5496 | 7.6604 | Hydro | 1911.0 | Swiss Federal Office of Energy | http://www.bfe.admin.ch/themen/00490/00491/index.html?lang=en | CARMA | 1011142 | 78.02385237592834 | |||||||||||
| 21767 | 21767 | TUR | Turkey | Kahramanmaraş | WKS0069259 | 19.0 | 37.24 | 36.8 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 0.4650158364526346 | |||||||||||||
| 22045 | 22045 | GBR | United Kingdom | Aspatria | GBR0002007 | 19.0 | 54.778 | -3.3241 | Solar | United Photovoltaics | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 8.91688216416584 | ||||||||||||
| 22137 | 22137 | GBR | United Kingdom | Beckton Gas Pressure Reduction Station | GBR0000143 | 19.0 | 51.5182 | 0.0885 | Biomass | Icon EEA Holdings & 2OC consortium | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 330.0751879699248 | ||||||||||||
| 23811 | 23811 | GBR | United Kingdom | Pentylands Farm | GBR0001593 | 19.0 | 51.653 | -1.7305 | Solar | Moser Baer | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1101877 | 8.91688216416584 | |||||||||||
| 26041 | 26041 | USA | United States of America | Chino Solar Valley | USA0057560 | 19.0 | 34.7184 | -112.429 | Solar | 2013.0 | Arizona Public Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62814 | 2017 | 49.479 | 47.09 | 46.476000000000006 | 45.733999999999995 | 41.738 | U.S. Energy Information Administration | ||||
| 27691 | 27691 | USA | United States of America | Greater Sandhill I | USA0057377 | 19.0 | 37.6855 | -105.8909 | Solar | 2010.4736842105265 | Greater Sandhill I LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59563 | 2017 | 47.68899999999999 | 46.378 | 45.653 | 47.303 | 47.21 | U.S. Energy Information Administration | ||||
| 29861 | 29861 | USA | United States of America | New York University Central Plant | USA0054808 | 19.0 | 40.7899 | -73.9233 | Gas | Oil | 1999.6315789473686 | New York University | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 99.311 | 95.26799999999999 | 99.28399999999999 | 97.009 | 90.65899999999999 | U.S. Energy Information Administration | ||||
| 29960 | 29960 | USA | United States of America | North Main Street | USA0000581 | 19.0 | 41.5268 | -72.0649 | Oil | 1972.0 | City of Norwich - (CT) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 28460 | 2017 | 0.44 | 0.5750000000000001 | 0.152 | 0.6950000000000001 | 0.331 | U.S. Energy Information Administration | ||||
| 30069 | 30069 | USA | United States of America | Ocoee 1 | USA0003412 | 19.0 | 35.0947 | -84.6478 | Hydro | 1912.6 | Tennessee Valley Authority | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34357 | 2017 | 112.641 | 74.755 | 86.11399999999999 | 67.852 | 54.738 | U.S. Energy Information Administration | ||||
| 30228 | 30228 | USA | United States of America | Owatonna | USA0002003 | 19.0 | 44.0833 | -93.23 | Gas | Oil | 1982.0 | City of Owatonna - (MN) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29275 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0486 | U.S. Energy Information Administration | |||
| 30304 | 30304 | USA | United States of America | Painted Hills Wind Park | USA0050533 | 19.0 | 33.9369 | -116.6183 | Wind | 1985.0 | HH Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 29582 | 2017 | 32.42 | 32.333 | 31.805999999999997 | 32.833 | 31.822 | U.S. Energy Information Administration | ||||
| 30698 | 30698 | USA | United States of America | Prospect | USA0002599 | 19.0 | 43.2919 | -75.1477 | Hydro | 1959.0 | Erie Boulevard Hydropower LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27848 | 2017 | 75.48899999999999 | 77.875 | 57.868 | 69.327 | 88.06700000000002 | U.S. Energy Information Administration | ||||
| 30737 | 30737 | USA | United States of America | Queen Creek Solar Farm | USA0057883 | 19.0 | 33.2675 | -111.6122 | Solar | 2012.0 | Siete Solar LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 53.281000000000006 | 52.122 | 50.657 | 52.143 | 51.187 | U.S. Energy Information Administration | |||||
| 30763 | 30763 | USA | United States of America | RE Adams East LLC | USA0058984 | 19.0 | 36.6175 | -120.2908 | Solar | 2015.0 | Dominion Renewable Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.541 | 51.04600000000001 | 49.881 | 50.367 | U.S. Energy Information Administration | ||||||
| 31305 | 31305 | USA | United States of America | Sand Drag LLC | USA0057361 | 19.0 | 35.9828 | -120.1103 | Solar | 2011.0 | Avenal Solar Holdings LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 62169 | 2017 | 42.32 | 40.729 | 40.597 | 40.166 | 33.936 | U.S. Energy Information Administration | ||||
| 31954 | 31954 | USA | United States of America | Stryker | USA0002881 | 19.0 | 41.5014 | -84.4283 | Oil | 1968.0 | Richland-Stryker Generation LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34726 | 2017 | 0.08800000000000001 | 0.119 | 0.018000000000000002 | 0.075 | 0.019 | U.S. Energy Information Administration | ||||
| 32409 | 32409 | USA | United States of America | UCI Facilities Management Central Plant | USA0057122 | 19.0 | 33.6481 | -117.8467 | Gas | 2007.0 | University of California Irvine | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 101.69965 | 111.103 | 111.276 | 107.915 | 109.362 | U.S. Energy Information Administration | |||||
| 33158 | 33158 | USA | United States of America | Woodland Solar Farm | USA0060318 | 19.0 | 36.89 | -76.611 | Solar | 2017.0 | Virginia Electric & Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.5630000000000001 | 27.546 | U.S. Energy Information Administration | 8.445779555407691 | 
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
  "country_long" TEXT,
  "name" TEXT,
  "gppd_idnr" TEXT,
  "capacity_mw" REAL,
  "latitude" REAL,
  "longitude" REAL,
  "primary_fuel" TEXT,
  "other_fuel1" TEXT,
  "other_fuel2" TEXT,
  "other_fuel3" TEXT,
  "commissioning_year" REAL,
  "owner" TEXT,
  "source" TEXT,
  "url" TEXT,
  "geolocation_source" TEXT,
  "wepp_id" TEXT,
  "year_of_capacity_data" INTEGER,
  "generation_gwh_2013" REAL,
  "generation_gwh_2014" REAL,
  "generation_gwh_2015" REAL,
  "generation_gwh_2016" REAL,
  "generation_gwh_2017" REAL,
  "generation_data_source" TEXT,
  "estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");