global-power-plants
675 rows where capacity_mw = "2.0"
This data as json, CSV (advanced)
These facets timed out: owner, primary_fuel
country_long >30
- United States of America 311
- United Kingdom 94
- Portugal 42
- Canada 35
- Czech Republic 34
- Brazil 33
- Poland 15
- China 14
- Chile 12
- France 12
- Germany 9
- Australia 6
- India 6
- Italy 5
- Japan 5
- Norway 5
- Greece 4
- Thailand 4
- Austria 3
- Finland 3
- Indonesia 3
- Russia 3
- South Korea 3
- Cambodia 2
- Switzerland 2
- Argentina 1
- French Guiana 1
- Guatemala 1
- Malaysia 1
- South Africa 1
- …
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 136 | ARG | Argentina | CHIMBERA 1 | ARG0000295 | 2.0 | -31.9881 | -68.5402 | Solar | ENARSA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1082831 | 2015 | 0.0620515803761877 | ||||||||||
| 350 | 350 | AUS | Australia | Bankstown Sports Club | AUS0000399 | 2.0 | -33.9197 | 151.0332 | Oil | Bankstown Sports Club | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 21.0581116179584 | ||||||||||||
| 486 | 486 | AUS | Australia | Grange Avenue | AUS0000041 | 2.0 | -33.7029 | 150.8312 | Waste | Energy Developments LFG (NSW) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1076063 | 6.948333333333332 | 6.607222222222222 | Australia Clean Energy Regulator | 0.0 | ||||||||
| 504 | 504 | AUS | Australia | Highbury | AUS0000343 | 2.0 | -34.849 | 138.7203 | Waste | EDL LFG SA Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1016475 | 1.2027777777777775 | Australia Clean Energy Regulator | 0.0 | |||||||||
| 556 | 556 | AUS | Australia | Lake William Hovell | AUS0000099 | 2.0 | -36.9129 | 146.3921 | Hydro | Pacific Hydro Investments Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 3.960833333333333 | 4.841666666666667 | 2.960833333333333 | 2.7641666666666667 | 5.466666666666668 | Australia Clean Energy Regulator | |||||||
| 686 | 686 | AUS | Australia | Roghan Road | AUS0000072 | 2.0 | -27.3388 | 153.0343 | Waste | Energy Developments LFG (Qld) Pty Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1067426 | 1.3547222222222222 | 0.9969444444444444 | 0.9972222222222222 | Australia Clean Energy Regulator | 0.0 | |||||||
| 767 | 767 | AUS | Australia | Visy Paper Gibson Island | AUS0000445 | 2.0 | -27.4405 | 153.1158 | Biomass | Visy Pulp and Paper | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 13.236571581196582 | ||||||||||||
| 868 | 868 | AUT | Austria | Low Tuxbach - Small power plant Stillupp | WRI1005256 | 2.0 | 47.1485 | 11.8225 | Hydro | Verbund | Verbund | http://www.verbund.com/pp/de/region/oesterreich | GEODB | 9.882607114119114 | ||||||||||||
| 877 | 877 | AUT | Austria | Niklai | WRI1005215 | 2.0 | 46.8167 | 13.3167 | Hydro | 1960.0 | Verbund | Verbund | http://www.verbund.com/pp/de/region/oesterreich | CARMA | 1060065 | 9.882607114119114 | ||||||||||
| 887 | 887 | AUT | Austria | Pichlern | WRI1005225 | 2.0 | 47.65 | 13.6667 | Hydro | 2005.0 | Verbund | Verbund | http://www.verbund.com/pp/de/region/oesterreich | CARMA | 1060073 | 9.882607114119114 | ||||||||||
| 1159 | 1159 | BRA | Brazil | AREVALE | BRA0032860 | 2.0 | -22.8877 | -45.3275 | Biomass | 2014.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 7.162046702231287 | |||||||||||
| 1326 | 1326 | BRA | Brazil | BAXTER | BRA0033225 | 2.0 | -23.6768 | -46.6822 | Oil | 2003.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 1407 | 1407 | BRA | Brazil | Blanver Cogeração | BRA0033072 | 2.0 | -23.5316 | -46.9603 | Gas | 2015.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 14.36735211072209 | |||||||||||
| 1408 | 1408 | BRA | Brazil | Blue Tree Park Angra dos Reis | BRA0029023 | 2.0 | -23.003 | -44.3085 | Oil | 2001.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 1456 | 1456 | BRA | Brazil | Byk | BRA0028691 | 2.0 | -22.702 | -46.9765 | Oil | 2002.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 1463 | 1463 | BRA | Brazil | CATERPILLAR 2500KVA 3412 UNIDADE CAMPO DO MEIO | BRA0032626 | 2.0 | -21.8438 | -46.4923 | Oil | 2001.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 1495 | 1495 | BRA | Brazil | COSIMAT | BRA0032959 | 2.0 | -19.5488 | -44.0664 | Oil | 2008.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 1507 | 1507 | BRA | Brazil | Cabo de Santo Agostinho | BRA0029215 | 2.0 | -8.283 | -35.0255 | Oil | 2001.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 1558 | 1558 | BRA | Brazil | Caminho da Praia | BRA0031006 | 2.0 | -8.3344 | -35.0053 | Wind | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2.3716473138199547 | |||||||||||
| 1695 | 1695 | BRA | Brazil | Cia de Alimentos Ibituruna | BRA0031122 | 2.0 | -18.7794 | -41.9541 | Oil | 2007.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 1745 | 1745 | BRA | Brazil | Condomínio Edifícios New York e Los Angeles | BRA0030989 | 2.0 | -23.6461 | -46.6386 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 1888 | 1888 | BRA | Brazil | Egídio | BRA0028930 | 2.0 | -10.314 | -58.3495 | Biomass | 1997.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 7.162046702231287 | |||||||||||
| 2134 | 2134 | BRA | Brazil | Hudtelfa I | BRA0028338 | 2.0 | -22.774 | -47.2865 | Oil | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | ||||||||||||
| 2174 | 2174 | BRA | Brazil | Indústria de Feltros Santa Fé | BRA0031048 | 2.0 | -23.4205 | -46.2233 | Oil | 2006.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 2238 | 2238 | BRA | Brazil | Jacaré Pepira | BRA0029296 | 2.0 | -22.425 | -48.02 | Hydro | 2010.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1064536 | 2017 | 7.618142528943412 | ||||||||||
| 2304 | 2304 | BRA | Brazil | Lago Azul | BRA0029173 | 2.0 | -17.2536 | -47.6785 | Biomass | 1982.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1074358 | 2017 | 7.162046702231287 | ||||||||||
| 2332 | 2332 | BRA | Brazil | Lobo | BRA0001335 | 2.0 | -22.1615 | -47.9011 | Hydro | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1064493 | 2017 | 7.618142528943412 | |||||||||||
| 2412 | 2412 | BRA | Brazil | Marfrig Chupinguaia | BRA0032902 | 2.0 | -12.5757 | -60.8972 | Oil | 2011.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 2424 | 2424 | BRA | Brazil | Martins | BRA0031486 | 2.0 | -9.464 | -59.6949 | Biomass | 2004.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1011488 | 2017 | 7.162046702231287 | ||||||||||
| 2441 | 2441 | BRA | Brazil | Mestre | BRA0029154 | 2.0 | -15.9781 | -55.3594 | Hydro | 2015.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1084812 | 2017 | 7.618142528943412 | ||||||||||
| 2554 | 2554 | BRA | Brazil | O Boticário - Centro de Distribuição Registro | BRA0033229 | 2.0 | -24.4718 | -47.8189 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 2593 | 2593 | BRA | Brazil | Pacheco | BRA0031005 | 2.0 | -26.5845 | -52.1836 | Hydro | 2010.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1078574 | 2017 | 7.618142528943412 | ||||||||||
| 2613 | 2613 | BRA | Brazil | Paraibuna | BRA0028866 | 2.0 | -21.76 | -43.3405 | Gas | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 14.36735211072209 | ||||||||||||
| 2726 | 2726 | BRA | Brazil | Pizzatto | BRA0028227 | 2.0 | -26.424 | -51.3065 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 7.162046702231287 | ||||||||||||
| 2977 | 2977 | BRA | Brazil | Santa Fé | BRA0031156 | 2.0 | -21.7704 | -48.5403 | Oil | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 3098 | 3098 | BRA | Brazil | Sistema backup de geração da Estação de Compressão de Iacanga/SP | BRA0032650 | 2.0 | -21.8118 | -49.0083 | Gas | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 14.36735211072209 | |||||||||||
| 3099 | 3099 | BRA | Brazil | Sistema backup de geração da Estação de Compressão de Mirandópolis/SP | BRA0032592 | 2.0 | -21.1807 | -51.1428 | Gas | 2012.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 14.36735211072209 | |||||||||||
| 3192 | 3192 | BRA | Brazil | Síncrotron | BRA0028457 | 2.0 | -22.902 | -47.0515 | Oil | 2001.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 3222 | 3222 | BRA | Brazil | Tecelagem de Fitas Santa Júlia | BRA0030980 | 2.0 | -22.7757 | -47.3103 | Oil | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | ||||||||||||
| 3223 | 3223 | BRA | Brazil | Tecon Suape | BRA0032975 | 2.0 | -8.4335 | -35.0785 | Oil | 2008.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 8.554760648710571 | |||||||||||
| 3347 | 3347 | BRA | Brazil | Valinho | BRA0029595 | 2.0 | -20.1454 | -44.9056 | Biomass | 2007.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 7.162046702231287 | |||||||||||
| 3444 | 3444 | BRA | Brazil | Vicentina | BRA0030298 | 2.0 | -22.4752 | -54.4072 | Biomass | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 7.162046702231287 | ||||||||||||
| 3446 | 3446 | BRA | Brazil | Videplast | BRA0029237 | 2.0 | -27.004 | -51.1425 | Oil | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1093239 | 2017 | 8.554760648710571 | |||||||||||
| 3570 | 3570 | KHM | Cambodia | Angkor Biomass | WRI1026841 | 2.0 | 11.5123 | 104.7165 | Biomass | 2014.0 | CDM | https://cdm.unfccc.int/Projects/DB/DNV-CUK1144657688.42/view | WRI | 14.0 | ||||||||||||
| 3580 | 3580 | KHM | Cambodia | Siang Phong | WRI1026842 | 2.0 | 11.7946 | 105.8926 | Waste | 2014.0 | Siang Phong Agriculture Development Co | CDM | https://cdm.unfccc.int/Projects/DB/SIRIM1292836347.34/view | WRI | 0.0 | |||||||||||
| 3634 | 3634 | CAN | Canada | Auburn | CAN0007633 | 2.0 | 44.3235 | -78.314 | Hydro | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 28956 | 2017 | 9.483385595478595 | |||||||||||
| 3653 | 3653 | CAN | Canada | Bassano | CAN0007647 | 2.0 | 50.7807 | -112.46 | Solar | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 2016 | 1.9226979086827989 | ||||||||||||
| 3689 | 3689 | CAN | Canada | Black Pond | CAN0007681 | 2.0 | 43.7516 | -66.0204 | Wind | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 70648 | 2016 | 3.71491206382172 | |||||||||||
| 3712 | 3712 | CAN | Canada | Brenton Community Wind Project | CAN0008580 | 2.0 | 43.974 | -66.0826 | Wind | Scotian Wind Fields | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 68132 | 2016 | 3.71491206382172 | ||||||||||
| 3750 | 3750 | CAN | Canada | Campbellford | CAN0007723 | 2.0 | 44.3351 | -77.7725 | Hydro | Campbellford-Seymour Electric Generation Inc | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 63908 | 2017 | 9.483385595478595 | ||||||||||
| 3817 | 3817 | CAN | Canada | Clayton Falls | CAN0007773 | 2.0 | 52.3701 | -126.8139 | Hydro | BC Hydro | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 14153 | 2015 | 9.483385595478595 | ||||||||||
| 3834 | 3834 | CAN | Canada | Creignishrear | CAN0007788 | 2.0 | 45.7262 | -61.4167 | Wind | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 67503 | 2016 | 3.71491206382172 | |||||||||||
| 3836 | 3836 | CAN | Canada | Crowe Bay | CAN0007789 | 2.0 | 44.3353 | -77.7723 | Hydro | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 15454 | 2000 | 9.483385595478595 | |||||||||||
| 3888 | 3888 | CAN | Canada | East Twin | CAN0007832 | 2.0 | 53.4581 | -120.3834 | Hydro | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 18898 | 2017 | 9.483385595478595 | |||||||||||
| 3900 | 3900 | CAN | Canada | Elliot Chute | CAN0007842 | 2.0 | 46.0602 | -79.3894 | Hydro | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 28983 | 2017 | 9.483385595478595 | |||||||||||
| 3985 | 3985 | CAN | Canada | Green Acres | CAN0007914 | 2.0 | 50.9061 | -112.708 | Solar | Private | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 2015 | 1.9226979086827989 | |||||||||||
| 3999 | 3999 | CAN | Canada | HPG Site A | CAN0007956 | 2.0 | 43.9294 | -78.5454 | Solar | Potentia Solar 14 LP | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 2017 | 1.9226979086827989 | |||||||||||
| 4013 | 4013 | CAN | Canada | Hartland LFG | CAN0007933 | 2.0 | 48.5392 | -123.4624 | Biomass | Capital Regional District | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 51942 | 2017 | 3.7127539297567385 | ||||||||||
| 4014 | 4014 | CAN | Canada | Hauer Creek | CAN0008604 | 2.0 | 52.9342 | -119.4562 | Hydro | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 70495 | 2017 | 9.483385595478595 | |||||||||||
| 4043 | 4043 | CAN | Canada | Hwy 101 Landfill | CAN0007961 | 2.0 | 44.8112 | -63.7758 | Biomass | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 2015 | 3.7127539297567385 | ||||||||||||
| 4051 | 4051 | CAN | Canada | Irish Mountain | CAN0007969 | 2.0 | 45.4933 | -62.6245 | Wind | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 2016 | 3.71491206382172 | ||||||||||||
| 4057 | 4057 | CAN | Canada | Isle Madame | CAN0007973 | 2.0 | 45.569 | -61.0745 | Wind | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 65664 | 2016 | 3.71491206382172 | |||||||||||
| 4075 | 4075 | CAN | Canada | Kaizer Meadow | CAN0007988 | 2.0 | 44.7278 | -64.2544 | Wind | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 65087 | 2016 | 3.71491206382172 | |||||||||||
| 4126 | 4126 | CAN | Canada | Lakefield | CAN0008033 | 2.0 | 44.421 | -78.2722 | Hydro | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 29005 | 2017 | 9.483385595478595 | |||||||||||
| 4152 | 4152 | CAN | Canada | Little River Harbour | CAN0008055 | 2.0 | 43.7532 | -66.0303 | Wind | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 68130 | 2016 | 3.71491206382172 | |||||||||||
| 4223 | 4223 | CAN | Canada | Merrickville | CAN0008116 | 2.0 | 44.9178 | -75.8373 | Hydro | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 29012 | 2017 | 9.483385595478595 | |||||||||||
| 4284 | 4284 | CAN | Canada | Nipissing | CAN0008166 | 2.0 | 46.0967 | -79.4796 | Hydro | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 29016 | 2017 | 9.483385595478595 | |||||||||||
| 4331 | 4331 | CAN | Canada | Parker Mountain | CAN0008210 | 2.0 | 44.786 | -65.4905 | Wind | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 68131 | 2016 | 3.71491206382172 | |||||||||||
| 4344 | 4344 | CAN | Canada | Pentecôte | CAN0008222 | 2.0 | 49.7858 | -67.157 | Hydro | Pouvoir Riverin Inc (Société en Commandite) /Algonquin Power Fund (Canada) Inc | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 20409 | 2017 | 9.483385595478595 | ||||||||||
| 4429 | 4429 | CAN | Canada | Rideau Falls | CAN0008289 | 2.0 | 45.4422 | -75.6959 | Hydro | Fortis Generation East LP | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 2017 | 9.483385595478595 | |||||||||||
| 4447 | 4447 | CAN | Canada | Roseway | CAN0008306 | 2.0 | 43.7823 | -65.3439 | Hydro | Nova Scotia Power Inc | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 28508 | 2016 | 9.483385595478595 | ||||||||||
| 4448 | 4448 | CAN | Canada | Ruby Farms | CAN0008309 | 2.0 | 42.9548 | -81.6693 | Solar | Vine Fresh Produce Limited | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 2017 | 1.9226979086827989 | |||||||||||
| 4461 | 4461 | CAN | Canada | Saint Rose | CAN0008318 | 2.0 | 46.3307 | -61.1768 | Wind | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 68129 | 2016 | 3.71491206382172 | |||||||||||
| 4515 | 4515 | CAN | Canada | Sills Island | CAN0008362 | 2.0 | 44.21 | -77.5975 | Hydro | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 29037 | 2017 | 9.483385595478595 | |||||||||||
