global-power-plants
579 rows where capacity_mw = "49.0"
This data as json, CSV (advanced)
Suggested facets: country, commissioning_year, source, geolocation_source, year_of_capacity_data, generation_data_source, estimated_generation_gwh
owner 15
- AES GENER S.A. 1
- AES Wind Generation Inc 1
- City of Riverside - (CA) 1
- Iggesund Paperboard (Workington) 1
- InfraServ GmbH & Co. Gendorf KG 1
- Kisozaki MegaSolar Corporation 1
- Kraftwerk Dessau GmbH 1
- Minnesota Municipal Power Agny 1
- PGE 1
- Phu Thanh My JSC. 1
- ROMONTA GmbH 1
- SUEZ / Sembcorp UK 1
- USACE Northwestern Division 1
- United States Sugar Corp 1
- Wellhead Energy LLC 1
country_long 11
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4997 | 4997 | CHL | Chile | QUELTEHUES | CHL0001103 | 49.0 | -33.8128 | -70.2193 | Hydro | AES GENER S.A. | Energía Abierta | http://energiaabierta.cl/electricidad/ | Energía Abierta | 1012189 | 2016 | 176.5758190327613 | ||||||||||
5076 | 5076 | CHN | China | Abag Banner Huiteng Liang Phase 1 | WRI1072152 | 49.0 | 43.35 | 115.9 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6344 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5107 | 5107 | CHN | China | Anhui Laian Baoshan Wind | WRI1071797 | 49.0 | 32.6739 | 118.4318 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5223 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5108 | 5108 | CHN | China | Anhui Laian Longtougang Wind | WRI1071802 | 49.0 | 32.601 | 118.535 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5237 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5109 | 5109 | CHN | China | Anhui Laian Longwosi Wind | WRI1071766 | 49.0 | 32.67 | 118.45 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5110 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5118 | 5118 | CHN | China | Ansai Wangjiawan | WRI1072409 | 49.0 | 37.2436 | 109.0554 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7121 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5160 | 5160 | CHN | China | Baiyun Ebo Inner Mongolia Luneng Phase 2 | WRI1071705 | 49.0 | 41.6778 | 109.9572 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4894 | UNFCCC CDM Registry | 1087120 | 149.98564434532332 | ||||||||||||
5205 | 5205 | CHN | China | Bayannaoer Chuanjingsumu 3 Wind | WRI1071323 | 49.0 | 41.95 | 108.27 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3447 | UNFCCC CDM Registry | 1073527 | 149.98564434532332 | ||||||||||||
5206 | 5206 | CHN | China | Bayannaoer Chuanjingsumu Wind | WRI1071529 | 49.0 | 41.9783 | 118.285 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4203 | UNFCCC CDM Registry | 1073527 | 149.98564434532332 | ||||||||||||
5208 | 5208 | CHN | China | Bayanur Wuliji Wind Phase 2 | WRI1071995 | 49.0 | 41.5333 | 106.4167 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5893 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5225 | 5225 | CHN | China | Beijing Energy Huitengxile Wind | WRI1071370 | 49.0 | 41.2025 | 112.6783 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3618 | UNFCCC CDM Registry | 1023036 | 149.98564434532332 | ||||||||||||
5233 | 5233 | CHN | China | Beizhen Jiazishan Wind | WRI1072438 | 49.0 | 41.6242 | 121.8569 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7208 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5234 | 5234 | CHN | China | Beizhen Yangjiadian Wind | WRI1071960 | 49.0 | 41.707 | 121.858 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5783 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5241 | 5241 | CHN | China | Binxian Dadingshan | WRI1072507 | 49.0 | 45.8361 | 126.9278 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7399 | UNFCCC CDM Registry | 1089518 | 149.98564434532332 | ||||||||||||
5290 | 5290 | CHN | China | Caishenliang Wind Inner Mongolia | WRI1071436 | 49.0 | 40.795 | 112.725 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3889 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5302 | 5302 | CHN | China | Cecep Urumqi Tuoli200Mw Phase 2 Wind | WRI1072225 | 49.0 | 43.5056 | 87.7011 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6570 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5303 | 5303 | CHN | China | Cecep Zhangbei Danjinghe Phase 2 | WRI1072497 | 49.0 | 41.2731 | 114.3392 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7365 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5305 | 5305 | CHN | China | Cecic Zhangbei Dayangzhuang | WRI1071066 | 49.0 | 41.0722 | 114.334 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=1855 | UNFCCC CDM Registry | 1067230 | 149.98564434532332 | ||||||||||||
5306 | 5306 | CHN | China | Cgn Anqiu Chengdingshan | WRI1072283 | 49.0 | 36.2257 | 118.9993 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6753 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5308 | 5308 | CHN | China | Cgn Boshan Yueyangshan Wind | WRI1072485 | 49.0 | 36.4554 | 117.95 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7334 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5313 | 5313 | CHN | China | Cgn Inner Mongolia Wuliji Phase 2 | WRI1071967 | 49.0 | 41.505 | 106.593 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5809 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5314 | 5314 | CHN | China | Cgn Jilin Daan Laifu Phase 1 | WRI1072012 | 49.0 | 45.53 | 123.67 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5933 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5315 | 5315 | CHN | China | Cgn Liaoning Paoya Dabeishan Wind | WRI1071949 | 49.0 | 39.56 | 121.62 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5747 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5316 | 5316 | CHN | China | Cgn Linkou Qingshan Wind | WRI1072297 | 49.0 | 45.66 | 130.4033 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6795 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5317 | 5317 | CHN | China | Cgn Luoding Yapoji Wind | WRI1072075 | 49.0 | 22.622 | 111.187 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6102 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5318 | 5318 | CHN | China | Cgn Menghai Padingliangzi | WRI1072329 | 49.0 | 22.0294 | 100.1078 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6886 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5319 | 5319 | CHN | China | Cgn Mishan Linhe Wind | WRI1072363 | 49.0 | 45.4306 | 131.9351 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6980 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5320 | 5320 | CHN | China | Cgn Ningan Laoyeling Wind | WRI1072294 | 49.0 | 44.3 | 129.85 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6791 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5321 | 5321 | CHN | China | Cgn Shagou Phase 1 Wind | WRI1072380 | 49.0 | 36.0858 | 118.5277 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7019 | UNFCCC CDM Registry | 1117211 | 149.98564434532332 | ||||||||||||
5322 | 5322 | CHN | China | Cgn Tongyu Xinfa B | WRI1072439 | 49.0 | 44.6689 | 122.3122 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7212 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5324 | 5324 | CHN | China | Cgn Xinjiang Tacheng Mayitasi Phase 1 | WRI1071965 | 49.0 | 46.2467 | 84.0942 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5800 | UNFCCC CDM Registry | 1087404 | 149.98564434532332 | ||||||||||||
5326 | 5326 | CHN | China | Cgn Zhaoyuan Zhangxing Wind | WRI1072511 | 49.0 | 37.2931 | 120.1808 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7413 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5383 | 5383 | CHN | China | Cheliwusu | WRI1072000 | 49.0 | 41.7366 | 114.0023 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5909 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5385 | 5385 | CHN | China | Chenergy Fangzheng County Hutieling Wind | WRI1072079 | 49.0 | 45.8392 | 129.385 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6114 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5397 | 5397 | CHN | China | Chicheng Dananshan | WRI1071543 | 49.0 | 40.9333 | 115.5625 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4252 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5398 | 5398 | CHN | China | Chifeng Ningcheng Dachengzi Wind | WRI1071758 | 49.0 | 41.7242 | 118.665 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5066 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5399 | 5399 | CHN | China | Chifeng Ongniud Banner Wufendi Wind | WRI1072318 | 49.0 | 43.2069 | 118.4275 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6855 | WRI | 149.98564434532332 | |||||||||||||
5400 | 5400 | CHN | China | Chifeng Songshanqu Sandaogou | WRI1071864 | 49.0 | 42.5906 | 118.1705 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5453 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5434 | 5434 | CHN | China | Chuanjing Inner Mongolia Luneng Phase 2 | WRI1071378 | 49.0 | 41.9878 | 107.9239 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3662 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5435 | 5435 | CHN | China | Chuanjingsumu 4 Wind | WRI1071160 | 49.0 | 41.9589 | 108.2972 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=2951 | UNFCCC CDM Registry | 1073527 | 149.98564434532332 | ||||||||||||
5442 | 5442 | CHN | China | Cwi Shangyi Shijing Phase 1 | WRI1071652 | 49.0 | 41.2456 | 114.2431 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4742 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5447 | 5447 | CHN | China | Daan Haituo Phase 1 | WRI1072151 | 49.0 | 45.2737 | 123.7123 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6338 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5448 | 5448 | CHN | China | Daan Haituo Phase 2 | WRI1072529 | 49.0 | 45.2172 | 123.718 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7495 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5449 | 5449 | CHN | China | Daan Laifu Phase 2 | WRI1072442 | 49.0 | 45.6028 | 123.6178 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7219 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5450 | 5450 | CHN | China | Daan Laifu Phase 3 | WRI1072447 | 49.0 | 45.6281 | 123.6558 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7230 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5457 | 5457 | CHN | China | Daditaihong Wind Power Farm Phase 2 | WRI1071510 | 49.0 | 41.975 | 114.342 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4151 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5466 | 5466 | CHN | China | Daguangdingzishan Wind | WRI1071215 | 49.0 | 42.65 | 117.8 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3116 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5483 | 5483 | CHN | China | Dalian Tuoshan Wafangdian | WRI1071149 | 49.0 | 39.8067 | 121.6444 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=2827 | UNFCCC CDM Registry | 1074466 | 149.98564434532332 | ||||||||||||
5484 | 5484 | CHN | China | Dalian Tuoshan Wind | WRI1071931 | 49.0 | 39.8333 | 121.6083 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5693 | UNFCCC CDM Registry | 1086267 | 149.98564434532332 | ||||||||||||
5493 | 5493 | CHN | China | Daode Wind | WRI1071443 | 49.0 | 44.0102 | 114.2493 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3903 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5499 | 5499 | CHN | China | Dashantai Phase 2 Wind | WRI1072343 | 49.0 | 39.6517 | 112.2689 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6918 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5509 | 5509 | CHN | China | Datang Changqing Phase 1 Wind | WRI1072117 | 49.0 | 36.328 | 116.599 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6230 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5510 | 5510 | CHN | China | Datang Changqing Phase 2 Wind | WRI1072488 | 49.0 | 36.348 | 116.654 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7341 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5512 | 5512 | CHN | China | Datang Changyi Phase 1 | WRI1072119 | 49.0 | 37.132 | 121.08 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6235 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5513 | 5513 | CHN | China | Datang Chifeng Bolike Ii Wind | WRI1071209 | 49.0 | 42.6333 | 118.0167 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3105 | UNFCCC CDM Registry | 1073754 | 149.98564434532332 | ||||||||||||
5514 | 5514 | CHN | China | Datang Chifeng Danianzi Wind | WRI1071326 | 49.0 | 42.62 | 117.93 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3469 | UNFCCC CDM Registry | 1089552 | 149.98564434532332 | ||||||||||||
5516 | 5516 | CHN | China | Datang Dongping Wind | WRI1072136 | 49.0 | 37.028 | 116.22 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6284 | UNFCCC CDM Registry | 1089306 | 149.98564434532332 | ||||||||||||
5518 | 5518 | CHN | China | Datang Duolun Daxishan Phase 3 | WRI1071487 | 49.0 | 42.2742 | 116.3378 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4093 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5522 | 5522 | CHN | China | Datang Haiyang Xujiadian Phase 1 | WRI1072540 | 49.0 | 37.1208 | 121.0525 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7512 | UNFCCC CDM Registry | 1108810 | 149.98564434532332 | ||||||||||||
5529 | 5529 | CHN | China | Datang Jiaonan Liuwang Phase 1 | WRI1072045 | 49.0 | 35.9367 | 119.735 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6044 | UNFCCC CDM Registry | 1089522 | 149.98564434532332 | ||||||||||||
5530 | 5530 | CHN | China | Datang Jiaonan Liuwang Phase 2 Wind | WRI1072047 | 49.0 | 35.9612 | 119.8183 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6047 | UNFCCC CDM Registry | 1089522 | 149.98564434532332 | ||||||||||||
5531 | 5531 | CHN | China | Datang Jilin Datong | WRI1072192 | 49.0 | 45.413 | 122.417 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6457 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5532 | 5532 | CHN | China | Datang Jilin Shuangliao | WRI1070960 | 49.0 | 43.5218 | 123.2 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=869 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5534 | 5534 | CHN | China | Datang Jixian Taiping Wind | WRI1072357 | 49.0 | 46.875 | 130.75 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6965 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5535 | 5535 | CHN | China | Datang Kazuo Shuangmiao | WRI1072043 | 49.0 | 41.1065 | 119.6645 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6038 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5536 | 5536 | CHN | China | Datang Kezuohouqi Hariwusu | WRI1072275 | 49.0 | 42.921 | 122.441 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6740 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5545 | 5545 | CHN | China | Datang New Energy Chayouhouqi Hanwula | WRI1072050 | 49.0 | 41.3694 | 112.9222 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6057 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5548 | 5548 | CHN | China | Datang Ningxia Ningdong | WRI1072066 | 49.0 | 37.7396 | 106.4229 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6084 | UNFCCC CDM Registry | 1070494 | 149.98564434532332 | ||||||||||||
5549 | 5549 | CHN | China | Datang Ningxia Ningdong (Baitugang Town Changliushui) | WRI1072067 | 49.0 | 37.7747 | 106.393 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6086 | UNFCCC CDM Registry | 1070494 | 149.98564434532332 | ||||||||||||
5550 | 5550 | CHN | China | Datang Ningxia Taiyangshan Phase 2 | WRI1072068 | 49.0 | 37.5034 | 106.4418 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6089 | UNFCCC CDM Registry | 1089628 | 149.98564434532332 | ||||||||||||
5551 | 5551 | CHN | China | Datang Ningxia Taiyangshan Phase 3 | WRI1072098 | 49.0 | 37.5471 | 106.3976 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6167 | UNFCCC CDM Registry | 1089628 | 149.98564434532332 | ||||||||||||
5552 | 5552 | CHN | China | Datang Pingdu Xinhe | WRI1072213 | 49.0 | 36.9971 | 119.5721 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6539 | WRI | 1089526 | 149.98564434532332 | ||||||||||||
5553 | 5553 | CHN | China | Datang Pingyin Phase 1 Wind | WRI1072504 | 49.0 | 36.252 | 116.508 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7393 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5554 | 5554 | CHN | China | Datang Pingyin Phase 2 Wind | WRI1072131 | 49.0 | 36.128 | 116.341 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6271 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5558 | 5558 | CHN | China | Datang Qixia Sujiadian Phase 1 | WRI1072539 | 49.0 | 37.3958 | 120.7017 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7511 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5559 | 5559 | CHN | China | Datang Qixia Zangjiazhuang Garden | WRI1071978 | 49.0 | 37.5615 | 120.8431 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5839 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5565 | 5565 | CHN | China | Datang Tuquan Laoyeling Phase 2 | WRI1072399 | 49.0 | 45.555 | 121.354 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7091 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5567 | 5567 | CHN | China | Datang Wendeng Phase 2 Wind | WRI1072505 | 49.0 | 36.96 | 122.11 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7394 | UNFCCC CDM Registry | 1079810 | 149.98564434532332 | ||||||||||||
5568 | 5568 | CHN | China | Datang Wendeng Wind | WRI1071775 | 49.0 | 36.9317 | 122.0858 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5132 | UNFCCC CDM Registry | 1079810 | 149.98564434532332 | ||||||||||||
5576 | 5576 | CHN | China | Datang Zhaoyuan Jinling Phase 1 | WRI1072452 | 49.0 | 37.3156 | 120.2664 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7244 | UNFCCC CDM Registry | 1086178 | 149.98564434532332 | ||||||||||||
5594 | 5594 | CHN | China | Dehe Zhangbei Phase 1 | WRI1071479 | 49.0 | 41.0864 | 114.7414 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4046 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5595 | 5595 | CHN | China | Dehe Zhangbei Phase 2 | WRI1071814 | 49.0 | 41.1 | 114.79 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5275 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5648 | 5648 | CHN | China | Diaobingshan Wind | WRI1071867 | 49.0 | 42.44 | 123.5128 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5472 | UNFCCC CDM Registry | 1086267 | 149.98564434532332 | ||||||||||||
5722 | 5722 | CHN | China | Erligetu | WRI1071999 | 49.0 | 41.7709 | 113.9226 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5904 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5726 | 5726 | CHN | China | Eshan Wind Haiyang City | WRI1071887 | 49.0 | 37.044 | 121.202 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5569 | UNFCCC CDM Registry | 1108810 | 149.98564434532332 | ||||||||||||
5743 | 5743 | CHN | China | Fanjiazhai | WRI1072400 | 49.0 | 37.1967 | 105.29 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7101 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5782 | 5782 | CHN | China | Fuchuan Longtou Phase 1 | WRI1072069 | 49.0 | 24.7833 | 111.2833 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6090 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5828 | 5828 | CHN | China | Fumeng Gulibengao | WRI1071859 | 49.0 | 42.1833 | 121.45 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5444 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5829 | 5829 | CHN | China | Fumeng Maniuhu | WRI1071861 | 49.0 | 42.2667 | 121.3667 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5448 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5849 | 5849 | CHN | China | Fuxin Kaidi Tailama Dongshan Wind | WRI1072051 | 49.0 | 42.0768 | 121.273 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6058 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5888 | 5888 | CHN | China | Gansu Jinchang Xitan | WRI1072463 | 49.0 | 38.7675 | 102.1861 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7288 | UNFCCC CDM Registry | 1108452 | 149.98564434532332 | ||||||||||||
5913 | 5913 | CHN | China | Gansu Yongchang Shuiquanzi | WRI1072462 | 49.0 | 38.4306 | 101.5906 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7286 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
6026 | 6026 | CHN | China | Guangdong Chaonan Chengtian Wind | WRI1071132 | 49.0 | 23.1015 | 116.4304 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=2771 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
6027 | 6027 | CHN | China | Guangdong Chaonan Shalong Wind | WRI1071319 | 49.0 | 23.1083 | 116.4806 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3436 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
6028 | 6028 | CHN | China | Guangdong Guanshan Wind | WRI1071372 | 49.0 | 23.038 | 116.2994 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3626 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
