global-power-plants
47 rows where capacity_mw = "8.2"
This data as json, CSV (advanced)
Suggested facets: country, commissioning_year, source, url, geolocation_source, year_of_capacity_data, generation_gwh_2015, estimated_generation_gwh
country_long 8
- United States of America 12
- France 10
- United Kingdom 10
- Germany 7
- Canada 4
- Brazil 2
- Portugal 1
- Switzerland 1
owner 26
- AEE Renewables UK 18 Ltd 1
- Algonquin Power 1
- Blue Energy 1
- Boliden Westmin Ltd 1
- CHI Energy Inc 1
- Carsington Wind Energy Limited 1
- City of Kaukauna 1
- City of Meade - (KS) 1
- Copper Valley Elec Assn Inc 1
- Cutrale Citrus Juices USA Inc 1
- Green Power 1
- Haley Solar LLC 1
- Hydro Saguenay 1
- Infinis previously Broadview Energy Developments 1
- John Laing 1
- Louisiana Energy & Power Authority 1
- Marina Energy LLC 1
- Melrose Public Utilities 1
- Odyssey Solar LLC 1
- Peel Energy 1
- Southern California Edison Co 1
- SunE Alamosa1 LLC 1
- Susenco/Low Carbon 1
- WPD Springwood Wind Inc 1
- Wessex Water Engineering Services 1
- West Coast Energy 1
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2938 | 2938 | BRA | Brazil | Salto Voltão | BRA0003047 | 8.2 | -26.7833 | -52.5 | Hydro | 2001.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1093214 | 2017 | 31.23438436866799 | ||||||||||
| 3234 | 3234 | BRA | Brazil | Termocana | BRA0028884 | 8.2 | -23.2646 | -52.4797 | Biomass | 1994.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 29.364391479148267 | |||||||||||
| 3795 | 3795 | CAN | Canada | Chicoutimi | CAN0007753 | 8.2 | 48.4262 | -71.0763 | Hydro | Hydro Saguenay | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 24346 | 2017 | 38.88188094146224 | ||||||||||
| 4462 | 4462 | CAN | Canada | Saint-Alban | CAN0008319 | 8.2 | 46.71 | -72.0768 | Hydro | Algonquin Power | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 32862 | 2017 | 38.88188094146224 | ||||||||||
| 4569 | 4569 | CAN | Canada | Springwood | CAN0008411 | 8.2 | 43.7838 | -80.404 | Wind | WPD Springwood Wind Inc | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 66463 | 2016 | 15.231139461669052 | ||||||||||
| 4627 | 4627 | CAN | Canada | Thelwood | CAN0008466 | 8.2 | 49.5424 | -125.5642 | Hydro | Boliden Westmin Ltd | Natural Resources Canada | ftp://ftp.maps.canada.ca/pub/nacei_cnaie/energy_infrastructure/PowerPlantsRenewGE1MW_NorthAmerica_201708.xlsx | Natural Resources Canada | 36783 | 2000 | 38.88188094146224 | ||||||||||
| 10318 | 10318 | FRA | France | Allaire | WRI1024682 | 8.2 | 47.6396 | -2.1774 | Wind | Open Power System Data | http://data.open-power-system-data.org/renewable_power_plants/2016-10-21/ | Open Power System Data | 15.607143708362004 | |||||||||||||
| 10794 | 10794 | FRA | France | Coyecques | WRI1024684 | 8.2 | 50.601 | 2.1851 | Wind | Open Power System Data | http://data.open-power-system-data.org/renewable_power_plants/2016-10-21/ | Open Power System Data | 15.607143708362004 | |||||||||||||
| 10991 | 10991 | FRA | France | Ger | WRI1024679 | 8.2 | 48.6717 | -0.8037 | Wind | Open Power System Data | http://data.open-power-system-data.org/renewable_power_plants/2016-10-21/ | Open Power System Data | 15.607143708362004 | |||||||||||||
| 11053 | 11053 | FRA | France | Hambers | WRI1024680 | 8.2 | 48.254 | -0.4261 | Wind | Open Power System Data | http://data.open-power-system-data.org/renewable_power_plants/2016-10-21/ | Open Power System Data | 15.607143708362004 | |||||||||||||
| 11129 | 11129 | FRA | France | La Carrière des Plaines | WKS0070452 | 8.2 | 43.704 | 5.124 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 9.867553000081266 | |||||||||||||
| 11821 | 11821 | FRA | France | Radenac | WRI1024683 | 8.2 | 47.9488 | -2.7136 | Wind | Open Power System Data | http://data.open-power-system-data.org/renewable_power_plants/2016-10-21/ | Open Power System Data | 15.607143708362004 | |||||||||||||
| 12280 | 12280 | FRA | France | Touvois | WRI1024678 | 8.2 | 46.9066 | -1.6792 | Wind | Open Power System Data | http://data.open-power-system-data.org/renewable_power_plants/2016-10-21/ | Open Power System Data | 15.607143708362004 | |||||||||||||
| 12318 | 12318 | FRA | France | Valentine | WRI1024677 | 8.2 | 43.0886 | 0.7013 | Hydro | Open Power System Data | http://data.open-power-system-data.org/renewable_power_plants/2016-10-21/ | Open Power System Data | 1015117 | 28.849561662489567 | ||||||||||||
| 12333 | 12333 | FRA | France | Vaudeville-le-Haut | WRI1024681 | 8.2 | 48.4492 | 5.5892 | Wind | Open Power System Data | http://data.open-power-system-data.org/renewable_power_plants/2016-10-21/ | Open Power System Data | 15.607143708362004 | |||||||||||||
| 12378 | 12378 | FRA | France | Villelongue | WRI1024685 | 8.2 | 42.9429 | -0.0167 | Hydro | Open Power System Data | http://data.open-power-system-data.org/renewable_power_plants/2016-10-21/ | Open Power System Data | 1029333 | 28.849561662489567 | ||||||||||||
| 12635 | 12635 | DEU | Germany | Britz | WKS0062189 | 8.2 | 52.8584 | 13.7681 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 43.668333821013135 | |||||||||||||
| 12703 | 12703 | DEU | Germany | Divitz | WKS0069864 | 8.2 | 54.341 | 12.706 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 43.668333821013135 | |||||||||||||
| 12854 | 12854 | DEU | Germany | Gottmannsdorf | WKS0060195 | 8.2 | 49.3548 | 10.8128 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 43.668333821013135 | |||||||||||||
| 13392 | 13392 | DEU | Germany | Oranienbaum | WKS0060196 | 8.2 | 51.8103 | 12.3411 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 43.668333821013135 | |||||||||||||
| 13528 | 13528 | DEU | Germany | Schlechtenberg | WKS0063257 | 8.2 | 47.6799 | 10.3928 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 43.668333821013135 | |||||||||||||
| 13540 | 13540 | DEU | Germany | Schwege Solar Power Plant | WRI1030089 | 8.2 | 52.0627 | 7.9332 | Solar | F&S Solar Concept GmbH | http://www.fs-sun.com | Industry About | 1098371 | 43.668333821013135 | ||||||||||||
| 13544 | 13544 | DEU | Germany | Schönbek E1 | WKS0068647 | 8.2 | 54.162 | 9.962 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 43.668333821013135 | |||||||||||||
| 18652 | 18652 | PRT | Portugal | Alto dos Forninhos | WRI1023274 | 8.2 | 39.2948 | -7.3567 | Wind | 2014.0 | Energias Endogenas de Portugal | http://e2p.inegi.up.pt/index.asp | Energias Endogenas de Portugal | 20.09380191124429 | ||||||||||||
| 21312 | 21312 | CHE | Switzerland | Oberems (Argessa) | WRI1004400 | 8.2 | 46.2815 | 7.6953 | Hydro | 1926.0 | Swiss Federal Office of Energy | http://www.bfe.admin.ch/themen/00490/00491/index.html?lang=en | CARMA | 1062897 | 33.673452078032234 | |||||||||||
| 22069 | 22069 | GBR | United Kingdom | Avonmouth Wind Power | GBR0003664 | 8.2 | 51.5115 | -2.6735 | Wind | Wessex Water Engineering Services | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 14.879319594604954 | ||||||||||||
| 22111 | 22111 | GBR | United Kingdom | Barlockhart Moor | GBR0004435 | 8.2 | 54.8657 | -4.7879 | Wind | West Coast Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1100235 | 14.879319594604954 | |||||||||||
| 22171 | 22171 | GBR | United Kingdom | Berwick solar farm | GBR0001963 | 8.2 | 50.856 | 0.1748 | Solar | Susenco/Low Carbon | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1104231 | 3.848338618218941 | |||||||||||
| 22400 | 22400 | GBR | United Kingdom | Carsington | GBR0004665 | 8.2 | 53.0845 | -1.6336 | Wind | Carsington Wind Energy Limited | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1100231 | 14.879319594604954 | |||||||||||
| 22455 | 22455 | GBR | United Kingdom | Chiplow | GBR0004657 | 8.2 | 52.8569 | 0.6908 | Wind | Blue Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1106734 | 14.879319594604954 | |||||||||||
| 23003 | 23003 | GBR | United Kingdom | Halse Farm | GBR0001349 | 8.2 | 51.0517 | -3.2126 | Solar | AEE Renewables UK 18 Ltd | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1099600 | 3.848338618218941 | |||||||||||
| 23035 | 23035 | GBR | United Kingdom | Hayford Farm - extension | GBR0001995 | 8.2 | 52.6868 | -2.942 | Solar | Green Power | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1109337 | 3.848338618218941 | |||||||||||
| 23462 | 23462 | GBR | United Kingdom | Low Spinney | GBR0003682 | 8.2 | 52.5024 | -1.1792 | Wind | Infinis previously Broadview Energy Developments | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1088682 | 14.879319594604954 | |||||||||||
| 23844 | 23844 | GBR | United Kingdom | Port of Sheerness Wind Farm Ltd | GBR0003738 | 8.2 | 51.443 | 0.7479 | Wind | Peel Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1110733 | 14.879319594604954 | |||||||||||
| 24411 | 24411 | GBR | United Kingdom | Wear Point | GBR0004661 | 8.2 | 51.7021 | -4.9965 | Wind | John Laing | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1094979 | 14.879319594604954 | |||||||||||
| 25302 | 25302 | USA | United States of America | Bishop Creek 4 | USA0000325 | 8.2 | 37.323 | -118.5017 | Hydro | 1906.756097560976 | Southern California Edison Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33111 | 2017 | 24.134 | 25.145 | 23.840999999999998 | 23.688000000000002 | 30.865 | U.S. Energy Information Administration | ||||
| 26448 | 26448 | USA | United States of America | Cutrale Citrus Juices USA II | USA0010188 | 8.2 | 28.0548 | -81.7982 | Gas | 2015.5 | Cutrale Citrus Juices USA Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 47.372 | 47.176 | 38.957 | 46.998000000000005 | 48.58 | U.S. Energy Information Administration | |||||
| 27295 | 27295 | USA | United States of America | Frankford Solar | USA0060732 | 8.2 | 41.1666 | -74.7016 | Solar | 2012.0 | Marina Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69129 | 2017 | 10.894 | 11.468 | U.S. Energy Information Administration | 3.645020650228583 | ||||||
| 27800 | 27800 | USA | United States of America | Haley Solar | USA0061523 | 8.2 | 33.0234 | -81.2934 | Solar | 2018.0 | Haley Solar LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.858 | U.S. Energy Information Administration | 3.645020650228583 | ||||||||
| 29329 | 29329 | USA | United States of America | Meade | USA0001306 | 8.2 | 37.2852 | -100.3324 | Gas | Oil | 1964.012195121952 | City of Meade - (KS) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 25928 | 2017 | 0.017 | 0.040999999999999995 | 0.07400000000000001 | 0.14200000000000002 | U.S. Energy Information Administration | 57.77284734951667 | |||
| 29352 | 29352 | USA | United States of America | Melrose | USA0001994 | 8.2 | 45.675 | -94.8153 | Oil | 1963.256097560976 | Melrose Public Utilities | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 25991 | 2017 | 0.0 | 0.0 | 0.0 | 0.077 | 0.067 | U.S. Energy Information Administration | ||||
| 29829 | 29829 | USA | United States of America | New Badger | USA0004120 | 8.2 | 44.2772 | -88.2678 | Hydro | 2014.0 | City of Kaukauna | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 23876 | 2017 | 41.773999999999994 | 41.291 | 51.501999999999995 | 45.568000000000005 | U.S. Energy Information Administration | |||||
| 30082 | 30082 | USA | United States of America | Odyssey Solar | USA0061324 | 8.2 | 33.79 | -81.266 | Solar | 2017.0 | Odyssey Solar LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.122000000000001 | U.S. Energy Information Administration | 3.645020650228583 | ||||||||
| 30726 | 30726 | USA | United States of America | Pyrites Plant | USA0010547 | 8.2 | 44.522 | -75.1881 | Hydro | 1980.5853658536587 | CHI Energy Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 17428 | 2017 | 31.746 | 29.173 | 23.069000000000003 | 24.686 | 35.131 | U.S. Energy Information Administration | ||||
| 30853 | 30853 | USA | United States of America | Rayne | USA0001456 | 8.2 | 30.2346 | -92.2722 | Oil | 1969.0 | Louisiana Energy & Power Authority | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 31152 | 2017 | 0.004 | 0.004 | 0.0 | 0.006999999999999999 | 0.001 | U.S. Energy Information Administration | ||||
| 32005 | 32005 | USA | United States of America | SunE Alamosa | USA0056481 | 8.2 | 37.6903 | -105.8805 | Solar | 2008.0 | SunE Alamosa1 LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30838 | 2017 | 16.907 | 16.601 | 2.638 | 2.636 | 34.876 | U.S. Energy Information Administration | ||||
| 32521 | 32521 | USA | United States of America | Valdez | USA0006306 | 8.2 | 61.1303 | -146.3647 | Oil | 1974.5365853658536 | Copper Valley Elec Assn Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 45401 | 2017 | 5.074999999999998 | 2.0069999999999997 | 2.233 | 5.05 | 1.383 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");