global-power-plants
42 rows where commissioning_year = "1964.0" and primary_fuel = "Hydro"
This data as json, CSV (advanced)
These facets timed out: country_long, owner
primary_fuel 1
- Hydro · 42 ✖
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 825 | 825 | AUT | Austria | Aschach | WRI1005154 | 287.0 | 48.3853 | 14.023 | Hydro | 1964.0 | Verbund | Verbund | http://www.verbund.com/pp/de/region/oesterreich | GEODB | 1025005 | 1475.516 | 1636.943 | 1598.931 | JRC-PPDB-OPEN | 1418.1541208760925 | ||||||
| 850 | 850 | AUT | Austria | KW Kaunertal | WRI1005908 | 392.0 | 47.0678 | 10.6652 | Hydro | 1964.0 | TIWAG-Tiroler Wasserkraft AG | Open Power System Data | http://data.open-power-system-data.org/ | Open Power System Data | 1936.9909943673458 | |||||||||||
| 1517 | 1517 | BRA | Brazil | Cachoeira Poço Preto I | BRA0027253 | 3.5639999999999996 | -24.0381 | -49.4617 | Hydro | 1964.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 13.57552998657716 | |||||||||||
| 2024 | 2024 | BRA | Brazil | Fumaça | BRA0001000 | 36.4 | -24.0075 | -47.2639 | Hydro | 1964.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 138.6501940267701 | |||||||||||
| 2654 | 2654 | BRA | Brazil | Paulo Afonso I | BRA0002012 | 180.00099999999998 | -9.3984 | -38.2026 | Hydro | 1964.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1012611 | 2017 | 685.6366366761716 | ||||||||||
| 2851 | 2851 | BRA | Brazil | Rio Tigre | BRA0002514 | 2.08 | -27.1231 | -52.7658 | Hydro | 1964.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1086424 | 2017 | 7.92286823010115 | ||||||||||
| 11917 | 11917 | FRA | France | Saint Georges de Commiers | WRI1026729 | 60.0 | 45.006 | 5.687 | Hydro | 1964.0 | EDF | EDF | https://www.edf.fr/en/the-edf-group/industrial-provider/renewable-energies/hydropower | GEODB | 1015097 | 211.09435362797245 | ||||||||||
| 12773 | 12773 | DEU | Germany | Erzhausen | WRI1005669 | 220.0 | 51.8991 | 9.9245 | Hydro | 1964.0 | Statkraft Markets GmbH | Open Power System Data | http://data.open-power-system-data.org/ | Open Power System Data | 1025778 | 131.64700000000002 | ENTSOE | 560.6594485231517 | ||||||||
| 13436 | 13436 | DEU | Germany | Pumpspeicherkraftwerk Glems | WRI1006008 | 90.0 | 48.505 | 9.2869 | Hydro | 1964.0 | EnBW Energie Baden-Württemberg AG | Open Power System Data | http://data.open-power-system-data.org/ | Open Power System Data | 229.36068348674388 | |||||||||||
| 13774 | 13774 | DEU | Germany | Zeltingen | WRI1006152 | 13.6 | 49.9511 | 7.0232 | Hydro | 1964.0 | RWE Innogy GmbH | Open Power System Data | http://data.open-power-system-data.org/ | Open Power System Data | 1023109 | 34.658947726885735 | ||||||||||
| 14156 | 14156 | IND | India | BHAKRA | IND0000047 | 1325.0 | 31.4107 | 76.4328 | Hydro | 1964.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1011036 | 2018 | 6179.23855 | 5241.809249999998 | 5863.1569 | 5142.428650000002 | 5108.3499 | Central Electricity Authority | |||||
| 15328 | 15328 | IND | India | SHOLAYAR | IND0000408 | 54.0 | 10.3046 | 76.7305 | Hydro | 1964.0 | Central Electricity Authority | http://www.cea.nic.in/ | WRI | 1020784 | 2018 | 232.16335 | 237.05875 | 208.95995 | 166.01575 | 203.66655 | Central Electricity Authority | |||||
| 15892 | 15892 | IRN | Iran | Sefid Rood | WRI1008181 | 87.0 | 36.7434 | 49.4022 | Hydro | 1964.0 | TAVANIR | http://www2.tavanir.org.ir/info/stat87/sanatlhtml/Links/j14%20-1/main.htm | CARMA | 111.07474096246834 | ||||||||||||
| 17758 | 17758 | NZL | New Zealand | Aratiatia | WRI1000323 | 78.0 | -38.6158 | 176.1425 | Hydro | 1964.0 | Mercury Energy | Mercury Energy | https://www.mercury.co.nz/About/Renewable-Energy/Hydro-Generation.aspx | GEODB | 1015209 | 432.59070191431175 | ||||||||||
| 18296 | 18296 | PER | Peru | Macchu Picchu | WRI1022050 | 189.0 | -13.1739 | -72.564 | Hydro | 1964.0 | Emp. de Generación Eléctrica Machu Picchu S. A. | Peru Ministry of Energy and Mines | http://www.minem.gob.pe/minem/archivos/Capitulo%203%20Generacion%20electrica%202015%20FINAL.pdf | WRI | 1015407 | 985.0 | Peru Ministry of Energy and Mines | 1533.8199166483876 | ||||||||
| 18643 | 18643 | PRT | Portugal | Alto Rabagão | WRI1022561 | 68.0 | 41.738 | -7.8534 | Hydro | 1964.0 | Energias Endogenas de Portugal | http://e2p.inegi.up.pt/index.asp | Energias Endogenas de Portugal | 1012696 | 404.28770671448524 | |||||||||||
| 19625 | 19625 | RUS | Russia | The Palocorg hydropower plant | WRI1062099 | 30.0 | 64.2218 | 34.3363 | Hydro | 1964.0 | PJSC "TGC-1" | EnergyBase (RUS) | https://energybase.ru/power-plant/palokorgskaya-hpp | EnergyBase (RUS) | 116.56201251813938 | |||||||||||
| 19669 | 19669 | RUS | Russia | Verkhnetulomskaya HPP | WRI1061665 | 268.0 | 68.6067 | 31.7478 | Hydro | 1964.0 | PJSC "TGC-1" | EnergyBase (RUS) | https://energybase.ru/power-plant/Verhnetulomskaya_HPP | EnergyBase (RUS) | 1041.2873118287116 | |||||||||||
| 20422 | 20422 | ESP | Spain | LERIDA | WRI1006620 | 11.93 | 41.6167 | 0.6167 | Hydro | 1964.0 | ENDESA GENERACION S.A. | Red Eléctrica de España | http://www.ree.es/en/statistical-data-of-spanish-electrical-system/annual-report/preliminary-report-spanish-electricity-system-2015 | CARMA | 32.736933889583675 | |||||||||||
| 20467 | 20467 | ESP | Spain | MEQUINENZA 1 | WRI1006676 | 322.36 | 41.3687 | 0.2765 | Hydro | 1964.0 | ENDESA GENERACION S.A. | Red Eléctrica de España | http://www.ree.es/en/statistical-data-of-spanish-electrical-system/annual-report/preliminary-report-spanish-electricity-system-2015 | WRI | 1015792 | 884.583236265398 | ||||||||||
| 20835 | 20835 | ESP | Spain | PUERTO PENA 1 | WRI1007824 | 55.2 | 39.037 | -5.2342 | Hydro | 1964.0 | ENDESA GENERACION S.A. | Red Eléctrica de España | http://www.ree.es/en/statistical-data-of-spanish-electrical-system/annual-report/preliminary-report-spanish-electricity-system-2015 | CARMA | 1027887 | 151.47349125775517 | ||||||||||
| 20871 | 20871 | ESP | Spain | SAU 2 | WRI1007890 | 55.56 | 41.947 | 2.3844 | Hydro | 1964.0 | ENDESA GENERACION S.A. | Red Eléctrica de España | http://www.ree.es/en/statistical-data-of-spanish-electrical-system/annual-report/preliminary-report-spanish-electricity-system-2015 | CARMA | 1018379 | 152.46136185291442 | ||||||||||
| 20879 | 20879 | ESP | Spain | SILVON 2 | WRI1007918 | 81.53999999999998 | 40.7149 | -4.0053 | Hydro | 1964.0 | VIESGO GENERACION S.L. | Red Eléctrica de España | http://www.ree.es/en/statistical-data-of-spanish-electrical-system/annual-report/preliminary-report-spanish-electricity-system-2015 | WRI | 1014390 | 223.75268980357532 | ||||||||||
| 20909 | 20909 | ESP | Spain | TERMENS | WRI1007960 | 11.92 | 41.7167 | 0.7667 | Hydro | 1964.0 | ENDESA GENERACION S.A. | Red Eléctrica de España | http://www.ree.es/en/statistical-data-of-spanish-electrical-system/annual-report/preliminary-report-spanish-electricity-system-2015 | CARMA | 1017224 | 32.70949303971815 | ||||||||||
| 20932 | 20932 | ESP | Spain | VALDECANAS 3 | WRI1008009 | 247.17 | 39.7778 | -5.6124 | Hydro | 1964.0 | IBERDROLA GENERACION S.A. | Red Eléctrica de España | http://www.ree.es/en/statistical-data-of-spanish-electrical-system/annual-report/preliminary-report-spanish-electricity-system-2015 | WRI | 1019264 | 678.2554861264375 | ||||||||||
| 21079 | 21079 | SWE | Sweden | Gallejuar | WRI1002110 | 220.0 | 65.1141 | 19.4644 | Hydro | 1964.0 | 100% Vattenfall | Vattenfall | http://powerplants.vattenfall.com/#/countries=Sweden/view=list/sort=elcap | GEODB | 1032761 | 819.7739999999999 | 767.658 | JRC-PPDB-OPEN | 1095.839474689813 | |||||||
| 21295 | 21295 | CHE | Switzerland | Linthal (Limmern) | WRI1004316 | 34.4 | 46.8489 | 9.0118 | Hydro | 1964.0 | Swiss Federal Office of Energy | http://www.bfe.admin.ch/themen/00490/00491/index.html?lang=en | GEODB | 1021338 | 141.2642379858913 | |||||||||||
| 21338 | 21338 | CHE | Switzerland | Schaffhausen | WRI1004498 | 28.9 | 47.6973 | 8.6349 | Hydro | 1964.0 | Swiss Federal Office of Energy | http://www.bfe.admin.ch/themen/00490/00491/index.html?lang=en | CARMA | 1021318 | 118.67838598233308 | |||||||||||
| 26333 | 26333 | USA | United States of America | Cougar | USA0003076 | 26.0 | 44.1307 | -122.2439 | Hydro | 1964.0 | USACE Northwestern Division | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35546 | 2017 | 126.669 | 156.925 | 62.141000000000005 | 35.4 | 96.175 | U.S. Energy Information Administration | ||||
| 26367 | 26367 | USA | United States of America | Cowans Ford | USA0002722 | 350.0 | 35.4346 | -80.9588 | Hydro | 1964.0 | Duke Energy Carolinas LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18711 | 2017 | 258.09000000000003 | 148.025 | 156.06 | 140.58 | 120.382 | U.S. Energy Information Administration | ||||
| 27016 | 27016 | USA | United States of America | Eufaula Dam | USA0006419 | 90.0 | 35.3069 | -95.3572 | Hydro | 1964.0 | USCE-Tulsa District | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35554 | 2017 | 177.18200000000004 | 126.521 | 341.782 | 259.558 | 194.298 | U.S. Energy Information Administration | ||||
| 27736 | 27736 | USA | United States of America | Greers Ferry Lake | USA0000188 | 96.0 | 35.5207 | -91.9953 | Hydro | 1964.0 | USCE-Little Rock District | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35561 | 2017 | 124.885 | 149.328 | 270.873 | 198.122 | 164.65099999999998 | U.S. Energy Information Administration | ||||
| 28862 | 28862 | USA | United States of America | Leesville | USA0003777 | 40.0 | 37.0933 | -79.4025 | Hydro | 1964.0 | Appalachian Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13358 | 2017 | 67.97200000000001 | 58.672 | 69.804 | 79.431 | 57.756 | U.S. Energy Information Administration | ||||
| 28978 | 28978 | USA | United States of America | Logan Martin Dam | USA0000014 | 128.10000000000002 | 33.4259 | -86.3375 | Hydro | 1964.0 | Alabama Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12591 | 2017 | 495.981 | 346.035 | 358.55699999999996 | 266.305 | 310.88599999999997 | U.S. Energy Information Administration | ||||
| 29212 | 29212 | USA | United States of America | Markham | USA0002980 | 128.4 | 36.2317 | -95.1822 | Hydro | 1964.0 | Grand River Dam Authority | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 253.738 | 111.265 | 347.67699999999996 | 251.699 | 248.572 | U.S. Energy Information Administration | |||||
| 29354 | 29354 | USA | United States of America | Melton Hill | USA0003408 | 72.0 | 35.8853 | -84.3003 | Hydro | 1964.0 | Tennessee Valley Authority | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34356 | 2017 | 211.37099999999998 | 149.741 | 151.872 | 112.664 | 66.92 | U.S. Energy Information Administration | ||||
| 30298 | 30298 | USA | United States of America | Packwood | USA0003929 | 27.5 | 46.5958 | -121.5694 | Hydro | 1964.0 | Energy Northwest | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 36340 | 2017 | 97.835 | 128.333 | 87.72200000000002 | 96.505 | 103.512 | U.S. Energy Information Administration | ||||
| 31103 | 31103 | USA | United States of America | Round Butte | USA0003050 | 372.5 | 44.6058 | -121.2773 | Hydro | 1964.0 | Portland General Electric Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30451 | 2017 | 949.058 | 992.595 | 919.904 | 931.1669999999999 | 1035.6019999999999 | U.S. Energy Information Administration | ||||
| 31794 | 31794 | USA | United States of America | Spring Creek | USA0000450 | 180.0 | 40.6281 | -122.4675 | Hydro | 1964.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35669 | 2017 | 352.401 | 283.44599999999997 | 200.467 | 193.724 | 417.597 | U.S. Energy Information Administration | ||||
| 32144 | 32144 | USA | United States of America | Taum Sauk | USA0002108 | 408.0 | 37.5208 | -90.8347 | Hydro | 1964.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35272 | 2017 | -102.571 | -135.904 | -71.811 | -152.879 | -147.606 | U.S. Energy Information Administration | ||||
| 32336 | 32336 | USA | United States of America | Trinity | USA0000451 | 140.0 | 40.7973 | -122.7626 | Hydro | 1964.0 | U S Bureau of Reclamation | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35672 | 2017 | 449.91 | 279.059 | 195.16099999999997 | 277.80400000000003 | 411.16900000000004 | U.S. Energy Information Administration | ||||
| 33423 | 33423 | VNM | Vietnam | Da Nhim | WRI1030790 | 160.0 | 11.8529 | 108.6058 | Hydro | 1964.0 | Da Nhim - Ham Thuan - Da Mi Hydropower JSC. | Open Development Vietnam | https://data.opendevelopmentmekong.net/vi/library_record/da-nhim-hydropower | Open Development Vietnam | 1025674 | 1000.0 | Open Development Vietnam | 559.223263875 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
"country_long" TEXT,
"name" TEXT,
"gppd_idnr" TEXT,
"capacity_mw" REAL,
"latitude" REAL,
"longitude" REAL,
"primary_fuel" TEXT,
"other_fuel1" TEXT,
"other_fuel2" TEXT,
"other_fuel3" TEXT,
"commissioning_year" REAL,
"owner" TEXT,
"source" TEXT,
"url" TEXT,
"geolocation_source" TEXT,
"wepp_id" TEXT,
"year_of_capacity_data" INTEGER,
"generation_gwh_2013" REAL,
"generation_gwh_2014" REAL,
"generation_gwh_2015" REAL,
"generation_gwh_2016" REAL,
"generation_gwh_2017" REAL,
"generation_data_source" TEXT,
"estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");