global-power-plants
4,235 rows where country_long = "China"
This data as json, CSV (advanced)
Suggested facets: geolocation_source
owner >30
- China Guodian Group Corporation 42
- China Huaneng Group Corporation (CHNG) 41
- Huadian Power International Company Limited 36
- China Resources Power Holdings Co Ltd 30
- Shenhua Guoneng Energy Group 22
- China Huadian Group Corporation 19
- China Power Investment Corporation (CPI) 16
- North United Power Co Ltd 15
- Guangdong Electric Power Development Co Ltd 14
- Huaneng Shandong Power Co Ltd 11
- Shenhua Guohua Electric Power Corporation 10
- Zhejiang Zheneng Electric Power Co Ltd 9
- CPI Northeast Power Co Ltd 7
- Datang Shaanxi Power Generation Co Ltd 7
- Guodian Longhua Power Co Ltd 7
- Hebei Construction Energy Investment Co Ltd 7
- CPI Henan Electric Power Co Ltd 6
- Shanxi Datang International Power Generation Co Ltd 6
- Beijing Energy Investment Holding Co Ltd 5
- CPI Jilin Power Share Co Ltd 5
- Datang Gansu Power Generation Co Ltd 5
- Datang Jilin Power Generation 5
- Shanxi Zhangze Electric Power Co Ltd 5
- China Guodian Corporation 4
- Datang Heilongjiang Power Generation Co Ltd 4
- Datang Hunan Huayin Electric Power 4
- Datang International Power Generation Co Ltd 4
- Guodian Shanxi Branch Co Ltd 4
- Shanxi International Electricity Group Co Ltd 4
- Shanxi International Energy Co Ltd 4
- …
country_long 1
- China · 4,235 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5074 | 5074 | CHN | China | APP Zhenjiang Jindong Mill power station | WRI1075566 | 290.0 | 32.1944 | 119.6998 | Coal | 2000.0 | Asia Pulp & Paper China | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1248.7076208672431 | |||||||||||
5075 | 5075 | CHN | China | Aba Minjiang River Jiangseba | WRI1072501 | 128.0 | 31.4837 | 103.6032 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7383 | UNFCCC CDM Registry | 525.9524000716532 | |||||||||||||
5076 | 5076 | CHN | China | Abag Banner Huiteng Liang Phase 1 | WRI1072152 | 49.0 | 43.35 | 115.9 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6344 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5077 | 5077 | CHN | China | Ahai | WRI1000457 | 4750.0 | 27.3488 | 100.5061 | Hydro | Wilson Center | https://www.wilsoncenter.org/publication/interactive-mapping-chinas-dam-rush | 1077179 | 19517.764846409005 | |||||||||||||
5078 | 5078 | CHN | China | Aksai A | WKS0070352 | 20.0 | 38.969 | 94.421 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.66716397375124 | |||||||||||||
5079 | 5079 | CHN | China | Aksu 1 | WKS0065982 | 40.0 | 41.048 | 80.123 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.33432794750248 | |||||||||||||
5080 | 5080 | CHN | China | Aksu A | WKS0065981 | 40.0 | 41.045 | 80.106 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.33432794750248 | |||||||||||||
5081 | 5081 | CHN | China | Aksu B | WKS0065980 | 10.0 | 41.05 | 80.108 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 5.33358198687562 | |||||||||||||
5082 | 5082 | CHN | China | Aksu C | WKS0065979 | 15.0 | 41.052 | 80.11 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.00037298031343 | |||||||||||||
5083 | 5083 | CHN | China | Aksu Cogen power station | WRI1075567 | 700.0 | 41.1542 | 80.3997 | Coal | 2016.0 | Zhejiang Zheneng Elec Pow Co | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 3014.121843472656 | |||||||||||
5084 | 5084 | CHN | China | Aksu D | WKS0065978 | 10.0 | 41.053 | 80.109 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 5.33358198687562 | |||||||||||||
5085 | 5085 | CHN | China | Aksu E | WKS0065977 | 40.0 | 41.051 | 80.1 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.33432794750248 | |||||||||||||
5086 | 5086 | CHN | China | Aksu F | WKS0065976 | 20.0 | 41.058 | 80.087 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.66716397375124 | |||||||||||||
5087 | 5087 | CHN | China | Aksu Jinko | WKS0063652 | 20.0 | 41.042 | 80.12 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.66716397375124 | |||||||||||||
5088 | 5088 | CHN | China | Aksu Xuzhou power station | WRI1070222 | 400.0 | 41.0791 | 80.1685 | Coal | 2011.0 | Xuzhou Coal Mining Group Company | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1082541 | 1722.3553391272321 | ||||||||||
5089 | 5089 | CHN | China | Ala'er A | WKS0066657 | 20.0 | 40.706 | 81.295 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.66716397375124 | |||||||||||||
5090 | 5090 | CHN | China | Ala'er Sky | WKS0061545 | 30.2 | 40.699 | 81.287 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.107417600364368 | |||||||||||||
5091 | 5091 | CHN | China | Alashan | WRI1071447 | 9.0 | 34.5434 | 102.6284 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3918 | UNFCCC CDM Registry | 36.98102813003812 | |||||||||||||
5092 | 5092 | CHN | China | Alashan 1p1 | WKS0063606 | 100.0 | 38.895 | 105.648 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 53.33581986875621 | |||||||||||||
5093 | 5093 | CHN | China | Alashan 1p2 | WKS0065954 | 400.0 | 38.761 | 105.723 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 213.3432794750248 | |||||||||||||
5094 | 5094 | CHN | China | Alashan 1p3 | WKS0063607 | 500.0 | 38.93 | 105.64 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 266.679099343781 | |||||||||||||
5095 | 5095 | CHN | China | Alashan Left Qi Wusitai power station | WRI1070145 | 600.0 | 39.4463 | 106.6676 | Coal | 2009.0 | China Guodian Group Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1069831 | 2583.533008690848 | ||||||||||
5096 | 5096 | CHN | China | Alashanzuo Qi A | WKS0068228 | 50.0 | 37.679 | 105.079 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 26.667909934378105 | |||||||||||||
5097 | 5097 | CHN | China | Alashanzuo Qi B | WKS0068229 | 15.0 | 37.696 | 105.079 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 8.00037298031343 | |||||||||||||
5098 | 5098 | CHN | China | Alashanzuoqi Bayanha | WRI1026353 | 20.0 | 39.14 | 105.95 | Solar | UNFCCC CDM | https://cdm.unfccc.int/Projects/DB/DNV-CUK1351688176.32/view | 10.66716397375124 | ||||||||||||||
5099 | 5099 | CHN | China | Alxa League | WKS0064610 | 30.0 | 39.099 | 105.895 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 16.00074596062686 | |||||||||||||
5100 | 5100 | CHN | China | AlxaB | WKS0070194 | 40.0 | 38.56 | 105.648 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.33432794750248 | |||||||||||||
5101 | 5101 | CHN | China | Anda Cogen power station | WRI1075568 | 100.0 | 46.3996 | 125.2982 | Coal | 2014.0 | Xinma Cogen Group | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 430.58883478180803 | |||||||||||
5102 | 5102 | CHN | China | Angu | WRI1061010 | 772.0 | 29.52 | 103.64 | Hydro | Toshiba | https://www.toshiba.com.cn/news/business_news/news_2015/news-20150929-01.html | 1085301 | 3172.1504129321584 | |||||||||||||
5103 | 5103 | CHN | China | Anguoer | WRI1070967 | 25.0 | 35.2327 | 103.5145 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=886 | UNFCCC CDM Registry | 1072449 | 102.72507813899477 | ||||||||||||
5104 | 5104 | CHN | China | Anhui Bengbu power station | WRI1070400 | 2520.0 | 32.7845 | 117.115 | Coal | 2013.0 | Anhui Bengbu Power Station | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1070479 | 10850.83863650156 | ||||||||||
5105 | 5105 | CHN | China | Anhui Huaibei Qinan Coal Mine Methane | WRI1071238 | 3.0 | 33.42 | 117.0 | Gas | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3186 | UNFCCC CDM Registry | 1018899 | 5.746848572551841 | ||||||||||||
5106 | 5106 | CHN | China | Anhui Hwasu power station | WRI1070535 | 600.0 | 32.5856 | 117.2532 | Coal | 2012.0 | Huaibei Coal Mining (Group) Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 2583.533008690848 | |||||||||||
5107 | 5107 | CHN | China | Anhui Laian Baoshan Wind | WRI1071797 | 49.0 | 32.6739 | 118.4318 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5223 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5108 | 5108 | CHN | China | Anhui Laian Longtougang Wind | WRI1071802 | 49.0 | 32.601 | 118.535 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5237 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5109 | 5109 | CHN | China | Anhui Laian Longwosi Wind | WRI1071766 | 49.0 | 32.67 | 118.45 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5110 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5110 | 5110 | CHN | China | Anhui Xuancheng power station | WRI1070277 | 1320.0 | 30.8695 | 118.8648 | Coal | 2012.0 | SDIC Huajing Power Holdings Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1070478 | 5683.772619119865 | ||||||||||
5111 | 5111 | CHN | China | Anji A | WKS0072550 | 25.0 | 30.806 | 119.548 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 13.333954967189053 | |||||||||||||
5112 | 5112 | CHN | China | Anjiang | WRI1071826 | 140.0 | 27.2869 | 110.0994 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5295 | UNFCCC CDM Registry | 1089021 | 575.2604375783708 | ||||||||||||
5113 | 5113 | CHN | China | Ankang | WRI1000495 | 800.0 | 32.6 | 108.88 | Hydro | 1993.0 | Chinese National Committee on Large Dams | http://www.chincold.org.cn/dams/rootfiles/2010/07/20/1279253973991194-1279253973994771.pdf | 1024462 | 3287.202500447833 | ||||||||||||
5114 | 5114 | CHN | China | Anning River Canyon (Phase 1) Dechang County | WRI1071914 | 16.0 | 27.128 | 102.977 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5654 | UNFCCC CDM Registry | 48.97490427602395 | |||||||||||||
5115 | 5115 | CHN | China | Anning River Wanao Xichang City | WRI1072164 | 33.0 | 27.5667 | 102.1922 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6379 | UNFCCC CDM Registry | 135.59710314347308 | |||||||||||||
5116 | 5116 | CHN | China | Anningdu Hydro | WRI1071761 | 20.0 | 32.1131 | 109.5711 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5084 | UNFCCC CDM Registry | 82.18006251119581 | |||||||||||||
5117 | 5117 | CHN | China | Anqing City Landfill | WRI1072037 | 24.0 | 30.5244 | 116.5239 | Gas | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6025 | UNFCCC CDM Registry | 45.97478858041472 | |||||||||||||
5118 | 5118 | CHN | China | Ansai Wangjiawan | WRI1072409 | 49.0 | 37.2436 | 109.0554 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=7121 | UNFCCC CDM Registry | 149.98564434532332 | |||||||||||||
5119 | 5119 | CHN | China | Ansha Dam | WRI1070888 | 115.0 | 26.0279 | 117.1125 | Hydro | 1975.0 | Huadian Fuxin Energy Corporation Limited | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/15346-ansha-dam | Industry About | 1045910 | 472.535359439376 | ||||||||||
5120 | 5120 | CHN | China | Anshan Steel Company No 2 power station | WRI1070473 | 345.0 | 41.133 | 122.9649 | Coal | 1973.0 | Anshan Iron and Steel Group Corporation (Ansteel) | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1061481 | 1485.5314799972375 | ||||||||||
5121 | 5121 | CHN | China | Antu 303 | WRI1071247 | 6.0 | 42.5611 | 128.2203 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3204 | UNFCCC CDM Registry | 24.654018753358745 | |||||||||||||
5122 | 5122 | CHN | China | Antu Gudonghe I Hydro | WRI1071316 | 3.0 | 42.7547 | 128.1975 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3416 | UNFCCC CDM Registry | 1099154 | 12.327009376679372 | ||||||||||||
5123 | 5123 | CHN | China | Anwen Songzao power station | WRI1070561 | 1620.0 | 28.6411 | 106.7531 | Coal | 2015.0 | Chongqing Energy Investment Group | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1069872 | 6975.539123465289 | ||||||||||
5124 | 5124 | CHN | China | Anyang A | WKS0072827 | 75.0 | 36.284 | 114.013 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 40.001864901567146 | |||||||||||||
5125 | 5125 | CHN | China | Anyang Tanggou Landfill | WRI1071916 | 3.0 | 36.0328 | 114.2806 | Gas | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5657 | UNFCCC CDM Registry | 5.746848572551841 | |||||||||||||
5126 | 5126 | CHN | China | Aoweiqianyuan Captive power station | WRI1075569 | 100.0 | 39.2507 | 111.143 | Coal | Shanxi Aoweiqianyuan Chemical Co. | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 430.58883478180803 | ||||||||||||
5127 | 5127 | CHN | China | Aral Xinhu Cogen power station | WRI1070220 | 800.0 | 40.5897 | 81.1955 | Coal | 2013.0 | Nongyishi Electric Power Company | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1094642 | 3444.7106782544647 | ||||||||||
5128 | 5128 | CHN | China | Arikunduleng Wind-Solar | WKS0068068 | 20.0 | 45.21 | 119.909 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.66716397375124 | |||||||||||||
5129 | 5129 | CHN | China | Awati II | WKS0065032 | 20.0 | 40.496 | 80.176 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.66716397375124 | |||||||||||||
5130 | 5130 | CHN | China | Awati III | WKS0065031 | 22.0 | 40.501 | 80.165 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 11.733880371126366 | |||||||||||||
5131 | 5131 | CHN | China | Baguanhe Washery power station | WRI1075570 | 270.0 | 26.5957 | 101.6119 | Coal | 2007.0 | Panzhihua Coal Group | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1162.5898539108814 | |||||||||||
5132 | 5132 | CHN | China | Baibuluo | WRI1023872 | 111.75 | 41.16 | 114.37 | Wind | China Wind Power Center | http://www.cwpc.cn/cwpp/en/information/wind-farms-china/wind-farm-map/ | 1081198 | 342.0590970528548 | |||||||||||||
5133 | 5133 | CHN | China | Baicheng Linhai | WKS0068056 | 12.0 | 45.445 | 122.778 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 6.400298384250744 | |||||||||||||
5134 | 5134 | CHN | China | Baigou | WKS0064283 | 9.6 | 39.141 | 116.054 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 5.120238707400596 | |||||||||||||
5135 | 5135 | CHN | China | Baigou p2 | WKS0064284 | 10.5 | 39.146 | 116.0513 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 5.600261086219401 | |||||||||||||
5136 | 5136 | CHN | China | Baiguoshu | WRI1071589 | 6.0 | 28.4625 | 108.5092 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4490 | UNFCCC CDM Registry | 24.654018753358745 | |||||||||||||
5137 | 5137 | CHN | China | Baihetan Dam | WRI1070877 | 13050.0 | 28.2606 | 103.6484 | Hydro | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/15347-baihetan-dam-under-construction | Industry About | 53622.490788555275 | |||||||||||||
5138 | 5138 | CHN | China | Baihugou Small | WRI1071690 | 12.0 | 31.9706 | 110.3322 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4850 | UNFCCC CDM Registry | 49.30803750671749 | |||||||||||||
5139 | 5139 | CHN | China | Bailanhe | WRI1000537 | 1200.0 | 30.6 | 115.45 | Hydro | Luotian Government | https://web.archive.org/web/20140826133825/http://www.luotian.gov.cn/ltym/Article_Show.asp?ArticleID=343 | 1061738 | 4930.803750671749 | |||||||||||||
5140 | 5140 | CHN | China | Bailianhe | WRI1000517 | 300.0 | 30.59 | 115.45 | Hydro | 1960.0 | Vaptech | http://www.vaptech.bg/uploads/references/References_Hydro-rev20130115.pdf | 1061738 | 1232.7009376679373 | ||||||||||||
5141 | 5141 | CHN | China | Bailongtan | WRI1000578 | 192.0 | 23.86 | 108.13 | Hydro | CEDC | http://www.ghcb.com.cn/index.php/a/show/catid/20/id/76/index.html | 1017848 | 788.9286001074797 | |||||||||||||
5142 | 5142 | CHN | China | Baimianxia Shaanxi | WRI1071478 | 4.0 | 33.0527 | 107.9625 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4044 | UNFCCC CDM Registry | 16.436012502239162 | |||||||||||||
5143 | 5143 | CHN | China | Baise | WRI1000584 | 540.0 | 23.927 | 106.4557 | Hydro | 2006.0 | Chinese National Committee on Large Dams | http://www.chincold.org.cn/dams/DamInformation/damsinchina/webinfo/2010/07/1279253973986644.htm | Industry About | 1017849 | 2218.861687802287 | |||||||||||
5144 | 5144 | CHN | China | Baise Coal | WRI1070617 | 1320.0 | 23.7882 | 106.8155 | Coal | 2009.0 | China Huaneng Group Corporation (CHNG) | Industry About | https://industryabout.com/country-territories-3/1705-china/fossil-fuels-energy/25666-baise-coal-power-plant | Industry About | 5683.772619119865 | |||||||||||
5145 | 5145 | CHN | China | Baise Smelter power station | WRI1070163 | 700.0 | 23.7857 | 106.8202 | Coal | 2016.0 | Guangxi Baise Mining Group Company Limited | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1100909 | 3014.121843472656 | ||||||||||
5146 | 5146 | CHN | China | Baise Tianyang power station | WRI1070431 | 300.0 | 23.7883 | 106.815 | Coal | 2007.0 | Guangxi Investment Group Co Ltd | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1088177 | 1291.766504345424 | ||||||||||
5147 | 5147 | CHN | China | Baishan | WRI1000481 | 1500.0 | 42.73 | 127.22 | Hydro | Water Pub | http://www.waterpub.com.cn/JHDB/DetailDam.asp?ID=12 | 1024393 | 6163.504688339685 | |||||||||||||
5148 | 5148 | CHN | China | Baishan - Hunjiang 2 Coal | WRI1070355 | 600.0 | 41.97 | 126.473 | Coal | 2007.0 | China Power Investment Corporation (CPI) | Industry About | https://industryabout.com/country-territories-3/1705-china/fossil-fuels-energy/33255-baishan-hunjiang-2-coal-power-plant | Industry About | 1060624 | 2583.533008690848 | ||||||||||
5149 | 5149 | CHN | China | Baishi | WRI1072072 | 30.0 | 40.9583 | 121.1056 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6096 | UNFCCC CDM Registry | 91.8279455175449 | |||||||||||||
5150 | 5150 | CHN | China | Baishi (Guizhou) Dam | WRI1070887 | 420.0 | 26.9558 | 109.4709 | Hydro | 2011.0 | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/15350-baishi-dam-guizou | Industry About | 1725.781312735112 | ||||||||||||
5151 | 5151 | CHN | China | Baishi (Liaoning) Dam | WRI1070850 | 9.6 | 41.6794 | 121.0039 | Hydro | 2002.0 | Industry About | https://industryabout.com/country-territories-3/1142-china/hydro-energy/15351-baishi-dam-liaoning | Industry About | 39.44643000537399 | ||||||||||||
5152 | 5152 | CHN | China | Baishui River Shiji | WRI1072253 | 32.0 | 33.0178 | 113.4861 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=6660 | UNFCCC CDM Registry | 131.4881000179133 | |||||||||||||
5153 | 5153 | CHN | China | Baisicun A | WKS0069744 | 50.0 | 35.694 | 114.112 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 26.667909934378105 | |||||||||||||
5154 | 5154 | CHN | China | Baitao cogen power station | WRI1075571 | 100.0 | 29.5856 | 107.5165 | Coal | 2012.0 | Jianfeng Industry Group | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 430.58883478180803 | |||||||||||
5155 | 5155 | CHN | China | Baitugang I | WKS0061718 | 39.4 | 37.793 | 106.364 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.014313028289944 | |||||||||||||
5156 | 5156 | CHN | China | Baitugang II | WKS0066517 | 40.0 | 37.798 | 106.378 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.33432794750248 | |||||||||||||
5157 | 5157 | CHN | China | Baitugang III | WKS0066518 | 20.0 | 37.794 | 106.384 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 10.66716397375124 | |||||||||||||
5158 | 5158 | CHN | China | Baiyang Songpan Sichuan | WRI1071955 | 30.0 | 32.1847 | 104.1042 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5768 | UNFCCC CDM Registry | 123.27009376679372 | |||||||||||||
5159 | 5159 | CHN | China | Baiyanghe power station | WRI1070488 | 890.0 | 36.4719 | 117.8427 | Coal | 2002.0 | Huaneng Shandong Power Corporation | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1028531 | 3832.240629558092 | ||||||||||
5160 | 5160 | CHN | China | Baiyun Ebo Inner Mongolia Luneng Phase 2 | WRI1071705 | 49.0 | 41.6778 | 109.9572 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4894 | UNFCCC CDM Registry | 1087120 | 149.98564434532332 | ||||||||||||
5161 | 5161 | CHN | China | Baiyunebo | WRI1071199 | 45.0 | 41.7061 | 109.9742 | Wind | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=3088 | UNFCCC CDM Registry | 1087120 | 137.74191827631734 | ||||||||||||
5162 | 5162 | CHN | China | Balagong II | WKS0069275 | 10.0 | 40.197 | 107.036 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 5.33358198687562 | |||||||||||||
5163 | 5163 | CHN | China | Balagong III | WKS0069276 | 70.0 | 40.187 | 107.064 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 37.335073908129345 | |||||||||||||
5164 | 5164 | CHN | China | Balagong IV | WKS0069277 | 100.0 | 40.185 | 107.036 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 53.33581986875621 | |||||||||||||
5165 | 5165 | CHN | China | Banduo | WRI1000604 | 360.0 | 35.31 | 100.27 | Hydro | Baike | http://baike.baidu.com/view/1113141.htm | 1070845 | 1479.2411252015247 | |||||||||||||
5166 | 5166 | CHN | China | Banmei | WRI1025934 | 52.8 | 23.02 | 116.55 | Wind | China Wind Power Center | http://www.cwpc.cn/cwpp/en/information/wind-farms-china/wind-farm-map/ | 161.617184110879 | ||||||||||||||
5167 | 5167 | CHN | China | Banna Liusha River Fifth Level | WRI1071084 | 8.0 | 22.1531 | 100.6931 | Hydro | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=2111 | WRI | 1105576 | 32.872025004478324 | ||||||||||||
5168 | 5168 | CHN | China | Banshan Coal | WRI1070247 | 250.0 | 30.3612 | 120.1435 | Coal | Shenhua Guohua Electric Power Co Ltd | Industry About | https://industryabout.com/country-territories-3/1705-china/fossil-fuels-energy/32905-banshan-coal-power-plant | Industry About | 1076.47208695452 | ||||||||||||
5169 | 5169 | CHN | China | Banshan Gas | WRI1029811 | 1170.0 | 30.36 | 120.14 | Gas | 2005.0 | China Shenua | http://www.csec.com/shenhuaChinaEn/1382683238822/zcfb.shtml | 2241.270943295218 | |||||||||||||
5170 | 5170 | CHN | China | Baoding Landfill | WRI1071621 | 1.0 | 38.859 | 115.5378 | Gas | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=4610 | UNFCCC CDM Registry | 1.9156161908506133 | |||||||||||||
5171 | 5171 | CHN | China | Baoding Northwest Suberb power station | WRI1075572 | 350.0 | 38.9618 | 115.3672 | Coal | 2017.0 | Shenzhen Energy | GCPT | https://endcoal.org/global-coal-plant-tracker/ | GCPT | 1507.060921736328 | |||||||||||
5172 | 5172 | CHN | China | Baoji Lingyuan Landfill | WRI1071865 | 1.0 | 34.4253 | 107.1047 | Gas | UNFCCC CDM Registry | https://cdm.unfccc.int/Projects/redirector?ref=5466 | UNFCCC CDM Registry | 1.9156161908506133 | |||||||||||||
5173 | 5173 | CHN | China | Baoquan | WRI1000559 | 1200.0 | 35.48 | 113.48 | Hydro | 2011.0 | HydroChina Corporation | https://web.archive.org/web/20140407100033/http://www.hydrochina.com.cn/gcjs/dbx/zj/2.jsp | 1057471 | 4930.803750671749 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");