global-power-plants
324 rows where country_long = "Japan" and primary_fuel = "Solar"
This data as json, CSV (advanced)
Suggested facets: commissioning_year, geolocation_source
owner >30
- K Clean Energy 8
- Renewable Japan Co Ltd 7
- Ichigo ECO Energy Co Ltd 6
- Daiwa PI Partners Co Ltd 4
- Juwi Shizen Energy Inc 4
- Mirai Power Corporation 3
- Nippon Paper Mega Solar Komatsushima LLC 3
- Tokyo Electric Power Co Inc (TEPCO) 3
- Eurus Rokkasho Solar Park 2
- Kyocera TCL Solar LLC 2
- Mitsui Engineering & Shipbuilding/Mitsui Fudosan Oita Solar Power Plant 2
- Tahara Solar Co Ltd 2
- Awaji Kifune Solar Power Plant Corporation 1
- C-Tech Corporation 1
- Eco Power JP Co Ltd 1
- Eneseed Hibiki Co Ltd 1
- Eurus Misaki Solar Park 1
- Eurus Shiranuka Solar Park 1
- Eurus Tenmyo Solar Park 1
- Eurus Toyokoro Solar Park 1
- Eurus Tsunahigashi Solar Park 1
- Eurus Yabukinakajima Solar Park 1
- Fujimi Solar Energy 1
- G.K. Kokonoe Solar SPC 1
- GE Energy Financial Services 1
- Gestamp Asetym Solar Japan 1
- Hachinohe Solar Power Plant 1
- Hachinohe Solar Power Station 1
- Hanwha Solar Power Kitsuki 1
- Idemitsu Green Power Co Ltd 1
- …
primary_fuel 1
- Solar · 324 ✖
country_long 1
- Japan · 324 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16479 | 16479 | JPN | Japan | Abira A | WKS0069394 | 15.0 | 42.767 | 141.798 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 64.64143776597615 | |||||||||||||
16481 | 16481 | JPN | Japan | Akasaka A | WKS0070626 | 4.0 | 33.6186 | 130.7309 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 17.237716737593633 | |||||||||||||
16486 | 16486 | JPN | Japan | Aoi Solar Power Plant | WRI1026465 | 2.0 | 35.0312 | 138.3627 | Solar | Softbank Shizuoka Aoi Solar Park | SoftBank | http://www.softbank.jp/en/corp/csr/future/instance_04/contents_05/ | Industry About | 8.618858368796817 | ||||||||||||
16488 | 16488 | JPN | Japan | Aramaki | WKS0069254 | 19.0 | 36.708 | 138.932 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 81.87915450356978 | |||||||||||||
16489 | 16489 | JPN | Japan | Asakawa | WKS0067748 | 18.8 | 37.06 | 140.41 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 81.01726866669009 | |||||||||||||
16490 | 16490 | JPN | Japan | Ashigara-Ōi | WKS0063361 | 13.0 | 35.355 | 139.167 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 56.02257939717933 | |||||||||||||
16491 | 16491 | JPN | Japan | Ashikita Solar Power Plant | WRI1026466 | 21.5 | 32.2093 | 130.477 | Solar | OCE Ashikita Mega Solar Corporation | Obyashi | http://www.obayashi.co.jp | Industry About | 1111794 | 92.65272746456579 | |||||||||||
16493 | 16493 | JPN | Japan | Awaji Kifune Solar Power Plant | WRI1026467 | 34.7 | 34.587 | 134.9754 | Solar | Awaji Kifune Solar Power Plant Corporation | Solar Asset Management | http://www.solarassetmanagement.asia/top-25-largest-projects | Industry About | 149.5371926986248 | ||||||||||||
16495 | 16495 | JPN | Japan | Boyo Kushiro | WRI1026514 | 1.4 | 42.9622 | 144.4266 | Solar | 2014.0 | Daiwa PI Partners Co Ltd | Daiwa PI Partners Co Ltd | http://dpipartners.co.jp/english/solution/sol60.html | Industry About | 6.033200858157773 | |||||||||||
16496 | 16496 | JPN | Japan | Bungotakada A | WKS0073483 | 4.0 | 33.5787 | 131.4735 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 17.237716737593633 | |||||||||||||
16502 | 16502 | JPN | Japan | Chitose | WKS0068236 | 28.0 | 42.765 | 141.643 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 120.66401716315548 | |||||||||||||
16503 | 16503 | JPN | Japan | Daibu A | WKS0072555 | 5.0 | 33.5809 | 130.6323 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.547145921992048 | |||||||||||||
16505 | 16505 | JPN | Japan | Date City | WKS0067749 | 10.4 | 42.478 | 140.834 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 44.81806351774346 | |||||||||||||
16506 | 16506 | JPN | Japan | Eco Hyogo Amagasaki | WKS0068114 | 8.0 | 34.68 | 135.381 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 34.475433475187266 | |||||||||||||
16507 | 16507 | JPN | Japan | Edosaki A | WKS0072556 | 4.0 | 35.9443 | 140.3267 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 17.237716737593633 | |||||||||||||
16508 | 16508 | JPN | Japan | Fujimi-machi Solar Power Plant | WRI1026468 | 8.0 | 35.8946 | 138.2591 | Solar | Fujimi Solar Energy | Nikkei Business Publications | http://techon.nikkeibp.co.jp/english/NEWS_EN/20141022/384122/?ST=msbe | Industry About | 1110742 | 34.475433475187266 | |||||||||||
16509 | 16509 | JPN | Japan | Fukagawa | WKS0069877 | 20.2 | 31.701 | 130.987 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 87.05046952484787 | |||||||||||||
16510 | 16510 | JPN | Japan | Fukakusa | WKS0065930 | 9.9 | 34.951 | 135.797 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 42.663348925544256 | |||||||||||||
16511 | 16511 | JPN | Japan | Fukuchi A | WKS0070629 | 5.0 | 33.6874 | 130.7654 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.547145921992048 | |||||||||||||
16512 | 16512 | JPN | Japan | Fukuroda Solar Power Plant | WRI1026469 | 31.0 | 36.8103 | 140.4359 | Solar | Gestamp Asetym Solar Japan | X-elio | http://www.x-elio.com/en/corporation/gestamp-solar | Industry About | 1103300 | 133.5923047163507 | |||||||||||
16514 | 16514 | JPN | Japan | Fukushima NSP | WKS0069586 | 14.6 | 37.179 | 140.394 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 62.91766609221678 | |||||||||||||
16517 | 16517 | JPN | Japan | Funakura Solar Power Plant | WRI1026470 | 7.7 | 36.5673 | 137.2367 | Solar | SGET Toyama Mega Solar Power Plant | Nikkei Business Publications | http://techon.nikkeibp.co.jp/english/NEWS_EN/20150413/414062/?ST=msbe | Industry About | 33.182604719867754 | ||||||||||||
16518 | 16518 | JPN | Japan | Funayaotsu | WKS0065881 | 14.0 | 33.945 | 133.213 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 60.33200858157774 | |||||||||||||
16519 | 16519 | JPN | Japan | Furukawa | WKS0065873 | 40.3 | 38.67 | 140.795 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 173.66999613125589 | |||||||||||||
16520 | 16520 | JPN | Japan | Fushimi | WKS0065895 | 23.0 | 34.957 | 135.854 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 99.11687124116342 | |||||||||||||
16522 | 16522 | JPN | Japan | Futtsu II | WKS0065418 | 42.0 | 35.247 | 139.893 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 180.9960257447332 | |||||||||||||
16523 | 16523 | JPN | Japan | Futtsu Solar Power Plant | WRI1026471 | 42.0 | 35.236 | 139.8965 | Solar | GE Energy Financial Services | Solar Daily | http://www.solardaily.com/reports/Pattern_Development_and_Green_Power_Investment_Complete_42_MW_Futtsu_Solar_Power_Project_in_Japan_999.html | Industry About | 1107562 | 180.9960257447332 | |||||||||||
16527 | 16527 | JPN | Japan | Goto | WKS0064700 | 5.5 | 32.689 | 128.8566 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 23.70186051419125 | |||||||||||||
16528 | 16528 | JPN | Japan | Gunma Farmdo | WKS0063634 | 13.0 | 36.3831 | 138.9664 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 56.02257939717933 | |||||||||||||
16531 | 16531 | JPN | Japan | Hachinohe - Mitsui Solar Power Plant | WRI1026472 | 8.0 | 40.5506 | 141.4298 | Solar | Hachinohe Solar Power Plant | Mitsui | https://www.mitsui.com/jp/en/csr/csrreport/2014/__icsFiles/afieldfile/2015/09/08/en_csr_detail_2014-13.pdf | Industry About | 1031451 | 34.475433475187266 | |||||||||||
16532 | 16532 | JPN | Japan | Hachinohe - Tohoku Electric Solar Power Plant | WRI1026473 | 1.5 | 40.535 | 141.5121 | Solar | Hachinohe Solar Power Station | Toshiba | https://www.toshiba.co.jp/about/press/2010_09/pr2701.htm | Industry About | 6.4641437765976155 | ||||||||||||
16535 | 16535 | JPN | Japan | Hagi | WKS0068749 | 21.1 | 34.455 | 131.445 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 90.92895579080644 | |||||||||||||
16536 | 16536 | JPN | Japan | Hagio A | WKS0070602 | 6.0 | 32.6497 | 130.7217 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 25.856575106390462 | |||||||||||||
16537 | 16537 | JPN | Japan | Hamada | WKS0074117 | 41.3 | 34.8622 | 132.049 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 177.9794253156543 | |||||||||||||
16539 | 16539 | JPN | Japan | Hanaizumi | WKS0066594 | 10.9 | 38.8596 | 141.1879 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 46.97277810994265 | |||||||||||||
16540 | 16540 | JPN | Japan | Hanamizuki | WKS0066764 | 17.0 | 36.999 | 136.847 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 73.26029613477294 | |||||||||||||
16545 | 16545 | JPN | Japan | Hibiki - Eneseed Solar Power Plant | WRI1026474 | 20.5 | 33.9215 | 130.7774 | Solar | Eneseed Hibiki Co Ltd | Photon | http://www.photon.info/en/news/eneseed-hibiki-energizes-20-mw-japanese-pv-power-plant-relying-asahi-glass-products | Industry About | 88.34329828016739 | ||||||||||||
16546 | 16546 | JPN | Japan | Hibiki Takataya | WKS0065842 | 42.9 | 33.921 | 130.771 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 184.87451201069172 | |||||||||||||
16550 | 16550 | JPN | Japan | Higashiyama | WKS0067318 | 10.0 | 33.3384 | 130.3824 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 43.094291843984095 | |||||||||||||
16551 | 16551 | JPN | Japan | Higashiyama Solar Power Plant | WRI1026475 | 1.8 | 39.0071 | 141.2705 | Solar | Renewable Japan Co Ltd | Renewable Japan Co Ltd | http://www.rn-j.com/en/project/ichinoseki-higashiyama-power-plant-location-iwate | Industry About | 7.756972531917138 | ||||||||||||
16552 | 16552 | JPN | Japan | Hikari-no-Mori Solar Power Plant | WRI1026476 | 10.0 | 34.6558 | 135.3797 | Solar | Sumito Corporation | Sumitomo Corporation | http://www.sumitomocorp.co.jp/english/news/detail/id=25528 | Industry About | 1094675 | 43.094291843984095 | |||||||||||
16555 | 16555 | JPN | Japan | Himeji II | WKS0066753 | 9.9 | 34.773 | 134.763 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 42.663348925544256 | |||||||||||||
16556 | 16556 | JPN | Japan | Himeji Solar Power Plant | WRI1026477 | 10.0 | 34.779 | 134.6942 | Solar | Idemitsu Green Power Co Ltd | Idemitsu | http://www.idemitsu.com/products/energy/solar/index.html | Industry About | 1106419 | 43.094291843984095 | |||||||||||
16557 | 16557 | JPN | Japan | Hioki | WKS0064386 | 29.0 | 31.718 | 130.406 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 124.97344634755386 | |||||||||||||
16558 | 16558 | JPN | Japan | Hiraizumi | WKS0064350 | 13.0 | 38.967 | 141.103 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 56.02257939717933 | |||||||||||||
16562 | 16562 | JPN | Japan | Hirono | WKS0065671 | 27.0 | 40.309 | 141.741 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 116.35458797875708 | |||||||||||||
16565 | 16565 | JPN | Japan | Hiyoshibaru | WKS0065861 | 44.8 | 33.245 | 131.759 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 193.06242746104874 | |||||||||||||
16566 | 16566 | JPN | Japan | Hofu | WKS0066283 | 12.0 | 34.0305 | 131.5849 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 51.713150212780924 | |||||||||||||
16568 | 16568 | JPN | Japan | Hokuto C | WKS0068379 | 5.9 | 35.897 | 138.48 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 25.42563218795061 | |||||||||||||
16569 | 16569 | JPN | Japan | Honda | WKS0062505 | 15.0 | 36.756 | 140.014 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 64.64143776597615 | |||||||||||||
16571 | 16571 | JPN | Japan | Hosoe | WKS0065314 | 96.2 | 31.902 | 131.339 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 414.56708753912704 | |||||||||||||
16572 | 16572 | JPN | Japan | Ichinoseki GPC | WKS0063013 | 22.0 | 38.876 | 141.1485 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 94.807442056765 | |||||||||||||
16573 | 16573 | JPN | Japan | Ichinoseki GPSC | WKS0067810 | 20.8 | 38.9361 | 141.3619 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 89.63612703548692 | |||||||||||||
16574 | 16574 | JPN | Japan | Iidaka Solar Power Plant | WRI1026478 | 1.9 | 34.4436 | 136.355 | Solar | Renewable Japan Co Ltd | Renewable Japan Co Ltd | http://www.rn-j.com/en/project | Industry About | 8.187915450356977 | ||||||||||||
16575 | 16575 | JPN | Japan | Iitate | WKS0070715 | 23.4 | 37.688 | 140.722 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 100.84064291492277 | |||||||||||||
16579 | 16579 | JPN | Japan | Ikawa - Juwi Solar Power Plant | WRI1026479 | 1.5 | 39.8866 | 140.1272 | Solar | Juwi Shizen Energy Inc | Juwi Shizen Energy Inc | http://www.shizenenergy.net/en/projects/powerplant.html | Industry About | 6.4641437765976155 | ||||||||||||
16581 | 16581 | JPN | Japan | Ikushima - Kyocera Solar Power Plant | WRI1026480 | 2.4 | 34.3644 | 133.9672 | Solar | Kyocera TCL Solar LLC | Kyocera Solar | http://www.kyocera.co.jp/solar/es/ | Industry About | 10.342630042556182 | ||||||||||||
16583 | 16583 | JPN | Japan | Imizu - Orix Solar Power Plant | WRI1026481 | 2.5 | 36.7509 | 137.1264 | Solar | Orix Corporation | Nikkei Business Publications | http://techon.nikkeibp.co.jp/english/NEWS_EN/20131219/323800/?ST=msbe | Industry About | 10.773572960996024 | ||||||||||||
16584 | 16584 | JPN | Japan | Inami | WKS0061267 | 9.8 | 34.723 | 134.9087 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 42.232406007104416 | |||||||||||||
16585 | 16585 | JPN | Japan | Inashiki Sakura | WKS0072489 | 17.1 | 35.98 | 140.317 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 73.69123905321281 | |||||||||||||
16586 | 16586 | JPN | Japan | Isatsu | WKS0073475 | 6.1 | 35.914 | 140.301 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 26.287518024830288 | |||||||||||||
16587 | 16587 | JPN | Japan | Ise Futami Solar Power Plant | WRI1026482 | 7.7 | 34.4941 | 136.7636 | Solar | Ise Futami Mega Solar Hikari no Machi | Nikkei Business Publications | http://techon.nikkeibp.co.jp/atclen/news_en/15mk/120300218/?ST=msbe | Industry About | 1111065 | 33.182604719867754 | |||||||||||
16589 | 16589 | JPN | Japan | Ishinomaki | WKS0067836 | 14.0 | 38.455 | 141.376 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 60.33200858157774 | |||||||||||||
16591 | 16591 | JPN | Japan | Itano Solar Power Plant | WRI1026483 | 2.8 | 34.1365 | 134.6201 | Solar | Softbank Tokushima Rinku Solar Park | SoftBank | http://www.softbank.jp/en/corp/csr/future/instance_04/contents_05/ | Industry About | 12.066401716315546 | ||||||||||||
16593 | 16593 | JPN | Japan | Iwaki II | WKS0064520 | 22.6 | 36.986 | 140.818 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 97.39309956740404 | |||||||||||||
16594 | 16594 | JPN | Japan | Iwanuma - Marubeni Solar Power Plant | WRI1026484 | 28.3 | 38.1205 | 140.922 | Solar | Iwanuma Rinku Mega Solar Corporation | Marubeni Corporation | https://www.marubeni.com/news/2014/release/data/iwanuma_eng.pdf | Industry About | 121.95684591847498 | ||||||||||||
16596 | 16596 | JPN | Japan | Izamizawa Solar Power Plant | WRI1026485 | 9.0 | 43.1717 | 141.7018 | Solar | 2016.0 | Daiwa PI Partners Co Ltd | Daiwa PI Partners Co Ltd | http://dpipartners.co.jp/english/solution/sol60.html | Industry About | 38.784862659585684 | |||||||||||
16597 | 16597 | JPN | Japan | Izumi Solar Power Plant | WRI1026486 | 2.6 | 35.422 | 133.4311 | Solar | Ichigo ECO Energy Co Ltd | Ichigo ECO Energy Co Ltd | https://www.ichigo.gr.jp/eco/english/ | Industry About | 11.204515879435863 | ||||||||||||
16598 | 16598 | JPN | Japan | Izumiotsu Solar Power Plant | WRI1026487 | 19.6 | 34.5179 | 135.3734 | Solar | SoftBank Izumiotsu Solar Park | Kyocera Solar | http://www.kyocera.co.jp/solar/es/ | Industry About | 84.46481201420883 | ||||||||||||
16599 | 16599 | JPN | Japan | Izunokuni | WKS0066593 | 11.3 | 35.058 | 138.918 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 48.69654978370202 | |||||||||||||
16600 | 16600 | JPN | Japan | Izunokuni Solar Power Plant | WRI1026488 | 2.2 | 35.0356 | 138.932 | Solar | Renewable Japan Co Ltd | Renewable Japan Co Ltd | http://www.rn-j.com/en/project | Industry About | 9.4807442056765 | ||||||||||||
16602 | 16602 | JPN | Japan | Jingūji B | WKS0072557 | 4.5 | 35.9667 | 140.3655 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 19.392431329792842 | |||||||||||||
16603 | 16603 | JPN | Japan | Jitōgata A | WKS0070651 | 14.0 | 34.631 | 138.178 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 60.33200858157774 | |||||||||||||
16604 | 16604 | JPN | Japan | Jitōgata B | WKS0070652 | 6.5 | 34.6395 | 138.185 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 28.011289698589664 | |||||||||||||
16605 | 16605 | JPN | Japan | Joetsu Solar Power Plant | WRI1026489 | 2.0 | 37.2117 | 138.3126 | Solar | Inpex Mega Solar Joetsu | Nikkei Business Publications | http://techon.nikkeibp.co.jp/english/NEWS_EN/20150824/432920/?ST=msbe | Industry About | 8.618858368796817 | ||||||||||||
16607 | 16607 | JPN | Japan | Kagoshima - Nanatsujima Solar Power Plant | WRI1026490 | 70.0 | 31.4665 | 130.526 | Solar | Kagoshima Mega Solar Power Corporation | Kyocera Solar | http://www.kyocera.co.jp/solar/es/ | Industry About | 1090938 | 301.6600429078886 | |||||||||||
16608 | 16608 | JPN | Japan | Kai-shi A | WKS0068380 | 4.3 | 35.707 | 138.493 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 18.53054549291316 | |||||||||||||
16612 | 16612 | JPN | Japan | Kamatsuchi Mitsukurichō A | WKS0070622 | 20.0 | 35.185 | 137.225 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 86.18858368796819 | |||||||||||||
16613 | 16613 | JPN | Japan | Kamenoko | WKS0066372 | 32.6 | 32.013 | 131.375 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 140.48739141138816 | |||||||||||||
16614 | 16614 | JPN | Japan | Kameyama Solar Power Plant | WRI1026491 | 5.0 | 34.8709 | 136.4078 | Solar | Sharp Corporation | ORIX | http://www.orix.co.jp/grp/en/news/2014/140319_ORIXE.html | Industry About | 21.547145921992048 | ||||||||||||
16615 | 16615 | JPN | Japan | Kamikawai Solar Power Plant | WRI1026492 | 13.5 | 36.7154 | 140.0755 | Solar | Nasukarasuyama Kamikawai Solar Corporation | ORIX | http://www.orix.co.jp/grp/en/news/2014/140319_ORIXE.html | Industry About | 58.177293989378526 | ||||||||||||
16616 | 16616 | JPN | Japan | Kamogawa Solar Power Plant | WRI1026493 | 31.2 | 35.1504 | 140.2056 | Solar | Kamogawa Mirai Solar | JGC Corporation | http://www.jgc.com/en/DisplayHtml/view/5 | Industry About | 134.45419055323038 | ||||||||||||
16617 | 16617 | JPN | Japan | Kanagi | WKS0067916 | 10.0 | 34.878 | 132.207 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 43.094291843984095 | |||||||||||||
16620 | 16620 | JPN | Japan | Kansai KIX | WKS0062075 | 11.6 | 34.429 | 135.214 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 49.98937853902155 | |||||||||||||
16627 | 16627 | JPN | Japan | Katsuura | WKS0072729 | 24.0 | 35.165 | 140.291 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 103.42630042556185 | |||||||||||||
16629 | 16629 | JPN | Japan | Kawanishi | WKS0069588 | 25.0 | 37.909 | 140.0 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 107.73572960996023 | |||||||||||||
16631 | 16631 | JPN | Japan | Kawasaki | WKS0067746 | 19.8 | 33.576 | 130.836 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 85.32669785108851 | |||||||||||||
16632 | 16632 | JPN | Japan | Kawasaki A | WKS0067747 | 5.0 | 33.6186 | 130.8108 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.547145921992048 | |||||||||||||
16635 | 16635 | JPN | Japan | Kenrōmachi | WKS0065865 | 16.7 | 33.047 | 130.424 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 71.96746737945344 | |||||||||||||
16636 | 16636 | JPN | Japan | Kikugawa A | WKS0070649 | 4.5 | 34.7499 | 138.0742 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 19.392431329792842 | |||||||||||||
16637 | 16637 | JPN | Japan | Kikugawa B | WKS0070650 | 7.6 | 34.664 | 138.1015 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 32.75166180142791 | |||||||||||||
16638 | 16638 | JPN | Japan | Kikugawa Horinouchiya Solar Power Plant | WRI1026494 | 7.5 | 34.6689 | 138.0921 | Solar | Kikugawa Horinouchiya Solar Inc | Renova | http://www.renovainc.jp/business/power_plant | Industry About | 32.320718882988075 | ||||||||||||
16639 | 16639 | JPN | Japan | Kikugawa Ishiyama Solar Power Plant | WRI1026495 | 9.4 | 34.6698 | 138.0993 | Solar | Kikugawa Ishiyama Solar Inc | Renova | http://www.renovainc.jp/business/power_plant | Industry About | 40.50863433334504 | ||||||||||||
16642 | 16642 | JPN | Japan | Kinugawa Solar Power Plant | WRI1026496 | 1.2 | 36.8174 | 139.7187 | Solar | Solaer | Solaer | https://www.google.com/maps/d/embed?mid=1bXiXRcLRnBCUfpkHM2J5EVryhG4&ll=31.06035315253383%2C35.02284616406246&z=8 | Industry About | 5.171315021278091 | ||||||||||||
16643 | 16643 | JPN | Japan | Kirishima | WKS0067301 | 41.3 | 31.652 | 130.844 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 177.9794253156543 | |||||||||||||
16644 | 16644 | JPN | Japan | Kirishima A | WKS0073709 | 20.0 | 31.742 | 130.701 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 86.18858368796819 | |||||||||||||
16645 | 16645 | JPN | Japan | Kirishima B | WKS0074113 | 4.0 | 31.8561 | 130.8603 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 17.237716737593633 | |||||||||||||
16646 | 16646 | JPN | Japan | Kirishima C | WKS0074114 | 22.6 | 31.89 | 130.809 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 97.39309956740404 | |||||||||||||
16647 | 16647 | JPN | Japan | Kirishima D | WKS0074115 | 5.0 | 31.753 | 130.8471 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 21.547145921992048 | |||||||||||||
16648 | 16648 | JPN | Japan | Kirishima E | WKS0074116 | 15.5 | 31.691 | 130.824 | Solar | Wiki-Solar | https://www.wiki-solar.org | Wiki-Solar | 66.79615235817532 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");