global-power-plants
45 rows where country_long = "United Kingdom", owner = "Waste Recycling Group" and primary_fuel = "Waste"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, wepp_id, estimated_generation_gwh
primary_fuel 1
- Waste · 45 ✖
 
owner 1
- Waste Recycling Group · 45 ✖
 
country_long 1
- United Kingdom · 45 ✖
 
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22032 | 22032 | GBR | United Kingdom | Arlesey Landfill Gas (Extension) | GBR0000774 | 2.3 | 52.003 | -0.2703 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1043067 | 5.333601332337909 | |||||||||||
| 22033 | 22033 | GBR | United Kingdom | Arlesey Landfill Site | GBR0000664 | 1.1 | 52.0017 | -0.2767 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.5508528111181312 | ||||||||||||
| 22058 | 22058 | GBR | United Kingdom | Aveley | GBR0000514 | 1.2 | 51.504 | 0.2333 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.782748521219779 | ||||||||||||
| 22059 | 22059 | GBR | United Kingdom | Aveley Landfill Scheme | GBR0000510 | 2.1 | 51.5039 | 0.2348 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.869809912134613 | ||||||||||||
| 22160 | 22160 | GBR | United Kingdom | Bennett Bank Landfill Site (lfg) | GBR0000698 | 2.2 | 54.1603 | -3.2037 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 5.1017056222362624 | ||||||||||||
| 22216 | 22216 | GBR | United Kingdom | Bletchley Phase II | GBR0000536 | 2.2 | 51.9791 | -0.7653 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 5.1017056222362624 | ||||||||||||
| 22239 | 22239 | GBR | United Kingdom | Bootham Lane | GBR0000614 | 1.2 | 53.5861 | -1.0105 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.782748521219779 | ||||||||||||
| 22241 | 22241 | GBR | United Kingdom | Bootham Lane Phase 2 | GBR0000630 | 1.4 | 53.5861 | -1.0105 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.2465399414230762 | ||||||||||||
| 22260 | 22260 | GBR | United Kingdom | Bradgate Quarry Landfill Gas Scheme | GBR0000531 | 2.5 | 52.6727 | -1.2428 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1044644 | 5.7973927525412075 | |||||||||||
| 22286 | 22286 | GBR | United Kingdom | Brogborough Phase III | GBR0000515 | 11.0 | 52.0517 | -0.5868 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 25.508528111181306 | ||||||||||||
| 22287 | 22287 | GBR | United Kingdom | Brogborough Phase IV | GBR0000516 | 11.0 | 52.0553 | -0.5867 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 25.508528111181306 | ||||||||||||
| 22328 | 22328 | GBR | United Kingdom | Burntstump Landfill Scheme | GBR0000532 | 1.8 | 53.0441 | -1.1289 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.174122781829667 | ||||||||||||
| 22367 | 22367 | GBR | United Kingdom | Calvert Phase II | GBR0000537 | 11.2 | 51.9003 | -0.9927 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 25.97231953138461 | ||||||||||||
| 22615 | 22615 | GBR | United Kingdom | Danes Moss Landfill Site | GBR0000570 | 1.6 | 53.2404 | -2.1453 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1041732 | 3.7103313616263724 | |||||||||||
| 22654 | 22654 | GBR | United Kingdom | Dogsthorpe South Landfill Site | GBR0000525 | 1.9 | 52.6015 | -0.2222 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1028568 | 4.406018491931317 | |||||||||||
| 22658 | 22658 | GBR | United Kingdom | Dorket Head | GBR0000798 | 2.8 | 53.0215 | -1.1144 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 6.4930798828461525 | ||||||||||||
| 22672 | 22672 | GBR | United Kingdom | Drummond Moor Landfill | GBR0000799 | 2.0 | 55.8822 | -3.0774 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.637914202032966 | ||||||||||||
| 22727 | 22727 | GBR | United Kingdom | Edwin Richards Landfill Scheme | GBR0000556 | 1.8 | 52.4899 | -2.0603 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1058916 | 4.174122781829667 | |||||||||||
| 22921 | 22921 | GBR | United Kingdom | Gowy Landfill Site | GBR0000546 | 1.6 | 53.2376 | -2.8315 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 3.7103313616263724 | ||||||||||||
| 22922 | 22922 | GBR | United Kingdom | Gowy Landfill Site Cheshire (Extension) | GBR0000659 | 6.0 | 53.2376 | -2.8315 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 13.913742606098895 | ||||||||||||
| 22964 | 22964 | GBR | United Kingdom | Greengairs Landfill Scheme Phase I | GBR0000694 | 1.9 | 55.8152 | -3.9405 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.406018491931317 | ||||||||||||
| 22965 | 22965 | GBR | United Kingdom | Greengairs Landfill Scheme Phase II | GBR0000695 | 1.9 | 55.905 | -3.945 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.406018491931317 | ||||||||||||
| 22966 | 22966 | GBR | United Kingdom | Greengairs Landfill Scheme Phase III | GBR0000692 | 2.0 | 55.905 | -3.945 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.637914202032966 | ||||||||||||
| 22967 | 22967 | GBR | United Kingdom | Greengairs Landfill Scheme Phase IV | GBR0000693 | 2.0 | 55.905 | -3.945 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.637914202032966 | ||||||||||||
| 22968 | 22968 | GBR | United Kingdom | Greengairs Landfill Scheme Phase V | GBR0000760 | 2.2 | 55.905 | -3.945 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 5.1017056222362624 | ||||||||||||
| 22969 | 22969 | GBR | United Kingdom | Greengairs Landfill Scheme Phase VI | GBR0000687 | 2.2 | 55.905 | -3.945 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 5.1017056222362624 | ||||||||||||
| 23156 | 23156 | GBR | United Kingdom | Immingham | GBR0000620 | 2.0 | 53.6133 | -0.186 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4856.812 | 6653.221 | JRC-PPDB-OPEN | 4.637914202032966 | |||||||||
| 23181 | 23181 | GBR | United Kingdom | Judkins Landfill Scheme | GBR0000533 | 2.7 | 52.5319 | -1.4825 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 6.261184172744503 | ||||||||||||
| 23241 | 23241 | GBR | United Kingdom | L'Field Stewartby Landfill Site | GBR0000524 | 10.7 | 52.0788 | -0.5203 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1028569 | 24.812840980876366 | |||||||||||
| 23416 | 23416 | GBR | United Kingdom | Llandulas Landfill Scheme | GBR0000552 | 2.9 | 53.2922 | -3.6367 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1048019 | 6.7249755929478 | |||||||||||
| 23545 | 23545 | GBR | United Kingdom | Maw Green Landfill Site | GBR0000545 | 1.6 | 53.1139 | -2.4228 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1041739 | 3.7103313616263724 | |||||||||||
| 23546 | 23546 | GBR | United Kingdom | Maw Green Landfill Site Cheshire (Extension) | GBR0000658 | 2.0 | 53.1139 | -2.4228 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1041739 | 4.637914202032966 | |||||||||||
| 23552 | 23552 | GBR | United Kingdom | Meadow Hall Power | GBR0000772 | 1.1 | 53.426 | -1.407 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.5508528111181312 | ||||||||||||
| 23583 | 23583 | GBR | United Kingdom | Milton Landfill Site | GBR0000672 | 2.0 | 52.2406 | 0.1561 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.637914202032966 | ||||||||||||
| 23723 | 23723 | GBR | United Kingdom | Oatslie Landfill Gas | GBR0000675 | 2.0 | 55.8556 | -3.1645 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.637914202032966 | ||||||||||||
| 23732 | 23732 | GBR | United Kingdom | Ongar Landfill Scheme | GBR0000669 | 1.0 | 51.6982 | 0.2595 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.318957101016483 | ||||||||||||
| 23733 | 23733 | GBR | United Kingdom | Ongar Landfill Scheme 2 | GBR0000512 | 1.8 | 51.6977 | 0.2588 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.174122781829667 | ||||||||||||
| 23797 | 23797 | GBR | United Kingdom | Pen y Bont | GBR0000543 | 2.3 | 52.9671 | -3.0556 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 5.333601332337909 | ||||||||||||
| 23865 | 23865 | GBR | United Kingdom | PwllfaWatkin Landfill Gas Site | GBR0000802 | 3.2 | 51.7355 | -3.8602 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 7.420662723252745 | ||||||||||||
| 23969 | 23969 | GBR | United Kingdom | Ruabon | GBR0000544 | 2.1 | 52.9977 | -3.0444 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1053316 | 4.869809912134613 | |||||||||||
| 24167 | 24167 | GBR | United Kingdom | Staveley Power | GBR0000765 | 2.1 | 53.2739 | -1.3612 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 4.869809912134613 | ||||||||||||
| 24208 | 24208 | GBR | United Kingdom | Sutton Courtenay Landfill Scheme | GBR0000589 | 5.6 | 51.6317 | -1.2674 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1041749 | 12.986159765692305 | |||||||||||
| 24209 | 24209 | GBR | United Kingdom | Sutton Courtney | GBR0000595 | 6.0 | 51.6334 | -1.2544 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 13.913742606098895 | ||||||||||||
| 24230 | 24230 | GBR | United Kingdom | Tarbothill Landfill Site | GBR0000691 | 2.2 | 57.2122 | -2.0745 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 5.1017056222362624 | ||||||||||||
| 24416 | 24416 | GBR | United Kingdom | Weldon Phase 1 and 2 | GBR0000538 | 4.0 | 52.4866 | -0.6422 | Waste | Waste Recycling Group | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 9.275828404065932 | 
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
  "country_long" TEXT,
  "name" TEXT,
  "gppd_idnr" TEXT,
  "capacity_mw" REAL,
  "latitude" REAL,
  "longitude" REAL,
  "primary_fuel" TEXT,
  "other_fuel1" TEXT,
  "other_fuel2" TEXT,
  "other_fuel3" TEXT,
  "commissioning_year" REAL,
  "owner" TEXT,
  "source" TEXT,
  "url" TEXT,
  "geolocation_source" TEXT,
  "wepp_id" TEXT,
  "year_of_capacity_data" INTEGER,
  "generation_gwh_2013" REAL,
  "generation_gwh_2014" REAL,
  "generation_gwh_2015" REAL,
  "generation_gwh_2016" REAL,
  "generation_gwh_2017" REAL,
  "generation_data_source" TEXT,
  "estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");