global-power-plants
109 rows where country_long = "United States of America", owner = "Cypress Creek Renewables" and source = "U.S. Energy Information Administration"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, wepp_id, generation_gwh_2015, estimated_generation_gwh
primary_fuel 1
- Solar 109
owner 1
- Cypress Creek Renewables · 109 ✖
country_long 1
- United States of America · 109 ✖
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24601 | 24601 | USA | United States of America | ABD Farms | USA0061525 | 5.0 | 35.7287 | -79.7483 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 24691 | 24691 | USA | United States of America | Ajax Solar | USA0060288 | 5.0 | 34.8309 | -79.1194 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.394 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 24849 | 24849 | USA | United States of America | Andrew Solar | USA0059497 | 5.0 | 35.1608 | -77.1099 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102143 | 2017 | 2.5500000000000003 | 9.942 | 9.844 | U.S. Energy Information Administration | 2.222573567212551 | |||||
| 24854 | 24854 | USA | United States of America | Angel Solar | USA0058731 | 5.0 | 35.6511 | -81.2086 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.072 | 10.12 | 9.241 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 24891 | 24891 | USA | United States of America | Apple One | USA0058828 | 5.0 | 35.6294 | -81.1569 | Solar | 2015.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.069 | 9.511 | 9.849 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 24997 | 24997 | USA | United States of America | Auten Road Farm LLC | USA0060634 | 5.0 | 35.305 | -81.1373 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 25029 | 25029 | USA | United States of America | BG Stewart Solar Farm LLC | USA0059930 | 5.0 | 34.9705 | -80.3896 | Solar | 2015.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.45399999999999996 | 9.575 | 9.891 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 25053 | 25053 | USA | United States of America | Bakatsias Solar | USA0061527 | 5.0 | 36.0724 | -79.3475 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 25056 | 25056 | USA | United States of America | Baker Point | USA0061519 | 9.0 | 39.5703 | -77.3634 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.161 | U.S. Energy Information Administration | 4.000632420982591 | ||||||||
| 25089 | 25089 | USA | United States of America | Barnhill Road Solar LLC | USA0060782 | 3.1 | 36.2692 | -76.2995 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 5.837999999999999 | U.S. Energy Information Administration | 1.3779956116717813 | |||||||
| 25115 | 25115 | USA | United States of America | Battleboro Farm | USA0060369 | 5.2 | 36.0586 | -77.7608 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.001 | 7.528 | 8.814 | U.S. Energy Information Administration | 2.3114765099010524 | ||||||
| 25126 | 25126 | USA | United States of America | Bayboro Solar Farm | USA0061528 | 5.0 | 35.1483 | -76.8102 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 25144 | 25144 | USA | United States of America | Bear Creek Solar | USA0061351 | 2.0 | 35.5403 | -79.4491 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.532 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||||
| 25179 | 25179 | USA | United States of America | Beetle Solar | USA0059511 | 4.0 | 35.1785 | -81.665 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 6.5520000000000005 | U.S. Energy Information Administration | 1.7780588537700404 | |||||||
| 25313 | 25313 | USA | United States of America | Bizzell Church Solar 1 LLC | USA0060401 | 5.2 | 35.5494 | -78.1799 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.106 | 9.173 | 10.026 | U.S. Energy Information Administration | 2.3114765099010524 | ||||||
| 25336 | 25336 | USA | United States of America | Bladen Solar | USA0061561 | 50.0 | 34.8235 | -78.6235 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.813 | U.S. Energy Information Administration | 22.225735672125502 | ||||||||
| 25338 | 25338 | USA | United States of America | Bladenboro Solar LLC | USA0061283 | 4.8 | 34.5478 | -78.8177 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67843 | 2017 | 9.359 | 10.179 | U.S. Energy Information Administration | 2.1336706245240484 | ||||||
| 25364 | 25364 | USA | United States of America | Blue Lake Solar | USA0060632 | 3.9 | 44.7964 | -93.4296 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67214 | 2017 | 0.0 | 4.488 | U.S. Energy Information Administration | 1.7336073824257894 | ||||||
| 25379 | 25379 | USA | United States of America | Blueberry One | USA0058605 | 5.0 | 35.3139 | -78.1542 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 9.215 | 9.906 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 25404 | 25404 | USA | United States of America | Bondi Solar | USA0061352 | 5.0 | 35.1341 | -77.5385 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 25417 | 25417 | USA | United States of America | Boseman Solar Center LLC | USA0058807 | 5.0 | 36.0081 | -77.81 | Solar | 2015.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69641 | 2017 | 0.127 | 9.139 | 9.096 | 9.082 | U.S. Energy Information Administration | |||||
| 25590 | 25590 | USA | United States of America | Bullock Solar LLC | USA0061512 | 50.0 | 36.4754 | -78.3151 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.87 | U.S. Energy Information Administration | 22.225735672125502 | ||||||||
| 25639 | 25639 | USA | United States of America | CB Bladen Solar LLC | USA0060402 | 5.2 | 34.8229 | -78.6243 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102223 | 2017 | 7.303 | 10.11 | U.S. Energy Information Administration | 2.3114765099010524 | ||||||
| 25670 | 25670 | USA | United States of America | CF Novel Solar CSG Gardens Eleven LLC | USA0061141 | 3.0 | 44.24 | -93.96 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 1.3335441403275303 | ||||||||
| 25671 | 25671 | USA | United States of America | CF Novel Solar CSG Gardens Five LLC | USA0061543 | 3.4 | 44.0938 | -93.4017 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 1.5113500257045345 | ||||||||
| 25672 | 25672 | USA | United States of America | CF Novel Solar CSG Gardens Seven LLC | USA0061548 | 3.3 | 45.4308 | -94.0219 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 1.4668985543602833 | ||||||||
| 25673 | 25673 | USA | United States of America | CF Novel Solar CSG Gardens Two LLC | USA0061140 | 1.8 | 43.8459 | -93.8367 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 0.8001264841965182 | ||||||||
| 25676 | 25676 | USA | United States of America | CGSun LLC | USA0061545 | 4.0 | 44.8479 | -92.875 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 1.7780588537700404 | ||||||||
| 25837 | 25837 | USA | United States of America | Carol Jean Solar | USA0059017 | 4.0 | 36.3161 | -80.1444 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.031 | 6.787000000000001 | U.S. Energy Information Administration | 1.7780588537700404 | |||||||
| 25997 | 25997 | USA | United States of America | Chei Solar | USA0059508 | 5.0 | 35.8918 | -78.1823 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 9.289 | 9.447 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 26158 | 26158 | USA | United States of America | Coats Solar Farm LLC | USA0059937 | 5.0 | 35.4145 | -78.6906 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.6690000000000005 | 10.062000000000001 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 26387 | 26387 | USA | United States of America | Creech Solar 2 LLC | USA0060635 | 6.8 | 35.722 | -78.6043 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69531 | 2017 | 0.0 | 9.354 | U.S. Energy Information Administration | 3.0227000514090685 | ||||||
| 26436 | 26436 | USA | United States of America | Currin Solar LLC | USA0060403 | 5.2 | 36.2896 | -78.6333 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 8.439 | 9.353 | U.S. Energy Information Administration | 2.3114765099010524 | ||||||
| 26933 | 26933 | USA | United States of America | Elliana Solar | USA0058725 | 5.0 | 36.1311 | -79.3325 | Solar | 2015.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.02 | 9.676 | 9.57 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
| 26958 | 26958 | USA | United States of America | Empire Solar | USA0060631 | 7.0 | 44.6644 | -93.1088 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 8.203 | U.S. Energy Information Administration | 3.1116029940975714 | |||||||
| 27011 | 27011 | USA | United States of America | Estill Solar II | USA0061529 | 10.2 | 32.7278 | -81.2535 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 4.534050077113601 | ||||||||
| 27184 | 27184 | USA | United States of America | Flemming Solar Center LLC | USA0058808 | 5.0 | 35.6689 | -77.3839 | Solar | 2015.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69637 | 2017 | 0.256 | 8.215 | 9.296 | 9.175 | U.S. Energy Information Administration | |||||
| 27187 | 27187 | USA | United States of America | Flint Hill Solar LLC | USA0060370 | 5.2 | 35.4027 | -79.5531 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69639 | 2017 | 2.377 | 9.644 | U.S. Energy Information Administration | 2.3114765099010524 | ||||||
| 27309 | 27309 | USA | United States of America | Franklinton Solar | USA0059708 | 5.0 | 36.08 | -78.35 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 7.359 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 27396 | 27396 | USA | United States of America | Gainey Solar LLC | USA0060633 | 2.0 | 34.499 | -78.653 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.5589999999999999 | 4.224 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
| 27512 | 27512 | USA | United States of America | Germantown Solar LLC | USA0060480 | 2.1 | 36.2463 | -80.2546 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.0839999999999996 | 2.9189999999999996 | U.S. Energy Information Administration | 0.9334808982292712 | |||||||
| 27699 | 27699 | USA | United States of America | Green Farm | USA0059148 | 5.0 | 35.8317 | -77.2697 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 8.506 | 9.73 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 27836 | 27836 | USA | United States of America | Happy Solar | USA0059512 | 4.0 | 35.3965 | -78.5108 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 7.478 | 7.836 | U.S. Energy Information Administration | 1.7780588537700404 | |||||||
| 27847 | 27847 | USA | United States of America | Hardison Farm Solar LLC | USA0060415 | 5.2 | 35.8308 | -77.0219 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.659 | 10.136 | U.S. Energy Information Administration | 2.3114765099010524 | |||||||
| 28018 | 28018 | USA | United States of America | Highwater Solar I | USA0059487 | 4.9 | 35.4339 | -77.99 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 6.0070000000000014 | 9.822 | U.S. Energy Information Administration | 2.1781220958683 | ||||||
| 28019 | 28019 | USA | United States of America | Highway 56 Solar | USA0061409 | 5.3 | 33.6144 | -96.6904 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 2.355927981245304 | ||||||||
| 28144 | 28144 | USA | United States of America | Husky Solar | USA0059510 | 5.0 | 36.2847 | -79.5667 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.273 | 8.681000000000001 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 28160 | 28160 | USA | United States of America | Hyline Solar Center LLC | USA0060331 | 9.0 | 44.1513 | -117.0001 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.645 | 17.361 | U.S. Energy Information Administration | 4.000632420982591 | |||||||
| 28166 | 28166 | USA | United States of America | ID Solar | USA0060445 | 40.0 | 43.444 | -116.333 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 26.219 | 88.678 | U.S. Energy Information Administration | 17.780588537700407 | |||||||
| 28283 | 28283 | USA | United States of America | Innovative Solar 44 | USA0059675 | 4.9 | 34.859 | -79.108 | Solar | 2015.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68171 | 2017 | 0.218 | 8.8 | 9.503 | U.S. Energy Information Administration | 2.1781220958683 | |||||
| 28284 | 28284 | USA | United States of America | Innovative Solar 46 | USA0059671 | 78.5 | 34.9182 | -78.9436 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68171 | 2017 | 1.892 | 155.97799999999998 | U.S. Energy Information Administration | 34.89440500523704 | ||||||
| 28287 | 28287 | USA | United States of America | Innovative Solar 55 | USA0059676 | 6.5 | 34.695 | -79.216 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 2.8893456373763162 | ||||||||
| 28289 | 28289 | USA | United States of America | Innovative Solar 6 | USA0059542 | 3.6 | 35.6575 | -82.7103 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68171 | 2017 | 5.777 | 3.188 | U.S. Energy Information Administration | 1.6002529683930364 | ||||||
| 28392 | 28392 | USA | United States of America | Jacob Solar | USA0059503 | 5.0 | 36.2922 | -79.6214 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.387 | 9.168 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 28423 | 28423 | USA | United States of America | Jefferson-Lewis BOCES Solar | USA0060819 | 2.0 | 43.971 | -75.9698 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||||
| 28570 | 28570 | USA | United States of America | Kenansville Solar 2 LLC | USA0058803 | 2.0 | 34.9578 | -77.9817 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68257 | 2017 | 3.7239999999999998 | 3.673 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||
| 28579 | 28579 | USA | United States of America | Kenneth Solar | USA0059507 | 3.0 | 36.4338 | -78.1526 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.0169999999999995 | 5.229 | U.S. Energy Information Administration | 1.3335441403275303 | |||||||
| 28654 | 28654 | USA | United States of America | Kirkwall Holdings | USA0058791 | 5.0 | 34.9889 | -78.1375 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 8.907 | 9.751 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 28863 | 28863 | USA | United States of America | Leggett Solar LLC | USA0060783 | 5.0 | 36.058 | -77.623 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 8.149000000000001 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 28881 | 28881 | USA | United States of America | Leon Solar | USA0061532 | 10.0 | 33.1611 | -96.2397 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 4.445147134425102 | ||||||||
| 28992 | 28992 | USA | United States of America | Long Henry Solar | USA0061347 | 2.0 | 35.1953 | -77.8951 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.157 | U.S. Energy Information Administration | 0.8890294268850202 | ||||||||
| 29071 | 29071 | USA | United States of America | Lux Solar LLC | USA0061284 | 2.0 | 35.2411 | -81.4294 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.273 | 4.01 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
| 29216 | 29216 | USA | United States of America | Marlin Solar | USA0061513 | 5.3 | 31.2867 | -96.8772 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 2.355927981245304 | ||||||||
| 29276 | 29276 | USA | United States of America | Maxton Solar LLC | USA0060416 | 4.9 | 34.7147 | -79.3146 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66658 | 2017 | 2.018 | 10.337 | U.S. Energy Information Administration | 2.1781220958683 | ||||||
| 29294 | 29294 | USA | United States of America | McDonald Solar Farm LLC | USA0060238 | 5.2 | 39.5946 | -87.474 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.002 | 9.492 | 9.126 | U.S. Energy Information Administration | 2.3114765099010524 | ||||||
| 29472 | 29472 | USA | United States of America | Millikan Farm | USA0059576 | 5.0 | 35.8177 | -79.7711 | Solar | 2015.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 10.005 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 29531 | 29531 | USA | United States of America | Modlin Solar Farm | USA0060417 | 4.9 | 35.8503 | -77.1102 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.859 | 10.066 | U.S. Energy Information Administration | 2.1781220958683 | |||||||
| 29690 | 29690 | USA | United States of America | Murdock Solar | USA0059509 | 4.0 | 35.6633 | -78.5206 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68749 | 2017 | 7.597 | 7.582000000000001 | U.S. Energy Information Administration | 1.7780588537700404 | ||||||
| 29787 | 29787 | USA | United States of America | Nash 97 Solar LLC | USA0060408 | 5.2 | 35.8493 | -78.2115 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 8.081 | 9.84 | U.S. Energy Information Administration | 2.3114765099010524 | |||||||
| 29883 | 29883 | USA | United States of America | Next Generation Solar Farm | USA0061340 | 2.2 | 44.0848 | -73.2266 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 0.9779323695735224 | ||||||||
| 29925 | 29925 | USA | United States of America | NorWest Energy 2 LLC | USA0060548 | 9.9 | 44.068 | -121.2284 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | U.S. Energy Information Administration | 4.40069566308085 | |||||||
| 29950 | 29950 | USA | United States of America | North Gainesville Solar | USA0061514 | 5.2 | 33.6561 | -97.1486 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 2.3114765099010524 | ||||||||
| 30097 | 30097 | USA | United States of America | Old Pageland Monroe Road Solar Farm | USA0060600 | 5.3 | 34.9523 | -80.4819 | Solar | 2015.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 10.062000000000001 | 10.211 | U.S. Energy Information Administration | 2.355927981245304 | |||||||
| 30365 | 30365 | USA | United States of America | Pastime Farm LLC | USA0060239 | 5.2 | 39.5209 | -87.1816 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70498 | 2017 | 0.003 | 9.72 | 9.321 | U.S. Energy Information Administration | 2.3114765099010524 | |||||
| 30436 | 30436 | USA | United States of America | Perkins Solar LLC | USA0060629 | 2.0 | 36.4374 | -78.972 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.46 | 3.883 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
| 30586 | 30586 | USA | United States of America | Pollocksville Solar | USA0059917 | 5.0 | 34.998 | -77.219 | Solar | 2017.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.018000000000000002 | 9.969 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
| 30595 | 30595 | USA | United States of America | PopeSun CSG LLC | USA0061542 | 5.0 | 45.6434 | -95.5262 | Solar | 2018.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
| 30818 | 30818 | USA | United States of America | Railroad Solar Center LLC | USA0060333 | 4.5 | 43.998 | -117.1012 | Solar | 2016.0 | Cypress Creek Renewables | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.23 | 9.369 | U.S. Energy Information Administration | 2.0003162104912957 | |||||||
