global-power-plants
1,732 rows where country_long = "United States of America", primary_fuel = "Gas" and source = "U.S. Energy Information Administration"
This data as json, CSV (advanced)
Suggested facets: other_fuel2
owner >30
- Bloom Energy 25
- Tennessee Valley Authority 13
- Virginia Electric & Power Co 12
- Entergy Louisiana LLC 11
- Chevron USA Inc 10
- Southern Power Co 10
- Duke Energy Florida LLC 9
- MidAmerican Energy Co 9
- New York Power Authority 9
- Basin Electric Power Coop 8
- Exelon Power 8
- Florida Power & Light Co 8
- Northern States Power Co - Minnesota 8
- Oglethorpe Power Corporation 8
- Public Service Co of Colorado 8
- Puget Sound Energy Inc 8
- Union Electric Co - (MO) 8
- WCAC Operating Company 8
- Alabama Power Co 7
- Arkansas Electric Coop Corp 7
- Luminant Generation Company LLC 7
- Nevada Power Co 7
- Public Service Co of NM 7
- Southern California Edison Co 7
- Southwestern Electric Power Co 7
- American Mun Power-Ohio Inc 6
- Arizona Public Service Co 6
- Associated Electric Coop Inc 6
- Calpeak Operating Services LLC 6
- Consumers Energy Co 6
- …
primary_fuel 1
- Gas · 1,732 ✖
country_long 1
- United States of America · 1,732 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24567 | 24567 | USA | United States of America | 1515 S Caron Road | USA0007770 | 4.2 | 41.9084 | -89.0466 | Gas | 2000.0 | Rochelle Municipal Utilities | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 52308 | 2017 | 0.215 | 0.17800000000000002 | 0.271 | 0.306 | 0.264 | U.S. Energy Information Administration | ||||
24585 | 24585 | USA | United States of America | 491 E 48th Street | USA0007268 | 161.7 | 42.7553 | -86.0853 | Gas | Oil | 1996.1311069882504 | City of Holland | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 22235 | 2017 | 14.308 | 14.985 | 0.0 | 14.034 | 66.843 | U.S. Energy Information Administration | |||
24588 | 24588 | USA | United States of America | 500MW CC | USA0056196 | 528.0 | 40.7889 | -73.9069 | Gas | Cogeneration | Oil | 2006.0 | New York Power Authority | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3371.908049 | 3307.582007 | 2891.4330250000007 | 2722.3230190000004 | 2223.712995 | U.S. Energy Information Administration | |||
24590 | 24590 | USA | United States of America | 59th Street | USA0002503 | 17.1 | 40.7713 | -73.9912 | Gas | Oil | 1969.0 | Consolidated Edison Co-NY Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 17332 | 2017 | 0.402 | 0.29300000000000004 | 0.0 | 0.0 | 0.09300000000000001 | U.S. Energy Information Administration | |||
24598 | 24598 | USA | United States of America | A L Pierce | USA0006635 | 84.0 | 41.4482 | -72.8349 | Gas | Waste | Oil | 2007.0 | Connecticut Mun Elec Engy Coop | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55374 | 2017 | 9.06 | 13.170000000000002 | 2.323 | 4.012 | 4.333 | U.S. Energy Information Administration | ||
24600 | 24600 | USA | United States of America | ABC Coke | USA0056076 | 3.8 | 33.5828 | -86.7799 | Gas | 1997.0 | Drummond Company Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 56875 | 2017 | 14.022 | 13.707 | 2.07 | 2.989 | 2.763 | U.S. Energy Information Administration | ||||
24615 | 24615 | USA | United States of America | AES Alamitos LLC | USA0000315 | 1922.0 | 33.7688 | -118.1009 | Gas | 1962.6524453694071 | AES Alamitos LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33109 | 2017 | 1528.931 | 1369.7220000000002 | 1052.825 | 889.395 | 855.0830000000001 | U.S. Energy Information Administration | ||||
24617 | 24617 | USA | United States of America | AES Huntington Beach LLC | USA0000335 | 436.0 | 33.6439 | -117.9792 | Gas | 1958.5 | AES Huntington Beach LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33131 | 2017 | 851.663 | 912.2339999999999 | 722.4970000000002 | 486.191 | 408.97 | U.S. Energy Information Administration | ||||
24620 | 24620 | USA | United States of America | AES Redondo Beach LLC | USA0000356 | 1316.4 | 33.8504 | -118.395 | Gas | 1964.1485870556064 | AES Redondo Beach LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33159 | 2017 | 299.6380000000001 | 249.851 | 486.888 | 320.555 | 514.578 | U.S. Energy Information Administration | ||||
24626 | 24626 | USA | United States of America | AL Sandersville LLC | USA0055672 | 692.0 | 33.1189 | -82.8608 | Gas | 2002.0 | SEPG Operating Services LLC ALS | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 49338 | 2017 | 3.529 | 9.041 | 7.3820000000000014 | 6.974 | 1.145 | U.S. Energy Information Administration | ||||
24628 | 24628 | USA | United States of America | AMEA Peaking | USA0056018 | 98.6 | 33.1661 | -86.2825 | Gas | 2004.0 | Alabama Municipal Elec Authority | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.982 | 29.378 | 61.493 | 46.242 | 25.61 | U.S. Energy Information Administration | |||||
24631 | 24631 | USA | United States of America | ANP Bellingham Energy Project | USA0055211 | 578.0 | 42.1106 | -71.4535 | Gas | 2002.5 | ANP Bellingham Energy Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46177 | 2017 | 1978.236 | 2235.439 | 2510.525 | 2226.285 | 1999.2879999999998 | U.S. Energy Information Administration | ||||
24632 | 24632 | USA | United States of America | ANP Blackstone Energy Project | USA0055212 | 578.0 | 42.0599 | -71.5158 | Gas | 2001.0 | ANP Blackstone Energy Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 38655 | 2017 | 1872.344 | 2148.424 | 2095.413 | 1524.2279999999998 | 2017.379 | U.S. Energy Information Administration | ||||
24634 | 24634 | USA | United States of America | APG Combined Heat and Power Plant | USA0061282 | 7.9 | 39.3975 | -76.2991 | Gas | Oil | 2017.0 | US Dept of Army Garrison APG | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 16.112000000000002 | 50.523 | U.S. Energy Information Administration | 55.65920659282706 | ||||||
24636 | 24636 | USA | United States of America | AT&T Anaheim | USA0061154 | 1.3 | 33.8364 | -117.9169 | Gas | 2016.0 | Bloom Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.728 | 10.401 | U.S. Energy Information Administration | 9.159109945655084 | |||||||
24637 | 24637 | USA | United States of America | AT&T Holger | USA0061153 | 1.3 | 37.4176 | -121.9445 | Gas | 2016.0 | Bloom Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 4.229 | 10.879000000000001 | U.S. Energy Information Administration | 9.159109945655084 | |||||||
24641 | 24641 | USA | United States of America | Aberdeen CT | USA0003338 | 111.0 | 45.4299 | -98.494 | Gas | Oil | 2003.918918918919 | NorthWestern Energy - (SD) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 28420 | 2017 | 8.040000000000001 | 4.093 | 7.7589999999999995 | 9.083 | 10.379000000000001 | U.S. Energy Information Administration | |||
24643 | 24643 | USA | United States of America | Acadia Energy Center | USA0055173 | 1389.1999999999996 | 30.4286 | -92.4131 | Gas | 2002.0 | Cleco Power LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3805.772 | 4515.316000000002 | 6585.897000000001 | 6667.548000000002 | 4767.264 | U.S. Energy Information Administration | |||||
24650 | 24650 | USA | United States of America | Ada Cogeneration LP | USA0010819 | 33.1 | 42.9627 | -85.4941 | Gas | 1990.0 | Ada Cogeneration Ltd Partnership | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21209 | 2017 | 181.253 | 202.987 | 166.84 | 162.129 | 165.704 | U.S. Energy Information Administration | ||||
24664 | 24664 | USA | United States of America | Adkins Energy LLC | USA0058136 | 5.0 | 42.3622 | -89.8036 | Gas | 2002.0 | Adkins Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 54886 | 2017 | 12.685 | 26.153 | 26.276999999999997 | 25.34 | 29.432 | U.S. Energy Information Administration | ||||
24665 | 24665 | USA | United States of America | Adobe San Jose | USA0057811 | 1.2000000000000002 | 37.3306 | -121.8931 | Gas | 2010.0 | Bloom Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68293 | 2017 | 7.69626 | 7.657 | 6.37 | 8.774000000000001 | 8.757 | U.S. Energy Information Administration | ||||
24670 | 24670 | USA | United States of America | Aera San Ardo Cogen Facility | USA0055184 | 6.2 | 35.9533 | -120.86 | Gas | 1989.0 | Aera Energy LLC-San Ardo | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46322 | 2017 | 49.075 | 50.071999999999996 | 41.263000000000005 | 48.917 | 47.553 | U.S. Energy Information Administration | ||||
24673 | 24673 | USA | United States of America | Afton Generating Station | USA0055210 | 287.0 | 32.1142 | -106.8465 | Gas | 2003.91637630662 | Public Service Co of NM | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48292 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 401.978 | U.S. Energy Information Administration | ||||
24676 | 24676 | USA | United States of America | Agnews Power Plant | USA0050748 | 32.0 | 37.4058 | -121.9272 | Gas | 1990.0 | OLS Energy-Agnews Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 19.285 | 15.661 | 31.849 | 16.64 | 20.898000000000003 | U.S. Energy Information Administration | |||||
24679 | 24679 | USA | United States of America | Agrium Kenai Nitrogen Operations | USA0054452 | 12.5 | 60.6732 | -151.3784 | Gas | 1977.0 | Agrium US Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 88.06836486206812 | ||||||||||
24682 | 24682 | USA | United States of America | Agua Fria | USA0000141 | 613.5000000000001 | 33.5561 | -112.2153 | Gas | Oil | Solar | 1964.571312143439 | Salt River Project | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 31940 | 2017 | 77.023 | 12.617 | 109.798998 | 84.854 | 199.52700000000002 | U.S. Energy Information Administration | ||
24683 | 24683 | USA | United States of America | Agua Mansa Power Plant | USA0055951 | 60.5 | 34.0414 | -117.3603 | Gas | 2003.0 | E I Colton LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 49568 | 2017 | 39.754 | 23.668000000000003 | 14.59 | 6.466 | 11.648 | U.S. Energy Information Administration | ||||
24688 | 24688 | USA | United States of America | Air Products Port Arthur | USA0055309 | 169.10000000000005 | 29.8665 | -93.9651 | Gas | 2006.0236546422232 | Air Products LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57836 | 2017 | 747.815996 | 830.64 | 1007.1389999999999 | U.S. Energy Information Administration | ||||||
24692 | 24692 | USA | United States of America | Akron Recycle Energy Plant | USA0054265 | 4.0 | 41.0733 | -81.5306 | Gas | Waste | Other | 1979.0 | Akron Energy Systems LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 28.1818767558618 | ||||||||
24697 | 24697 | USA | United States of America | Alameda | USA0007450 | 54.8 | 37.7886 | -122.2889 | Gas | Oil | 1986.0 | Northern California Power Agny | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27937 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 13.155 | U.S. Energy Information Administration | |||
24702 | 24702 | USA | United States of America | Alamosa | USA0000464 | 53.2 | 37.4594 | -105.8947 | Gas | Oil | 1975.0 | Public Service Co of Colorado | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30838 | 2017 | 9.964 | 1.8659999999999999 | 3.5930000000000004 | 4.072 | 0.406 | U.S. Energy Information Administration | |||
24705 | 24705 | USA | United States of America | Albany Medical Ctr Cogen Plant | USA0059453 | 4.6 | 42.655 | -73.7777 | Gas | 2013.0 | Albany Medical Center | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67931 | 2017 | 29.866 | 31.471 | 32.284 | 31.435 | U.S. Energy Information Administration | |||||
24716 | 24716 | USA | United States of America | Alden Bailey Power Plant | USA0056223 | 10.9 | 46.1584 | -123.406 | Gas | 2002.0 | Clatskanie Peoples Util Dist | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 49190 | 2017 | 0.0 | 0.18717999999999999 | 0.39102 | 0.01274 | 0.0 | U.S. Energy Information Administration | ||||
24722 | 24722 | USA | United States of America | Algodones | USA0002475 | 45.0 | 35.3844 | -106.4642 | Gas | Oil | 1955.666666666667 | Public Service Co of NM | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30271 | 2017 | 317.0461135034452 | ||||||||
24724 | 24724 | USA | United States of America | Algonquin Power Sanger LLC | USA0057564 | 61.5 | 36.6842 | -119.5522 | Gas | 2008.8130081300808 | Algonquin Power Sanger LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 32073 | 2017 | 138.89 | 135.389 | 130.858 | 120.258 | 88.624 | U.S. Energy Information Administration | ||||
24727 | 24727 | USA | United States of America | Algonquin Windsor Locks | USA0010567 | 71.0 | 41.9227 | -72.6255 | Gas | Oil | 1994.6478873239441 | Algonquin Windsor Locks LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 33200 | 2017 | 0.0 | 119.342977 | 112.01366499999999 | 140.352212 | 129.080806 | U.S. Energy Information Administration | |||
24731 | 24731 | USA | United States of America | Allegany Cogen | USA0007784 | 67.0 | 42.5027 | -78.0686 | Gas | 1994.0 | Allegany Generating Station LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.37200000000000005 | 96.844 | 106.333 | 86.95299999999999 | 33.142 | U.S. Energy Information Administration | |||||
24732 | 24732 | USA | United States of America | Allegheny Energy Units 3 4 & 5 | USA0055710 | 556.0 | 40.5453 | -79.7686 | Gas | Oil | 2003.0 | Springdale Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3493.134 | 0.0 | 0.0 | 0.0 | 3820.013 | U.S. Energy Information Administration | ||||
24744 | 24744 | USA | United States of America | Alliance Refinery | USA0052031 | 25.0 | 29.6833 | -89.975 | Gas | 1985.68 | Phillips 66 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14851 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 21.64555 | U.S. Energy Information Administration | ||||
24745 | 24745 | USA | United States of America | Alliant Energy Neenah | USA0055135 | 371.0 | 44.1936 | -88.5064 | Gas | 2000.0 | Wisconsin Power & Light Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 45189 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 362.15 | U.S. Energy Information Administration | ||||
24761 | 24761 | USA | United States of America | Alliant SBG 9802 Toyota | USA0056073 | 1.0 | 42.0277 | -91.7111 | Gas | 1999.0 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.027999999999999997 | 0.009000000000000001 | 0.0 | 0.02058 | 0.0 | U.S. Energy Information Administration | |||||
24763 | 24763 | USA | United States of America | Almond Power Plant | USA0007315 | 223.5 | 37.5744 | -120.985 | Gas | 2008.456375838926 | Turlock Irrigation District | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35099 | 2017 | 161.12 | 217.636 | 196.88299999999998 | 111.90100000000001 | 182.09799999999998 | U.S. Energy Information Administration | ||||
24765 | 24765 | USA | United States of America | Alpaca | USA0058813 | 21.0 | 41.6631 | -76.8056 | Gas | 2017.0 | Alpaca Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 56.93700000000001 | U.S. Energy Information Administration | 147.95485296827445 | ||||||||
24769 | 24769 | USA | United States of America | Alpine Power Plant | USA0059926 | 453.8 | 45.0637 | -84.8253 | Gas | 2016.0 | Wolverine Power Supply Coop | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68638 | 2017 | 319.871 | 460.36300000000006 | U.S. Energy Information Administration | 3197.2339179525206 | ||||||
24771 | 24771 | USA | United States of America | Alsey | USA0007818 | 173.0 | 39.5698 | -90.436 | Gas | Oil | 2003.9942196531792 | Prairie Power Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47105 | 2017 | 0.0 | 2.4170000000000003 | 10.296 | 7.713000000000001 | 16.102999999999998 | U.S. Energy Information Administration | |||
24783 | 24783 | USA | United States of America | AltaGas Pomona Energy Inc. | USA0050300 | 66.0 | 34.0594 | -117.7742 | Gas | Storage | 1995.3939393939395 | AltaGas Pomona Energy Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 106.53200000000001 | 101.30799999999999 | 103.35799999999999 | 0.0 | -0.113 | U.S. Energy Information Administration | ||||
24784 | 24784 | USA | United States of America | AltaGas Ripon Energy Inc. | USA0050299 | 49.5 | 37.7325 | -121.116 | Gas | 1988.0 | AltaGas Ripon Energy Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 116.824 | 112.81 | 46.707 | 10.940999999999999 | 19.296 | U.S. Energy Information Administration | |||||
24789 | 24789 | USA | United States of America | Amalgamated Sugar LLC Nampa | USA0054690 | 8.7 | 43.6058 | -116.5753 | Gas | 1961.9080459770114 | Amalgamated Sugar Co-Nampa | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 51.93865 | 39.954 | 49.716 | 0.0 | 49.691159999999996 | U.S. Energy Information Administration | |||||
24794 | 24794 | USA | United States of America | Amazon San Bernardino | USA0059800 | 1.1 | 34.0884 | -117.2458 | Gas | 2014.0 | Bloom Energy | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57248 | 2017 | 0.8009999999999999 | 8.699 | 7.922999999999999 | 7.715 | U.S. Energy Information Administration | |||||
24822 | 24822 | USA | United States of America | American Gypsum Cogeneration | USA0054630 | 9.6 | 39.6486 | -106.9494 | Gas | Oil | 1990.0 | Eagle Materials Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46664 | 2017 | 16.218999999999998 | 17.857 | 18.598000000000006 | 19.535 | 20.182 | U.S. Energy Information Administration | |||
24824 | 24824 | USA | United States of America | Ames Electric Services Power Plant | USA0001122 | 108.8 | 42.0258 | -93.6089 | Gas | Biomass | 1977.1746323529408 | City of Ames - (IA) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 290.80000099999995 | 283.170002 | 250.728996 | 280.734997 | 281.60399600000005 | U.S. Energy Information Administration | ||||
24828 | 24828 | USA | United States of America | Amherst College Co Gen | USA0058185 | 1.7 | 42.3717 | -72.5122 | Gas | Oil | 2006.0 | Amherst College | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58009 | 2017 | 5.36544 | 10.235660000000003 | 9.941999999999998 | 0.0 | 8.525 | U.S. Energy Information Administration | |||
24835 | 24835 | USA | United States of America | Anadarko Plant | USA0003006 | 534.9 | 35.0847 | -98.23 | Gas | 1982.2342493924093 | Western Farmers Elec Coop Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 942.54 | 1434.062 | 995.668 | U.S. Energy Information Administration | |||||
24836 | 24836 | USA | United States of America | Anaheim GT | USA0007693 | 49.2 | 33.8535 | -117.8563 | Gas | 1991.0 | City of Anaheim - (CA) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13261 | 2017 | 93.869 | 56.31100000000001 | 55.864 | 123.09299999999999 | 76.188 | U.S. Energy Information Administration | ||||
24839 | 24839 | USA | United States of America | Anchorage 1 | USA0000075 | 77.9 | 61.2221 | -149.8661 | Gas | Oil | 1994.9974326059048 | Anchorage Municipal Light and Power | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13438 | 2017 | 22.337 | 33.641999999999996 | 47.782 | 45.082 | 50.849 | U.S. Energy Information Administration | |||
24840 | 24840 | USA | United States of America | Anclote | USA0008048 | 1112.4 | 28.1844 | -82.7886 | Gas | Oil | 1976.0 | Duke Energy Florida LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 20288 | 2017 | 1556.245984 | 0.0 | 0.0 | 0.0 | 2869.6079999999997 | U.S. Energy Information Administration | |||
24841 | 24841 | USA | United States of America | Anderson | USA0007336 | 168.7 | 40.0529 | -85.7389 | Gas | Oil | 1998.1102548903384 | Indiana Municipal Power Agency | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 23027 | 2017 | 6.557 | 6.676 | 10.772 | 12.342 | 9.159999999999998 | U.S. Energy Information Administration | |||
24852 | 24852 | USA | United States of America | Androscoggin Energy Center | USA0055031 | 163.5 | 44.5063 | -70.2423 | Gas | Oil | 1999.333333333333 | Verso Paper Androscoggin LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 200.899001 | U.S. Energy Information Administration | ||||
24858 | 24858 | USA | United States of America | Angus Anson | USA0007237 | 405.7000000000001 | 43.6035 | -96.6356 | Gas | Oil | 1998.508996795662 | Northern States Power Co - Minnesota | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 28230 | 2017 | 40.066 | 25.795 | 103.03 | 65.708 | 70.125 | U.S. Energy Information Administration | |||
24860 | 24860 | USA | United States of America | Anheuser-Busch Jacksonville | USA0010431 | 8.6 | 30.4342 | -81.6454 | Gas | 1987.0 | Anheuser-Busch Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13302 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 73.15111999999998 | U.S. Energy Information Administration | ||||
24861 | 24861 | USA | United States of America | Anheuser-Busch St Louis | USA0010430 | 26.1 | 38.5978 | -90.2107 | Gas | Biomass | 1946.1647509578547 | Anheuser-Busch Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 55957 | 2017 | 53.20062100000001 | 48.898 | 43.20197700000001 | 0.0 | 46.185 | U.S. Energy Information Administration | |||
24863 | 24863 | USA | United States of America | Animas | USA0002465 | 18.8 | 36.7251 | -108.192 | Gas | Hydro | 1993.287234042553 | City of Farmington - (NM) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 20000 | 2017 | 145.515 | 137.532 | 49.413999999999994 | 24.01 | 11.923000000000002 | U.S. Energy Information Administration | |||
24867 | 24867 | USA | United States of America | Ansley | USA0002214 | 1.5 | 41.2892 | -99.3863 | Gas | Oil | 1973.2 | City of Ansley - (NE) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13326 | 2017 | 0.016 | 0.008 | 0.0030000000000000005 | 0.005 | 0.006 | U.S. Energy Information Administration | |||
24869 | 24869 | USA | United States of America | Anson County Generation Facility | USA0056249 | 343.8 | 34.9687 | -79.9217 | Gas | Oil | 2007.0 | North Carolina El Member Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53272 | 2017 | 98.912 | 117.735998 | 164.527005 | 253.42700300000004 | 187.92899599999998 | U.S. Energy Information Administration | |||
24874 | 24874 | USA | United States of America | Antelope Station | USA0057865 | 167.40000000000003 | 33.865 | -101.8433 | Gas | 2010.999999999999 | Golden Spread Electric Cooperative Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 44.358 | 200.592 | 143.57 | 82.406 | 92.551 | U.S. Energy Information Administration | |||||
24876 | 24876 | USA | United States of America | Anthony | USA0001258 | 11.1 | 37.1517 | -98.0311 | Gas | Oil | 1976.324324324324 | City of Anthony - (KS) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13333 | 2017 | 0.901 | 0.7859999999999999 | 0.966 | 0.8260000000000001 | 2.0909999999999997 | U.S. Energy Information Administration | |||
24882 | 24882 | USA | United States of America | Apex Generating Station | USA0055514 | 600.6 | 36.416 | -114.9609 | Gas | 2003.0 | Los Angeles Department of Water & Power | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48296 | 2017 | 430.26599999999996 | 1653.509 | 2647.857 | 3423.755 | 3137.1020000000003 | U.S. Energy Information Administration | ||||
24897 | 24897 | USA | United States of America | Arapahoe Combustion Turbine Project | USA0055200 | 194.0 | 39.6692 | -105.0018 | Gas | 2000.5340206185565 | SWG Arapahoe LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 21.504 | 192.959 | 118.302 | 59.277 | 184.229 | U.S. Energy Information Administration | |||||
24904 | 24904 | USA | United States of America | ArcelorMittal Burns Harbor | USA0010245 | 176.2 | 41.635 | -87.1387 | Gas | 1969.3518728717368 | ArcelorMittal Burns Harbor Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14439 | 2017 | 633.947996 | 542.9400019999999 | 754.0110030000001 | 576.940994 | 470.035 | U.S. Energy Information Administration | ||||
24905 | 24905 | USA | United States of America | ArcelorMittal Indiana Harbor West | USA0010397 | 152.0 | 41.6638 | -87.4523 | Gas | 1972.947368421053 | ArcelorMittal Indiana Harbor West | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 25206 | 2017 | 252.571512 | 339.013057 | 238.587987 | 248.376262 | 246.657419 | U.S. Energy Information Administration | ||||
