global-power-plants
847 rows where country_long = "United States of America" and primary_fuel = "Oil"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, other_fuel2, other_fuel3, source, url, geolocation_source
owner >30
- Alaska Village Elec Coop Inc 31
- North Carolina Mun Power Agny #1 25
- American Mun Power-Ohio Inc 21
- Industrial Energy Applications Inc 14
- Alaska Power and Telephone Co 11
- Connecticut Mun Elec Engy Coop 10
- Exelon Power 10
- NRG REMA LLC 9
- City of Manassas - (VA) 8
- National Grid Generation LLC 8
- TalenEnergy Martins Creek LLC 8
- DTE Electric Company 7
- North Slope Borough Power & Light 7
- Calpine Mid-Atlantic Generation LLC 6
- Green Mountain Power Corp 6
- Guam Power Authority 6
- Old Dominion Electric Coop 6
- Central Electric Power 5
- Hawaii Electric Light Co Inc 5
- Maui Electric Co Ltd 5
- PREPA 5
- Thomson Corp 5
- Virginia Electric & Power Co 5
- Alaska Electric Light&Power Co 4
- City of Columbus - (OH) 4
- City of Farmington - (MO) 4
- Connecticut Jet Power LLC 4
- MidAmerican Energy Co 4
- Union Electric Co - (MO) 4
- Black Hills/Colorado Elec.Util 3
- …
primary_fuel 1
- Oil · 847 ✖
country_long 1
- United States of America · 847 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24570 | 24570 | USA | United States of America | 191 Peachtree Tower | USA0054818 | 2.4 | 33.7583 | -84.3869 | Oil | 1991.0 | Banyan St./GAP 191 Peachtree Owner LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48724 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
24592 | 24592 | USA | United States of America | 74th Street | USA0002504 | 37.0 | 40.768 | -73.9515 | Oil | 1968.0 | Consolidated Edison Co-NY Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 17334 | 2017 | 0.18100000000000002 | 0.6940000000000001 | 0.5589999999999999 | 0.521 | 0.504 | U.S. Energy Information Administration | ||||
24666 | 24666 | USA | United States of America | Adrian | USA0001956 | 2.0 | 43.6371 | -95.9328 | Oil | 2005.0 | Adrian Public Utilities Comm | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12400 | 2017 | 0.08700000000000001 | 0.038 | 0.024 | 0.008 | 0.02 | U.S. Energy Information Administration | ||||
24685 | 24685 | USA | United States of America | Aguirre | WRI1026809 | 1492.0 | 17.9519 | -66.2308 | Oil | 1975.0 | PREPA | PREPA | http://www.prepa.com/aguirre.asp | WRI | 30928 | 8334.010811804319 | ||||||||||
24690 | 24690 | USA | United States of America | Airport Industrial | USA0007995 | 10.0 | 38.2844 | -104.5308 | Oil | 2002.0 | Black Hills/Colorado Elec.Util | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | -0.165 | -0.162 | -0.203 | -0.209 | -0.149 | U.S. Energy Information Administration | |||||
24703 | 24703 | USA | United States of America | Albany | USA0002113 | 6.2 | 40.245 | -94.339 | Oil | 1974.1774193548388 | City of Albany - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12717 | 2017 | 0.008 | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
24707 | 24707 | USA | United States of America | Albemarle Hospital Unit | USA0056339 | 1.8 | 35.3636 | -80.1939 | Oil | 2006.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57610 | 2017 | 0.076 | 0.07200000000000001 | 0.066 | 0.081 | 0.104 | U.S. Energy Information Administration | ||||
24708 | 24708 | USA | United States of America | Albemarle Prime Power Park | USA0056263 | 3.6 | 35.4072 | -80.1518 | Oil | 2006.0 | North Carolina Mun Power Agny #1 | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 53738 | 2017 | -0.012 | 0.091 | 0.103 | 0.09 | 0.136 | U.S. Energy Information Administration | ||||
24712 | 24712 | USA | United States of America | Albertville | USA0007924 | 4.0 | 34.3634 | -86.2239 | Oil | 2000.0 | Albertville Municipal Utilities Board | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47961 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
24721 | 24721 | USA | United States of America | Alexandria | USA0001958 | 9.2 | 45.8892 | -95.3797 | Oil | Gas | 1964.521739130435 | City of Alexandria - (MN) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12831 | 2017 | 0.00784 | 0.00784 | 0.0 | 0.0 | 0.085 | U.S. Energy Information Administration | |||
24723 | 24723 | USA | United States of America | Algona | USA0001120 | 16.1 | 43.0733 | -94.2392 | Oil | Gas | 1982.3229813664593 | City of Algona - (IA) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12850 | 2017 | 0.11 | 0.238 | 0.077 | 137.27300400000001 | 30.471999999999998 | U.S. Energy Information Administration | |||
24746 | 24746 | USA | United States of America | Alliant SBD 8501 Aegon LI | USA0054714 | 3.1 | 42.0243 | -91.704 | Oil | 1985.7096774193549 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63074 | 2017 | 0.015 | 0.012 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
24747 | 24747 | USA | United States of America | Alliant SBD 8601 Quad Graphics | USA0054720 | 3.6 | 41.7958 | -92.0592 | Oil | 1990.4444444444448 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.006999999999999999 | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | |||||
24748 | 24748 | USA | United States of America | Alliant SBD 8602 Marion Sub | USA0054716 | 5.6 | 42.0289 | -91.5975 | Oil | 1986.0 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63069 | 2017 | 0.048 | 0.022000000000000002 | 0.022000000000000002 | 0.011000000000000001 | 0.0 | U.S. Energy Information Administration | ||||
24749 | 24749 | USA | United States of America | Alliant SBD 9106 Rockwell CR | USA0054717 | 15.999999999999998 | 42.0356 | -91.6458 | Oil | 1992.0000000000007 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63070 | 2017 | 0.3 | 0.109 | 0.0 | 0.16562000000000002 | 0.0 | U.S. Energy Information Administration | ||||
24750 | 24750 | USA | United States of America | Alliant SBD 9107 JBS USA | USA0054715 | 11.4 | 42.056 | -92.8971 | Oil | 1994.947368421053 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.068 | 0.061 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | |||||
24751 | 24751 | USA | United States of America | Alliant SBD 9201 Norplex | USA0054712 | 2.1 | 43.0906 | -91.5542 | Oil | 2000.9047619047612 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63065 | 2017 | 0.068 | 0.038 | 0.0 | 0.0 | 0.0098 | U.S. Energy Information Administration | ||||
24752 | 24752 | USA | United States of America | Alliant SBD 9203 Profol | USA0054719 | 5.6 | 41.935 | -91.6361 | Oil | 2003.321428571429 | American Profol Incorporated | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.00098 | 0.31164000000000003 | 0.32536000000000004 | 0.29596 | 0.23814000000000002 | U.S. Energy Information Administration | |||||
24753 | 24753 | USA | United States of America | Alliant SBD 9205 A Y McDonald | USA0054710 | 3.6 | 42.4906 | -90.745 | Oil | 1994.861111111111 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63064 | 2017 | 0.031 | 0.011000000000000001 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
24754 | 24754 | USA | United States of America | Alliant SBD 9206 Donaldson | USA0054718 | 1.6 | 43.3744 | -92.1331 | Oil | 1995.0 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63071 | 2017 | 0.035 | 0.015 | 0.0 | 0.00784 | 0.0 | U.S. Energy Information Administration | ||||
24755 | 24755 | USA | United States of America | Alliant SBD 9301 Prairie Farms | USA0054735 | 2.9000000000000004 | 42.53 | -90.6847 | Oil | 1994.896551724138 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.045 | 0.003 | 0.0 | 0.0294 | 0.0 | U.S. Energy Information Administration | |||||
24756 | 24756 | USA | United States of America | Alliant SBD 9302 Aegon NP | USA0054967 | 1.2 | 42.0264 | -91.7042 | Oil | 1995.0 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63083 | 2017 | 0.006 | 0.004 | 0.0 | 0.00294 | 0.0 | U.S. Energy Information Administration | ||||
24757 | 24757 | USA | United States of America | Alliant SBD 9403 Aegon DC | USA0054929 | 4.1 | 41.9167 | -91.6542 | Oil | 2002.6829268292686 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63074 | 2017 | 0.031 | 0.011000000000000001 | 0.0 | 0.01078 | 0.0 | U.S. Energy Information Administration | ||||
24758 | 24758 | USA | United States of America | Alliant SBD 9502 Eaton | USA0054968 | 5.4 | 42.8381 | -93.6033 | Oil | 1997.333333333333 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63075 | 2017 | 0.109 | 0.24100000000000002 | 0.0 | 0.054880000000000005 | 0.00196 | U.S. Energy Information Administration | ||||
24759 | 24759 | USA | United States of America | Alliant SBD 9901 Wells Fargo | USA0056074 | 1.1 | 41.9244 | -91.6385 | Oil | 2001.0 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.006999999999999999 | 0.002 | 0.0 | 0.00098 | 0.0 | U.S. Energy Information Administration | |||||
24760 | 24760 | USA | United States of America | Alliant SBD0201 Ingredion | USA0055996 | 6.1 | 41.9701 | -91.6662 | Oil | 2003.0 | Industrial Energy Applications Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.045 | 0.084 | 0.0 | 0.07546 | 0.0 | U.S. Energy Information Administration | |||||
24773 | 24773 | USA | United States of America | Alta Municipal Utilities | USA0001121 | 1.0 | 42.6736 | -95.3026 | Oil | 1947.0 | City of Alta - (IA) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12957 | 2017 | 0.008 | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
24785 | 24785 | USA | United States of America | Altamont | USA0007990 | 7.2 | 39.0687 | -88.7555 | Oil | 2003.0 | City of Altamont - (IL) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 26814 | 2017 | 0.09300000000000001 | 0.098 | 0.08199999999999999 | 0.081 | 0.11599999999999999 | U.S. Energy Information Administration | ||||
24791 | 24791 | USA | United States of America | Amana Society Service Company | USA0061850 | 21.600000000000005 | 41.7932 | -91.8918 | Oil | 2001.0 | Amana Society Service Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 120.65323963470058 | ||||||||||
24795 | 24795 | USA | United States of America | Ambler | USA0060243 | 1.1 | 67.088 | -157.8567 | Oil | 1994.090909090909 | Alaska Village Elec Coop Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12664 | 2017 | 1.328 | 1.3159999999999998 | 1.279 | U.S. Energy Information Administration | 6.1443779443597535 | |||||
24825 | 24825 | USA | United States of America | Ames GT | USA0006463 | 78.7 | 42.0272 | -93.5828 | Oil | 1996.0686149936469 | City of Ames - (IA) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.469 | -0.19 | -0.055 | 0.45299999999999996 | 1.351 | U.S. Energy Information Administration | |||||
24834 | 24834 | USA | United States of America | Anadarko | USA0002945 | 7.800000000000002 | 39.757 | -81.1155 | Oil | Gas | 1969.692307692308 | City of Woodsfield - (OH) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.08800000000000001 | 0.07200000000000001 | 0.003 | U.S. Energy Information Administration | ||||
24842 | 24842 | USA | United States of America | Anderson Erickson | USA0056138 | 2.0 | 41.6014 | -93.5765 | Oil | 2000.0 | MidAmerican Energy Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60534 | 2017 | -0.045 | -0.04 | 0.01 | 0.008 | 0.012 | U.S. Energy Information Administration | ||||
24844 | 24844 | USA | United States of America | Anderson Power Products Division | USA0010553 | 1.0 | 42.4714 | -71.7433 | Oil | 1987.0 | Anderson Power Products | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 59596 | 2017 | 0.001 | 0.001 | 0.008 | 0.006 | U.S. Energy Information Administration | |||||
24857 | 24857 | USA | United States of America | Angoon | USA0007462 | 1.5 | 57.4992 | -134.5861 | Oil | 1999.0 | Inside Passage Elec Coop Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34701 | 2017 | 1.703 | 1.693 | 1.6769999999999998 | 1.714 | 1.675 | U.S. Energy Information Administration | ||||
24862 | 24862 | USA | United States of America | Aniak | USA0007182 | 1.7000000000000002 | 61.5807 | -159.5356 | Oil | 2001.058823529412 | Aniak Light & Power Co Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13305 | 2017 | 2.593 | 2.63 | 2.674 | 2.614 | 2.161 | U.S. Energy Information Administration | ||||
24864 | 24864 | USA | United States of America | Anita | USA0001123 | 2.9 | 41.4442 | -94.7665 | Oil | 1992.793103448276 | City of Anita - (IA) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13307 | 2017 | 0.02646 | 0.027440000000000003 | 0.019 | 0.039 | 0.021 | U.S. Energy Information Administration | ||||
24901 | 24901 | USA | United States of America | Arcadia Electric | USA0004100 | 16.9 | 44.2524 | -91.5034 | Oil | Gas | 1985.4911242603555 | City of Arcadia - (WI) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13413 | 2017 | 0.027999999999999997 | 0.151 | 0.062 | 0.23800000000000002 | 0.052000000000000005 | U.S. Energy Information Administration | |||
24902 | 24902 | USA | United States of America | Arcanum | USA0002902 | 1.2 | 39.9861 | -84.5503 | Oil | 1948.9166666666665 | City of Arcanum - (OH) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13420 | 2017 | 0.018000000000000002 | 0.016 | 0.013 | 0.015 | 0.013999999999999999 | U.S. Energy Information Administration | ||||
24903 | 24903 | USA | United States of America | Arcanum Peaking | USA0007781 | 1.8 | 39.9867 | -84.5513 | Oil | 1999.0 | American Mun Power-Ohio Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63537 | 2017 | 0.006999999999999999 | 0.006 | 0.061 | 0.103 | 0.057 | U.S. Energy Information Administration | ||||
24922 | 24922 | USA | United States of America | Argyle | USA0007810 | 2.3000000000000003 | 42.7019 | -89.8697 | Oil | Hydro | 2000.7391304347825 | City of Argyle - (WI) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13471 | 2017 | 0.14900000000000002 | 0.203 | 0.183 | 0.171 | 0.171 | U.S. Energy Information Administration | |||
24935 | 24935 | USA | United States of America | Arnold | USA0002216 | 1.1 | 41.4219 | -100.1956 | Oil | 1950.8181818181815 | Village of Arnold - (NE) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13573 | 2017 | 0.004900000000000001 | 0.002 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
24949 | 24949 | USA | United States of America | Ascutney | USA0003708 | 13.2 | 43.4011 | -72.4203 | Oil | 1961.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 15958 | 2017 | 0.374 | 0.525 | 0.09300000000000001 | 0.195 | 0.733 | U.S. Energy Information Administration | ||||
24953 | 24953 | USA | United States of America | Ashland | USA0001259 | 5.6000000000000005 | 37.1938 | -99.7631 | Oil | Gas | 1983.196428571428 | City of Ashland - (KS) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13605 | 2017 | 0.068 | 0.098 | 0.011000000000000001 | 0.408 | 0.096 | U.S. Energy Information Administration | |||
24971 | 24971 | USA | United States of America | Athens Regional Medical Center | USA0055319 | 4.6 | 33.9625 | -83.3981 | Oil | 2003.2173913043482 | Athens Regional Medical Center | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | |||||
24973 | 24973 | USA | United States of America | Atlanta Gift Mart LP | USA0054877 | 1.2 | 33.7611 | -84.3892 | Oil | 1991.0 | Atlanta Gift Mart LP | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48521 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
24992 | 24992 | USA | United States of America | Auke Bay | USA0007250 | 36.2 | 58.3875 | -134.6446 | Oil | 1993.809392265193 | Alaska Electric Light&Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 12621 | 2017 | 0.27399999999999997 | 0.0 | -0.043 | 0.008 | -0.18600000000000003 | U.S. Energy Information Administration | ||||
25004 | 25004 | USA | United States of America | Avenue A Generator Sets | USA0007854 | 3.6 | 41.7807 | -89.6894 | Oil | 2000.0 | City of Rock Falls - (IL) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48210 | 2017 | 0.07400000000000001 | 0.11699999999999999 | 0.057999999999999996 | 0.332 | 0.209 | U.S. Energy Information Administration | ||||
25006 | 25006 | USA | United States of America | Avon Park | USA0000624 | 67.4 | 27.5794 | -81.4928 | Oil | Gas | 1969.0 | Duke Energy Florida LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 20294 | 2017 | 0.348 | 2.5 | 6.182 | 5.1400000000000015 | 5.231999999999998 | U.S. Energy Information Administration | |||
25019 | 25019 | USA | United States of America | B L England | USA0002378 | 339.6 | 39.2908 | -74.6364 | Oil | Coal | Other | 1969.713780918728 | RC Cape May Holdings LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13700 | 2017 | 176.92099800000003 | 240.625 | 145.80200000000002 | 89.868 | 21.713 | U.S. Energy Information Administration | ||
25045 | 25045 | USA | United States of America | Backus Microgrid Project | USA0059415 | 10.4 | 41.5428 | -72.0936 | Oil | 2014.0 | Connecticut Mun Elec Engy Coop | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.636 | 1.74 | 0.6709999999999999 | 0.897 | U.S. Energy Information Administration | ||||||
25064 | 25064 | USA | United States of America | Baldwin City Plant No 1 | USA0001262 | 4.2 | 38.7745 | -95.1867 | Oil | Gas | 1966.8571428571427 | City of Baldwin City- (KS) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.051 | 0.038 | 0.059000000000000004 | 0.053000000000000005 | 0.062 | U.S. Energy Information Administration | ||||
25065 | 25065 | USA | United States of America | Baldwin City Plant No 2 | USA0008020 | 6.4 | 38.7649 | -95.192 | Oil | Gas | 2004.0 | City of Baldwin City- (KS) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.205 | 0.114 | 0.191 | 0.18100000000000002 | 0.161 | U.S. Energy Information Administration | ||||
25075 | 25075 | USA | United States of America | Bancroft | USA0001125 | 4.2 | 43.2926 | -94.2171 | Oil | 1994.2857142857144 | Bancroft Municipal Utilities | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 13962 | 2017 | 0.015 | 0.002 | 0.009000000000000001 | 0.011000000000000001 | 0.023 | U.S. Energy Information Administration | ||||
25077 | 25077 | USA | United States of America | Bank of America Plaza | USA0055152 | 3.0 | 33.7708 | -84.3861 | Oil | 1991.0 | BF ATL Realty Services LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 48559 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | U.S. Energy Information Administration | ||||
25096 | 25096 | USA | United States of America | Barron | USA0004102 | 8.6 | 45.4019 | -91.8404 | Oil | Hydro | 1976.616279069768 | City of Barron - (WI) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14047 | 2017 | 0.205 | 0.243 | 0.29600000000000004 | 0.33799999999999997 | 0.325 | U.S. Energy Information Administration | |||
25107 | 25107 | USA | United States of America | Bassett Medical Center | USA0054863 | 5.6 | 42.6944 | -74.9242 | Oil | 1999.428571428572 | Bassett Healthcare | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.003 | 0.003 | 0.07100000000000001 | 0.03 | 0.031 | U.S. Energy Information Administration | |||||
25125 | 25125 | USA | United States of America | Bayboro | USA0000627 | 226.8 | 27.7581 | -82.6353 | Oil | 1973.0 | Duke Energy Florida LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 20292 | 2017 | 4.59 | 6.281000000000001 | 9.346 | 2.548 | 2.7260000000000004 | U.S. Energy Information Administration | ||||
25137 | 25137 | USA | United States of America | Bayview | USA0003782 | 12.0 | 37.2717 | -75.9682 | Oil | 1963.0 | Calpine Mid-Atlantic Generation LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 18223 | 2017 | 0.682 | 2.677 | 4.593 | 3.933 | 1.619 | U.S. Energy Information Administration | ||||
25138 | 25138 | USA | United States of America | Bayville Central Facility | USA0054569 | 7.1000000000000005 | 39.9094 | -74.178 | Oil | Gas | Biomass | Solar | 2000.3661971830984 | Ocean County Utilities Auth | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 4.694 | 4.595 | 5.621 | 6.308999999999998 | 6.483 | U.S. Energy Information Administration | ||
25164 | 25164 | USA | United States of America | Beaver Island | USA0007831 | 3.3 | 45.7291 | -85.5244 | Oil | 2000.2727272727273 | Great Lakes Energy Coop | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37300 | 2017 | 0.182 | 0.075 | 0.076 | 0.073 | 0.08800000000000001 | U.S. Energy Information Administration | ||||
25185 | 25185 | USA | United States of America | Belle Haven Diesel Generation Facility | USA0060234 | 4.0 | 37.5486 | -75.7908 | Oil | 2002.0 | Old Dominion Electric Coop | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.289 | 0.215 | 0.114 | U.S. Energy Information Administration | 22.34319252494456 | ||||||
25188 | 25188 | USA | United States of America | Bellefonte | USA0006150 | 14.0 | 34.7092 | -85.9278 | Oil | 1999.0 | Tennessee Valley Authority | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | U.S. Energy Information Administration | 78.20117383730593 | ||||||||
25189 | 25189 | USA | United States of America | Belleville | USA0001263 | 14.3 | 39.8328 | -97.632 | Oil | Gas | 1974.447552447552 | City of Belleville - (KS) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14297 | 2017 | 0.256 | 0.30500000000000005 | 0.118 | 0.177 | 0.177 | U.S. Energy Information Administration | |||
25191 | 25191 | USA | United States of America | Bellevue | USA0001126 | 8.600000000000001 | 42.25 | -90.4167 | Oil | Gas | 1976.9767441860465 | City of Bellevue - (IA) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14302 | 2017 | 0.009000000000000001 | 0.009000000000000001 | 0.023 | 0.012 | 0.022000000000000002 | U.S. Energy Information Administration | |||
25198 | 25198 | USA | United States of America | Beloit | USA0001264 | 19.3 | 39.4578 | -98.1122 | Oil | Gas | 1967.6217616580316 | City of Beloit - (KS) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14318 | 2017 | 1.621 | 1.148 | 0.172 | 0.523 | 0.16599999999999998 | U.S. Energy Information Administration | |||
25208 | 25208 | USA | United States of America | Benson City of | USA0001964 | 9.0 | 45.3144 | -95.6028 | Oil | 2002.0 | City of Benson - (MN) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.172 | 0.07100000000000001 | 0.08800000000000001 | 0.077 | 0.044000000000000004 | U.S. Energy Information Administration | |||||
25224 | 25224 | USA | United States of America | Berlin | USA0006565 | 9.0 | 38.3278 | -75.2172 | Oil | 1992.255555555556 | Town of Berlin - (MD) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14397 | 2017 | -0.125 | -0.21 | -0.09699999999999999 | 0.188 | -0.079 | U.S. Energy Information Administration | ||||
25225 | 25225 | USA | United States of America | Berlin 5 | USA0003734 | 41.8 | 44.251 | -72.6027 | Oil | 1972.0 | Green Mountain Power Corp | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 21403 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 2.727 | U.S. Energy Information Administration | ||||
25237 | 25237 | USA | United States of America | Bethel | USA0006566 | 12.6 | 60.7897 | -161.7878 | Oil | 1981.0 | Alaska Village Elec Coop Inc | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 14435 | 2017 | 42.623000000000005 | 41.963 | 41.55 | 41.02 | 41.138999999999996 | U.S. Energy Information Administration | ||||
