global-power-plants
16 rows where owner = "Altus Power America Management LLC" and primary_fuel = "Solar"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, estimated_generation_gwh
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24671 | 24671 | USA | United States of America | Aerojet I | USA0057697 | 3.0 | 38.6135 | -121.1629 | Solar | 2010.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 7.109 | 6.38 | 6.3629999999999995 | 5.7250000000000005 | 5.12 | U.S. Energy Information Administration | |||||
24672 | 24672 | USA | United States of America | Aerojet II | USA0057698 | 2.7 | 38.6086 | -121.1703 | Solar | 2010.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 4.743 | 4.23 | 3.945 | 3.861 | 2.945 | U.S. Energy Information Administration | |||||
24764 | 24764 | USA | United States of America | Aloha Solar Energy Fund 1 PK1 | USA0058659 | 5.0 | 21.4069 | -158.1514 | Solar | 2017.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 8.123 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
25180 | 25180 | USA | United States of America | Belchertown | USA0060653 | 1.0 | 42.2595 | -72.4004 | Solar | 2016.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68864 | 2017 | 1.051 | 1.442 | U.S. Energy Information Administration | 0.4445147134425101 | ||||||
25909 | 25909 | USA | United States of America | Cedarville CSG | USA0060757 | 2.5 | 41.8027 | -70.5498 | Solar | 2017.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.2930000000000001 | U.S. Energy Information Administration | 1.1112867836062754 | ||||||||
26302 | 26302 | USA | United States of America | Cornerstone Power Vineland I LLC | USA0058512 | 3.1 | 39.4397 | -75.0439 | Solar | 2012.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.38362 | 5.575 | 5.609 | 5.587000000000001 | 5.3389999999999995 | U.S. Energy Information Administration | |||||
26462 | 26462 | USA | United States of America | DDR Shoppers World | USA0060754 | 1.3 | 42.3007 | -71.3962 | Solar | 2017.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.03069 | U.S. Energy Information Administration | 0.5778691274752631 | ||||||||
27818 | 27818 | USA | United States of America | Hampden | USA0060494 | 3.2 | 42.0447 | -72.4388 | Solar | 2015.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69207 | 2017 | 5.928999999999999 | 4.0840000000000005 | U.S. Energy Information Administration | 1.4224470830160325 | ||||||
28935 | 28935 | USA | United States of America | Little Bay | USA0060495 | 1.3 | 41.7992 | -71.436 | Solar | 2014.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.804 | 1.518 | U.S. Energy Information Administration | 0.5778691274752631 | |||||||
29086 | 29086 | USA | United States of America | MEBA | USA0060496 | 1.5 | 38.7729 | -76.1389 | Solar | 2014.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.705 | 2.6630000000000003 | U.S. Energy Information Administration | 0.6667720701637652 | |||||||
29338 | 29338 | USA | United States of America | Meadow Solar | USA0060756 | 3.0 | 42.2301 | -71.1333 | Solar | 2017.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 4.133 | U.S. Energy Information Administration | 1.3335441403275303 | |||||||
30815 | 30815 | USA | United States of America | Rail Trail | USA0060492 | 2.0 | 42.2431 | -73.3638 | Solar | 2016.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.16 | 3.113 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
30964 | 30964 | USA | United States of America | Rising Paper | USA0060493 | 2.5 | 42.2286 | -73.3445 | Solar | 2016.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.73 | 3.46995 | U.S. Energy Information Administration | 1.1112867836062754 | |||||||
31490 | 31490 | USA | United States of America | Shirley Landfill | USA0060753 | 1.0 | 42.5417 | -71.6764 | Solar | 2017.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.8009999999999999 | U.S. Energy Information Administration | 0.4445147134425101 | ||||||||
31491 | 31491 | USA | United States of America | Shirley Water | USA0060498 | 2.0 | 42.5546 | -71.6235 | Solar | 2016.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.992 | 2.8689999999999998 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
31761 | 31761 | USA | United States of America | Spartan | USA0060755 | 8.3 | 40.0478 | -74.6165 | Solar | 2017.0 | Altus Power America Management LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 10.578 | U.S. Energy Information Administration | 3.6894721215728343 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");