global-power-plants
6 rows where owner = "Blue Energy"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, estimated_generation_gwh
| Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22455 | 22455 | GBR | United Kingdom | Chiplow | GBR0004657 | 8.2 | 52.8569 | 0.6908 | Wind | Blue Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1106734 | 14.879319594604954 | |||||||||||
| 22774 | 22774 | GBR | United Kingdom | Fanny House Farm/Heysham Moss | GBR0003792 | 1.5 | 54.0379 | -2.8719 | Wind | Blue Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 2.7218267551106625 | ||||||||||||
| 23191 | 23191 | GBR | United Kingdom | Kelmarsh Wind Farm (Resubmission) | GBR0004084 | 12.5 | 52.4028 | -0.9598 | Wind | Blue Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1106733 | 22.681889625922192 | |||||||||||
| 23543 | 23543 | GBR | United Kingdom | Marston Vale Country Park Wind Turbine | GBR0003890 | 1.5 | 52.0647 | -0.5354 | Wind | Blue Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1094858 | 2.7218267551106625 | |||||||||||
| 24393 | 24393 | GBR | United Kingdom | Wandylaw | GBR0004250 | 20.5 | 55.5196 | -1.7642 | Wind | Blue Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1094590 | 37.198298986512384 | |||||||||||
| 24520 | 24520 | GBR | United Kingdom | Winwick | GBR0004164 | 12.3 | 52.3657 | -1.0622 | Wind | Blue Energy | UK Renewable Energy Planning Database | https://www.gov.uk/government/collections/renewable-energy-planning-data | UK Renewable Energy Planning Database | 1106735 | 22.318979391907433 | 
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" (
"country" TEXT,
  "country_long" TEXT,
  "name" TEXT,
  "gppd_idnr" TEXT,
  "capacity_mw" REAL,
  "latitude" REAL,
  "longitude" REAL,
  "primary_fuel" TEXT,
  "other_fuel1" TEXT,
  "other_fuel2" TEXT,
  "other_fuel3" TEXT,
  "commissioning_year" REAL,
  "owner" TEXT,
  "source" TEXT,
  "url" TEXT,
  "geolocation_source" TEXT,
  "wepp_id" TEXT,
  "year_of_capacity_data" INTEGER,
  "generation_gwh_2013" REAL,
  "generation_gwh_2014" REAL,
  "generation_gwh_2015" REAL,
  "generation_gwh_2016" REAL,
  "generation_gwh_2017" REAL,
  "generation_data_source" TEXT,
  "estimated_generation_gwh" REAL
);
CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long");
CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");