global-power-plants
30 rows where owner = "Enel Green Power NA Inc."
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, generation_gwh_2016, estimated_generation_gwh
owner 1
- Enel Green Power NA Inc. · 30 ✖
country_long 1
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24706 | 24706 | USA | United States of America | Albany Solar | USA0060519 | 10.0 | 45.6413 | -94.5993 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 10.562000000000001 | U.S. Energy Information Administration | 4.445147134425102 | |||||||
24865 | 24865 | USA | United States of America | Annandale Solar | USA0060520 | 6.0 | 45.247 | -94.1069 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 10.052 | U.S. Energy Information Administration | 2.6670882806550607 | |||||||
24978 | 24978 | USA | United States of America | Atwater Solar | USA0060521 | 4.0 | 45.1409 | -94.7697 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 6.085 | U.S. Energy Information Administration | 1.7780588537700404 | |||||||
25624 | 25624 | USA | United States of America | Bypass | USA0050895 | 9.9 | 42.5609 | -114.0575 | Hydro | 1987.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 32746 | 2017 | 26.718000000000004 | 27.052 | 27.496 | 26.263 | 25.838 | U.S. Energy Information Administration | ||||
26044 | 26044 | USA | United States of America | Chisago Solar | USA0060522 | 6.5 | 45.4525 | -92.902 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 10.65 | U.S. Energy Information Administration | 2.8893456373763162 | |||||||
26675 | 26675 | USA | United States of America | Dodge Center Solar | USA0060523 | 6.5 | 44.026 | -92.8816 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 9.619 | U.S. Energy Information Administration | 2.8893456373763162 | |||||||
26727 | 26727 | USA | United States of America | Drift Sand Wind Project LLC | USA0059065 | 108.0 | 34.8278 | -97.9572 | Wind | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69255 | 2017 | 60.133 | 459.551 | U.S. Energy Information Administration | 19.160016036290035 | ||||||
26856 | 26856 | USA | United States of America | Eastwood Solar | USA0060524 | 5.5 | 44.1545 | -93.9166 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 7.317 | U.S. Energy Information Administration | 2.444830923933805 | |||||||
26894 | 26894 | USA | United States of America | El Dorado Hydro Elk Creek | USA0050891 | 2.6 | 45.2178 | -116.3158 | Hydro | 1986.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 32750 | 2017 | 3.9730000000000003 | 4.2 | 4.317 | 2.1590000000000003 | 4.603 | U.S. Energy Information Administration | ||||
27587 | 27587 | USA | United States of America | Goodwell Wind Project LLC | USA0058998 | 200.0 | 36.5414 | -101.5656 | Wind | 2016.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67459 | 2017 | 68.867 | 860.932 | 853.4250000000002 | U.S. Energy Information Administration | 35.481511178314875 | |||||
27888 | 27888 | USA | United States of America | Hastings Solar | USA0060525 | 4.5 | 44.7593 | -92.8249 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 6.319 | U.S. Energy Information Administration | 2.0003162104912957 | |||||||
28749 | 28749 | USA | United States of America | Lake Emily Solar | USA0060526 | 4.5 | 44.3204 | -93.9032 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 5.947 | U.S. Energy Information Administration | 2.0003162104912957 | |||||||
28765 | 28765 | USA | United States of America | Lake Pulaski Solar | USA0060527 | 7.5 | 45.1959 | -93.8121 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 9.591 | U.S. Energy Information Administration | 3.3338603508188256 | |||||||
28842 | 28842 | USA | United States of America | Lawrence Creek Solar | USA0060528 | 3.5 | 45.4013 | -92.6937 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 5.307 | U.S. Energy Information Administration | 1.5558014970487857 | |||||||
28926 | 28926 | USA | United States of America | Lindahl Wind Project LLC | USA0059684 | 150.0 | 48.533 | -102.933 | Wind | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 474.44599999999997 | U.S. Energy Information Administration | 26.611133383736163 | ||||||||
28938 | 28938 | USA | United States of America | Little Elk Wind Project LLC | USA0058999 | 74.0 | 35.1947 | -98.9072 | Wind | 2016.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 11.802999999999999 | 350.9000000000001 | 314.498 | U.S. Energy Information Administration | 13.128159135976508 | ||||||
29576 | 29576 | USA | United States of America | Montgomery Creek Hydro | USA0055009 | 2.6 | 40.8468 | -121.9564 | Hydro | 1987.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 32759 | 2017 | 4.945 | 4.312 | 1.804 | 11.134 | 10.405999999999999 | U.S. Energy Information Administration | ||||
29585 | 29585 | USA | United States of America | Montrose Solar | USA0060529 | 3.5 | 45.0556 | -93.9228 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 5.032 | U.S. Energy Information Administration | 1.5558014970487857 | |||||||
30170 | 30170 | USA | United States of America | Origin Wind | USA0058938 | 150.0 | 34.4461 | -97.2697 | Wind | 2014.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67145 | 2017 | 86.60900000000002 | 585.4300000000002 | 604.36 | 609.7230000000001 | U.S. Energy Information Administration | |||||
30190 | 30190 | USA | United States of America | Osage Wind LLC | USA0058683 | 150.4 | 36.7069 | -96.7003 | Wind | 2015.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 299.14099999999996 | 570.937 | 600.078 | U.S. Energy Information Administration | 26.682096406092786 | ||||||
30388 | 30388 | USA | United States of America | Paynesville Solar | USA0060530 | 10.0 | 45.3929 | -94.7212 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 11.4 | U.S. Energy Information Administration | 4.445147134425102 | |||||||
30499 | 30499 | USA | United States of America | Pine Island Solar | USA0060531 | 4.0 | 44.2066 | -92.6636 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 6.2250000000000005 | U.S. Energy Information Administration | 1.7780588537700404 | |||||||
30659 | 30659 | USA | United States of America | Prairie Rose Wind Farm | USA0057644 | 200.0 | 43.8282 | -96.3216 | Wind | 2013.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 63149 | 2017 | 635.589 | 742.4639999999999 | 683.434 | 700.176 | 677.355 | U.S. Energy Information Administration | ||||
31022 | 31022 | USA | United States of America | Rock Creek LP | USA0050892 | 3.0 | 38.7834 | -120.7785 | Hydro | 1986.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 32765 | 2017 | 0.21100000000000002 | 0.613 | 0.11 | 1.286 | 2.392 | U.S. Energy Information Administration | ||||
31023 | 31023 | USA | United States of America | Rock Creek Wind Project | USA0060655 | 300.0 | 40.4 | -95.2 | Wind | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 199.141 | U.S. Energy Information Administration | 53.22226676747233 | ||||||||
31143 | 31143 | USA | United States of America | S E Hazelton A | USA0050896 | 8.399999999999999 | 42.5867 | -114.0675 | Hydro | 1990.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 23.006999999999998 | 26.682 | 24.159000000000002 | 22.656999999999996 | 21.984 | U.S. Energy Information Administration | |||||
31471 | 31471 | USA | United States of America | Sheldon Solar | USA0058824 | 2.3 | 44.9106 | -72.9794 | Solar | 2013.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66953 | 2017 | 0.41 | 2.635 | 2.8160000000000003 | 2.745 | 2.451 | U.S. Energy Information Administration | ||||
32756 | 32756 | USA | United States of America | Waseca Solar | USA0060532 | 10.0 | 44.0924 | -93.531 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 8.442 | U.S. Energy Information Administration | 4.445147134425102 | |||||||
32884 | 32884 | USA | United States of America | West Faribault Solar | USA0060533 | 5.5 | 44.2749 | -93.3106 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 8.870000000000003 | U.S. Energy Information Administration | 2.444830923933805 | |||||||
32911 | 32911 | USA | United States of America | West Waconia Solar | USA0060534 | 8.5 | 44.7899 | -93.9013 | Solar | 2017.0 | Enel Green Power NA Inc. | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 9.732000000000001 | U.S. Energy Information Administration | 3.7783750642613363 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");