global-power-plants
14 rows where owner = "Luminant Generation Company LLC"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, wepp_id, generation_gwh_2013, generation_gwh_2014, generation_gwh_2015, generation_gwh_2016
owner 1
- Luminant Generation Company LLC · 14 ✖
country_long 1
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25254 | 25254 | USA | United States of America | Big Brown | USA0003497 | 1186.8 | 31.8206 | -96.0544 | Coal | Gas | 1972.5 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34455 | 2017 | 8350.214019 | 0.0 | 0.0 | 6273.921039000002 | 7836.9890110000015 | U.S. Energy Information Administration | |||
26226 | 26226 | USA | United States of America | Comanche Peak | USA0006145 | 2430.0 | 32.2984 | -97.7855 | Nuclear | 1991.5 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34461 | 2017 | 20487.14 | 18635.776 | 19954.124000000003 | 20385.142 | 16999.925 | U.S. Energy Information Administration | ||||
26538 | 26538 | USA | United States of America | DeCordova Steam Electric Station | USA0008063 | 357.6 | 32.4031 | -97.7006 | Gas | Oil | 1990.0 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34463 | 2017 | 0.0 | 0.0 | 0.0 | 10.042000000000002 | 11.818 | U.S. Energy Information Administration | |||
27615 | 27615 | USA | United States of America | Graham | USA0003490 | 634.7 | 33.1344 | -98.6117 | Gas | 1965.877895068536 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34467 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 70.708 | U.S. Energy Information Administration | ||||
28753 | 28753 | USA | United States of America | Lake Hubbard | USA0003452 | 927.5 | 32.8358 | -96.5458 | Gas | 1971.7175202156332 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34472 | 2017 | 264.702998 | 264.099004 | 0.0 | 0.0 | 172.266 | U.S. Energy Information Administration | ||||
29254 | 29254 | USA | United States of America | Martin Lake | USA0006146 | 2379.600000000001 | 32.2606 | -94.5706 | Coal | Oil | 1977.9999999999993 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34473 | 2017 | 15252.984368 | 13601.314015 | 9975.514956 | 11241.246011 | 12594.663938000003 | U.S. Energy Information Administration | |||
29579 | 29579 | USA | United States of America | Monticello | USA0006147 | 1980.0 | 33.0917 | -95.0417 | Coal | Oil | 1983.311818181818 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34478 | 2017 | 8008.118942 | 6537.427014000001 | 4778.8689920000015 | 7527.985005 | 9037.820979 | U.S. Energy Information Administration | |||
29605 | 29605 | USA | United States of America | Morgan Creek | USA0003492 | 536.4 | 32.3358 | -100.9156 | Gas | Oil | 1988.0 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34477 | 2017 | 0.0 | 17.864 | 13.01 | 2.8760000000000003 | 4.5520000000000005 | U.S. Energy Information Administration | |||
30048 | 30048 | USA | United States of America | Oak Grove (TX) | USA0006180 | 1795.4 | 31.1803 | -96.4866 | Coal | Gas | 2010.489361702128 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 54747 | 2017 | 11866.917117 | 12910.945342 | 11925.993134 | 12151.769758 | 13463.456694 | U.S. Energy Information Administration | |||
30437 | 30437 | USA | United States of America | Permian Basin | USA0003494 | 447.0 | 31.5839 | -102.9633 | Gas | Oil | 1988.8 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34482 | 2017 | 0.0 | 0.0 | 7.347 | 13.692 | 31.909 | U.S. Energy Information Administration | |||
31311 | 31311 | USA | United States of America | Sandow No 4 | USA0006648 | 590.6 | 30.5659 | -97.064 | Coal | Oil | 1981.0 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34487 | 2017 | 4008.5120490000004 | 4501.016976 | 4104.611025 | 3950.47698 | 4038.128039 | U.S. Energy Information Administration | |||
31312 | 31312 | USA | United States of America | Sandow No 5 | USA0052071 | 661.5 | 30.5681 | -97.0614 | Coal | Oil | 2010.0 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34487 | 2017 | 4535.753007 | 4188.796963000002 | 3405.817031 | 4364.569988 | 4482.754049 | U.S. Energy Information Administration | |||
31955 | 31955 | USA | United States of America | Stryker Creek | USA0003504 | 713.4000000000002 | 31.9398 | -94.9898 | Gas | Oil | 1964.0173815531257 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34489 | 2017 | 0.0 | 0.0 | 173.90400000000002 | 129.87500000000003 | 76.19 | U.S. Energy Information Administration | |||
32335 | 32335 | USA | United States of America | Trinidad (TX) | USA0003507 | 243.3 | 32.1245 | -96.1013 | Gas | Oil | 1965.0164406083027 | Luminant Generation Company LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 34492 | 2017 | 0.0 | 0.0 | 0.0 | 18.601 | 7.974 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");