global-power-plants
14 rows where owner = "PNM Resources"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, estimated_generation_gwh
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24701 | 24701 | USA | United States of America | Alamogordo Solar Energy Center | USA0057577 | 5.0 | 32.8657 | -105.9998 | Solar | 2011.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66156 | 2017 | 11.735 | 11.267000000000001 | 11.046 | 11.552 | 11.421 | U.S. Energy Information Administration | ||||
24713 | 24713 | USA | United States of America | Albuquerque Solar Energy Center | USA0057567 | 2.0 | 35.169 | -106.6 | Solar | 2011.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.715 | 4.458 | 4.1850000000000005 | 4.37 | 4.3100000000000005 | U.S. Energy Information Administration | |||||
26067 | 26067 | USA | United States of America | Cibola | USA0059619 | 7.6 | 35.2011 | -107.2452 | Solar | 2015.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68509 | 2017 | 17.284000000000002 | 19.15 | 19.983 | U.S. Energy Information Administration | 3.3783118221630764 | |||||
26596 | 26596 | USA | United States of America | Deming Solar Energy Center | USA0057575 | 9.0 | 32.1658 | -107.7506 | Solar | 2011.888888888889 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66154 | 2017 | 12.235999999999999 | 21.136 | 19.996 | 20.864 | 17.637999999999998 | U.S. Energy Information Administration | ||||
28822 | 28822 | USA | United States of America | Las Vegas Solar Energy Center | USA0057576 | 5.0 | 35.6433 | -105.2067 | Solar | 2011.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 30894 | 2017 | 10.712 | 10.421 | 9.713 | 10.507 | 10.128 | U.S. Energy Information Administration | ||||
29014 | 29014 | USA | United States of America | Los Lunas Solar Energy Center | USA0057571 | 7.0 | 34.8331 | -106.7724 | Solar | 2011.571428571429 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66155 | 2017 | 12.09 | 16.275 | 15.274 | 15.436 | 13.437999999999999 | U.S. Energy Information Administration | ||||
29183 | 29183 | USA | United States of America | Manzano Solar | USA0058521 | 8.4 | 34.7467 | -106.6544 | Solar | 2013.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.508 | 18.826 | 18.078 | 18.799 | 18.901 | U.S. Energy Information Administration | |||||
29331 | 29331 | USA | United States of America | Meadow Lake Solar Energy Center | USA0059618 | 9.1 | 34.81 | -106.52 | Solar | 2015.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 21.121 | 24.628 | 24.794 | U.S. Energy Information Administration | 4.045083892326842 | ||||||
30212 | 30212 | USA | United States of America | Otero Solar | USA0058520 | 8.0 | 32.9764 | -105.9711 | Solar | 2014.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69218 | 2017 | 0.9179999999999999 | 18.476 | 17.81 | 18.555 | 18.69 | U.S. Energy Information Administration | ||||
30954 | 30954 | USA | United States of America | Rio Communities Solar Energy Center | USA0060198 | 10.0 | 34.5826 | -106.683 | Solar | 2016.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.273 | 23.59 | 24.101 | U.S. Energy Information Administration | 4.445147134425102 | ||||||
31310 | 31310 | USA | United States of America | Sandoval Solar Energy Center | USA0059558 | 6.1 | 35.2836 | -106.8128 | Solar | 2015.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67100 | 2017 | 0.034 | 15.357 | 16.243000000000002 | 16.354 | U.S. Energy Information Administration | |||||
31324 | 31324 | USA | United States of America | Santa Fe Solar Energy Center | USA0060196 | 9.5 | 35.5878 | -106.0609 | Solar | 2016.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68909 | 2017 | 2.343 | 22.186999999999998 | 21.631999999999998 | U.S. Energy Information Administration | 4.222889777703846 | |||||
31337 | 31337 | USA | United States of America | Santolina Solar Energy Center | USA0060197 | 10.5 | 35.0297 | -106.8555 | Solar | 2016.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.55 | 25.331 | 26.381999999999998 | U.S. Energy Information Administration | 4.667404491146357 | ||||||
31734 | 31734 | USA | United States of America | South Valley Solar Energy Center | USA0060195 | 10.0 | 34.9861 | -106.7361 | Solar | 2016.0 | PNM Resources | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.745 | 24.725 | 19.0 | U.S. Energy Information Administration | 4.445147134425102 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");