global-power-plants
20 rows where owner = "SoCore Energy LLC"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, estimated_generation_gwh
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25076 | 25076 | USA | United States of America | Bandera Electric Coop PV | USA0061205 | 1.5 | 29.681 | -99.7622 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.765 | U.S. Energy Information Administration | 0.6667720701637652 | ||||||||
26255 | 26255 | USA | United States of America | Conrath DPC Solar | USA0060889 | 1.0 | 45.3661 | -91.0482 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.754 | U.S. Energy Information Administration | 0.4445147134425101 | ||||||||
26719 | 26719 | USA | United States of America | Downsville DPC Solar | USA0060892 | 1.0 | 44.8142 | -91.8841 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.501 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
27382 | 27382 | USA | United States of America | GRE Marshan Solar | USA0060935 | 1.0 | 44.6922 | -92.8169 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.133 | U.S. Energy Information Administration | 0.4445147134425101 | ||||||||
28554 | 28554 | USA | United States of America | Kearney NPPD Solar Project | USA0061884 | 5.8 | 40.7217 | -99.0412 | Solar | 2018.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.5781853379665582 | ||||||||||
28733 | 28733 | USA | United States of America | Lafayette DPC Solar | USA0060888 | 1.0 | 44.8878 | -91.3524 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.746 | U.S. Energy Information Administration | 0.4445147134425101 | ||||||||
28896 | 28896 | USA | United States of America | Liberty Pole DPC Solar | USA0060891 | 1.1 | 43.4941 | -90.9071 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.245 | U.S. Energy Information Administration | 0.4889661847867612 | ||||||||
29343 | 29343 | USA | United States of America | Medford DPC Solar | USA0060894 | 2.0 | 45.163 | -90.3729 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 2.845 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
29407 | 29407 | USA | United States of America | Michael Solar | USA0060971 | 3.0 | 45.6675 | -94.7083 | Solar | 2018.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.629 | U.S. Energy Information Administration | 1.3335441403275303 | ||||||||
29674 | 29674 | USA | United States of America | Mt. Hope DPC Solar | USA0060893 | 1.0 | 42.975 | -90.8318 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.864 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
30931 | 30931 | USA | United States of America | Richmond CSG | USA0061427 | 5.0 | 45.4586 | -94.5138 | Solar | 2018.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.5700000000000001 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
31307 | 31307 | USA | United States of America | Sand Lake DPC Solar | USA0060957 | 1.0 | 45.4455 | -92.549 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.065 | U.S. Energy Information Administration | 0.4445147134425101 | ||||||||
31348 | 31348 | USA | United States of America | Sauk DPC Solar | USA0060887 | 1.0 | 43.5959 | -90.3226 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.523 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
31949 | 31949 | USA | United States of America | Strawberry Point DPC Solar | USA0060955 | 1.3 | 42.6786 | -91.5452 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.019 | U.S. Energy Information Administration | 0.5778691274752631 | ||||||||
32086 | 32086 | USA | United States of America | T0588 Phoenix - AZ | USA0061199 | 1.2 | 33.4472 | -112.2177 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.931 | U.S. Energy Information Administration | 0.5334176561310121 | ||||||||
32514 | 32514 | USA | United States of America | VEC Alburgh Array | USA0060860 | 1.0 | 44.9623 | -73.2741 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 1.483 | U.S. Energy Information Administration | 0.4445147134425101 | |||||||
32515 | 32515 | USA | United States of America | VEC Magee Hill Solar | USA0060954 | 1.3 | 44.3682 | -73.0608 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.03 | U.S. Energy Information Administration | 0.5778691274752631 | ||||||||
32747 | 32747 | USA | United States of America | Warren DPC Solar | USA0060890 | 2.2 | 44.9596 | -92.5182 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.281 | U.S. Energy Information Administration | 0.9779323695735224 | ||||||||
32918 | 32918 | USA | United States of America | Westar Cities Solar | USA0060956 | 1.0 | 38.0194 | -97.9753 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.1179999999999999 | U.S. Energy Information Administration | 0.4445147134425101 | ||||||||
32994 | 32994 | USA | United States of America | Whistling Winds DPC Solar | USA0060895 | 1.5 | 43.9721 | -90.0719 | Solar | 2017.0 | SoCore Energy LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.5019999999999998 | U.S. Energy Information Administration | 0.6667720701637652 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");