global-power-plants
83 rows where owner = "Sustainable Power Group LLC" and primary_fuel = "Solar"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, commissioning_year, wepp_id, generation_gwh_2013, estimated_generation_gwh
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24603 | 24603 | USA | United States of America | AC Criminal Courts Complex SPE2 LLC | USA0058798 | 1.3 | 39.4375 | -74.6906 | Solar | 2013.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.9469999999999998 | 1.925 | 2.3280000000000003 | 1.916 | 1.9069999999999998 | U.S. Energy Information Administration | |||||
24663 | 24663 | USA | United States of America | Adera Solar | USA0060027 | 20.0 | 37.1206 | -120.3249 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 69457 | 2017 | 1.172 | 37.763000000000005 | 39.394 | U.S. Energy Information Administration | 8.890294268850203 | |||||
24871 | 24871 | USA | United States of America | Antelope Big Sky Ranch | USA0060279 | 20.0 | 34.6948 | -118.2877 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 17.07 | 56.416 | U.S. Energy Information Administration | 8.890294268850203 | |||||||
24872 | 24872 | USA | United States of America | Antelope DSR 1 | USA0060186 | 50.0 | 34.6556 | -118.2807 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102142 | 2017 | 6.69 | 131.882 | U.S. Energy Information Administration | 22.225735672125502 | ||||||
24873 | 24873 | USA | United States of America | Antelope DSR 2 | USA0060187 | 5.0 | 34.6869 | -118.3117 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 102142 | 2017 | 1.388 | 14.248 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
24962 | 24962 | USA | United States of America | Aspiration G | USA0059737 | 9.0 | 36.5522 | -120.3525 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 5.524 | U.S. Energy Information Administration | 4.000632420982591 | ||||||||
25116 | 25116 | USA | United States of America | Battleground | USA0059038 | 3.5 | 35.22 | -81.33 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68255 | 2017 | 0.23561999999999997 | 6.277 | 5.006 | 6.199 | 5.9350000000000005 | U.S. Energy Information Administration | ||||
25132 | 25132 | USA | United States of America | Bayshore Solar A LLC | USA0060481 | 20.0 | 34.6678 | -118.2981 | Solar | 2018.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.647 | U.S. Energy Information Administration | 8.890294268850203 | ||||||||
25133 | 25133 | USA | United States of America | Bayshore Solar B LLC | USA0060474 | 20.0 | 34.6783 | -118.3026 | Solar | 2018.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 4.579 | U.S. Energy Information Administration | 8.890294268850203 | ||||||||
25134 | 25134 | USA | United States of America | Bayshore Solar C LLC | USA0060475 | 20.0 | 34.6813 | -118.3141 | Solar | 2018.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.893 | U.S. Energy Information Administration | 8.890294268850203 | ||||||||
25247 | 25247 | USA | United States of America | Beulaville | USA0059039 | 2.0 | 34.9 | -77.78 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68256 | 2017 | 0.12276 | 3.656 | 2.972 | 3.276 | 3.5 | U.S. Energy Information Administration | ||||
25299 | 25299 | USA | United States of America | Biscoe Solar LLC | USA0058667 | 5.0 | 35.3839 | -79.7703 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66655 | 2017 | 2.214 | 7.772 | 9.639 | 9.215 | U.S. Energy Information Administration | |||||
25927 | 25927 | USA | United States of America | Central Antelope Dry Ranch B LLC | USA0060281 | 3.0 | 34.7055 | -118.3014 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.4780000000000002 | U.S. Energy Information Administration | 1.3335441403275303 | ||||||||
25928 | 25928 | USA | United States of America | Central Antelope Dry Ranch C | USA0059963 | 20.0 | 34.7205 | -118.3005 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 28.605999999999998 | 37.166 | U.S. Energy Information Administration | 8.890294268850203 | |||||||
26077 | 26077 | USA | United States of America | Citizen B | USA0059738 | 5.0 | 36.7238 | -120.4321 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.6960000000000001 | 12.26 | 11.592 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
26665 | 26665 | USA | United States of America | Dinuba Wastewater Treatment Plant | USA0057827 | 1.0 | 36.5381 | -119.4264 | Solar | 2011.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.973 | 1.9340000000000002 | 1.755 | 1.8030000000000002 | 1.864 | U.S. Energy Information Administration | |||||
26866 | 26866 | USA | United States of America | Eden Solar LLC | USA0059778 | 47.7 | 35.1485 | -79.6364 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68610 | 2017 | 2.273 | 84.057 | 92.991 | U.S. Energy Information Administration | 21.203351831207737 | |||||
26907 | 26907 | USA | United States of America | Elevation Solar C | USA0059964 | 40.0 | 34.7303 | -118.3042 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 9.046 | 110.367 | U.S. Energy Information Administration | 17.780588537700407 | |||||||
26931 | 26931 | USA | United States of America | Ellerbe | USA0059042 | 2.0 | 35.1 | -79.73 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68261 | 2017 | 0.0891 | 3.272 | 2.768 | 3.2769999999999997 | 3.363 | U.S. Energy Information Administration | ||||
27034 | 27034 | USA | United States of America | Expressway Solar A | USA0058761 | 2.0 | 34.5822 | -117.3417 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.891 | 4.757 | 4.985 | 4.819 | U.S. Energy Information Administration | ||||||
27035 | 27035 | USA | United States of America | Expressway Solar B | USA0058762 | 2.0 | 34.5833 | -117.3403 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.603 | 4.301 | 4.4270000000000005 | 4.301 | U.S. Energy Information Administration | ||||||
27036 | 27036 | USA | United States of America | Expressway Solar C2 | USA0058763 | 1.5 | 34.5844 | -117.3414 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.223 | 3.736 | 3.737 | 3.525 | U.S. Energy Information Administration | ||||||
27051 | 27051 | USA | United States of America | FLS Solar 170 LLC | USA0059552 | 2.0 | 34.6 | -78.97 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.41 | 3.033 | 3.3120000000000003 | 3.362 | U.S. Energy Information Administration | ||||||
27052 | 27052 | USA | United States of America | FLS Solar 200 LLC | USA0059551 | 4.3 | 34.5819 | -78.94 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.648 | 5.662999999999999 | 6.4 | 6.813 | U.S. Energy Information Administration | ||||||
27089 | 27089 | USA | United States of America | Fairmont-FLS 100 | USA0059052 | 4.0 | 34.52 | -79.13 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66657 | 2017 | 0.2178 | 7.355 | 6.114 | 6.667999999999999 | 7.311 | U.S. Energy Information Administration | ||||
27922 | 27922 | USA | United States of America | Hayworth Solar | USA0059009 | 27.0 | 35.3253 | -118.8786 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.265 | 59.224 | 61.266999999999996 | U.S. Energy Information Administration | 12.001897262947773 | ||||||
27939 | 27939 | USA | United States of America | Hecate Energy Beacon Solar 1 | USA0059315 | 56.0 | 35.2694 | -118.0144 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 101.652 | U.S. Energy Information Administration | 24.89282395278057 | ||||||||
27940 | 27940 | USA | United States of America | Hecate Energy Beacon Solar 3 | USA0059316 | 56.0 | 35.2531 | -118.0147 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60780 | 2017 | 3.013 | 132.004 | U.S. Energy Information Administration | 24.89282395278057 | ||||||
27941 | 27941 | USA | United States of America | Hecate Energy Beacon Solar 4 | USA0059317 | 50.0 | 35.2536 | -118.0269 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60780 | 2017 | 9.137 | 115.791 | U.S. Energy Information Administration | 22.225735672125502 | ||||||
28041 | 28041 | USA | United States of America | Hobart Solar LLC | USA0058795 | 1.0 | 41.5294 | -87.3083 | Solar | 2012.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68327 | 2017 | 1.523 | 1.518 | 1.54 | 1.521 | 1.664 | U.S. Energy Information Administration | ||||
28256 | 28256 | USA | United States of America | Industry Solar Power Generation Station 1 LLC | USA0058609 | 1.5 | 34.5531 | -117.4569 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67817 | 2017 | 0.0 | 4.016 | 4.274 | 4.437 | 4.136 | U.S. Energy Information Administration | ||||
28272 | 28272 | USA | United States of America | Innovative Solar 14 LLC | USA0059553 | 2.0 | 35.3689 | -82.3575 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.9640000000000001 | 3.009 | 4.013 | 3.6069999999999998 | U.S. Energy Information Administration | ||||||
28273 | 28273 | USA | United States of America | Innovative Solar 15 LLC | USA0059554 | 2.0 | 35.3194 | -81.7642 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.186 | 3.21 | 3.917 | 3.39 | U.S. Energy Information Administration | ||||||
28569 | 28569 | USA | United States of America | Kenansville | USA0059051 | 2.0 | 34.96 | -78.04 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68257 | 2017 | 0.16632 | 3.7260000000000004 | 3.0340000000000003 | 3.647 | 3.533 | U.S. Energy Information Administration | ||||
28791 | 28791 | USA | United States of America | Lancaster Dry Farm Ranch B | USA0058750 | 5.0 | 34.7169 | -118.2894 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.879 | 13.258 | 12.98 | 12.835999999999999 | U.S. Energy Information Administration | ||||||
28792 | 28792 | USA | United States of America | Lancaster Little Rock | USA0059262 | 5.0 | 34.5994 | -117.9328 | Solar | 2015.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.0 | 12.376 | 12.934 | 12.841 | U.S. Energy Information Administration | ||||||
28795 | 28795 | USA | United States of America | Lancaster WAD B | USA0059739 | 5.0 | 34.7802 | -118.1933 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.481 | U.S. Energy Information Administration | 2.222573567212551 | ||||||||
28851 | 28851 | USA | United States of America | Leavenworth Greenworks LLC | USA0059276 | 9.5 | 40.9253 | -72.7633 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 11.375 | 17.171 | U.S. Energy Information Administration | 4.222889777703846 | |||||||
29205 | 29205 | USA | United States of America | Marin Clean Energy Solar One | USA0061013 | 10.5 | 37.9453 | -122.3772 | Solar | 2018.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.496 | U.S. Energy Information Administration | 4.667404491146357 | ||||||||
29798 | 29798 | USA | United States of America | Navajo Solar Power Generation Station 1 LLC | USA0058610 | 1.5 | 34.5511 | -117.1911 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67816 | 2017 | 0.0 | 4.203 | 4.154 | 4.537 | 4.273 | U.S. Energy Information Administration | ||||
29889 | 29889 | USA | United States of America | Nick Solar | USA0058741 | 5.0 | 35.9911 | -79.5481 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 9.696 | 9.225 | U.S. Energy Information Administration | 2.222573567212551 | |||||||
29937 | 29937 | USA | United States of America | North Bay Solar 1 | USA0058748 | 1.0 | 38.3006 | -121.9664 | Solar | 2013.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67919 | 2017 | 0.6679999999999999 | 2.385 | 2.455 | 2.153 | 2.353 | U.S. Energy Information Administration | ||||
29958 | 29958 | USA | United States of America | North Lancaster Ranch | USA0059962 | 20.0 | 34.7195 | -118.313 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.9690000000000001 | 39.524 | U.S. Energy Information Administration | 8.890294268850203 | |||||||
30214 | 30214 | USA | United States of America | Otoe Solar Power Generation Station 1 LL | USA0058612 | 1.5 | 34.545 | -117.1919 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67818 | 2017 | 0.0 | 3.6289999999999996 | 3.663 | 3.5639999999999996 | 3.5210000000000004 | U.S. Energy Information Administration | ||||
30648 | 30648 | USA | United States of America | Powhatan Solar Power Generation Station 1 LLC | USA0058611 | 1.5 | 34.4969 | -117.145 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 67815 | 2017 | 0.0 | 4.118 | 4.211 | 4.495 | 4.3500000000000005 | U.S. Energy Information Administration | ||||
30887 | 30887 | USA | United States of America | Redcrest Solar Farm | USA0058831 | 16.6 | 35.3219 | -118.8128 | Solar | 2015.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.59 | 40.454 | 40.42 | U.S. Energy Information Administration | 7.378944243145669 | ||||||
31061 | 31061 | USA | United States of America | Rodeo Solar C2 | USA0058751 | 1.5 | 34.7133 | -118.2894 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.9980000000000002 | 3.866 | 3.715 | 3.7739999999999996 | U.S. Energy Information Administration | ||||||
31062 | 31062 | USA | United States of America | Rodeo Solar D2 | USA0058752 | 1.5 | 34.7133 | -118.2894 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.983 | 3.923 | 3.788 | 3.779 | U.S. Energy Information Administration | ||||||
31172 | 31172 | USA | United States of America | SEPV 18 | USA0059730 | 2.0 | 34.6136 | -117.9344 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.352 | 5.702999999999999 | U.S. Energy Information Administration | 0.8890294268850202 | |||||||
31177 | 31177 | USA | United States of America | SEPV Mojave West | USA0059740 | 20.0 | 35.0229 | -118.2827 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 21.636999999999997 | 57.114 | U.S. Energy Information Administration | 8.890294268850203 | |||||||
31178 | 31178 | USA | United States of America | SEPV Palmdale East | USA0059273 | 10.0 | 34.6131 | -117.9389 | Solar | 2015.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70107 | 2017 | 11.06 | 27.371 | 26.41 | U.S. Energy Information Administration | 4.445147134425102 | |||||
31314 | 31314 | USA | United States of America | Sandstone Solar | USA0059634 | 45.0 | 33.0356 | -111.4303 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68750 | 2017 | 2.532 | 121.501 | 124.21799999999999 | U.S. Energy Information Administration | 20.003162104912953 | |||||
31400 | 31400 | USA | United States of America | Selma Solar LLC | USA0058669 | 5.0 | 35.5764 | -78.1833 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 70623 | 2017 | 2.375 | 7.79 | 9.589 | 9.402 | U.S. Energy Information Administration | |||||
31525 | 31525 | USA | United States of America | Sierra Solar Greenworks | USA0059431 | 20.0 | 34.7036 | -118.3342 | Solar | 2015.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68459 | 2017 | 2.988 | 44.723 | 44.033 | U.S. Energy Information Administration | 8.890294268850203 | |||||
31670 | 31670 | USA | United States of America | Solverde 1 | USA0060185 | 85.0 | 34.6557 | -118.2982 | Solar | 2017.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 3.1039999999999996 | 223.227 | U.S. Energy Information Administration | 37.783750642613356 | |||||||
31740 | 31740 | USA | United States of America | Southbridge Solar | USA0060278 | 1.9 | 42.0909 | -72.0117 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 66799 | 2017 | 2.747 | 3.09992 | U.S. Energy Information Administration | 0.8445779555407692 | ||||||
31797 | 31797 | USA | United States of America | Spring Hill Road | USA0059839 | 1.9 | 42.419 | -72.1807 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.023 | 3.205 | 2.7039999999999997 | U.S. Energy Information Administration | 0.8445779555407692 | ||||||
31901 | 31901 | USA | United States of America | Sterlington Greenworks LLC | USA0059275 | 1.3 | 41.0675 | -72.4403 | Solar | 2015.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.265 | 2.08 | 2.185 | U.S. Energy Information Administration | 0.5778691274752631 | ||||||
31982 | 31982 | USA | United States of America | Summer North Solar | USA0058757 | 6.5 | 34.7231 | -118.2897 | Solar | 2015.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65305 | 2017 | 0.552 | 14.35 | 16.543 | 15.752 | U.S. Energy Information Administration | |||||
31983 | 31983 | USA | United States of America | Summer Solar A2 | USA0058753 | 1.5 | 34.7231 | -118.2897 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65305 | 2017 | 1.52 | 3.909 | 3.7510000000000003 | 3.7289999999999996 | U.S. Energy Information Administration | |||||
31984 | 31984 | USA | United States of America | Summer Solar B2 | USA0058754 | 1.5 | 34.7231 | -118.2897 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65305 | 2017 | 1.516 | 3.927 | 3.82 | 3.773 | U.S. Energy Information Administration | |||||
31985 | 31985 | USA | United States of America | Summer Solar C2 | USA0058755 | 1.5 | 34.7231 | -118.2897 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65305 | 2017 | 1.548 | 3.941 | 3.841 | 3.637 | U.S. Energy Information Administration | |||||
31986 | 31986 | USA | United States of America | Summer Solar D2 | USA0058756 | 1.0 | 34.7231 | -118.2897 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65305 | 2017 | 0.505 | 2.352 | 2.3280000000000003 | 2.227 | U.S. Energy Information Administration | |||||
31987 | 31987 | USA | United States of America | Summer Solar LLC | USA0060280 | 20.0 | 34.7147 | -118.311 | Solar | 2016.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 65305 | 2017 | 23.385 | 56.063 | U.S. Energy Information Administration | 8.890294268850203 | ||||||
32042 | 32042 | USA | United States of America | Sutter Greeworks LLC | USA0059274 | 5.0 | 40.9281 | -72.7711 | Solar | 2015.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.608 | 9.499 | 8.788 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
32113 | 32113 | USA | United States of America | Tahquitz High School | USA0058232 | 1.0 | 33.7672 | -117.0175 | Solar | 2012.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 1.8330000000000002 | 1.8119999999999998 | 1.788 | 1.7109999999999999 | 1.665 | U.S. Energy Information Administration | |||||
32365 | 32365 | USA | United States of America | Turkey Branch Solar LLC | USA0058670 | 5.0 | 34.5244 | -79.1044 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 2.06 | 7.691 | 9.24 | 9.702 | U.S. Energy Information Administration | ||||||
32550 | 32550 | USA | United States of America | Valparaiso Solar LLC | USA0058797 | 1.0 | 41.5022 | -87.1611 | Solar | 2013.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68328 | 2017 | 1.6769999999999998 | 1.551 | 1.607 | 1.556 | 1.5419999999999998 | U.S. Energy Information Administration | ||||
32591 | 32591 | USA | United States of America | Victor Dry Farm Ranch A | USA0058418 | 5.0 | 34.5011 | -117.4667 | Solar | 2015.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 4.906000000000001 | 10.665 | 10.043 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
32592 | 32592 | USA | United States of America | Victor Dry Farm Ranch B | USA0058419 | 5.0 | 34.4978 | -117.4711 | Solar | 2015.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 4.857 | 10.187999999999999 | 10.071 | U.S. Energy Information Administration | 2.222573567212551 | ||||||
32594 | 32594 | USA | United States of America | Victor Mesa Linda B2 | USA0059269 | 1.5 | 34.5128 | -117.3872 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.38299999999999995 | 3.8680000000000003 | 3.8089999999999997 | 3.698 | U.S. Energy Information Administration | ||||||
32595 | 32595 | USA | United States of America | Victor Mesa Linda C2 | USA0059270 | 1.5 | 34.5114 | -117.3872 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.369 | 3.846 | 3.674 | 3.69 | U.S. Energy Information Administration | ||||||
32596 | 32596 | USA | United States of America | Victor Mesa Linda D2 | USA0059271 | 1.5 | 34.5094 | -117.3872 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.371 | 3.8489999999999998 | 3.7889999999999997 | 3.6860000000000004 | U.S. Energy Information Administration | ||||||
32597 | 32597 | USA | United States of America | Victor Mesa Linda E2 | USA0059272 | 1.5 | 34.5081 | -117.3872 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 0.358 | 3.752 | 3.785 | 3.7569999999999997 | U.S. Energy Information Administration | ||||||
32701 | 32701 | USA | United States of America | Wallace | USA0059050 | 2.0 | 35.29 | -77.54 | Solar | 2014.0 | Sustainable Power Group LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 68258 | 2017 | 0.15938999999999998 | 3.635 | 2.952 | 3.5 | 3.465 | U.S. Energy Information Administration | ||||
