global-power-plants
23 rows where owner = "Terra-Gen Operating Co LLC"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, latitude, longitude, commissioning_year, wepp_id
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24788 | 24788 | USA | United States of America | Altech III | USA0050485 | 25.1 | 33.915 | -116.5551 | Wind | 1985.8645418326694 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46572 | 2017 | 37.657 | 37.867 | 28.752 | 30.956999999999997 | 21.522 | U.S. Energy Information Administration | ||||
25278 | 25278 | USA | United States of America | Big Spring Wind Power Facility | USA0054979 | 34.3 | 32.2075 | -101.3883 | Wind | 1999.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 27535 | 2017 | 77.283 | 85.99700000000001 | 72.854 | 69.842 | 54.863 | U.S. Energy Information Administration | ||||
25767 | 25767 | USA | United States of America | Cameron Ridge LLC | USA0010586 | 59.6 | 35.075 | -118.3158 | Wind | 1985.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 45208 | 2017 | 162.659 | 176.326 | 152.363 | 173.868 | 167.738 | U.S. Energy Information Administration | ||||
26653 | 26653 | USA | United States of America | Difwind Farms Ltd I | USA0054681 | 7.3 | 33.8989 | -116.5728 | Wind | 1986.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 13.985 | 7.34 | 12.460999999999999 | 11.859000000000002 | 8.308 | U.S. Energy Information Administration | |||||
26654 | 26654 | USA | United States of America | Difwind Farms Ltd II | USA0054682 | 5.5 | 33.8937 | -116.5678 | Wind | 1986.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.687 | 3.7060000000000004 | 4.12 | 6.4750000000000005 | 4.3469999999999995 | U.S. Energy Information Administration | |||||
26655 | 26655 | USA | United States of America | Difwind Farms Ltd V | USA0054685 | 11.7 | 33.8874 | -116.5782 | Wind | 1987.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 19.521 | 10.878 | 16.160999999999998 | 13.937 | 10.748 | U.S. Energy Information Administration | |||||
26656 | 26656 | USA | United States of America | Difwind Farms Ltd VI | USA0054686 | 27.1 | 35.0506 | -118.1714 | Wind | 1987.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 38.733 | 36.69 | 34.06 | 37.61 | U.S. Energy Information Administration | ||||||
27212 | 27212 | USA | United States of America | Foote Creek II | USA0055608 | 1.8 | 41.6575 | -106.1892 | Wind | 1999.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 6.311 | 6.388999999999999 | 5.136 | 5.439 | 5.39 | U.S. Energy Information Administration | |||||
27213 | 27213 | USA | United States of America | Foote Creek III | USA0055609 | 24.8 | 41.6665 | -106.1833 | Wind | 1999.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 23948 | 2017 | 81.46000000000002 | 80.479 | 60.123999999999995 | 74.735 | 63.891000000000005 | U.S. Energy Information Administration | ||||
27214 | 27214 | USA | United States of America | Foote Creek IV | USA0055610 | 16.8 | 41.6744 | -106.1805 | Wind | 2000.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 23948 | 2017 | 59.725 | 62.303999999999995 | 50.786 | 56.511 | 47.513999999999996 | U.S. Energy Information Administration | ||||
29534 | 29534 | USA | United States of America | Mojave 16 | USA0050821 | 30.0 | 35.045 | -118.2642 | Wind | 1990.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46567 | 2017 | 44.089 | 35.493 | 27.245 | 36.9 | 34.238 | U.S. Energy Information Administration | ||||
29535 | 29535 | USA | United States of America | Mojave 17 | USA0050822 | 25.0 | 35.044 | -118.2765 | Wind | 1989.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46568 | 2017 | 41.312 | 31.927 | 27.18 | 32.898 | 28.694000000000003 | U.S. Energy Information Administration | ||||
29536 | 29536 | USA | United States of America | Mojave 18 | USA0050823 | 30.0 | 35.046 | -118.2757 | Wind | 1990.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46569 | 2017 | 53.356 | 48.068999999999996 | 38.621 | 48.832 | 42.156000000000006 | U.S. Energy Information Administration | ||||
29537 | 29537 | USA | United States of America | Mojave 3 | USA0052143 | 23.5 | 35.068 | -118.2898 | Wind | 1991.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46563 | 2017 | 61.721 | 66.75966000000001 | 53.31399999999999 | 64.184 | 56.668 | U.S. Energy Information Administration | ||||
29538 | 29538 | USA | United States of America | Mojave 4 | USA0052142 | 29.0 | 35.0506 | -118.2572 | Wind | 1991.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 74.058 | 74.81 | 65.278 | 79.678 | 70.584 | U.S. Energy Information Administration | |||||
29539 | 29539 | USA | United States of America | Mojave 5 | USA0052144 | 22.5 | 35.076 | -118.2487 | Wind | 1991.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46565 | 2017 | 62.235 | 68.967 | 55.853 | 65.104 | 56.622 | U.S. Energy Information Administration | ||||
30937 | 30937 | USA | United States of America | Ridgetop | USA0054931 | 46.8 | 35.074 | -118.3153 | Wind | 1994.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57424 | 2017 | 132.885 | 144.769 | 132.125 | 151.96200000000002 | 144.091 | U.S. Energy Information Administration | ||||
30938 | 30938 | USA | United States of America | Ridgetop Energy LLC | USA0010597 | 29.0 | 35.0697 | -118.3167 | Wind | 1984.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 57424 | 2017 | 63.019 | 66.775 | 53.707 | 55.674 | 48.346 | U.S. Energy Information Administration | ||||
31287 | 31287 | USA | United States of America | San Gorgonio Westwinds II LLC | USA0050690 | 43.4 | 33.934 | -116.5781 | Wind | 1999.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 45821 | 2017 | 121.571 | 111.118 | 114.51899999999999 | 110.141 | 110.54899999999999 | U.S. Energy Information Administration | ||||
32097 | 32097 | USA | United States of America | TPC Windfarms LLC | USA0054647 | 28.7 | 35.05 | -118.2572 | Wind | 1987.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46564 | 2017 | 55.077 | 72.89699999999999 | 74.71600000000002 | 58.94 | 55.586000000000006 | U.S. Energy Information Administration | ||||
32182 | 32182 | USA | United States of America | Terra-Gen 251 Wind LLC | USA0052161 | 18.4 | 35.0853 | -118.3547 | Wind | 1987.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 27.785 | 26.081999999999997 | 21.592 | 22.831999999999997 | 23.268 | U.S. Energy Information Administration | |||||
32184 | 32184 | USA | United States of America | Terra-Gen VG Wind LLC | USA0056570 | 7.4 | 35.1161 | -118.3789 | Wind | 1984.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 19.004 | 14.1 | 12.337 | 13.321 | 10.091 | U.S. Energy Information Administration | |||||
32603 | 32603 | USA | United States of America | Victory Garden Phase IV LLC | USA0052160 | 22.0 | 35.076 | -118.3664 | Wind | 1990.0 | Terra-Gen Operating Co LLC | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37654 | 2017 | 43.618 | 37.461999999999996 | 31.613000000000003 | 34.213 | 31.493 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");