global-power-plants
20 rows where owner = "Union Electric Co - (MO)"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, commissioning_year, generation_gwh_2013, generation_gwh_2014, generation_gwh_2015, generation_gwh_2016
owner 1
- Union Electric Co - (MO) · 20 ✖
country_long 1
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24985 | 24985 | USA | United States of America | Audrain Generating Station | USA0055234 | 814.3999999999999 | 39.3092 | -91.5369 | Gas | 2001.0000000000007 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46856 | 2017 | 23.054 | 2.4219999999999997 | 1.8969999999999998 | 20.022 | 33.016999999999996 | U.S. Energy Information Administration | ||||
25750 | 25750 | USA | United States of America | Callaway | USA0006153 | 1235.8 | 38.7589 | -91.7788 | Nuclear | 1985.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35247 | 2017 | 8367.103000000001 | 9276.356 | 10440.082 | 9430.179 | 8304.127 | U.S. Energy Information Administration | ||||
27081 | 27081 | USA | United States of America | Fairgrounds | USA0002082 | 68.3 | 38.5935 | -92.2206 | Oil | 1974.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35253 | 2017 | 0.013999999999999999 | 0.113 | -0.28 | -0.21 | -0.28800000000000003 | U.S. Energy Information Administration | ||||
27591 | 27591 | USA | United States of America | Goose Creek Energy Center | USA0055496 | 684.0 | 40.1069 | -88.5999 | Gas | 2003.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 49060 | 2017 | 13.129000000000001 | -0.929 | 13.027999999999999 | 27.656999999999996 | 21.154 | U.S. Energy Information Administration | ||||
28589 | 28589 | USA | United States of America | Keokuk | USA0001109 | 124.79999999999997 | 40.3965 | -91.3719 | Hydro | 1913.0000000000007 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35258 | 2017 | 738.922 | 869.78 | 946.0369999999999 | 899.8789999999999 | 1017.2080000000001 | U.S. Energy Information Administration | ||||
28647 | 28647 | USA | United States of America | Kinmundy | USA0055204 | 270.0 | 38.7619 | -89.0128 | Gas | Oil | 2001.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 45691 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 7.867000000000001 | U.S. Energy Information Administration | |||
28653 | 28653 | USA | United States of America | Kirksville | USA0002083 | 15.0 | 40.2245 | -92.5849 | Gas | 1968.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35257 | 2017 | 0.054000000000000006 | 0.006999999999999999 | 0.043 | 0.08 | 0.005 | U.S. Energy Information Administration | ||||
28727 | 28727 | USA | United States of America | Labadie | USA0002103 | 2389.4 | 38.5622 | -90.8377 | Coal | Oil | 1971.5395915292545 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35255 | 2017 | 17294.713334000004 | 15183.698224000002 | 16042.082296 | 14792.689603 | 16146.394611000002 | U.S. Energy Information Administration | |||
29359 | 29359 | USA | United States of America | Meramec | USA0002104 | 1041.0 | 38.4017 | -90.3358 | Coal | Gas | Oil | Other | 1961.335734870317 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35259 | 2017 | 2480.9279730000007 | 0.0 | 0.0 | 1663.303969 | 929.775996 | U.S. Energy Information Administration | |
29400 | 29400 | USA | United States of America | Mexico | USA0006650 | 60.7 | 39.1481 | -91.8306 | Oil | 1978.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35261 | 2017 | -0.244 | 1.48 | -0.128 | -0.01 | -0.214 | U.S. Energy Information Administration | ||||
29520 | 29520 | USA | United States of America | Moberly | USA0006651 | 60.6 | 39.4244 | -92.4837 | Oil | 1978.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35267 | 2017 | 0.022000000000000002 | 0.547 | -0.198 | -0.195 | -0.299 | U.S. Energy Information Administration | ||||
29600 | 29600 | USA | United States of America | Moreau | USA0006652 | 60.8 | 38.5557 | -92.1023 | Oil | 1978.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35263 | 2017 | -0.17600000000000002 | -0.043 | -0.44299999999999995 | -0.14 | -0.162 | U.S. Energy Information Administration | ||||
30189 | 30189 | USA | United States of America | Osage Dam | USA0002106 | 208.0 | 38.2044 | -92.6239 | Hydro | 1935.5480769230771 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 667.2570000000002 | 232.19 | 754.198 | 609.1850000000002 | 624.91 | U.S. Energy Information Administration | |||||
30424 | 30424 | USA | United States of America | Peno Creek | USA0007964 | 240.0 | 39.3531 | -91.2295 | Gas | Oil | 2002.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 49805 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 54.72 | U.S. Energy Information Administration | |||
30493 | 30493 | USA | United States of America | Pinckneyville | USA0055202 | 380.0 | 38.1114 | -89.3467 | Gas | 2000.5263157894735 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 46977 | 2017 | 30.84 | 15.814 | 55.181999999999995 | 95.213 | 99.461 | U.S. Energy Information Administration | ||||
30804 | 30804 | USA | United States of America | Raccoon Creek Energy Center | USA0055417 | 456.0 | 38.6996 | -88.5392 | Gas | 2002.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 49061 | 2017 | -2.242 | 1.5219999999999998 | 0.81 | 7.22 | 5.952000000000001 | U.S. Energy Information Administration | ||||
31123 | 31123 | USA | United States of America | Rush Island | USA0006155 | 1242.0 | 38.1312 | -90.2632 | Coal | Oil | 1976.5 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35270 | 2017 | 8475.303998000001 | 7869.454992 | 7465.221955 | 6406.193004000002 | 8814.93396 | U.S. Energy Information Administration | |||
31559 | 31559 | USA | United States of America | Sioux | USA0002107 | 1099.4 | 38.9155 | -90.2902 | Coal | Oil | 1967.5 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35271 | 2017 | 5080.395006000001 | 4964.295008 | 4495.381012 | 0.0 | 4978.092001 | U.S. Energy Information Administration | |||
32144 | 32144 | USA | United States of America | Taum Sauk | USA0002108 | 408.0 | 37.5208 | -90.8347 | Hydro | 1964.0 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35272 | 2017 | -102.571 | -135.904 | -71.811 | -152.879 | -147.606 | U.S. Energy Information Administration | ||||
32570 | 32570 | USA | United States of America | Venice | USA0000913 | 586.0 | 38.6642 | -90.1764 | Gas | Oil | 2004.6877133105802 | Union Electric Co - (MO) | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 35274 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 64.039 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");