global-power-plants
27 rows where owner = "Wisconsin Electric Power Co"
This data as json, CSV (advanced)
Suggested facets: capacity_mw, other_fuel1, commissioning_year, wepp_id, generation_gwh_2013, generation_gwh_2014, generation_gwh_2015, generation_gwh_2016
owner 1
- Wisconsin Electric Power Co · 27 ✖
country_long 1
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24893 | 24893 | USA | United States of America | Appleton | USA0004043 | 2.2 | 44.2539 | -88.4096 | Hydro | 1950.909090909091 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 9.321 | 13.697 | 14.062 | 14.759 | 14.389 | U.S. Energy Information Administration | |||||
25271 | 25271 | USA | United States of America | Big Quinnesec 61 | USA0007821 | 4.4 | 45.7883 | -88.0415 | Hydro | 1914.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37177 | 2017 | 5.7410000000000005 | 2.285 | -0.027999999999999997 | -0.046 | 15.699000000000002 | U.S. Energy Information Administration | ||||
25272 | 25272 | USA | United States of America | Big Quinnesec 92 | USA0007820 | 16.0 | 45.7881 | -88.0408 | Hydro | 1949.5 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37177 | 2017 | 73.32300000000002 | 104.831 | 106.207 | 113.51700000000001 | 126.8 | U.S. Energy Information Administration | ||||
25370 | 25370 | USA | United States of America | Blue Sky Green Field Wind Project | USA0056391 | 145.2 | 43.8794 | -88.2708 | Wind | 2008.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 39993 | 2017 | 338.73 | 350.944 | 364.816 | 333.469 | 342.4530000000001 | U.S. Energy Information Administration | ||||
25537 | 25537 | USA | United States of America | Brule | USA0001775 | 5.3 | 45.9472 | -88.2189 | Hydro | 1919.7547169811326 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37178 | 2017 | 14.83 | 16.590999999999998 | 17.615000000000006 | 16.679000000000002 | 18.664 | U.S. Energy Information Administration | ||||
25625 | 25625 | USA | United States of America | Byron | USA0007901 | 1.4 | 43.6575 | -88.4381 | Wind | 1999.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37211 | 2017 | 2.543 | 2.6319999999999997 | 2.6670000000000003 | 2.283 | 2.136 | U.S. Energy Information Administration | ||||
25953 | 25953 | USA | United States of America | Chalk Hill | USA0001776 | 7.800000000000002 | 45.5136 | -87.8011 | Hydro | 1926.9999999999993 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37179 | 2017 | 26.776999999999997 | 37.223 | 33.496 | 38.400999999999996 | 40.041 | U.S. Energy Information Administration | ||||
26241 | 26241 | USA | United States of America | Concord | USA0007159 | 381.6 | 43.1669 | -88.69 | Gas | Oil | 1993.5 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37181 | 2017 | 41.132015 | 46.794 | 85.913 | 101.440999 | 79.543 | U.S. Energy Information Administration | |||
26941 | 26941 | USA | United States of America | Elm Road Generating Station | USA0056068 | 1402.6 | 42.8492 | -87.8336 | Coal | Gas | 2010.5 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 49819 | 2017 | 3350.638051000001 | 6820.940020999999 | 7123.68309 | 0.0 | 7387.654990000001 | U.S. Energy Information Administration | |||
27511 | 27511 | USA | United States of America | Germantown | USA0006253 | 335.7000000000001 | 43.1952 | -88.1496 | Oil | Gas | 1983.9571045576406 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37183 | 2017 | 6.472 | 6.606999999999998 | 13.993 | 13.272 | 10.234 | U.S. Energy Information Administration | |||
27538 | 27538 | USA | United States of America | Glacier Hills | USA0057199 | 162.0 | 43.5639 | -89.1481 | Wind | 2012.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 58935 | 2017 | 386.515 | 405.191 | 407.00800000000004 | 383.12800000000004 | 390.94 | U.S. Energy Information Administration | ||||
27950 | 27950 | USA | United States of America | Hemlock Falls | USA0001777 | 2.8 | 46.1311 | -88.225 | Hydro | 1953.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37184 | 2017 | 8.764 | 9.65 | 8.568 | 11.324000000000002 | 14.78 | U.S. Energy Information Administration | ||||
28643 | 28643 | USA | United States of America | Kingsford | USA0001778 | 7.199999999999998 | 45.808 | -88.1251 | Hydro | 1924.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37187 | 2017 | 23.939 | 29.115 | 29.081 | 31.093000000000004 | 36.356 | U.S. Energy Information Administration | ||||
29412 | 29412 | USA | United States of America | Michigamme Falls | USA0001780 | 9.6 | 45.9553 | -88.1958 | Hydro | 1953.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37192 | 2017 | 27.671 | 32.433 | 28.686999999999998 | 33.789 | 45.888999999999996 | U.S. Energy Information Administration | ||||
29572 | 29572 | USA | United States of America | Montfort Wind Energy Center | USA0055742 | 30.0 | 42.9625 | -90.3867 | Wind | 2002.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 47197 | 2017 | 54.058 | 58.949 | 53.302 | 46.66 | 48.308 | U.S. Energy Information Administration | ||||
30346 | 30346 | USA | United States of America | Paris (WI) | USA0007270 | 381.6 | 42.6658 | -88.0131 | Gas | Oil | 1995.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37199 | 2017 | 0.0 | 19.092 | 120.759996 | 160.537 | 102.370996 | U.S. Energy Information Administration | |||
30398 | 30398 | USA | United States of America | Peavy Falls | USA0001781 | 12.0 | 45.9908 | -88.2105 | Hydro | 1943.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37198 | 2017 | 46.358 | 54.30900000000001 | 50.18899999999999 | 36.635 | 19.224 | U.S. Energy Information Administration | ||||
30494 | 30494 | USA | United States of America | Pine | USA0004045 | 3.2 | 45.8275 | -88.2483 | Hydro | 1922.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37203 | 2017 | 11.224 | 15.299000000000001 | 13.98 | 16.578 | 22.781 | U.S. Energy Information Administration | ||||
30563 | 30563 | USA | United States of America | Pleasant Prairie | USA0006170 | 1235.2 | 42.5381 | -87.9033 | Coal | Oil | 1982.504047927461 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37205 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 5296.266032 | U.S. Energy Information Administration | |||
30610 | 30610 | USA | United States of America | Port Washington Generating Station | USA0004040 | 1208.8000000000004 | 43.3842 | -87.8689 | Gas | 2006.5 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37200 | 2017 | 3350.793 | 2943.386 | 4747.4529999999995 | 5818.155000000002 | 5231.862 | U.S. Energy Information Administration | ||||
30676 | 30676 | USA | United States of America | Presque Isle | USA0001769 | 450.0 | 46.5789 | -87.395 | Coal | 1977.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37206 | 2017 | 0.0 | 1892.723032 | 1738.998966 | 0.0 | 1521.111007 | U.S. Energy Information Administration | ||||
31102 | 31102 | USA | United States of America | Rothschild Biomass Cogen Facility | USA0058124 | 57.5 | 44.8878 | -89.6297 | Waste | Gas | 2013.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 60533 | 2017 | 9.67 | 66.586 | 53.601000000000006 | 103.075005 | 107.974999 | U.S. Energy Information Administration | |||
31723 | 31723 | USA | United States of America | South Oak Creek | USA0004041 | 1240.0 | 42.8457 | -87.8294 | Coal | 1963.592258064516 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37193 | 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 4717.689971 | U.S. Energy Information Administration | ||||
32389 | 32389 | USA | United States of America | Twin Falls (WI) | USA0059836 | 9.2 | 45.8728 | -88.0708 | Hydro | 2016.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 2017 | 16.975 | 54.231 | U.S. Energy Information Administration | 420.3772632604974 | |||||||
32537 | 32537 | USA | United States of America | Valley (WI) | USA0004042 | 274.7 | 43.0303 | -87.9233 | Gas | Oil | 1968.5049144521302 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37210 | 2017 | 457.011004 | 543.219 | 505.79100000000005 | 444.31500000000005 | 381.61699999999996 | U.S. Energy Information Administration | |||
32825 | 32825 | USA | United States of America | Way Dam | USA0001785 | 1.8 | 46.1592 | -88.2353 | Hydro | 1950.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37212 | 2017 | 4.7700000000000005 | 2.3280000000000003 | 6.234 | 8.057 | 9.57 | U.S. Energy Information Administration | ||||
33008 | 33008 | USA | United States of America | White Rapids | USA0001786 | 9.0 | 45.4821 | -87.8022 | Hydro | 1927.0 | Wisconsin Electric Power Co | U.S. Energy Information Administration | http://www.eia.gov/electricity/data/browser/ | U.S. Energy Information Administration | 37213 | 2017 | 31.325 | 36.848 | 37.77 | 40.46 | 48.395 | U.S. Energy Information Administration |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "global-power-plants" ( "country" TEXT, "country_long" TEXT, "name" TEXT, "gppd_idnr" TEXT, "capacity_mw" REAL, "latitude" REAL, "longitude" REAL, "primary_fuel" TEXT, "other_fuel1" TEXT, "other_fuel2" TEXT, "other_fuel3" TEXT, "commissioning_year" REAL, "owner" TEXT, "source" TEXT, "url" TEXT, "geolocation_source" TEXT, "wepp_id" TEXT, "year_of_capacity_data" INTEGER, "generation_gwh_2013" REAL, "generation_gwh_2014" REAL, "generation_gwh_2015" REAL, "generation_gwh_2016" REAL, "generation_gwh_2017" REAL, "generation_data_source" TEXT, "estimated_generation_gwh" REAL ); CREATE INDEX ["global-power-plants_country_long"] ON [global-power-plants]("country_long"); CREATE INDEX ["global-power-plants_owner"] ON [global-power-plants]("owner");