global-power-plants
2,390 rows where primary_fuel = "Coal"
This data as json, CSV (advanced)
Suggested facets: other_fuel1, other_fuel2, other_fuel3, geolocation_source, year_of_capacity_data, generation_data_source
owner >30
- China Guodian Group Corporation 42
- China Huaneng Group Corporation (CHNG) 41
- Huadian Power International Company Limited 36
- China Resources Power Holdings Co Ltd 29
- Shenhua Guoneng Energy Group 22
- China Huadian Group Corporation 19
- China Power Investment Corporation (CPI) 16
- North United Power Co Ltd 15
- Eskom 14
- Guangdong Electric Power Development Co Ltd 14
- Polska Grupa Energetyczna SA 14
- Vietnam Electricity (EVN) 12
- Huaneng Shandong Power Co Ltd 11
- CEZ Group 10
- PJSC "IRKUTSKENERGO" 10
- Shenhua Guohua Electric Power Corporation 10
- DTEK 9
- JSC "FAR EASTERN GK" (JSC "DGK") 9
- Vattenfall Europe AG 9
- Zhejiang Zheneng Electric Power Co Ltd 9
- RWE Power AG 8
- TAURON Wytwarzanie S.A. 8
- Archer Daniels Midland Co 7
- CPI Northeast Power Co Ltd 7
- Guodian Longhua Power Co Ltd 7
- Hebei Construction Energy Investment Co Ltd 7
- J-POWER 7
- CPI Henan Electric Power Co Ltd 6
- Datang Shaanxi Power Generation Co Ltd 6
- Luminant Generation Company LLC 6
- …
country_long >30
- China 946
- United States of America 338
- India 254
- Germany 96
- Russia 96
- Poland 71
- Indonesia 70
- Japan 51
- Australia 35
- Turkey 24
- Vietnam 24
- Philippines 23
- Czech Republic 22
- Kazakhstan 22
- Ukraine 21
- Brazil 19
- South Korea 18
- South Africa 17
- North Korea 16
- Canada 15
- Spain 15
- Chile 14
- Bulgaria 11
- Denmark 10
- Romania 10
- Argentina 9
- Italy 9
- Serbia 8
- United Kingdom 8
- Malaysia 7
- …
primary_fuel 1
- Coal · 2,390 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 120 | ARG | Argentina | CENTRAL BAHIA BLANCA (PIEDRA BUENA) SA | ARG0000031 | 620.0 | -38.7872 | -62.2536 | Coal | 1990.0 | PAMPA ENERGIA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 515.4115370362747 | ||||||||||
127 | 127 | ARG | Argentina | CENTRAL TERMICA GÜEMES SA | ARG0000287 | 361.0 | -24.6894 | -65.0425 | Coal | Gas | 1993.3 | PAMPA ENERGIA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1025699 | 2015 | 300.1025239840244 | ||||||||
142 | 142 | ARG | Argentina | COSTANERA | ARG0000046 | 1982.2 | -34.626 | -58.3393 | Coal | Gas | Other | 1983.9 | ENDESA COSTANERA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1011870 | 2015 | 1647.8205624408122 | |||||||
165 | 165 | ARG | Argentina | CT ECOENERGIA (PETROBRAS) | ARG0000032 | 13.2 | -38.6871 | -62.3961 | Coal | PETROBRAS ARGENTINA S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 10.973277885288427 | |||||||||||
269 | 269 | ARG | Argentina | NECOCHEA | ARG0000008 | 206.0 | -38.5785 | -58.7108 | Coal | 1968.6 | CENTRALES DE LA COSTA ATLANTICA SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1011952 | 2015 | 171.24963972495576 | |||||||||
294 | 294 | ARG | Argentina | PILAR ZANICHELLI | ARG0000101 | 216.0 | -31.6662 | -63.8344 | Coal | 1971.3 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1015809 | 2015 | 179.56272903199246 | |||||||||
300 | 300 | ARG | Argentina | PUERTO NUEVO | ARG0000045 | 589.0 | -34.5754 | -58.3788 | Coal | 1965.5 | CT PUERTO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 489.6409601844608 | ||||||||||
311 | 311 | ARG | Argentina | SAN NICOLAS | ARG0000002 | 644.0 | -33.3562 | -60.1729 | Coal | Gas | 1965.4 | AES ARGENTINA GENERACION S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1011932 | 2015 | 535.3629513731627 | ||||||||
316 | 316 | ARG | Argentina | SORRENTO | ARG0000313 | 226.0 | -32.9053 | -60.6807 | Coal | 1962.2 | GENERACION ROSARIO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009895 | 2015 | 187.87581833902908 | |||||||||
341 | 341 | AUS | Australia | Anglesea | AUS0000114 | 165.0 | -38.3861 | 144.1828 | Coal | Alcoa of Australia Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1069504 | 1095.6769444444444 | 1239.9627777777778 | 1260.2611111111114 | 167.88 | Australia Clean Energy Regulator | |||||||
357 | 357 | AUS | Australia | Bayswater | AUS0000265 | 2640.0 | -32.3953 | 150.9491 | Coal | Macquarie Generation | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1014198 | 16593.38 | 15526.9 | 17090.68 | 17914.93 | 15944.58 | Australia Clean Energy Regulator | ||||||
397 | 397 | AUS | Australia | Callide A | AUS0000178 | 30.0 | -24.334 | 150.628 | Coal | CS Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1010509 | 117.42055555555555 | 113.66305555555556 | 100.82 | Australia Clean Energy Regulator | ||||||||
398 | 398 | AUS | Australia | Callide B | AUS0000177 | 700.0 | -24.3449 | 150.6197 | Coal | CS Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1010509 | 3893.504166666666 | 2807.473055555556 | 3529.535 | 4296.041111111111 | 4778.346944444445 | Australia Clean Energy Regulator | ||||||
399 | 399 | AUS | Australia | Callide C | AUS0000176 | 840.0 | -24.3449 | 150.6182 | Coal | CS Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1010509 | 4585.591944444444 | 3102.6994444444445 | 5552.424166666668 | 6035.5391666666665 | 5443.588888888889 | Australia Clean Energy Regulator | ||||||
432 | 432 | AUS | Australia | Collie (Bluewaters) | AUS0000184 | 416.0 | -33.331 | 116.229 | Coal | Griffin Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1062485 | 1689.5312818749646 | |||||||||||
433 | 433 | AUS | Australia | Collie A | AUS0000208 | 340.0 | -33.3422 | 116.2612 | Coal | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030184 | 2362.073611111111 | 1955.9258333333328 | 2239.388055555556 | 2272.4725 | 2230.7633333333333 | Australia Clean Energy Regulator | ||||||
435 | 435 | AUS | Australia | Collinsville | AUS0000179 | 190.0 | -20.5447 | 147.8049 | Coal | RATCH Australia | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1010512 | 0.21472222222222226 | Australia Clean Energy Regulator | 771.6609220102002 | |||||||||
467 | 467 | AUS | Australia | Energy Brix | AUS0000085 | 195.0 | -38.2546 | 146.4137 | Coal | Energy Brix (Aust) Corp | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 156.81694444444446 | 105.60111111111112 | 41.69361111111111 | Australia Clean Energy Regulator | |||||||||
469 | 469 | AUS | Australia | Eraring | AUS0000306 | 2880.0 | -33.0621 | 151.5206 | Coal | Origin Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1014204 | 11393.210555555557 | 9300.379166666668 | 14316.478888888889 | 14631.565 | 14993.468888888889 | Australia Clean Energy Regulator | ||||||
479 | 479 | AUS | Australia | Gladstone | AUS0000158 | 1680.0 | -23.8508 | 151.2187 | Coal | GPS Joint Venture | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1024521 | 6251.809444444445 | 6837.605277777779 | 6482.464166666668 | 6900.339444444445 | 6662.61 | Australia Clean Energy Regulator | ||||||
502 | 502 | AUS | Australia | Hazelwood | AUS0000087 | 1600.0 | -38.2731 | 146.3923 | Coal | Hazelwood Power | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1018219 | 11483.098055555556 | 11087.428888888891 | 10969.4225 | 10325.778333333334 | 7700.2075 | Australia Clean Energy Regulator | ||||||
537 | 537 | AUS | Australia | Kogan Creek | AUS0000162 | 744.0 | -26.9177 | 150.7493 | Coal | CS Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1043910 | 5696.316111111111 | 5292.296111111111 | 5731.49 | 4478.062777777778 | 5924.063888888889 | Australia Clean Energy Regulator | ||||||
542 | 542 | AUS | Australia | Kwinana A | AUS0000191 | 240.0 | -32.198 | 115.7752 | Coal | Synergy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030203 | 974.7295856970948 | |||||||||||
543 | 543 | AUS | Australia | Kwinana C | AUS0000192 | 184.0 | -32.1992 | 115.7747 | Coal | Synergy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030203 | 747.2926823677727 | |||||||||||
568 | 568 | AUS | Australia | Liddell | AUS0000280 | 2200.0 | -32.3713 | 150.9776 | Coal | Macquarie Generation | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1014209 | 6577.395555555556 | 7365.723055555555 | 8068.4622222222215 | 7955.425555555556 | 9510.035555555556 | Australia Clean Energy Regulator | ||||||
575 | 575 | AUS | Australia | Loy Yang A | AUS0000092 | 2180.0 | -38.2536 | 146.5746 | Coal | GEAC Great Energy Alliance Corporation | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1022059 | 16268.610833333334 | 16099.330277777775 | 16226.41222222222 | 15715.546666666667 | 15885.288055555557 | Australia Clean Energy Regulator | ||||||
576 | 576 | AUS | Australia | Loy Yang B | AUS0000075 | 1000.0 | -38.2564 | 146.5864 | Coal | IPM Australia Limited | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1014020 | 8591.400833333333 | 7307.038055555556 | 8622.021111111111 | 8451.503055555555 | 8572.255555555555 | Australia Clean Energy Regulator | ||||||
596 | 596 | AUS | Australia | Millmerran | AUS0000163 | 856.0 | -27.9615 | 151.2789 | Coal | Intergen | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1044066 | 7077.06 | 6668.9158333333335 | 6629.26388888889 | 6653.693333333334 | 6608.5569444444445 | Australia Clean Energy Regulator | ||||||
610 | 610 | AUS | Australia | Mt Piper | AUS0000281 | 1400.0 | -33.3589 | 150.0313 | Coal | Delta | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 9111.0475 | 9436.06388888889 | 6282.647222222222 | 7259.195555555555 | 7557.603333333333 | Australia Clean Energy Regulator | |||||||
613 | 613 | AUS | Australia | Muja A | AUS0000393 | 120.0 | -33.4467 | 116.3081 | Coal | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030210 | 487.3647928485474 | |||||||||||
614 | 614 | AUS | Australia | Muja B | AUS0000392 | 120.0 | -33.4468 | 116.3087 | Coal | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030210 | 487.3647928485474 | |||||||||||
615 | 615 | AUS | Australia | Muja C | AUS0000214 | 400.0 | -33.446 | 116.3062 | Coal | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030210 | 1624.549309495158 | |||||||||||
616 | 616 | AUS | Australia | Muja D | AUS0000215 | 454.0 | -33.4464 | 116.3074 | Coal | Verve Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1030210 | 1843.8634662770044 | |||||||||||
621 | 621 | AUS | Australia | Munmorah | AUS0000282 | 600.0 | -33.2117 | 151.5418 | Coal | Delta Electricity | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1013603 | 2436.823964242737 | |||||||||||
639 | 639 | AUS | Australia | Northern | AUS0000248 | 530.0 | -32.5433 | 137.7882 | Coal | Alinta Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1014355 | 59.92111111111111 | 65.04472222222222 | 62.2425 | Australia Clean Energy Regulator | ||||||||
678 | 678 | AUS | Australia | Redbank | AUS0000285 | 150.0 | -32.5802 | 151.0719 | Coal | Biogreen Energy Pty Limited | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1041782 | 609.2059910606843 | |||||||||||
711 | 711 | AUS | Australia | Stanwell | AUS0000168 | 1460.0 | -23.5097 | 150.3195 | Coal | Stanwell Corporation Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1010525 | 8216.953611111112 | 8418.935555555556 | 8754.479166666666 | 9089.362222222222 | 9267.250277777775 | Australia Clean Energy Regulator | ||||||
722 | 722 | AUS | Australia | Swanbank B | AUS0000148 | 480.0 | -27.6601 | 152.8145 | Coal | CS Energy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1010526 | 1949.4591713941895 | |||||||||||
732 | 732 | AUS | Australia | Tarong | AUS0000171 | 1400.0 | -26.7824 | 151.9153 | Coal | Stanwell Corporation Ltd | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1010527 | 5685.922583233053 | |||||||||||
733 | 733 | AUS | Australia | Tarong North | AUS0000170 | 443.0 | -26.7758 | 151.9146 | Coal | Tarong Energy Corporation | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1049886 | 1799.1883602658872 | |||||||||||
764 | 764 | AUS | Australia | Vales Point B | AUS0000295 | 1360.0 | -33.1607 | 151.5431 | Coal | Delta Electricity | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1013604 | 7526.108333333334 | 6814.325555555555 | 6936.854166666668 | 7703.255277777778 | 8130.714722222222 | Australia Clean Energy Regulator | ||||||
773 | 773 | AUS | Australia | Wallerawang C | AUS0000296 | 500.0 | -33.4028 | 150.0833 | Coal | TRUenergy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1013605 | 2030.6866368689475 | |||||||||||
811 | 811 | AUS | Australia | Worsley | AUS0000389 | 120.0 | -33.2355 | 116.0688 | Coal | BHP | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1033497 | 487.3647928485474 | |||||||||||
815 | 815 | AUS | Australia | Yallourn | AUS0000100 | 1480.0 | -38.177 | 146.3428 | Coal | TRUenergy | Australian Renewable Energy Mapping Infrastructure | http://services.ga.gov.au/site_3/rest/services/Electricity_Infrastructure/MapServer | Australian Renewable Energy Mapping Infrastructure | 1033560 | 8336.88 | 8678.68 | 11253.57 | 11588.11 | 11473.837222222222 | Australia Clean Energy Regulator | ||||||
952 | 952 | BGD | Bangladesh | Barupukuria ST 1 | WRI1029206 | 250.0 | 25.5502 | 88.9527 | Coal | Bangladesh Power Development Board | http://www.bpdb.gov.bd/bpdb/index.php?option=com_content&view=article&id=151&Itemid=234 | WRI | 1100.0 | |||||||||||||
1066 | 1066 | BEL | Belgium | LANGERLO 1 | WRI1002253 | 470.0 | 50.9405 | 5.4906 | Coal | 1968.0 | ELIA Belgian Grid Operator | http://publications.elia.be/upload/ProductionParkOverview.html?TS=20120416193815 | GEODB | 2074.791 | 312.545 | JRC-PPDB-OPEN | 4402.0 | |||||||||
1133 | 1133 | BIH | Bosnia and Herzegovina | Gacko Coal CHP Power Plant Bosnia and Herzegovina | GEODB0044793 | 300.0 | 43.1724 | 18.5128 | Coal | GEODB | http://globalenergyobservatory.org | GEODB | 1020228 | 2017 | 1710.8426966292136 | |||||||||||
1138 | 1138 | BIH | Bosnia and Herzegovina | Kakanj CHP Power Plant Bosnia and Herzegovina | GEODB0044792 | 450.0 | 44.0899 | 18.1143 | Coal | GEODB | http://globalenergyobservatory.org | GEODB | 2017 | 2566.2640449438204 | ||||||||||||
1147 | 1147 | BIH | Bosnia and Herzegovina | Tuzla CHP Power Plant Bosnia and Herzegovina | GEODB0044791 | 730.0 | 44.5215 | 18.6056 | Coal | GEODB | http://globalenergyobservatory.org | GEODB | 1020241 | 2017 | 4163.050561797752 | |||||||||||
1148 | 1148 | BIH | Bosnia and Herzegovina | Ugljevik CHP Coal Power Plant Bosnia and Herzegovina | GEODB0044794 | 300.0 | 44.6829 | 18.9671 | Coal | GEODB | http://globalenergyobservatory.org | GEODB | 1020242 | 2017 | 1710.8426966292136 | |||||||||||
1150 | 1150 | BWA | Botswana | Morpule | WRI1023017 | 732.0 | -22.5223 | 27.0491 | Coal | Botswana Power Corporation | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 2220.530831099196 | ||||||||||||
1151 | 1151 | BWA | Botswana | Sua Pan Soda Ash | WRI1023018 | 14.0 | -21.1667 | 27.5167 | Coal | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1030481 | 42.46916890080429 | ||||||||||||
1221 | 1221 | BRA | Brazil | Alumar | BRA0029591 | 75.2 | -2.7028 | -44.3415 | Coal | 2009.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1086253 | 2017 | 720.3675344563553 | ||||||||||
1222 | 1222 | BRA | Brazil | Alunorte | BRA0028916 | 103.854 | -1.5374 | -48.723 | Coal | 2007.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1086252 | 2017 | 994.8543872796583 | ||||||||||
1321 | 1321 | BRA | Brazil | Açominas | BRA0000019 | 102.89 | -20.5355 | -43.6986 | Coal | 2002.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 985.6198885666806 | |||||||||||
1432 | 1432 | BRA | Brazil | Brasil Verde | BRA0028516 | 1.2 | -19.749 | -44.8875 | Coal | 2003.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 11.495226613665242 | |||||||||||
1579 | 1579 | BRA | Brazil | Candiota III | BRA0029767 | 350.0 | -31.5458 | -53.6566 | Coal | 2011.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 3352.774428985696 | |||||||||||
1791 | 1791 | BRA | Brazil | Cosima | BRA0030550 | 4.9 | -3.6875 | -45.428 | Coal | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 46.93884200579974 | ||||||||||||
1792 | 1792 | BRA | Brazil | Cosipa II | BRA0031331 | 18.5 | -23.8608 | -46.3623 | Coal | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 177.2180769606725 | ||||||||||||
1793 | 1793 | BRA | Brazil | Cosipar | BRA0027793 | 14.0 | -5.365 | -49.1085 | Coal | 2000.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 134.11097715942782 | |||||||||||
1994 | 1994 | BRA | Brazil | Figueira | BRA0000955 | 20.0 | -23.8482 | -50.3808 | Coal | 1963.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1012661 | 2017 | 191.587110227754 | ||||||||||
2261 | 2261 | BRA | Brazil | Jorge Lacerda I e II | BRA0001260 | 232.0 | -28.441 | -48.9485 | Coal | 1965.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 2222.4104786419466 | |||||||||||
2262 | 2262 | BRA | Brazil | Jorge Lacerda III | BRA0027093 | 262.0 | -28.441 | -48.9485 | Coal | 1979.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1011789 | 2017 | 2509.791143983578 | ||||||||||
2263 | 2263 | BRA | Brazil | Jorge Lacerda IV | BRA0027094 | 363.0 | -28.441 | -48.9485 | Coal | 1997.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 1011789 | 2017 | 3477.306050633736 | ||||||||||
2442 | 2442 | BRA | Brazil | Metalsider | BRA0030256 | 8.8 | -19.9669 | -44.2034 | Coal | 2010.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 84.29832850021178 | |||||||||||
2507 | 2507 | BRA | Brazil | Negro de Fumo | BRA0000825 | 24.4 | -23.891 | -46.4155 | Coal | 1996.0 | Agência Nacional de Energia Elétrica (Brazil) | http://www2.aneel.gov.br/aplicacoes/capacidadebrasil/capacidadebrasil.cfm | Agência Nacional de Energia Elétrica (Brazil) | 2017 | 233.73627447785995 | |||||||||||
