global-power-plants
7,155 rows where primary_fuel = "Hydro"
This data as json, CSV (advanced)
These facets timed out: country_long
owner >30
- Verbund 79
- Erie Boulevard Hydropower LP 71
- Pacific Gas & Electric Co. 63
- Hydro-Québec 57
- U S Bureau of Reclamation 57
- EDF 55
- 100% Vattenfall 53
- Fortum 50
- PJSC "RusHydro" 49
- ENDESA GENERACION S.A. 44
- PacifiCorp 37
- PJSC "TGC-1" 33
- IBERDROLA GENERACION S.A. 32
- BC Hydro 30
- Tennessee Valley Authority 30
- Hydro-Electric Corporation (Tasmania) 29
- 100% Statkraft 28
- Duke Energy Carolinas LLC 28
- Scottish and Southern Energy (SSE) 28
- Southern California Edison Co 28
- E.ON Kraftwerke GmbH 27
- Green Mountain Power Corp 23
- Eagle Creek RE LLC 22
- USACE Northwestern Division 21
- Ceylon Electricity Board 20
- PGE 20
- TransAlta (100%) 20
- Brookfield White Pine Hydro LLC 18
- CFE 18
- GAS NATURAL FENOSA GENERACION S.L.U. 18
- …
primary_fuel 1
- Hydro · 7,155 ✖
Link | rowid ▼ | country | country_long | name | gppd_idnr | capacity_mw | latitude | longitude | primary_fuel | other_fuel1 | other_fuel2 | other_fuel3 | commissioning_year | owner | source | url | geolocation_source | wepp_id | year_of_capacity_data | generation_gwh_2013 | generation_gwh_2014 | generation_gwh_2015 | generation_gwh_2016 | generation_gwh_2017 | generation_data_source | estimated_generation_gwh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AFG | Afghanistan | Kajaki Hydroelectric Power Plant Afghanistan | GEODB0040538 | 33.0 | 32.322 | 65.119 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009793 | 2017 | ||||||||||||
4 | 4 | AFG | Afghanistan | Mahipar Hydroelectric Power Plant Afghanistan | GEODB0040541 | 66.0 | 34.556 | 69.4787 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009795 | 2017 | ||||||||||||
5 | 5 | AFG | Afghanistan | Naghlu Dam Hydroelectric Power Plant Afghanistan | GEODB0040534 | 100.0 | 34.641 | 69.717 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009797 | 2017 | ||||||||||||
6 | 6 | AFG | Afghanistan | Nangarhar (Darunta) Hydroelectric Power Plant Afghanistan | GEODB0040536 | 11.55 | 34.4847 | 70.3633 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009787 | 2017 | ||||||||||||
8 | 8 | AFG | Afghanistan | Pul-e-Khumri Hydroelectric Power Plant Afghanistan | GEODB0040537 | 6.0 | 35.9416 | 68.71 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 2017 | |||||||||||||
9 | 9 | AFG | Afghanistan | Sarobi Dam Hydroelectric Power Plant Afghanistan | GEODB0040535 | 22.0 | 34.5865 | 69.7757 | Hydro | GEODB | http://globalenergyobservatory.org | GEODB | 1009799 | 2017 | ||||||||||||
10 | 10 | ALB | Albania | Bistrica 1 | WRI1002169 | 27.0 | 39.9116 | 20.1047 | Hydro | 1965.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021225 | 89.13207547169813 | |||||||||||
11 | 11 | ALB | Albania | Fierza | WRI1002170 | 500.0 | 42.2514 | 20.0431 | Hydro | 1978.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021231 | 1650.5939902166315 | |||||||||||
12 | 12 | ALB | Albania | Koman | WRI1002171 | 600.0 | 42.1033 | 19.8224 | Hydro | 1985.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021233 | 1980.712788259958 | |||||||||||
13 | 13 | ALB | Albania | Lanabregas | WRI1002172 | 5.0 | 41.3428 | 19.8964 | Hydro | 1951.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021236 | 16.505939902166322 | |||||||||||
14 | 14 | ALB | Albania | Shkopet | WRI1002173 | 24.0 | 41.6796 | 19.8305 | Hydro | 1963.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021238 | 79.22851153039831 | |||||||||||
15 | 15 | ALB | Albania | Ulez | WRI1002174 | 25.0 | 41.6796 | 19.8936 | Hydro | 1958.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021241 | 82.52969951083159 | |||||||||||
16 | 16 | ALB | Albania | Vau i Dijes | WRI1002175 | 250.0 | 42.0137 | 19.6359 | Hydro | 1971.0 | Energy Charter Secretariat | http://www.energycharter.org/fileadmin/DocumentsMedia/IDEER/IDEER-Albania_2013_en.pdf | GEODB | 1021242 | 825.2969951083159 | |||||||||||
46 | 46 | DZA | Algeria | Ighil Emda | WRI1023798 | 24.0 | 36.4739 | 5.2719 | Hydro | 1952.0 | SAFEAGE | Arab Union of Electricity | http://www.auptde.org/NewsDetails.aspx?lang=en&NID=283 | GEODB | 1029497 | 254.0 | ||||||||||
78 | 78 | AGO | Angola | Biopio (hydro) | WRI1023001 | 14.6 | -12.4706 | 13.7319 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014555 | 95.50817544770308 | ||||||||||||
79 | 79 | AGO | Angola | Cambambe | WRI1023003 | 180.0 | -9.7523 | 14.4809 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1177.4980534648325 | |||||||||||||
80 | 80 | AGO | Angola | Capanda | WRI1023004 | 520.0 | -9.7955 | 15.4672 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014558 | 3401.6610433428496 | ||||||||||||
87 | 87 | AGO | Angola | Matala | WRI1023011 | 40.0 | -14.7333 | 15.0333 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 1014569 | 261.66623410329606 | ||||||||||||
89 | 89 | AGO | Angola | Rio Luachimo | WRI1023013 | 16.0 | -7.3 | 20.85 | Hydro | African Development Bank Group | http://powerafrica.opendataforafrica.org | Power Africa | 104.66649364131844 | |||||||||||||
95 | 95 | ARG | Argentina | AGUA DEL TORO | ARG0000210 | 130.0 | -34.5792 | -68.9892 | Hydro | 1982.0 | HIDISA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018417 | 2015 | 537.5395886480709 | |||||||||
96 | 96 | ARG | Argentina | ALICURA | ARG0000230 | 1050.0 | -40.58 | -70.7489 | Hydro | 1987.0 | AES ARGENTINA GENERACION S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018418 | 2015 | 4341.665908311342 | |||||||||
100 | 100 | ARG | Argentina | ALVAREZ CONDARCO | ARG0000194 | 50.7 | -33.0452 | -69.0516 | Hydro | 2003.0 | CEMPPSA - HIDROCUYO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009855 | 2015 | 209.64043957274762 | |||||||||
101 | 101 | ARG | Argentina | ARROYITO | ARG0000254 | 128.0 | -39.1009 | -68.5982 | Hydro | 1977.0 | H. EL CHOCON SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018412 | 2015 | 529.2697488227159 | |||||||||
106 | 106 | ARG | Argentina | BENJAMIN REOLIN | ARG0000085 | 38.4 | -32.1883 | -64.3233 | Hydro | 1966.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009859 | 2015 | 158.78092464681478 | |||||||||
111 | 111 | ARG | Argentina | CABRA CORRAL | ARG0000275 | 102.0 | -25.2712 | -65.3298 | Hydro | 1978.0 | AES ARGENTINA GENERACION S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009763 | 2015 | 421.76183109310165 | |||||||||
112 | 112 | ARG | Argentina | CACHEUTA (NUEVA) | ARG0000195 | 120.0 | -33.0291 | -69.1109 | Hydro | 2002.0 | CEMPPSA - HIDROCUYO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1046032 | 2015 | 496.19038952129614 | |||||||||
118 | 118 | ARG | Argentina | CASA DE PIEDRA | ARG0000183 | 60.0 | -38.2143 | -67.1908 | Hydro | 1996.0 | ENTE CASA DE PIEDRA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1016560 | 2015 | 248.09519476064807 | |||||||||
119 | 119 | ARG | Argentina | CASSAFFOUSTH | ARG0000086 | 17.28 | -31.3992 | -64.2006 | Hydro | 1953.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048628 | 2015 | 71.45141609106666 | |||||||||
134 | 134 | ARG | Argentina | CH LOS CARACOLES | ARG0000296 | 121.4 | -31.5192 | -68.9814 | Hydro | 2009.0 | EPSE - ENERGIA PROVINCIAL SOCIEDAD DEL ESTADO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1045177 | 2015 | 501.97927739904463 | |||||||||
137 | 137 | ARG | Argentina | CIPOLLETTI | ARG0000267 | 5.78 | -38.9121 | -67.9427 | Hydro | 1954.0 | DPA RIO NEGRO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048807 | 2015 | 23.899837095275767 | |||||||||
218 | 218 | ARG | Argentina | CUESTA DEL VIENTO | ARG0000297 | 10.55 | -30.1833 | -69.0667 | Hydro | 1997.0 | EPSE - ENERGIA PROVINCIAL SOCIEDAD DEL ESTADO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1062221 | 2015 | 43.62340507874729 | |||||||||
225 | 225 | ARG | Argentina | EL CADILLAL | ARG0000338 | 14.0 | -26.6156 | -65.1929 | Hydro | 1966.0 | H. TUCUMAN SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1043036 | 2015 | 57.88887877748455 | |||||||||
226 | 226 | ARG | Argentina | EL CARRIZAL | ARG0000196 | 17.0 | -33.2993 | -68.7199 | Hydro | 1971.0 | CEMPPSA - HIDROCUYO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1013689 | 2015 | 70.29363851551696 | |||||||||
227 | 227 | ARG | Argentina | EL CHOCON | ARG0000255 | 1200.0 | -39.2577 | -68.7483 | Hydro | 1975.5 | H. EL CHOCON SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018413 | 2015 | 4961.90389521296 | |||||||||
228 | 228 | ARG | Argentina | EL TIGRE | ARG0000211 | 14.4 | -34.61 | -68.6136 | Hydro | 1989.0 | HIDISA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018420 | 2015 | 59.54284674255554 | |||||||||
229 | 229 | ARG | Argentina | EL TUNAL | ARG0000276 | 11.0 | -25.2323 | -64.4762 | Hydro | 1972.0 | AES ARGENTINA GENERACION S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009769 | 2015 | 45.48411903945215 | |||||||||
231 | 231 | ARG | Argentina | ESCABA | ARG0000339 | 24.0 | -27.6589 | -65.7633 | Hydro | 1956.0 | H. TUCUMAN SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009867 | 2015 | 99.23807790425924 | |||||||||
235 | 235 | ARG | Argentina | FITZ SIMON | ARG0000089 | 10.8 | -32.1784 | -64.4207 | Hydro | 1943.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048629 | 2015 | 44.657135056916644 | |||||||||
236 | 236 | ARG | Argentina | FLORENTINO AMEGHINO | ARG0000079 | 60.0 | -43.6996 | -66.4815 | Hydro | 1963.0 | H. AMEGHINO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018421 | 2015 | 248.09519476064807 | |||||||||
237 | 237 | ARG | Argentina | FUTALEUFU | ARG0000080 | 472.0 | -43.1288 | -71.63 | Hydro | 1978.0 | H. FUTALEUFU SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018422 | 2015 | 1951.6821987837648 | |||||||||
241 | 241 | ARG | Argentina | GENERAL SAN MARTIN | ARG0000208 | 6.0 | -33.0449 | -68.9219 | Hydro | 1950.0 | GEMSA - HIDROCUYO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1015897 | 2015 | 24.80951947606481 | |||||||||
244 | 244 | ARG | Argentina | GUILLERMO CESPEDES | ARG0000269 | 5.2 | -39.56 | -65.6817 | Hydro | 1963.0 | DPA RIO NEGRO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048809 | 2015 | 21.501583545922838 | |||||||||
245 | 245 | ARG | Argentina | H. PICHI PICUN LEUFU | ARG0000272 | 285.0 | -40.012 | -69.9918 | Hydro | 1999.0 | PETROBRAS ENERGIA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018424 | 2015 | 1178.4521751130785 | |||||||||
250 | 250 | ARG | Argentina | JULIAN ROMERO | ARG0000270 | 6.2 | -38.8367 | -68.038 | Hydro | DPA RIO NEGRO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1048810 | 2015 | 25.636503458600306 | ||||||||||
255 | 255 | ARG | Argentina | LA VIÑA | ARG0000094 | 16.0 | -31.8708 | -65.0349 | Hydro | 1958.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 66.15871860283949 | ||||||||||
256 | 256 | ARG | Argentina | LAS MADERAS | ARG0000169 | 30.0 | -24.4438 | -65.2203 | Hydro | HIDROELECTRICA LAS MADERAS | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1034444 | 2015 | 124.04759738032404 | ||||||||||
257 | 257 | ARG | Argentina | LOS CORONELES (EX 25 DE MAYO) | ARG0000209 | 6.6000000000000005 | -34.6 | -68.5285 | Hydro | 1970.0 | GEMSA - HIDROCUYO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 27.29047142367129 | ||||||||||
258 | 258 | ARG | Argentina | LOS MOLINOS I | ARG0000096 | 59.04 | -31.838 | -64.4452 | Hydro | 1957.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009876 | 2015 | 244.1256716444777 | |||||||||
259 | 259 | ARG | Argentina | LOS MOLINOS II | ARG0000097 | 4.5 | -31.838 | -64.4452 | Hydro | 1958.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1050833 | 2015 | 18.607139607048605 | |||||||||
260 | 260 | ARG | Argentina | LOS QUIROGA | ARG0000331 | 2.5 | -27.6509 | -64.3618 | Hydro | 1963.0 | H. RIO HONDO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009877 | 2015 | 10.33729978169367 | |||||||||
261 | 261 | ARG | Argentina | LOS REYUNOS | ARG0000212 | 224.0 | -34.6028 | -68.6383 | Hydro | 1983.0 | HIDISA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018423 | 2015 | 926.2220604397528 | |||||||||
270 | 270 | ARG | Argentina | NIHUIL I | ARG0000214 | 74.24 | -34.9907 | -68.6237 | Hydro | 1957.0 | HINISA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018404 | 2015 | 306.9764543171752 | |||||||||
271 | 271 | ARG | Argentina | NIHUIL II | ARG0000215 | 133.12 | -34.9039 | -68.6177 | Hydro | 1968.0 | HINISA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018405 | 2015 | 550.4405387756244 | |||||||||
272 | 272 | ARG | Argentina | NIHUIL III | ARG0000216 | 52.0 | -34.8821 | -68.576 | Hydro | 1972.0 | HINISA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018406 | 2015 | 215.01583545922836 | |||||||||
273 | 273 | ARG | Argentina | NIHUIL IV | ARG0000213 | 22.4 | -34.833 | -68.5168 | Hydro | 1965.0 | HIDRONIHUIL SA - LIHUEN SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1062405 | 2015 | 92.62220604397528 | |||||||||
291 | 291 | ARG | Argentina | PIEDRA DEL AGUILA (CPSA) | ARG0000233 | 1400.0 | -31.6651 | -63.8314 | Hydro | 1993.5 | CENTRAL PUERTO S.A | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018415 | 2015 | 5788.887877748456 | |||||||||
292 | 292 | ARG | Argentina | PIEDRAS MORAS | ARG0000099 | 6.3 | -32.1675 | -64.2438 | Hydro | 1995.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1015808 | 2015 | 26.04999544986805 | |||||||||
295 | 295 | ARG | Argentina | PLANICIE BANDERITA | ARG0000241 | 472.0 | -28.5339 | -65.7997 | Hydro | 1979.0 | DUKE ENERGY CERROS COLORADOS SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 1951.6821987837648 | ||||||||||
298 | 298 | ARG | Argentina | PUEBLO VIEJO | ARG0000340 | 19.2 | -27.1149 | -65.7523 | Hydro | 1967.0 | H. TUCUMAN SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009883 | 2015 | 79.39046232340739 | |||||||||
302 | 302 | ARG | Argentina | QUEBRADA DE ULLUM | ARG0000299 | 45.0 | -31.2567 | -61.5203 | Hydro | 1981.0 | EPSE - ENERGIA PROVINCIAL SOCIEDAD DEL ESTADO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009779 | 2015 | 186.07139607048612 | |||||||||
303 | 303 | ARG | Argentina | RIO CORRALITO | ARG0000282 | 13.2 | -24.983 | -65.686 | Hydro | 1962.0 | AES ARGENTINA GENERACION S.A. | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1009886 | 2015 | 54.58094284734258 | |||||||||
305 | 305 | ARG | Argentina | RIO GRANDE | ARG0000104 | 750.0 | -53.7862 | -67.7222 | Hydro | 1986.0 | EPEC | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 2015 | 3101.189934508101 | ||||||||||
306 | 306 | ARG | Argentina | RIO HONDO | ARG0000332 | 19.0 | -27.5225 | -64.8861 | Hydro | 1976.0 | H. RIO HONDO SA | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1018426 | 2015 | 78.56347834087191 | |||||||||
307 | 307 | ARG | Argentina | SALTO ANDERSEN | ARG0000271 | 7.9 | -38.8244 | -64.8296 | Hydro | 2012.0 | DPA RIO NEGRO | Ministerio de Energía y Minería | http://energia3.mecon.gov.ar/contenidos/archivos/Reorganizacion/informacion_del_mercado/publicaciones/mercado_electrico/estadisticosectorelectrico/2015/A1.POT_GEN_COMB_POR_CENTRAL_2015.xlsx | Ministerio de Energía y Minería | 1082818 | 2015 | 32.665867310151995 | |||||||||
