executive_terms
55 rows where party = "Republican"
This data as json, CSV (advanced)
Suggested facets: type, how, start (date), end (date)
| Link | rowid ▼ | type | start | end | party | how | executive_id |
|---|---|---|---|---|---|---|---|
| 39 | 39 | viceprez | 1861-03-04 | 1865-03-04 | Republican | election | Hannibal Hamlin 25 |
| 40 | 40 | prez | 1861-03-04 | 1865-03-04 | Republican | election | Abraham Lincoln 26 |
| 41 | 41 | prez | 1865-03-04 | 1865-04-15 | Republican | election | Abraham Lincoln 26 |
| 44 | 44 | viceprez | 1869-03-04 | 1873-03-04 | Republican | election | Schuyler Colfax 28 |
| 45 | 45 | viceprez | 1873-03-04 | 1875-11-22 | Republican | election | Henry Wilson 29 |
| 46 | 46 | prez | 1869-03-04 | 1873-03-04 | Republican | election | Ulysses Grant 30 |
| 47 | 47 | prez | 1873-03-04 | 1877-03-04 | Republican | election | Ulysses Grant 30 |
| 48 | 48 | viceprez | 1877-03-04 | 1881-03-04 | Republican | election | William Wheeler 31 |
| 49 | 49 | prez | 1877-03-04 | 1881-03-04 | Republican | election | Rutherford Hayes 32 |
| 50 | 50 | prez | 1881-03-04 | 1881-09-19 | Republican | election | James Garfield 33 |
| 51 | 51 | viceprez | 1881-03-04 | 1881-09-19 | Republican | election | Chester Arthur 34 |
| 52 | 52 | prez | 1881-09-19 | 1885-03-04 | Republican | succession | Chester Arthur 34 |
| 54 | 54 | viceprez | 1889-03-04 | 1893-03-04 | Republican | election | Levi Morton 36 |
| 55 | 55 | prez | 1889-03-04 | 1893-03-04 | Republican | election | Benjamin Harrison 37 |
| 59 | 59 | viceprez | 1897-03-04 | 1899-11-21 | Republican | election | Garret Hobart 40 |
| 60 | 60 | prez | 1897-03-04 | 1901-03-04 | Republican | election | William McKinley 41 |
| 61 | 61 | prez | 1901-03-04 | 1901-09-14 | Republican | election | William McKinley 41 |
| 62 | 62 | viceprez | 1905-03-04 | 1909-03-04 | Republican | election | Charles Fairbanks 42 |
| 63 | 63 | viceprez | 1901-03-04 | 1901-09-14 | Republican | election | Theodore Roosevelt 43 |
| 64 | 64 | prez | 1901-09-14 | 1905-03-04 | Republican | succession | Theodore Roosevelt 43 |
| 65 | 65 | prez | 1905-03-04 | 1909-03-04 | Republican | election | Theodore Roosevelt 43 |
| 66 | 66 | viceprez | 1909-03-04 | 1912-10-30 | Republican | election | James Sherman 44 |
| 67 | 67 | prez | 1909-03-04 | 1913-03-04 | Republican | election | William Taft 45 |
| 72 | 72 | prez | 1921-03-04 | 1923-08-02 | Republican | election | Warren Harding 48 |
| 73 | 73 | viceprez | 1925-03-04 | 1929-03-04 | Republican | election | Charles Dawes 49 |
| 74 | 74 | viceprez | 1921-03-04 | 1923-08-02 | Republican | election | Calvin Coolidge 50 |
| 75 | 75 | prez | 1923-08-02 | 1925-03-04 | Republican | succession | Calvin Coolidge 50 |
| 76 | 76 | prez | 1925-03-04 | 1929-03-04 | Republican | election | Calvin Coolidge 50 |
| 77 | 77 | viceprez | 1929-03-04 | 1933-03-04 | Republican | election | Charles Curtis 51 |
| 78 | 78 | prez | 1929-03-04 | 1933-03-04 | Republican | election | Herbert Hoover 52 |
| 90 | 90 | prez | 1953-01-20 | 1957-01-20 | Republican | election | Dwight Eisenhower 58 |
| 91 | 91 | prez | 1957-01-20 | 1961-01-20 | Republican | election | Dwight Eisenhower 58 |
| 97 | 97 | viceprez | 1969-01-20 | 1973-01-20 | Republican | election | Spiro Agnew 62 |
| 98 | 98 | viceprez | 1973-01-20 | 1973-10-10 | Republican | election | Spiro Agnew 62 |
| 99 | 99 | viceprez | 1953-01-20 | 1957-01-20 | Republican | election | Richard Nixon 63 |
| 100 | 100 | viceprez | 1957-01-20 | 1961-01-20 | Republican | election | Richard Nixon 63 |
| 101 | 101 | prez | 1969-01-20 | 1973-01-20 | Republican | election | Richard Nixon 63 |
| 102 | 102 | prez | 1973-01-20 | 1974-08-09 | Republican | election | Richard Nixon 63 |
| 103 | 103 | viceprez | 1973-12-06 | 1974-08-09 | Republican | appointment | Gerald Ford 64 |
| 104 | 104 | prez | 1974-08-09 | 1977-01-20 | Republican | succession | Gerald Ford 64 |
| 105 | 105 | viceprez | 1974-12-19 | 1977-01-20 | Republican | appointment | Nelson Rockefeller 65 |
| 108 | 108 | prez | 1981-01-20 | 1985-01-20 | Republican | election | Ronald Reagan 68 |
| 109 | 109 | prez | 1985-01-20 | 1989-01-20 | Republican | election | Ronald Reagan 68 |
| 110 | 110 | viceprez | 1989-01-20 | 1993-01-20 | Republican | election | James Quayle 69 |
| 111 | 111 | viceprez | 1981-01-20 | 1985-01-20 | Republican | election | George Bush 70 |
| 112 | 112 | viceprez | 1985-01-20 | 1989-01-20 | Republican | election | George Bush 70 |
| 113 | 113 | prez | 1989-01-20 | 1993-01-20 | Republican | election | George Bush 70 |
| 118 | 118 | viceprez | 2001-01-20 | 2005-01-20 | Republican | election | Richard Cheney 73 |
| 119 | 119 | viceprez | 2005-01-20 | 2009-01-20 | Republican | election | Richard Cheney 73 |
| 120 | 120 | prez | 2001-01-20 | 2005-01-20 | Republican | election | George Bush 74 |
| 121 | 121 | prez | 2005-01-20 | 2009-01-20 | Republican | election | George Bush 74 |
| 127 | 127 | viceprez | 2017-01-20 | 2021-01-20 | Republican | election | Mike Pence 77 |
| 128 | 128 | prez | 2017-01-20 | 2021-01-20 | Republican | election | Donald Trump 78 |
| 129 | 129 | prez | 2025-01-20 | 2029-01-20 | Republican | election | Donald Trump 78 |
| 131 | 131 | viceprez | 2025-01-20 | 2029-01-20 | Republican | election | James David Vance 80 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [executive_terms] ( [type] TEXT, [start] TEXT, [end] TEXT, [party] TEXT, [how] TEXT, [executive_id] INTEGER REFERENCES [executives]([id]) );