legislator_terms
1,359 rows where district = "-1"
This data as json, CSV (advanced)
Suggested facets: party, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | C000538 | rep | PA | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 15 | 15 | H000995 | rep | CT | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 28 | 28 | W000783 | rep | PA | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 53 | 53 | S000349 | rep | CT | 1789-03-04 | 1791-03-03 | Pro-Administration | -1 | |||||||||||||
| 60 | 60 | S001047 | rep | CT | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 61 | 61 | S001047 | rep | CT | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 72 | 72 | A000280 | rep | PA | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 73 | 73 | B000282 | rep | NJ | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 74 | 74 | B000661 | rep | NJ | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 75 | 75 | B000661 | rep | NJ | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 76 | 76 | B000661 | rep | NJ | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 80 | 80 | C000012 | rep | NJ | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 81 | 81 | C000012 | rep | NJ | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 83 | 83 | C000418 | rep | NJ | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 84 | 84 | C000418 | rep | NJ | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 85 | 85 | C000545 | rep | MA | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 89 | 89 | F000178 | rep | PA | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 91 | 91 | F000178 | rep | PA | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 101 | 101 | I000035 | rep | PA | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 102 | 102 | L000178 | rep | CT | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 103 | 103 | L000178 | rep | CT | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 113 | 113 | M000873 | rep | PA | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 118 | 118 | S000186 | rep | PA | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 119 | 119 | S000186 | rep | PA | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 129 | 129 | W000013 | rep | CT | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 130 | 130 | W000013 | rep | CT | 1791-10-24 | 1793-03-03 | -1 | ||||||||||||||
| 131 | 131 | W000013 | rep | CT | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 138 | 138 | W000633 | rep | NH | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 150 | 150 | B000669 | rep | RI | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 151 | 151 | B000669 | rep | RI | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 175 | 175 | H000488 | rep | NJ | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 186 | 186 | M001063 | rep | PA | 1789-03-04 | 1791-03-03 | Pro-administration | -1 | |||||||||||||
| 188 | 188 | M001063 | rep | PA | 1793-12-02 | 1795-03-03 | Anti-administration | -1 | |||||||||||||
| 209 | 209 | S000339 | rep | NH | 1793-12-02 | 1795-03-03 | Republican | -1 | |||||||||||||
| 210 | 210 | S000339 | rep | NH | 1795-12-07 | 1797-03-03 | Republican | -1 | |||||||||||||
| 211 | 211 | S000555 | rep | NJ | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 215 | 215 | S001119 | rep | CT | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 216 | 216 | S001119 | rep | CT | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 218 | 218 | T000389 | rep | CT | 1789-03-04 | 1791-03-03 | Federalist | -1 | |||||||||||||
| 219 | 219 | T000389 | rep | CT | 1791-10-24 | 1793-03-03 | Federalist | -1 | |||||||||||||
| 220 | 220 | T000389 | rep | CT | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 222 | 222 | W000377 | rep | TN | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 223 | 223 | W000377 | rep | TN | 1795-12-07 | 1797-03-03 | -1 | ||||||||||||||
| 239 | 239 | A000129 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 254 | 254 | C000600 | rep | CT | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 255 | 255 | C000600 | rep | CT | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 256 | 256 | C000600 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 257 | 257 | D000073 | rep | CT | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 258 | 258 | D000073 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 291 | 291 | S000448 | rep | NJ | 1789-03-04 | 1791-03-03 | Federalist | -1 | |||||||||||||
| 292 | 292 | S000448 | rep | NJ | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 295 | 295 | S000563 | rep | NH | 1791-10-24 | 1793-03-03 | Federalist | -1 | |||||||||||||
| 296 | 296 | S000563 | rep | NH | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 297 | 297 | S000563 | rep | NH | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 298 | 298 | S000563 | rep | NH | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 299 | 299 | S000595 | rep | CT | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 300 | 300 | S000595 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 307 | 307 | S000743 | rep | NH | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 310 | 310 | T000232 | rep | NJ | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 311 | 311 | T000232 | rep | NJ | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 323 | 323 | B000731 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 324 | 324 | B000731 | rep | CT | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 325 | 325 | B000927 | rep | RI | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 326 | 326 | B000929 | rep | VA | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 327 | 327 | B000929 | rep | VA | 1791-03-04 | 1792-06-01 | -1 | ||||||||||||||
| 343 | 343 | D000165 | rep | NJ | 1791-10-24 | 1793-03-03 | Federalist | -1 | |||||||||||||
| 344 | 344 | D000165 | rep | NJ | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 345 | 345 | D000165 | rep | NJ | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 346 | 346 | D000165 | rep | NJ | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 355 | 355 | E000052 | rep | CT | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 356 | 356 | E000052 | rep | CT | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 361 | 361 | F000364 | rep | NH | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 362 | 362 | F000364 | rep | NH | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 371 | 371 | G000294 | rep | CT | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 372 | 372 | G000318 | rep | NH | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 373 | 373 | G000318 | rep | NH | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 376 | 376 | H000299 | rep | PA | 1789-03-04 | 1791-03-03 | Federalist | -1 | |||||||||||||
| 378 | 378 | H000299 | rep | PA | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 385 | 385 | I000011 | rep | NJ | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 387 | 387 | J000227 | rep | GA | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 389 | 389 | K000253 | rep | PA | 1793-12-02 | 1795-03-03 | Federalist | -1 | |||||||||||||
| 395 | 395 | L000364 | rep | NH | 1789-03-04 | 1791-03-03 | Federalist | -1 | |||||||||||||
| 396 | 396 | L000364 | rep | NH | 1791-10-24 | 1793-03-03 | Federalist | -1 | |||||||||||||
| 403 | 403 | M000571 | rep | OH | 1799-12-02 | 1801-03-03 | -1 | ||||||||||||||
| 457 | 457 | B000477 | rep | NY | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 472 | 472 | F000054 | rep | OH | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 473 | 473 | F000297 | rep | NH | 1789-03-04 | 1791-03-03 | Federalist | -1 | |||||||||||||
| 474 | 474 | F000297 | rep | NH | 1795-12-07 | 1797-03-03 | Federalist | -1 | |||||||||||||
| 475 | 475 | F000297 | rep | NH | 1797-05-15 | 1799-03-03 | Federalist | -1 | |||||||||||||
| 476 | 476 | F000297 | rep | NH | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 477 | 477 | F000297 | rep | NH | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 478 | 478 | G000428 | rep | MS | 1801-12-07 | 1803-03-03 | -1 | ||||||||||||||
| 489 | 489 | H000986 | rep | MS | 1801-12-07 | 1803-03-03 | -1 | ||||||||||||||
| 509 | 509 | M001066 | rep | PA | 1789-03-04 | 1791-03-03 | -1 | ||||||||||||||
| 510 | 510 | M001066 | rep | PA | 1793-12-02 | 1795-03-03 | -1 | ||||||||||||||
| 515 | 515 | P000190 | rep | NH | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 516 | 516 | P000231 | rep | CT | 1801-12-07 | 1803-03-03 | Federalist | -1 | |||||||||||||
| 522 | 522 | S000312 | rep | NH | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 532 | 532 | T000025 | rep | GA | 1799-12-02 | 1801-03-03 | Federalist | -1 | |||||||||||||
| 533 | 533 | T000025 | rep | GA | 1801-12-07 | 1803-03-03 | Republican | -1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);