legislator_terms
1,455 rows where district = 10
This data as json, CSV (advanced)
Suggested facets: state, party, start (date), end (date)
| Link | rowid ▼ | legislator_id | type | state | start | end | class | party | district | how | party_affiliations | caucus | url | address | phone | fax | contact_form | office | state_rank | rss_url | end-type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 97 | G000466 | rep | VA | 1789-03-04 | 1791-03-03 | 10 | ||||||||||||||
| 98 | 98 | G000466 | rep | VA | 1791-10-24 | 1793-03-03 | 10 | ||||||||||||||
| 122 | 122 | T000019 | rep | NY | 1793-12-02 | 1795-03-03 | 10 | ||||||||||||||
| 136 | 136 | W000491 | rep | NC | 1793-12-02 | 1795-03-03 | 10 | ||||||||||||||
| 246 | 246 | B000991 | rep | NC | 1795-12-07 | 1797-03-03 | Republican | 10 | |||||||||||||
| 247 | 247 | B000991 | rep | NC | 1797-05-15 | 1799-03-03 | Republican | 10 | |||||||||||||
| 253 | 253 | C000563 | rep | NY | 1797-05-15 | 1799-03-03 | Federalist | 10 | |||||||||||||
| 266 | 266 | H000266 | rep | VA | 1793-12-02 | 1795-03-03 | Anti-Administration | 10 | |||||||||||||
| 267 | 267 | H000266 | rep | VA | 1795-12-07 | 1797-03-03 | Republican | 10 | |||||||||||||
| 268 | 268 | H000266 | rep | VA | 1797-05-15 | 1799-03-03 | Republican | 10 | |||||||||||||
| 336 | 336 | C000764 | rep | NY | 1795-12-07 | 1797-03-03 | Federalist | 10 | |||||||||||||
| 337 | 337 | C000764 | rep | NY | 1799-12-02 | 1801-03-03 | Federalist | 10 | |||||||||||||
| 428 | 428 | S000259 | rep | MA | 1795-12-07 | 1797-03-03 | Federalist | 10 | |||||||||||||
| 429 | 429 | S000259 | rep | MA | 1797-05-15 | 1799-03-03 | Federalist | 10 | |||||||||||||
| 430 | 430 | S000259 | rep | MA | 1799-12-02 | 1801-03-03 | Federalist | 10 | |||||||||||||
| 431 | 431 | S000693 | rep | NC | 1797-05-15 | 1799-03-03 | Republican | 10 | |||||||||||||
| 432 | 432 | S000693 | rep | NC | 1799-12-02 | 1801-03-03 | Republican | 10 | |||||||||||||
| 508 | 508 | M000988 | rep | NY | 1801-12-07 | 1803-03-03 | Federalist | 10 | |||||||||||||
| 517 | 517 | R000093 | rep | MA | 1799-12-02 | 1801-03-03 | Federalist | 10 | |||||||||||||
| 518 | 518 | R000093 | rep | MA | 1801-12-07 | 1803-03-03 | Federalist | 10 | |||||||||||||
| 546 | 546 | W000722 | rep | PA | 1799-12-02 | 1801-03-03 | Federalist | 10 | |||||||||||||
| 547 | 547 | W000722 | rep | PA | 1801-12-07 | 1803-03-03 | Federalist | 10 | |||||||||||||
| 590 | 590 | H000695 | rep | PA | 1803-10-17 | 1805-03-03 | Republican | 10 | |||||||||||||
| 624 | 624 | T000262 | rep | NY | 1803-10-17 | 1805-03-03 | Federalist | 10 | |||||||||||||
| 650 | 650 | A000100 | rep | NC | 1803-03-04 | 1805-03-03 | Republican | 10 | |||||||||||||
| 707 | 707 | H000111 | rep | PA | 1805-12-02 | 1807-03-03 | Republican | 10 | |||||||||||||
| 714 | 714 | H000331 | rep | MA | 1803-10-17 | 1805-03-03 | Federalist | 10 | |||||||||||||
| 715 | 715 | H000331 | rep | MA | 1805-12-02 | 1807-03-03 | Federalist | 10 | |||||||||||||
| 798 | 798 | A000092 | rep | NC | 1806-02-24 | 1807-03-03 | Republican | 10 | |||||||||||||
| 799 | 799 | A000092 | rep | NC | 1807-10-26 | 1809-03-03 | Republican | 10 | |||||||||||||
| 857 | 857 | H000699 | rep | PA | 1803-10-17 | 1805-03-03 | Republican | 10 | |||||||||||||
| 858 | 858 | H000699 | rep | PA | 1807-10-26 | 1809-03-03 | Republican | 10 | |||||||||||||
| 868 | 868 | M000232 | rep | NY | 1805-12-02 | 1807-03-03 | Republican | 10 | |||||||||||||
| 869 | 869 | M000232 | rep | NY | 1807-10-26 | 1809-03-03 | Republican | 10 | |||||||||||||
| 937 | 937 | A000136 | rep | MA | 1809-05-22 | 1811-03-03 | Federalist | 10 | |||||||||||||
| 1047 | 1047 | N000098 | rep | NY | 1809-05-22 | 1811-03-03 | Republican | 10 | |||||||||||||
| 1066 | 1066 | S000800 | rep | NC | 1801-12-07 | 1803-03-03 | Federalist | 10 | |||||||||||||
| 1076 | 1076 | U000023 | rep | MA | 1807-10-26 | 1809-03-03 | Federalist | 10 | |||||||||||||
| 1077 | 1077 | U000023 | rep | MA | 1809-05-22 | 1811-03-03 | Federalist | 10 | |||||||||||||
| 1170 | 1170 | G000394 | rep | VA | 1799-12-02 | 1801-03-03 | Republican | 10 | |||||||||||||
| 1171 | 1171 | G000394 | rep | VA | 1801-12-07 | 1803-03-03 | Republican | 10 | |||||||||||||
| 1235 | 1235 | S000984 | rep | NY | 1811-11-04 | 1813-03-03 | Republican | 10 | |||||||||||||
| 1321 | 1321 | D000151 | rep | VA | 1803-10-17 | 1805-03-03 | Republican | 10 | |||||||||||||
| 1322 | 1322 | D000151 | rep | VA | 1805-12-02 | 1807-03-03 | Republican | 10 | |||||||||||||
| 1323 | 1323 | D000151 | rep | VA | 1807-10-26 | 1809-03-03 | Republican | 10 | |||||||||||||
| 1324 | 1324 | D000151 | rep | VA | 1809-05-22 | 1811-03-03 | Republican | 10 | |||||||||||||
| 1325 | 1325 | D000151 | rep | VA | 1811-11-04 | 1813-03-03 | Republican | 10 | |||||||||||||
| 1329 | 1329 | D000577 | rep | KY | 1813-05-24 | 1815-03-03 | Republican | 10 | |||||||||||||
| 1379 | 1379 | P000168 | rep | NC | 1809-05-22 | 1811-03-03 | Federalist | 10 | |||||||||||||
| 1380 | 1380 | P000168 | rep | NC | 1811-11-04 | 1813-03-03 | Federalist | 10 | |||||||||||||
| 1381 | 1381 | P000168 | rep | NC | 1813-05-24 | 1815-03-03 | Federalist | 10 | |||||||||||||
| 1405 | 1405 | S000556 | rep | PA | 1813-05-24 | 1815-03-03 | Republican | 10 | |||||||||||||
| 1458 | 1458 | B000137 | rep | PA | 1795-12-07 | 1797-03-03 | Republican | 10 | |||||||||||||
| 1459 | 1459 | B000137 | rep | PA | 1797-05-15 | 1799-03-03 | Republican | 10 | |||||||||||||
| 1475 | 1475 | B000833 | rep | MA | 1811-11-04 | 1813-03-03 | Federalist | 10 | |||||||||||||
| 1476 | 1476 | B000833 | rep | MA | 1813-05-24 | 1815-03-03 | Federalist | 10 | |||||||||||||
| 1602 | 1602 | H000361 | rep | VA | 1813-05-24 | 1815-03-03 | Republican | 10 | |||||||||||||
| 1603 | 1603 | H000361 | rep | VA | 1815-12-04 | 1817-03-03 | Republican | 10 | |||||||||||||
| 1618 | 1618 | I000042 | rep | PA | 1813-05-24 | 1815-03-03 | Republican | 10 | |||||||||||||
| 1619 | 1619 | I000042 | rep | PA | 1815-12-04 | 1817-03-03 | Republican | 10 | |||||||||||||
| 1650 | 1650 | L000460 | rep | NC | 1815-12-04 | 1817-03-03 | Republican | 10 | |||||||||||||
| 1653 | 1653 | L000524 | rep | PA | 1809-05-22 | 1811-03-03 | Republican | 10 | |||||||||||||
| 1654 | 1654 | L000524 | rep | PA | 1811-11-04 | 1813-03-03 | Republican | 10 | |||||||||||||
| 1666 | 1666 | M000840 | rep | NY | 1813-05-24 | 1815-03-03 | Federalist | 10 | |||||||||||||
| 1667 | 1667 | M000840 | rep | NY | 1815-12-04 | 1817-03-03 | Federalist | 10 | |||||||||||||
| 1765 | 1765 | W000329 | rep | MA | 1815-12-04 | 1817-03-03 | Federalist | 10 | |||||||||||||
| 1820 | 1820 | C001019 | rep | NY | 1817-12-01 | 1819-03-03 | Federalist | 10 | |||||||||||||
| 1881 | 1881 | M001075 | rep | NC | 1817-12-01 | 1819-03-03 | Republican | 10 | |||||||||||||
| 1926 | 1926 | S000710 | rep | KY | 1817-12-01 | 1819-03-03 | Republican | 10 | |||||||||||||
| 1953 | 1953 | W000618 | rep | PA | 1815-12-04 | 1817-03-03 | Republican | 10 | |||||||||||||
| 1954 | 1954 | W000618 | rep | PA | 1817-12-01 | 1819-03-03 | Republican | 10 | |||||||||||||
| 2081 | 2081 | M001019 | rep | MA | 1817-12-01 | 1819-03-03 | Republican | 10 | |||||||||||||
| 2082 | 2082 | M001019 | rep | MA | 1819-12-06 | 1821-03-03 | Republican | 10 | |||||||||||||
| 2091 | 2091 | M001109 | rep | PA | 1817-12-01 | 1819-03-03 | Republican | 10 | |||||||||||||
| 2092 | 2092 | M001109 | rep | PA | 1819-12-06 | 1821-03-03 | Republican | 10 | |||||||||||||
| 2153 | 2153 | S001023 | rep | VA | 1817-12-01 | 1819-03-03 | Republican | 10 | |||||||||||||
| 2154 | 2154 | S001023 | rep | VA | 1819-12-06 | 1821-03-03 | Republican | 10 | |||||||||||||
| 2230 | 2230 | D000238 | rep | PA | 1819-12-06 | 1821-03-03 | Republican | 10 | |||||||||||||
| 2231 | 2231 | D000238 | rep | PA | 1821-12-03 | 1823-03-03 | Republican | 10 | |||||||||||||
| 2277 | 2277 | M000920 | rep | VA | 1819-12-06 | 1821-03-03 | Republican | 10 | |||||||||||||
| 2278 | 2278 | M000920 | rep | VA | 1821-12-03 | 1823-03-03 | Republican | 10 | |||||||||||||
| 2279 | 2279 | M001115 | rep | PA | 1821-12-03 | 1823-03-03 | Republican | 10 | |||||||||||||
| 2456 | 2456 | P000122 | rep | OH | 1823-12-01 | 1825-03-03 | 10 | ||||||||||||||
| 2559 | 2559 | B000255 | rep | MA | 1821-12-03 | 1823-03-03 | Federalist | 10 | |||||||||||||
| 2640 | 2640 | J000095 | rep | OH | 1825-12-05 | 1827-03-03 | Adams | 10 | |||||||||||||
| 2643 | 2643 | J000129 | rep | KY | 1823-12-01 | 1825-03-03 | 10 | ||||||||||||||
| 2644 | 2644 | J000129 | rep | KY | 1825-12-05 | 1827-03-03 | Adams | 10 | |||||||||||||
| 2692 | 2692 | M000816 | rep | PA | 1823-12-01 | 1825-03-03 | 10 | ||||||||||||||
| 2693 | 2693 | M000816 | rep | PA | 1825-12-05 | 1827-03-03 | Jackson | 10 | |||||||||||||
| 2720 | 2720 | S000289 | rep | OH | 1825-12-05 | 1827-03-03 | Adams | 10 | |||||||||||||
| 2829 | 2829 | D000076 | rep | OH | 1827-12-03 | 1829-03-03 | Adams | 10 | |||||||||||||
| 2881 | 2881 | L000421 | rep | NC | 1821-12-03 | 1823-03-03 | Republican | 10 | |||||||||||||
| 2882 | 2882 | L000421 | rep | NC | 1823-12-01 | 1825-03-03 | 10 | ||||||||||||||
| 2883 | 2883 | L000421 | rep | NC | 1825-12-05 | 1827-03-03 | Adams | 10 | |||||||||||||
| 2884 | 2884 | L000421 | rep | NC | 1827-12-03 | 1829-03-03 | Adams | 10 | |||||||||||||
| 2984 | 2984 | V000056 | rep | NY | 1823-12-01 | 1825-03-03 | 10 | ||||||||||||||
| 2985 | 2985 | V000056 | rep | NY | 1825-12-05 | 1827-03-03 | Adams | 10 | |||||||||||||
| 2986 | 2986 | V000056 | rep | NY | 1827-12-03 | 1829-03-03 | Adams | 10 | |||||||||||||
| 3035 | 3035 | B000041 | rep | MA | 1823-12-01 | 1825-03-03 | 10 | ||||||||||||||
| 3036 | 3036 | B000041 | rep | MA | 1825-12-05 | 1827-03-03 | Adams | 10 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [legislator_terms] ( [legislator_id] TEXT REFERENCES [legislators]([id]), [type] TEXT, [state] TEXT, [start] TEXT, [end] TEXT, [class] INTEGER, [party] TEXT , [district] INTEGER, [how] TEXT, [party_affiliations] TEXT, [caucus] TEXT, [url] TEXT, [address] TEXT, [phone] TEXT, [fax] TEXT, [contact_form] TEXT, [office] TEXT, [state_rank] TEXT, [rss_url] TEXT, [end-type] TEXT);